1419 Needham Avenue at a glance
1419 Needham Avenue, Bronx has 12 open city records on file, 5 of them Class C (immediately hazardous), and $66,325.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Mar 6, 2020 for $530,000. The most recent record is dated May 27, 2026.
Health score for 1419 Needham Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 1419 Needham Avenue
238 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 1419 Needham Avenue
$66,325.00 is recorded as due across the 118 summonses below, out of $92,725.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049862432Z | May 27, 2026 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Aug 25, 2026 | Defaulted (did not respond) | $100.00 |
| 049231306R | Dec 28, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Mar 30, 2026 | Defaulted (did not respond) | $350.00 |
| 049466876P | Nov 12, 2025 | DIRTY AREA | Feb 10, 2026 | Defaulted (did not respond) | $300.00 |
| 049015419R | Apr 5, 2025 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jul 7, 2025 | Defaulted (did not respond) | $300.00 |
| 048333770L | Jan 10, 2025 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Apr 15, 2025 | Defaulted (did not respond) | $300.00 |
| 048209735H | Feb 13, 2024 | SNOW,ICE DIRT ON SIDEWALKS | May 13, 2024 | Defaulted (did not respond) | $350.00 |
| 048076448Z | Sep 10, 2023 | DIRTY SIDEWALK | Dec 11, 2023 | Defaulted (did not respond) | $300.00 |
| 047674727P | Jan 10, 2023 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Apr 10, 2023 | Defaulted (did not respond) | $300.00 |
| 047249526L | May 26, 2022 | DIRTY AREA | Aug 24, 2022 | Defaulted (did not respond) | $300.00 |
| 047386378J | May 5, 2022 | DIRTY AREA | Aug 3, 2022 | Defaulted (did not respond) | $300.00 |
| 1673932 | Mar 10, 2022 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER.ENTIRE FACADE ATEXP1 AND 4 IN DISREPAIR.STUCCO BREAKING UP.EXP4 SIDING MISSING EXPOSING WOOD.REMEDY:COMPLY WITH CODE. | Jun 3, 2022 | Defaulted (did not respond) | $12,500.00 |
| 035644570N | Mar 10, 2022 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Jun 3, 2022 | Defaulted (did not respond) | $12,500.00 |
| 035636157J | Dec 6, 2021 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Mar 4, 2022 | Defaulted (did not respond) | $12,500.00 |
| 1664507 | Dec 6, 2021 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER.AT TIME OF INSPECTION OBSERVED EXTERIOR STUCCO/SIDING MISSING ON ENTIRE FACADE OF EXP4AND EXP1.EXP4 INTERIOR ELEMENTS,SHEETROCK,FRAMING EXPOSED AND INTERIOR | Mar 4, 2022 | Defaulted (did not respond) | $12,500.00 |
| 039049808N | Oct 21, 2021 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Dec 17, 2021 | Defaulted (did not respond) | $6,250.00 |
| 1650862 | Oct 21, 2021 | AT TIME OF INSPECTION OBSERVED EXTERIOR STUCCO / SIDING MISSING ON ENTIRE FACADE OF EXPO # 04 AND INTERIOR ELEMENT SHEETROCK, FARMING EXPOSED AND INTERIOR STRUCTURAL WOOD SHEETING SEVERELY DAMAGED, DETERIORATED | Dec 17, 2021 | Defaulted (did not respond) | $6,250.00 |
| 047157431K | May 14, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 16, 2021 | Defaulted (did not respond) | $300.00 |
| 046944211P | Feb 10, 2021 | SNOW,ICE DIRT ON SIDEWALKS | May 12, 2021 | Pending | — |
| 047118848Y | Feb 3, 2021 | SNOW,ICE DIRT ON SIDEWALKS | May 4, 2021 | Pending | — |
| 047118830X | Jan 27, 2021 | DIRTY AREA | Apr 27, 2021 | Pending | — |
| 047018455P | Jan 12, 2021 | DIRTY AREA | Apr 12, 2021 | Pending | — |
| 0211198992 | Aug 26, 2020 | DIRTY SIDEWALK DIRTY AREA | Nov 25, 2020 | Defaulted (did not respond) | — |
| 046604325M | Jul 11, 2020 | UNCOVERED RECEPTACLES 1ST OFFENSE | Oct 21, 2020 | Defaulted (did not respond) | — |
| 0210446208 | Mar 31, 2020 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jul 8, 2020 | SETTL IN-VIO | — |
| 0209077422 | Oct 11, 2019 | STORAGE OF RECEPTACLES | Nov 27, 2019 | Defaulted (did not respond) | $300.00 |
| 0208836284 | Sep 24, 2019 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Nov 6, 2019 | Defaulted (did not respond) | $25.00 |
| 042519187L | Aug 14, 2018 | DIRTY AREA | Oct 1, 2018 | Defaulted (did not respond) | $300.00 |
| 0197403791 | Dec 19, 2017 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | Jan 22, 2018 | Written off | — |
| 0195704420 | Jun 27, 2017 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Aug 21, 2017 | Written off | — |
| 042586922Z | Feb 14, 2017 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Mar 21, 2017 | Written off | — |
| 042567171N | Dec 13, 2016 | DIRTY AREA | Jan 17, 2017 | Written off | — |
| 0191949753 | Jul 25, 2016 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Aug 29, 2016 | Written off | — |
| 0190332753 | Apr 19, 2016 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | May 23, 2016 | Written off | — |
| 0189056084 | Nov 6, 2015 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Dec 8, 2015 | Written off | — |
| 0186950437 | Jul 14, 2015 | FAILURE TO BUNDLE NEWSPAPES MAGAZINES CARDBOARD 1 TO 8 DWELLING UNITS | Sep 8, 2015 | Written off | — |
| 0186294910 | Mar 17, 2015 | FAILURE TO BUNDLE NEWSPAPES MAGAZINES CARDBOARD 1 TO 8 DWELLING UNITS | Apr 20, 2015 | Written off | — |
| 042565139Y | Dec 27, 2014 | DIRTY AREA | Apr 21, 2015 | Written off | — |
| 042605491R | Sep 22, 2013 | FAILURE TO POST NOTICES INFORM ABOUT RECYCLING 4 TO 8 DWELLING UNITS | Oct 23, 2013 | Written off | — |
| 0177499448 | Apr 2, 2013 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | May 6, 2013 | Written off | — |
| 0172538960 | Mar 20, 2009 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Apr 28, 2009 | Defaulted (did not respond) | — |
| 040000768X | Jun 19, 2007 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION 2ND | Jul 25, 2007 | Pending | — |
| 0154985858 | Sep 26, 2006 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Nov 8, 2006 | Pending | — |
| 0153207717 | Jun 30, 2006 | DIRTY SIDEWALK | Aug 8, 2006 | Pending | — |
| 0153213794 | May 19, 2006 | DIRTY SIDEWALK | Jun 28, 2006 | Pending | — |
| 0146983908 | Jan 11, 2006 | DIRTY SIDEWALK | Feb 14, 2006 | Pending | — |
| 0151046620 | Dec 30, 2005 | DIRTY SIDEWALK | Jan 31, 2006 | Pending | — |
| 0151046152 | Dec 19, 2005 | DIRTY SIDEWALK | Jan 24, 2006 | Pending | — |
| 0151040194 | Dec 8, 2005 | DIRTY SIDEWALK | Jan 10, 2006 | Pending | — |
| 0151040075 | Dec 1, 2005 | DIRTY SIDEWALK | Jan 10, 2006 | Pending | — |
| 0149780254 | Nov 1, 2005 | DIRTY SIDEWALK | Dec 6, 2005 | Pending | — |
| 0150453629 | Oct 28, 2005 | DIRTY SIDEWALK | Dec 6, 2005 | Pending | — |
| 0149780061 | Oct 25, 2005 | DIRTY SIDEWALK | Nov 29, 2005 | Pending | — |
| 0149780016 | Oct 21, 2005 | DIRTY SIDEWALK | Nov 22, 2005 | Pending | — |
| 0150450585 | Oct 21, 2005 | DIRTY SIDEWALK | Nov 22, 2005 | Pending | — |
| 0147508938 | Oct 18, 2005 | DIRTY SIDEWALK | Nov 22, 2005 | Pending | — |
| 0150440575 | Oct 12, 2005 | DIRTY SIDEWALK | Nov 15, 2005 | Pending | — |
| 0147501943 | Oct 6, 2005 | DIRTY SIDEWALK | Nov 15, 2005 | Pending | — |
| 0147501870 | Sep 30, 2005 | DIRTY SIDEWALK | Nov 15, 2005 | Pending | — |
| 0147501577 | Sep 20, 2005 | DIRTY SIDEWALK | Oct 25, 2005 | Pending | — |
| 0147547712 | Sep 6, 2005 | DIRTY SIDEWALK | Oct 11, 2005 | Pending | — |
| 0147547456 | Aug 26, 2005 | DIRTY SIDEWALK | Sep 27, 2005 | Pending | — |
| 0147547272 | Aug 19, 2005 | DIRTY SIDEWALK | Sep 20, 2005 | Pending | — |
| 0147544596 | Jul 19, 2005 | DIRTY SIDEWALK | Aug 23, 2005 | Pending | — |
| 0147544421 | Jul 14, 2005 | DIRTY SIDEWALK | Aug 16, 2005 | Pending | — |
| 0147544403 | Jul 12, 2005 | DIRTY SIDEWALK | Aug 16, 2005 | Pending | — |
| 0145116740 | Jun 14, 2005 | DIRTY SIDEWALK | Jul 19, 2005 | Pending | — |
| 0145116492 | Jun 7, 2005 | DIRTY SIDEWALK | Jul 12, 2005 | Pending | — |
| 0145116400 | Jun 3, 2005 | DIRTY SIDEWALK | Jul 12, 2005 | Pending | — |
| 0145119691 | May 23, 2005 | STORAGE OF RECEPTACLES | Jun 28, 2005 | Pending | — |
| 1028605 | May 20, 2005 | B4B/51/3B/3D/50.CEASE USE.ENERGET C.R. BOILER LP HOT WATER,OIL-FIRED.B4B (27-127) HAZARDOUS OPERATING CONDITIONS NOTED ON THE REFERENCED BOILER.3(B)(D) FLUE PIPE CLOGGED AT CHIMNEY BASE.51)BOILER SEALED FROM FU | Jul 1, 2005 | Written off | — |
| 032047864Y | May 20, 2005 | FAILURE TO MAINTAIN BOILER: HAZARDOUS. | Jul 1, 2005 | Pending | — |
| 0145117134 | May 17, 2005 | DIRTY SIDEWALK | Jun 21, 2005 | Pending | — |
| 0145119215 | May 4, 2005 | DIRTY SIDEWALK | Jun 7, 2005 | Pending | — |
| 0145118537 | Apr 26, 2005 | DIRTY SIDEWALK | May 31, 2005 | Pending | — |
| 0143721977 | Apr 23, 2005 | DIRTY SIDEWALK | May 24, 2005 | Pending | — |
| 0143721591 | Apr 5, 2005 | DIRTY SIDEWALK | May 10, 2005 | Pending | — |
| 0143721427 | Mar 30, 2005 | DIRTY SIDEWALK | May 3, 2005 | Pending | — |
| 0145605781 | Mar 26, 2005 | DIRTY SIDEWALK | Apr 26, 2005 | Pending | — |
| 0143652778 | Mar 15, 2005 | DIRTY SIDEWALK | Apr 19, 2005 | Pending | — |
| 0143652585 | Mar 7, 2005 | DIRTY SIDEWALK | Apr 12, 2005 | Pending | — |
| 0143656691 | Feb 16, 2005 | DIRTY SIDEWALK | Mar 22, 2005 | Pending | — |
| 0143656590 | Feb 11, 2005 | DIRTY SIDEWALK | Mar 15, 2005 | Pending | — |
| 0143656114 | Jan 21, 2005 | DIRTY SIDEWALK | Feb 22, 2005 | Pending | — |
| 0143656087 | Jan 20, 2005 | DIRTY SIDEWALK | Feb 22, 2005 | Pending | — |
| 0143727421 | Jan 4, 2005 | DIRTY SIDEWALK | Feb 8, 2005 | Pending | — |
| 0143727239 | Dec 24, 2004 | DIRTY SIDEWALK | Jan 25, 2005 | Pending | — |
| 0143722958 | Dec 14, 2004 | DIRTY SIDEWALK | Jan 18, 2005 | Pending | — |
| 0143722572 | Nov 19, 2004 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Dec 21, 2004 | Written off | — |
| 0143722260 | Nov 9, 2004 | DIRTY SIDEWALK | Dec 14, 2004 | Written off | — |
| 0143723590 | Oct 26, 2004 | DIRTY SIDEWALK | Nov 30, 2004 | Written off | — |
| 0143725414 | Oct 12, 2004 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Dec 15, 2004 | Written off | — |
| 0141525130 | Oct 1, 2004 | DIRTY SIDEWALK | Nov 9, 2004 | Written off | — |
| 0137709725 | Sep 28, 2004 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Nov 23, 2004 | Written off | — |
| 0141527825 | Sep 24, 2004 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Oct 26, 2004 | Written off | — |
| 0141542931 | Sep 21, 2004 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Oct 27, 2004 | Written off | — |
| 0141521757 | Sep 10, 2004 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Oct 13, 2004 | Written off | — |
| 0143904851 | Sep 3, 2004 | LOOSE RUBBISH | Oct 27, 2004 | Written off | — |
| 0141521151 | Aug 17, 2004 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Sep 22, 2004 | Written off | — |
| 0141521014 | Jul 30, 2004 | DIRTY SIDEWALK | Sep 1, 2004 | Written off | — |
| 0141526404 | Jul 27, 2004 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Sep 1, 2004 | Written off | — |
| 0141526056 | Jul 13, 2004 | DIRTY SIDEWALK | Aug 17, 2004 | Written off | — |
| 0141514753 | Jun 25, 2004 | DIRTY SIDEWALK | Jul 27, 2004 | Written off | — |
| 0141514533 | Jun 18, 2004 | DIRTY SIDEWALK | Jul 20, 2004 | Written off | — |
| 0132179154 | Jun 15, 2004 | DIRTY SIDEWALK | Aug 3, 2004 | Written off | — |
| 0135262903 | Jun 1, 2004 | DIRTY SIDEWALK | Jul 6, 2004 | Written off | — |
| 0137771417 | Apr 6, 2004 | DIRTY SIDEWALK | May 11, 2004 | Written off | — |
| 0141510436 | Mar 31, 2004 | DIRTY SIDEWALK | May 6, 2004 | Written off | — |
| 0143721261 | Mar 23, 2004 | DIRTY SIDEWALK | Apr 26, 2005 | Pending | — |
| 0137766961 | Mar 2, 2004 | DIRTY SIDEWALK | Apr 15, 2004 | Written off | — |
| 0137760893 | Feb 13, 2004 | DIRTY SIDEWALK | Mar 25, 2004 | Written off | — |
| 0121831830 | Feb 10, 2004 | LOOSE RUBBISH | Mar 30, 2004 | Written off | — |
| 0137760747 | Feb 6, 2004 | SEPARATION AND WEIGHT | Mar 11, 2004 | Written off | — |
| 0135356320 | Oct 28, 2003 | DIRTY SIDEWALK | Dec 3, 2003 | Pending | — |
| 0126093175 | May 27, 2003 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Jul 2, 2003 | Written off | — |
| 0120262441 | Dec 22, 2000 | LOOSE RUBBISH | Jan 24, 2001 | Written off | — |
| 0108713377 | Oct 29, 1999 | STORAGE OF RECEPTACLES | Sep 21, 2000 | Written off | — |
| 0109212548 | Oct 8, 1999 | SIDEWALK OBSTRUCTION | Sep 28, 2000 | Written off | — |
| 0108471303 | Apr 8, 1999 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jul 26, 2000 | Written off | — |
Ownership history for 1419 Needham Avenue
Every deed the City Register has recorded against this building’s tax lot (BBL 2047180058), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Mar 6, 2020 | Mar 20, 2020 | $530,000 | 1419 Needham LLC | Gomez Esq, As Referee, Manuel | Deed | View ↗ |
| Sep 15, 2006 | Oct 3, 2006 | $579,000 | Tonge, Aneka, Tonge, Teresita, Tonge, Denise | Better Homes Depot, INC | Deed | View ↗ |
| Jun 14, 2006 | Sep 18, 2006 | — | Better Homes Depot, INC. | Churchill Homes, LLC | Deed | View ↗ |
| Jun 14, 2006 | Jul 1, 2006 | $387,200 | Churchill Homes, LLC | Di Pietro, Sylvia E Esq | Deed | View ↗ |
| Jul 5, 2002 | Sep 6, 2002 | — | Suarez, Sophia | Suarez, Ramon/Admin/Of, Suarez, Carmen/Admin | Deed | View ↗ |
| May 30, 2000 | Jul 27, 2000 | — | Suarez, Ramon | Toro, Janice | Deed | View ↗ |
| Dec 11, 1996 | Feb 28, 1997 | — | Toro, Janice | First Home Brokeragecorp | Deed | View ↗ |
| Sep 20, 1996 | Nov 18, 1996 | — | First Home Brokeragecorp. | Federal Home Loan Mortgage Corporation | Deed | View ↗ |
| Mar 7, 1996 | Dec 17, 1996 | — | Federal Home Loan Mortgage CORP | Schmidt, Richard Esq. /Referee, Buckley, Laurel M/Deft, Nyc Department/Environmental Control Brd Liens/Def | Deed | View ↗ |
| Apr 27, 1989 | May 5, 1989 | — | Buckley, Laurel M., Buckley,Laurel Marie/Aka | Singh, Padmene R., Singh, Kharamdeo | Deed | View ↗ |
| Oct 23, 1987 | Nov 18, 1987 | — | Singh, Padmene R., Singh, Kharamdeo | Gold Circle Holdingcorp | Deed | View ↗ |
| Jul 8, 1987 | Jul 24, 1987 | — | Gold Circle Holdingcorp | Donovan, Melba, Donovan, Joan | Deed | View ↗ |
| Dec 12, 1984 | Jan 21, 1985 | — | Donovan, Melba, Donovan, Joan | Thomas, William Joseph, Thomas, Elizabeth | Deed | View ↗ |
Financing record for 1419 Needham Avenue
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Apr 15, 2025 | Mortgage | $675,000 | Mortgage Electronic Registration Systems, INC, Investor Mortgage Finance, LLC, Isaoa/Atima | View ↗ |
| Jan 7, 2022 | Satisfaction of mortgage | — | 1419 Needham, LLC | View ↗ |
| Jul 27, 2021 | Mortgage assignment | — | Wilmington Savings Fund Society, Fsb, Doing Busine | View ↗ |
| Mar 6, 2020 | Mortgage | $535,400 | Lendinghome Funding Corporation | View ↗ |
| Sep 27, 2011 | Mortgage assignment | — | Bac Home Loans Servicing, LP, Bank Of America, N.A., Countrywide Home Loans Servicing, LP | View ↗ |
| Sep 21, 2006 | Partial release | — | New York Community Bank | View ↗ |
| Sep 15, 2006 | Mortgage | $569,800 | Cambridge Home Capital LLC | View ↗ |
| Jun 15, 2006 | Mortgage | $985,760 | New York Community Bank | View ↗ |
| Oct 29, 1971 | Mortgage assignment | — | Federal National Mortgage Association | View ↗ |
| Oct 29, 1971 | Mortgage | — | Public Equities CORP | View ↗ |
| — | Mortgage assignment | — | Homeside Lending, INC. | View ↗ |
| — | Mortgage | $300,850 | Budget Mortgage Bankers, LTD. | View ↗ |
| — | Mortgage assignment | — | Fleet Mortgage CORP. | View ↗ |
| — | Mortgage | $277,700 | Cambridge Home Capital, LLC | View ↗ |
| — | Satisfaction of mortgage | — | Madison Home Equities, INC. | View ↗ |
| — | Release of mortgage | — | First Home Brokeragecorp. | View ↗ |
| — | Mortgage assignment | — | Countrywide Home Loans INC. | View ↗ |
| — | Mortgage | $165,133 | Madison Home Equities, INC. | View ↗ |
| — | Mortgage | $1,875,000 | New York Federal Savings Bank | View ↗ |
| — | Mortgage | $125,000 | New York Federal Savings Bank | View ↗ |
| — | Mortgage | $125,000 | New York Federal Savings Bank | View ↗ |
| — | Mortgage | $1,875,000 | New York Federal Savings Bank | View ↗ |
| — | Mortgage | $125,000 | New York Federal Savings Bank | View ↗ |
| — | Mortgage | $1,875,000 | New York Federal Savings Bank | View ↗ |
| — | Mortgage | $1,000,000 | New York Federal Savings Bank | View ↗ |
| — | Mortgage | $1,875,000 | New York Federal Savings Bank | View ↗ |
| — | Mortgage | $125,000 | New York Federal Savings Bank | View ↗ |
| — | Mortgage | $1,000,000 | New York Federal Savings Bank | View ↗ |
| — | Satisfaction of mortgage | — | Mid-Island Equitiescorp | View ↗ |
| — | Mortgage assignment | — | Federal Hme Ln Mtgecorp | View ↗ |
| — | Satisfaction of mortgage | — | Empbanque Capital CORP | View ↗ |
| — | Mortgage | $162,400 | Comfed Mortgage Co.,INC | View ↗ |
| — | Mortgage assignment | — | Comfed Savings Bank | View ↗ |
| — | Mortgage | $164,700 | Empbanque Capital CORP. | View ↗ |
| — | Satisfaction of mortgage | — | Public Equities CORP. | View ↗ |
| — | Mortgage | $59,166 | Mid-Island Equitiescorp | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 4718 in Bronx, the rest of this owner's and managing agent's registered portfolio, and the wider Bronx violations hub.
On the same block
- 1417 Needham Avenue68 open
- 1425 Needham Avenue24 open
- 1406 Oakley Street20 open
- 1428 Oakley Street12 open
- 1410 Oakley Street7 open
- 1421 Needham Avenue2 open