1211 Manor Avenue at a glance
1211 Manor Avenue, Bronx has 5 open city records on file, 1 of them Class C (immediately hazardous), and $2,530.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Sep 6, 2022 for $740,000. The most recent record is dated May 15, 2026.
Health score for 1211 Manor Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 1211 Manor Avenue
224 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 1211 Manor Avenue
$2,530.00 is recorded as due across the 143 summonses below, out of $58,695.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049764852X | May 15, 2026 | FAIL TO RECYCLE ORGANIC WASTE 1-8 DWELLING UNITS 1ST | Aug 17, 2026 | Pending | — |
| 049728132J | May 4, 2026 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Aug 26, 2026 | Pending | $50.00 |
| 049709595M | Apr 13, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 13, 2026 | Pending | — |
| 049709417J | Mar 20, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 22, 2026 | Defaulted (did not respond) | $80.00 |
| 049654979X | Mar 13, 2026 | DIRTY SIDEWALK | Jun 15, 2026 | Defaulted (did not respond) | $300.00 |
| 049654829K | Feb 5, 2026 | DIRTY SIDEWALK | May 6, 2026 | Defaulted (did not respond) | $300.00 |
| 049589950Y | Jan 13, 2026 | DIRTY SIDEWALK | Apr 13, 2026 | Defaulted (did not respond) | — |
| 049589893R | Jan 3, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 6, 2026 | Defaulted (did not respond) | $300.00 |
| 049508990L | Dec 11, 2025 | DIRTY SIDEWALK | Mar 11, 2026 | Defaulted (did not respond) | $300.00 |
| 049454548H | Dec 8, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Mar 11, 2026 | Defaulted (did not respond) | $300.00 |
| 049458333Z | Nov 14, 2025 | DIRTY SIDEWALK | Feb 17, 2026 | Defaulted (did not respond) | $300.00 |
| 049396908J | Sep 8, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Dec 8, 2025 | Defaulted (did not respond) | $300.00 |
| 049377171K | Aug 25, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Nov 24, 2025 | Defaulted (did not respond) | $300.00 |
| 048896670N | Jan 29, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 29, 2025 | Pending | — |
| 048734344X | Dec 9, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 26, 2025 | Pending | — |
| 048485624X | Jun 10, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 18, 2024 | Pending | — |
| 047837676H | May 9, 2023 | DIRTY SIDEWALK | Aug 30, 2023 | Pending | — |
| 047775770N | Apr 18, 2023 | DIRTY AREA | Jul 19, 2023 | Pending | — |
| 047776577X | Apr 8, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 10, 2023 | Defaulted (did not respond) | — |
| 047767908R | Mar 17, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 28, 2023 | Pending | — |
| 047650658Y | Oct 27, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 22, 2023 | Pending | — |
| 047527228K | Aug 19, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 14, 2022 | Pending | — |
| 047527105K | Jul 14, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 23, 2022 | Pending | — |
| 047469274Z | Apr 27, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 26, 2022 | SETTL IN-VIO | — |
| 047469255N | Apr 21, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 27, 2022 | SETTL IN-VIO | — |
| 047489216Z | Apr 18, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 18, 2022 | Defaulted (did not respond) | — |
| 047451934J | Apr 2, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 5, 2022 | Defaulted (did not respond) | — |
| 047451917H | Mar 29, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 27, 2022 | SETTL IN-VIO | — |
| 047451910P | Mar 28, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 27, 2022 | SETTL IN-VIO | — |
| 860953 | Mar 15, 2022 | FAILURE TO COMPLY WITH COMMISSIONER'S ORDER CONTAINED IN SUMMONS/VIOLATION #39045714Y ISSUED 08/09/21 AND FILE CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01.OCCUPANY CONTRARY TO THAT ALLOWED B | Aug 12, 2022 | Found in violation | — |
| 035567332L | Mar 15, 2022 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Aug 12, 2022 | Found in violation | — |
| 035565335H | Nov 23, 2021 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Feb 18, 2022 | Defaulted (did not respond) | — |
| 1785511 | Nov 23, 2021 | FAILURE TO COMPLY W/COMMISSIONER'S ORDER CONTAINED IN SUMMONS/V39045714Y ISSUED 8/9/21 &TO FILE C/C PURSUANT TO28-201.1&1RCNY102-01.COMPLY W/COMMISSIONER'S ORDER &/OR FILE C/C. | Feb 18, 2022 | Defaulted (did not respond) | — |
| 035563134M | Sep 27, 2021 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Jan 28, 2022 | Found in violation | — |
| 1764953 | Sep 27, 2021 | FAILURE TO COMPLY WITH COMMISSIONER'S ORDER CONTAINED IN SUMMONS/VIOLATION #39045714Y ISSED 8/9/21 AND FILE CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01.OCCUPANCY CONTRARY TO THAT ALLOWED BY | Jan 28, 2022 | Found in violation | — |
| 039045714Y | Aug 9, 2021 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Oct 1, 2021 | Found in violation | — |
| 1202229 | Aug 9, 2021 | WORK WITHOUT A PERMIT. AT TIME OF INSPECTION, OBSERVED AT FIRST FLOOR LEVEL, FULL HEIGHT PARTITION WALLS ERECTED TO CREATE ADDITIONAL ROOM(S) FOR SLEEPING PLACE. ALSO, BASEMENT CONVERTED AND OCCUPIED AS CLASS " | Oct 1, 2021 | Settled by stipulation | — |
| 039045717J | Aug 9, 2021 | WORK WITHOUT A PERMIT | Oct 1, 2021 | Settled by stipulation | — |
| 1363841 | Aug 9, 2021 | OCCUPANCY CONTRARY TO THAT ALLOWED BY THE CERTIFICATE OF OCCUPANCY OR BUILDINGS DEPARTMENT RECORDS. AT TIME OF INSPECTION, OBSERVED 2 FAMILY DWELLING USE AS 3 FAMILY DWELLING BY CONVERTING BASEMENT AND OCCUPIED | Oct 1, 2021 | Found in violation | — |
| 039045719N | Aug 9, 2021 | FAIL TO CONDUCT FILE A FINAL INSPECTION OF PERMITTED WORK W THE DEPT. | Oct 1, 2021 | Settled by stipulation | — |
| 1202366 | Aug 9, 2021 | FAILURE TO CONDUCT OR FILE A FINAL INSPECTION OF PERMITTED WORK WITH THE DEPARTMENT. AT TIME OF INSPECTION, JOB #220628284 ISSUED ON 12/21/2017 AND EXPIRES ON 12/21/2018 WAS NOT SIGNED OFF BY THE DEPARTMENT., C | Oct 1, 2021 | Settled by stipulation | — |
| 047191507R | May 17, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 16, 2021 | SETTL IN-VIO | — |
| 047191438M | Apr 30, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 2, 2021 | Pending | — |
| 0210524225 | Mar 5, 2020 | DIRTY SIDEWALK DIRTY AREA | Aug 11, 2020 | SETTL IN-VIO | — |
| 0210524106 | Feb 28, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 27, 2020 | SETTL IN-VIO | — |
| 046607987P | Jan 27, 2020 | DIRTY SIDEWALK DIRTY AREA | Mar 4, 2020 | Pending | — |
| 0209878269 | Nov 23, 2019 | DIRTY SIDEWALK DIRTY AREA | Jan 8, 2020 | SETTL IN-VIO | — |
| 0192122004 | Jun 23, 2016 | DIRTY SIDEWALK DIRTY AREA | Aug 3, 2016 | Found in violation | — |
| 042566502Y | Jun 13, 2016 | DIRTY SIDEWALK DIRTY AREA | Jul 11, 2016 | Found in violation | — |
| 043739514K | Apr 27, 2016 | DIRTY AREA | Jun 3, 2016 | Found in violation | — |
| 044322004N | Apr 14, 2016 | DIRTY AREA | May 6, 2016 | Found in violation | — |
| 044321949H | Apr 6, 2016 | DIRTY AREA | May 2, 2016 | Found in violation | — |
| 043739270N | Mar 30, 2016 | DIRTY AREA | May 2, 2016 | Found in violation | — |
| 0189997491 | Mar 23, 2016 | DIRTY SIDEWALK DIRTY AREA | Apr 11, 2016 | Found in violation | — |
| 043259864H | Jan 14, 2015 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 17, 2015 | Defaulted (did not respond) | — |
| 043735358J | May 3, 2014 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Jun 3, 2014 | Pending | — |
| 042948075M | Dec 4, 2013 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Jan 6, 2014 | Defaulted (did not respond) | — |
| 043178025M | Oct 23, 2013 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Nov 25, 2013 | Defaulted (did not respond) | — |
| 043197292K | Oct 22, 2013 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Nov 25, 2013 | Defaulted (did not respond) | — |
| 042936060L | Sep 9, 2013 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Oct 15, 2013 | Defaulted (did not respond) | — |
| 043049795H | Aug 13, 2013 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Sep 16, 2013 | Defaulted (did not respond) | — |
| 042947061R | Jul 1, 2013 | DIRTY AREA | Aug 5, 2013 | Defaulted (did not respond) | — |
| 043049347Y | Jun 14, 2013 | DIRTY AREA | Jul 15, 2013 | Defaulted (did not respond) | — |
| 043990226X | Jun 11, 2013 | DIRTY AREA | Jul 15, 2013 | Defaulted (did not respond) | — |
| 043257293Y | Jun 6, 2013 | DIRTY AREA | Jul 8, 2013 | Defaulted (did not respond) | — |
| 043732999X | Jun 4, 2013 | DIRTY AREA | Jul 8, 2013 | Defaulted (did not respond) | — |
| 042909922M | Jun 1, 2013 | DIRTY AREA | Jul 2, 2013 | Defaulted (did not respond) | — |
| 043990041J | May 14, 2013 | DIRTY AREA | Jun 17, 2013 | Defaulted (did not respond) | — |
| 043125073H | May 13, 2013 | DIRTY AREA | Jun 17, 2013 | Defaulted (did not respond) | — |
| 043049093N | May 6, 2013 | DIRTY AREA | Jun 10, 2013 | Defaulted (did not respond) | — |
| 043125033N | Apr 29, 2013 | DIRTY AREA | Jul 1, 2013 | Defaulted (did not respond) | — |
| 042909624Y | Apr 3, 2013 | DIRTY AREA | May 6, 2013 | Defaulted (did not respond) | — |
| 043732475P | Mar 23, 2013 | DIRTY AREA | Apr 23, 2013 | Defaulted (did not respond) | — |
| 0177515205 | Mar 20, 2013 | DIRTY SIDEWALK DIRTY AREA | Apr 24, 2013 | Defaulted (did not respond) | — |
| 043732060N | Dec 19, 2012 | DIRTY AREA | Feb 4, 2013 | Defaulted (did not respond) | — |
| 043084571M | Jul 25, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | Aug 30, 2011 | Defaulted (did not respond) | — |
| 042905871N | Jun 27, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | Aug 2, 2011 | Defaulted (did not respond) | — |
| 043084115Z | May 26, 2011 | DIRTY SIDEWALK DIRTY AREA | Jun 28, 2011 | Defaulted (did not respond) | — |
| 043083965K | May 9, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | Jun 14, 2011 | Defaulted (did not respond) | — |
| 043083854H | Apr 26, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | May 31, 2011 | Defaulted (did not respond) | — |
| 043253688K | Apr 25, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | May 31, 2011 | Defaulted (did not respond) | — |
| 043155331Z | Apr 13, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | May 17, 2011 | Defaulted (did not respond) | — |
| 043253590M | Apr 7, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | May 10, 2011 | Defaulted (did not respond) | — |
| 042503350X | Mar 29, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | May 2, 2011 | Defaulted (did not respond) | — |
| 042905276Z | Mar 22, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | Apr 26, 2011 | Defaulted (did not respond) | — |
| 043253417Z | Mar 12, 2011 | LOOSE RUBBISH - 3RD OFFENSE | Apr 12, 2011 | Defaulted (did not respond) | — |
| 042944200Y | Mar 4, 2011 | LOOSE RUBBISH - 3RD OFFENSE | Apr 5, 2011 | Defaulted (did not respond) | — |
| 043244505Y | Dec 21, 2010 | LOOSE RUBBISH - 3RD OFFENSE | Jan 25, 2011 | Defaulted (did not respond) | — |
| 043253169Z | Dec 11, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jan 11, 2011 | Defaulted (did not respond) | — |
| 043027962Z | Dec 6, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jan 10, 2011 | Defaulted (did not respond) | — |
| 042996067Z | Oct 25, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Nov 30, 2010 | Defaulted (did not respond) | — |
| 043122479Y | Sep 10, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Oct 12, 2010 | Defaulted (did not respond) | — |
| 042987325H | Jul 16, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Aug 17, 2010 | Defaulted (did not respond) | — |
| 042923705R | Jul 7, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Aug 10, 2010 | Defaulted (did not respond) | — |
| 040003728P | Jun 21, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jul 26, 2010 | Defaulted (did not respond) | — |
| 043064201R | May 29, 2010 | LOOSE RUBBISH | Jun 29, 2010 | Defaulted (did not respond) | — |
| 043172809N | May 20, 2010 | LOOSE RUBBISH | Jun 22, 2010 | Defaulted (did not respond) | — |
| 0173482495 | May 19, 2010 | DIRTY SIDEWALK DIRTY AREA | Jun 21, 2010 | Defaulted (did not respond) | — |
| 043262611R | May 18, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jun 22, 2010 | Defaulted (did not respond) | — |
| 043113869P | May 18, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jun 22, 2010 | Defaulted (did not respond) | — |
| 043064146N | May 17, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jun 22, 2010 | Defaulted (did not respond) | — |
| 042987005Z | May 17, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jun 22, 2010 | Defaulted (did not respond) | — |
| 043153924P | May 13, 2010 | LOOSE RUBBISH | Jun 15, 2010 | Defaulted (did not respond) | — |
| 042923371X | May 8, 2010 | LOOSE RUBBISH | Jun 8, 2010 | Defaulted (did not respond) | — |
| 042986950Z | May 8, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jun 8, 2010 | Defaulted (did not respond) | — |
| 043064077Z | May 8, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jun 8, 2010 | Defaulted (did not respond) | — |
| 042986921J | May 4, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jun 8, 2010 | Defaulted (did not respond) | — |
| 042986889Z | Apr 30, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jun 1, 2010 | Defaulted (did not respond) | — |
| 042971769M | Apr 30, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jun 1, 2010 | Defaulted (did not respond) | — |
| 042884899P | Apr 29, 2010 | LOOSE RUBBISH | Jun 1, 2010 | Defaulted (did not respond) | — |
| 042933164M | Apr 14, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | May 18, 2010 | Defaulted (did not respond) | — |
| 043153648H | Apr 5, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | May 11, 2010 | Defaulted (did not respond) | — |
| 043272336K | Mar 18, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Apr 20, 2010 | Defaulted (did not respond) | — |
| 042933014R | Feb 20, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Mar 23, 2010 | Defaulted (did not respond) | — |
| 042932951R | Jan 27, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Mar 2, 2010 | Defaulted (did not respond) | — |
| 043204617M | Jan 23, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Feb 23, 2010 | Defaulted (did not respond) | — |
| 043004822P | Jan 19, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Feb 23, 2010 | Defaulted (did not respond) | — |
| 043026174N | Jan 16, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Feb 16, 2010 | Defaulted (did not respond) | — |
| 042986264Z | Jan 13, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Feb 16, 2010 | Defaulted (did not respond) | — |
| 043091660J | Jan 11, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Feb 16, 2010 | Defaulted (did not respond) | — |
| 0171015507 | Nov 4, 2009 | DIRTY SIDEWALK DIRTY AREA | Dec 7, 2009 | Defaulted (did not respond) | — |
| 0171777000 | Oct 30, 2009 | DIRTY SIDEWALK DIRTY AREA | Dec 22, 2009 | Defaulted (did not respond) | — |
| 042561616J | Oct 24, 2009 | DIRTY SIDEWALK- 2ND OFFENSE | Nov 25, 2009 | Written off | — |
| 0171773544 | Sep 28, 2009 | DIRTY SIDEWALK DIRTY AREA | Nov 24, 2009 | Defaulted (did not respond) | — |
| 042512017R | Sep 23, 2009 | DIRTY SIDEWALK DIRTY AREA | Oct 28, 2009 | Defaulted (did not respond) | — |
| 0171772352 | Sep 18, 2009 | DIRTY SIDEWALK DIRTY AREA | Nov 24, 2009 | Defaulted (did not respond) | — |
| 042622597J | Aug 25, 2009 | DIRTY SIDEWALK DIRTY AREA | Sep 30, 2009 | Defaulted (did not respond) | — |
| 0172481706 | Aug 12, 2009 | DIRTY SIDEWALK DIRTY AREA | Sep 22, 2009 | Defaulted (did not respond) | — |
| 043142340H | Aug 5, 2009 | DIRTY SIDEWALK DIRTY AREA | Sep 8, 2009 | Defaulted (did not respond) | — |
| 042603290L | Jul 23, 2009 | DIRTY SIDEWALK- 2ND OFFENSE | Aug 24, 2009 | Written off | — |
| 043112722X | Mar 30, 2009 | DIRTY SIDEWALK DIRTY AREA | May 5, 2009 | Defaulted (did not respond) | — |
| 043161645M | Mar 18, 2009 | RAT INFESTATION | Apr 21, 2009 | Defaulted (did not respond) | — |
| 043242413H | Mar 16, 2009 | DIRTY SIDEWALK DIRTY AREA | Apr 21, 2009 | Defaulted (did not respond) | — |
| 043112600H | Mar 13, 2009 | DIRTY SIDEWALK DIRTY AREA | Apr 14, 2009 | Defaulted (did not respond) | — |
| 043112545Y | Mar 9, 2009 | DIRTY SIDEWALK DIRTY AREA | Apr 14, 2009 | Defaulted (did not respond) | — |
| 0172435991 | Mar 4, 2009 | SNOW,ICE DIRT ON SIDEWALKS | Apr 14, 2009 | Written off | — |
| 042873979L | Feb 27, 2009 | DIRTY SIDEWALK DIRTY AREA | Mar 31, 2009 | Defaulted (did not respond) | — |
| 042983773N | Feb 17, 2009 | DIRTY SIDEWALK DIRTY AREA | Mar 24, 2009 | Defaulted (did not respond) | — |
| 042543320L | Jan 5, 2009 | DIRTY SIDEWALK DIRTY AREA | Feb 9, 2009 | Defaulted (did not respond) | — |
| 043232793J | Jan 3, 2009 | DIRTY SIDEWALK DIRTY AREA | Feb 3, 2009 | Defaulted (did not respond) | — |
| 0163511352 | Oct 3, 2008 | DIRTY SIDEWALK DIRTY AREA | Nov 5, 2008 | Defaulted (did not respond) | — |
| 043170109N | May 15, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 20, 2007 | Defaulted (did not respond) | — |
| 0158054252 | Jan 10, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 14, 2007 | Defaulted (did not respond) | — |
Ownership history for 1211 Manor Avenue
Every deed the City Register has recorded against this building’s tax lot (BBL 2037750075), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Sep 6, 2022 | Oct 7, 2022 | $740,000 | Samboy, Julio | American Eagle LLC | Deed | View ↗ |
| Sep 18, 2018 | Sep 26, 2018 | $700,000 | American Eagle LLC | A&F Invest Management LLC | Deed | View ↗ |
| Oct 17, 2017 | Oct 24, 2017 | $380,000 | A & F Invest Management LLC | Blackstone New York LLC | Deed | View ↗ |
| Oct 5, 2015 | Dec 28, 2015 | $212,850 | Blackstone New York LLC | U.S. Bank National Association* | Deed | View ↗ |
| Mar 20, 2014 | Apr 15, 2014 | $315,000 | U.S. Bank National Association As Trustee | Madonna, As Referee, William J Esq | Deed | View ↗ |
| Nov 23, 2005 | Dec 21, 2005 | — | Wynter, Alpha | Wynter, Alpha, Wynter, Dorothy | Deed | View ↗ |
| Mar 13, 2002 | Jun 20, 2002 | — | Wynter, Alpha, Wynter, Dorothy | Richardson, Stephen, Wynter, Alpha, Pumphrey, Dorothy, Wynter, Dorothy | Deed | View ↗ |
| Apr 14, 2000 | May 17, 2000 | — | Pumphrey, Dorothy, Richardson, Stephen, Wynter, Alpha | Gueits, Irma | Deed | View ↗ |
| Nov 9, 1977 | Nov 9, 1977 | — | Irma Gueits | Ruiz Victor B, Ruiz Irma Gueits | Deed | View ↗ |
| Feb 18, 1977 | Feb 18, 1977 | — | Irma G Ruiz, Victor B Ruiz | Ayala Ramona, Ayala Jose | Deed | View ↗ |
| Nov 8, 1967 | Nov 8, 1967 | — | Ramona Ayala, Jose Ayala | Voros Grace C, Voros Joseph F | Deed | View ↗ |
Financing record for 1211 Manor Avenue
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Sep 21, 2022 | Satisfaction of mortgage | — | East West Bank | View ↗ |
| Sep 6, 2022 | Mortgage | $634,920 | Flagstar Bank Fsb, Mortgage Electronic Registration Systems INC. | View ↗ |
| Apr 19, 2019 | Mortgage | $300,000 | East West Bank | View ↗ |
| Apr 19, 2019 | Assignment of leases and rents | $300,000 | East West Bank | View ↗ |
| Sep 4, 2007 | Mortgage assignment | — | Series 2006-Bc4, Us Bank National Association, Structured Asset Securities Corporation, Mortgage Pass-Through Certificates | View ↗ |
| Oct 26, 2006 | Satisfaction of mortgage | — | Investment CORP., As Nominee For First Continental Mortgage And, Mortgage Electronic Registration Systems, INC | View ↗ |
| Sep 25, 2006 | Mortgage | $364,000 | Mortgage Electronic Registration Systems, INC. | View ↗ |
| Dec 19, 2005 | Satisfaction of mortgage | — | Mortgage Electronic Registration Systems, INC., A Delaware Corporation, As Nominee For Bnc Mortgage, INC. | View ↗ |
| Nov 23, 2005 | Mortgage | $300,000 | Mers | View ↗ |
| May 20, 2005 | Satisfaction of mortgage | — | Dba Aames Home Loan, Aames Funding CORP., | View ↗ |
| Mar 25, 2005 | Mortgage | $261,000 | Mortgage Electronic Registration Systems INC. | View ↗ |
| Mar 17, 2004 | Satisfaction of mortgage | — | Clinton Mortgage Bankers | View ↗ |
| Feb 24, 2004 | Mortgage assignment | — | Deutsche Bank National Trust Company, As Trustee | View ↗ |
| Feb 19, 2004 | Mortgage | $230,000 | Aames Funding Corporation Dba Aames Home Loan | View ↗ |
| Dec 31, 1979 | Mortgage assignment | — | Ninth Federal Ssavings & Loan Association Of Nyc, Ninth Federal Savings & Loan Association Nyc, Ninth Federal Savings & Loan Association Of Nyc, Ninth Federal Savings & Loana Ssociation Of Nyc, Ninth Federal Savings & Loan, Ninth Federal Savings & Loan Association O Fnyc, Ninth Federal Savings & Loan Association Of N Y C, Ninth Federal Savings & Loan Association Of Ny | View ↗ |
| Oct 2, 1979 | Mortgage | — | Oxford Resources CORP | View ↗ |
| Feb 18, 1977 | Mortgage | — | Intercounty Mortgagee CORP | View ↗ |
| Apr 17, 1968 | Mortgage assignment | — | North New York Savings And Loan Association | View ↗ |
| Nov 8, 1967 | Mortgage | — | United Institutional Servicing CORP | View ↗ |
| — | Mortgage assignment | — | Gmac Mortgage Corporation | View ↗ |
| — | Satisfaction of mortgage | — | Intercounty Mortgagecorp. | View ↗ |
| — | Satisfaction of mortgage | — | Oxford Resources CORP. | View ↗ |
| — | Mortgage | $178,500 | Clinton Mortgage Bankers | View ↗ |
| — | Mortgage assignment | — | Bancplus Mortgage CORP | View ↗ |
| — | Mortgage assignment | — | Richard Gill Company | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 3775 in Bronx, the rest of this owner's and managing agent's registered portfolio, and the wider Bronx violations hub.
On the same block
- 1240 Ward Avenue70 open
- 1235 Manor Avenue38 open
- 1222 Ward Avenue37 open
- 1209 Manor Avenue34 open
- 1231 Manor Avenue32 open
- 1250 Ward Avenue22 open