1123 Fteley Avenue at a glance
1123 Fteley Avenue, Bronx has 58 open city records on file, 8 of them Class C (immediately hazardous), and $1,760.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Feb 27, 2025 for $1,066,666. The most recent record is dated Aug 8, 2026.
Health score for 1123 Fteley Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 1123 Fteley Avenue
Showing the 300 most recent of 426 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 1123 Fteley Avenue
$1,760.00 is recorded as due across the 134 summonses below, out of $30,110.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049885108Z | Jul 8, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 6, 2026 | Pending | $50.00 |
| 049885052Z | Jun 26, 2026 | DIRTY AREA | Sep 28, 2026 | Pending | $50.00 |
| 049728167J | May 11, 2026 | FAIL TO RECYCLE ORGANIC WASTE 1-8 DWELLING UNITS 1ST | Sep 9, 2026 | Pending | $25.00 |
| 049681395X | May 5, 2026 | DIRTY AREA | Aug 3, 2026 | Pending | $50.00 |
| 049811319R | May 1, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 3, 2026 | Pending | $50.00 |
| 049681378Y | Apr 30, 2026 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Jul 29, 2026 | Defaulted (did not respond) | $80.00 |
| 049681344X | Apr 20, 2026 | FAIL TO RECYCLE ORGANIC WASTE 1-8 DWELLING UNITS 1ST | Jul 20, 2026 | Defaulted (did not respond) | $25.00 |
| 049681306P | Apr 9, 2026 | DIRTY AREA | Jul 8, 2026 | Defaulted (did not respond) | $80.00 |
| 049681211M | Mar 9, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 8, 2026 | Defaulted (did not respond) | $300.00 |
| 049593476H | Jan 14, 2026 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Apr 14, 2026 | Defaulted (did not respond) | $100.00 |
| 049593461P | Jan 8, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 8, 2026 | Defaulted (did not respond) | $300.00 |
| 049482471R | Nov 19, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 17, 2026 | Defaulted (did not respond) | $300.00 |
| 049458338H | Nov 17, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 17, 2026 | Defaulted (did not respond) | $300.00 |
| 049144191K | Jun 9, 2025 | DIRTY AREA | Sep 8, 2025 | Found in violation | $50.00 |
| 039135509Y | Jan 14, 2025 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Mar 21, 2025 | Defaulted (did not respond) | — |
| 1563259 | Jan 14, 2025 | OBSERVED AT FRONT & RIGHT SIDE EXTERIOR FACADE CRACKS WITH MISSING MORTAR AT JOINTS., MAINTAIN EXTERIOR BUILDING WALL | Mar 21, 2025 | Defaulted (did not respond) | — |
| 048766552R | Jan 11, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 15, 2025 | Found in violation | — |
| 048803979X | Dec 23, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Mar 24, 2025 | Found in violation | — |
| 048766470N | Dec 23, 2024 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Mar 24, 2025 | Found in violation | — |
| 048766441Y | Dec 16, 2024 | LOOSE RUBBISH 1ST OCCURRENCE | Mar 18, 2025 | Found in violation | — |
| 048687180J | Nov 29, 2024 | DIRTY SIDEWALK | Apr 2, 2025 | Found in violation | — |
| 048687031X | Oct 23, 2024 | DIRTY SIDEWALK | Jan 21, 2025 | Found in violation | — |
| 048608719X | Oct 22, 2024 | DIRTY SIDEWALK | Feb 26, 2025 | Found in violation | — |
| 048608718Y | Oct 22, 2024 | DIRTY SIDEWALK | Feb 26, 2025 | Found in violation | — |
| 048608650R | Oct 7, 2024 | DIRTY AREA | Feb 5, 2025 | Found in violation | — |
| 048608430P | Aug 23, 2024 | DIRTY SIDEWALK | Nov 27, 2024 | Found in violation | — |
| 048485786Z | Jul 3, 2024 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Oct 1, 2024 | SETTL IN-VIO | — |
| 048364844R | Apr 22, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 31, 2024 | Found in violation | — |
| 048323748X | Apr 4, 2024 | DIRTY AREA | Jul 31, 2024 | Found in violation | — |
| 048279565H | Mar 20, 2024 | DIRTY SIDEWALK | Jun 26, 2024 | SETTL IN-VIO | — |
| 048261463L | Jan 26, 2024 | DIRTY AREA | May 29, 2024 | Found in violation | — |
| 048187587K | Jan 26, 2024 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | May 22, 2024 | Found in violation | — |
| 048187570Y | Jan 24, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 22, 2024 | Found in violation | — |
| 048174949X | Jan 22, 2024 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Apr 22, 2024 | Found in violation | — |
| 048174924J | Jan 18, 2024 | SNOW,ICE DIRT ON SIDEWALKS | Apr 16, 2024 | Found in violation | — |
| 048187411R | Dec 6, 2023 | DIRTY SIDEWALK | Mar 27, 2024 | SETTL IN-VIO | — |
| 048156603J | Dec 4, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 6, 2024 | Found in violation | — |
| 048129749Z | Nov 10, 2023 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Feb 12, 2024 | Found in violation | — |
| 048129730Z | Nov 2, 2023 | DIRTY SIDEWALK | Jan 31, 2024 | Found in violation | — |
| 048114342P | Nov 1, 2023 | DIRTY SIDEWALK | Jan 2, 2024 | Found in violation | — |
| 048027855P | Aug 25, 2023 | DIRTY SIDEWALK | Nov 29, 2023 | Found in violation | — |
| 047959894L | Jul 14, 2023 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Oct 16, 2023 | Found in violation | — |
| 047862787P | Jul 6, 2023 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Oct 4, 2023 | SETTL IN-VIO | — |
| 047818199K | Jun 21, 2023 | INSUFFICIENT RECEPTACLES 1ST OCCURRENCE | Sep 19, 2023 | SETTL IN-VIO | — |
| 047830766J | Jun 14, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 27, 2023 | SETTL IN-VIO | — |
| 047862735N | Jun 13, 2023 | DIRTY SIDEWALK | Sep 13, 2023 | SETTL IN-VIO | — |
| 047837774L | Jun 6, 2023 | DIRTY SIDEWALK | Sep 5, 2023 | SETTL IN-VIO | — |
| 047837775N | Jun 6, 2023 | DIRTY SIDEWALK | Sep 5, 2023 | SETTL IN-VIO | — |
| 047905491N | Jun 6, 2023 | DIRTY SIDEWALK | Sep 5, 2023 | SETTL IN-VIO | — |
| 047896047P | Jun 5, 2023 | INSUFFICIENT RECEPTACLES 1ST OCCURRENCE | Sep 5, 2023 | SETTL IN-VIO | — |
| 047905462Y | Jun 1, 2023 | DIRTY AREA | Aug 30, 2023 | SETTL IN-VIO | — |
| 047830724L | May 31, 2023 | DIRTY AREA | Aug 21, 2023 | SETTL IN-VIO | — |
| 047837742R | May 27, 2023 | DIRTY SIDEWALK | Sep 27, 2023 | SETTL IN-VIO | — |
| 047837743Z | May 27, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 27, 2023 | SETTL IN-VIO | — |
| 047896018X | May 24, 2023 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Aug 21, 2023 | SETTL IN-VIO | — |
| 047896019H | May 24, 2023 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Aug 21, 2023 | SETTL IN-VIO | — |
| 047774948R | Apr 28, 2023 | INSUFFICIENT RECEPTACLES 1ST OCCURRENCE | Jul 31, 2023 | SETTL IN-VIO | — |
| 047830611P | Apr 26, 2023 | DIRTY AREA | Jul 25, 2023 | SETTL IN-VIO | — |
| 047830604R | Apr 24, 2023 | DIRTY AREA | Jul 24, 2023 | SETTL IN-VIO | — |
| 047709979Z | Apr 14, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 26, 2023 | SETTL IN-VIO | — |
| 047709931J | Mar 29, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 26, 2023 | SETTL IN-VIO | — |
| 047709916L | Mar 20, 2023 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jun 20, 2023 | Found in violation | — |
| 047647427J | Oct 21, 2022 | DIRTY SIDEWALK | Jan 25, 2023 | Found in violation | — |
| 047573990J | Oct 7, 2022 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Feb 13, 2023 | Found in violation | — |
| 047527354L | Sep 29, 2022 | DIRTY SIDEWALK | Dec 28, 2022 | Pending | — |
| 047527353J | Sep 29, 2022 | DIRTY SIDEWALK | Dec 28, 2022 | Pending | — |
| 047573946M | Sep 26, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 28, 2022 | Pending | — |
| 047573926P | Sep 19, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 18, 2023 | Found in violation | — |
| 047573895L | Sep 7, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 7, 2022 | SETTL IN-VIO | — |
| 047520723X | Aug 20, 2022 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Nov 23, 2022 | SETTL IN-VIO | — |
| 047405651M | Aug 15, 2022 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Nov 16, 2022 | Pending | — |
| 047456755R | Jul 15, 2022 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Oct 26, 2022 | Defaulted (did not respond) | — |
| 047405585N | Jun 27, 2022 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Sep 28, 2022 | Pending | — |
| 047456665N | Jun 13, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 28, 2022 | Pending | — |
| 047456569N | May 6, 2022 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Aug 10, 2022 | Pending | — |
| 047456566H | May 4, 2022 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Aug 2, 2022 | Pending | — |
| 047456514X | Apr 20, 2022 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jul 19, 2022 | Found in violation | — |
| 047456490K | Apr 13, 2022 | DIRTY SIDEWALK | Jul 20, 2022 | Pending | — |
| 047411179Z | Mar 28, 2022 | DIRTY SIDEWALK | Jul 27, 2022 | Pending | — |
| 047391761Z | Mar 2, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 1, 2022 | Pending | — |
| 047391648R | Jan 28, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 4, 2022 | Pending | — |
| 047174884H | May 26, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 24, 2021 | SETTL IN-VIO | — |
| 047018126Y | Mar 17, 2021 | UNCOVERED RECEPTACLES 1ST OFFENSE | Jun 15, 2021 | Pending | — |
| 046950543M | Jan 12, 2021 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Apr 14, 2021 | Pending | — |
| 0212454972 | Oct 14, 2020 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jan 27, 2021 | Pending | — |
| 0212483270 | Sep 11, 2020 | DIRTY SIDEWALK DIRTY AREA | Jan 27, 2021 | Pending | — |
| 0212610467 | Sep 9, 2020 | DIRTY AREA | Dec 16, 2020 | Pending | — |
| 0211455320 | Aug 3, 2020 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Nov 18, 2020 | Pending | — |
| 046615096L | May 16, 2020 | SPILLAGE FROM A RECEPTACLE 3RD OFFENSE | Aug 19, 2020 | Defaulted (did not respond) | — |
| 0210384204 | May 13, 2020 | DIRTY SIDEWALK DIRTY AREA | Oct 1, 2020 | Defaulted (did not respond) | — |
| 0211190358 | May 11, 2020 | DIRTY AREA | Aug 19, 2020 | SETTL IN-VIO | — |
| 0210548196 | May 4, 2020 | DIRTY AREA | Aug 12, 2020 | SETTL IN-VIO | — |
| 0211091100 | Apr 27, 2020 | DIRTY AREA | Jul 29, 2020 | Defaulted (did not respond) | — |
| 046587716H | Apr 25, 2020 | SPILLAGE FROM A RECEPTACLE 3RD OFFENSE | Jul 27, 2020 | Defaulted (did not respond) | — |
| 046583358Z | Apr 3, 2020 | SPILLAGE FROM A RECEPTACLE 3RD OFFENSE | Jul 6, 2020 | Defaulted (did not respond) | — |
| 0210186819 | Jan 18, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 26, 2020 | Pending | — |
| 046647957K | Jan 8, 2020 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Feb 19, 2020 | Pending | — |
| 0210181052 | Dec 11, 2019 | DIRTY AREA | Jan 15, 2020 | Defaulted (did not respond) | — |
| 046603824M | Dec 10, 2019 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Jan 15, 2020 | Defaulted (did not respond) | — |
| 0209874491 | Dec 9, 2019 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Jan 22, 2020 | Defaulted (did not respond) | — |
| 0210180448 | Dec 9, 2019 | LOOSE RUBBISH | Jan 29, 2020 | Defaulted (did not respond) | — |
| 046603761Y | Dec 1, 2019 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Jan 8, 2020 | Defaulted (did not respond) | — |
| 046603572P | Oct 6, 2019 | STORAGE OF RECEPTACLES | Nov 6, 2019 | Pending | — |
| 0197054523 | Oct 27, 2017 | DIRTY AREA | Dec 11, 2017 | SETTL IN-VIO | — |
| 0196078585 | Oct 16, 2017 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | Nov 28, 2017 | SETTL IN-VIO | — |
| 0197056889 | Sep 18, 2017 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Nov 14, 2017 | SETTL IN-VIO | — |
| 042596560J | Sep 18, 2017 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Oct 23, 2017 | SETTL IN-VIO | — |
| 045070765X | Jan 23, 2017 | NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITS | Feb 27, 2017 | Defaulted (did not respond) | — |
| 0193837739 | Jan 11, 2017 | DIRTY AREA | Jun 15, 2017 | Defaulted (did not respond) | — |
| 0193838792 | Dec 20, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 9, 2017 | Found in violation | — |
| 0193837610 | Dec 14, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 10, 2017 | Found in violation | — |
| 044243249X | Nov 14, 2016 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Dec 19, 2016 | Defaulted (did not respond) | — |
| 0192781830 | Sep 12, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 17, 2016 | Defaulted (did not respond) | — |
| 0192780290 | Aug 31, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 17, 2016 | Defaulted (did not respond) | — |
| 044652427R | Jul 11, 2016 | DIRTY AREA | Aug 9, 2016 | Found in violation | — |
| 042879613Y | Jul 4, 2016 | UNCOVERED RECEPTACLES 1ST OFFENSE | Aug 9, 2016 | Found in violation | — |
| 043104929N | Apr 19, 2016 | DIRTY AREA | May 23, 2016 | Pending | — |
| 043767465L | Feb 29, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 4, 2016 | Defaulted (did not respond) | — |
| 043146730L | Aug 13, 2015 | SIDEWALK OBSTRUCTION | Sep 14, 2015 | Pending | — |
| 042888164M | Jun 9, 2015 | SIDEWALK OBSTRUCTION | Jul 13, 2015 | Defaulted (did not respond) | — |
| 043266084M | May 29, 2015 | SIDEWALK OBSTRUCTION | Jul 6, 2015 | Found in violation | — |
| 043275972P | Apr 22, 2015 | SIDEWALK OBSTRUCTION | Jul 6, 2015 | Found in violation | — |
| 043199337Y | Oct 27, 2014 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Dec 9, 2014 | Pending | — |
| 042976724L | Jun 16, 2014 | NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITS | Jul 21, 2014 | Pending | — |
| 043991179R | Oct 7, 2013 | DIRTY AREA | Nov 12, 2013 | Pending | — |
| 0177970220 | May 6, 2013 | RECYC PLACED FOR COLLECTION W/NON-RECYC(1 TO 8 DWELLING UNITS) | Jun 10, 2013 | Pending | — |
| 0176028280 | Sep 17, 2012 | RECYC PLACED FOR COLLECTION W/NON-RECYC(1 TO 8 DWELLING UNITS) | Oct 17, 2012 | Pending | — |
| 0175365960 | Apr 6, 2012 | RECYC PLACED FOR COLLECTION W/NON-RECYC(1 TO 8 DWELLING UNITS) | May 9, 2012 | Pending | — |
| 0174283441 | Jun 3, 2011 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | Jul 26, 2011 | Pending | — |
| 0174283350 | May 27, 2011 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jul 26, 2011 | Pending | — |
| 0174603752 | Dec 1, 2010 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Jan 24, 2011 | Pending | — |
| 0171050469 | Jun 12, 2009 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jul 14, 2009 | Pending | — |
| 0160706646 | Sep 15, 2008 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Oct 21, 2008 | Pending | — |
| 0160754799 | May 14, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jul 8, 2008 | Pending | — |
Ownership history for 1123 Fteley Avenue
Every deed the City Register has recorded against this building’s tax lot (BBL 2037470066), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Feb 27, 2025 | Mar 6, 2025 | $1,066,666 | 1123 Fteley Ave Associates LLC | 1123 Fteley Avenue LLC | Deed | View ↗ |
| Jul 24, 2017 | Jul 31, 2017 | $635,000 | 1123 Fteley Avenue LLC | Haughton, Denise, Haughton, Patrick | Deed | View ↗ |
| Mar 9, 2004 | Apr 9, 2004 | $448,940 | Haughton, Patrick, Haughton, Denise | Ramjattan, Katie | Deed (other) | View ↗ |
| Oct 3, 1990 | Apr 11, 1991 | — | Ramjattan, Katie | Khodai, Prabhudyal, Ramjattan, Katie | Deed | View ↗ |
| Oct 27, 1989 | Nov 20, 1989 | — | Ramjattan, Katie, Khodai, Prabhudyal | Bholalall, Naoimi, Bholalall, Rohini, Bholalall, Sarojnie, Singh, Dharam, Bholalall, John Munessar | Deed | View ↗ |
| Feb 12, 1989 | Mar 22, 1989 | — | Bholalall, Rohini, Singh, Dharam, Bholalall, Naoimi, Bholalall, John Munessar, Bholalall, Sarojnie | Bholalall, Naomi, Bholalall, Richmond, Singh, Dharam, Bholalall, Sarojina, Bholalall, Rohini D. | Deed | View ↗ |
| Feb 1, 1988 | Feb 24, 1988 | — | Bholalall, Naomi, Bholalall, Sarojini, Singh, Dharam, Bholalall, Richmond, Bholalall, Rohini D. | F.R.C. Holding CORP | Deed | View ↗ |
| Jul 31, 1987 | Aug 28, 1987 | — | F.R.C. Holding CORP. | Martinez, Irma, Martinez, Charles | Deed | View ↗ |
| Dec 7, 1983 | Jan 4, 1984 | — | Martinez, Charles, Martinez, Irma | Figueroa, Ruben | Deed | View ↗ |
| Nov 7, 1983 | Dec 7, 1983 | — | Figueroa, Ruben | Toyos, Irma Perez | Deed | View ↗ |
| Feb 26, 1981 | Feb 26, 1981 | — | Irma Perez Toyso | Milone Thomas, Milone Maetana, Fediucci Anna, Luca Joseph, Milone Frank, Candella Angelina | Deed | View ↗ |
Financing record for 1123 Fteley Avenue
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| May 14, 2025 | Assumption of mortgage | — | Nationstar Mortgage LLC | View ↗ |
| Feb 27, 2025 | Mortgage | $844,189 | Ice Lender Holdings LLC | View ↗ |
| Feb 27, 2025 | Mortgage | $67,811 | Ice Lender Holdings LLC | View ↗ |
| Feb 7, 2025 | Mortgage assignment | — | Ice Lender Holdings LLC | View ↗ |
| Aug 22, 2019 | Mortgage | $1,472,409 | Sterling National Bank | View ↗ |
| Aug 22, 2019 | Mortgage assignment | — | Sterling National Bank | View ↗ |
| Aug 22, 2019 | Assignment of leases and rents | $2,812,500 | Sterling National Bank | View ↗ |
| Nov 22, 2017 | Satisfaction of mortgage | — | Fsb, Bankunited, Greenwich Capital Financial Products INC | View ↗ |
| Jul 24, 2017 | Assignment of leases and rents | $900,000 | Signature Bank | View ↗ |
| Jul 24, 2017 | Mortgage | $900,000 | Signature Bank | View ↗ |
| Sep 27, 2011 | Satisfaction of mortgage | — | Bankers Insurance Company | View ↗ |
| Aug 31, 2011 | Mortgage | $7,500 | Bankers Insurance Company, Action Immigration Bonds & Insurance Co | View ↗ |
| Aug 7, 2006 | Satisfaction of mortgage | — | Mers As Nominee For U.S. Mortgage CORP. | View ↗ |
| Jul 31, 2006 | Mortgage | $530,438 | Bankunited Fsb | View ↗ |
| Apr 20, 2004 | Satisfaction of mortgage | — | First Horizon Home Loan Corporation | View ↗ |
| Mar 9, 2004 | Mortgage | $442,003 | Skyline Mortgage I/L/T U.S. Mortgage CORP,, A New Jersey Corporation | View ↗ |
| — | Mortgage | $217,150 | First Horizon Home Loan Corporation | View ↗ |
| — | Satisfaction of mortgage | — | Citibank, Na | View ↗ |
| — | Mortgage assignment | — | Security Pcfc Ntnl Tr/Tr | View ↗ |
| — | Satisfaction of mortgage | — | Empbanque Capital CORP | View ↗ |
| — | Mortgage | $229,500 | Citibank, N.A. | View ↗ |
| — | Satisfaction of mortgage | — | Mid-Island Equitiescorp | View ↗ |
| — | Mortgage | $157,500 | Empbanque Capital CORP | View ↗ |
| — | Mortgage | $157,500 | Empbanque Capital CORP | View ↗ |
| — | Mortgage assignment | — | Shearson/Amer Ex Mtge | View ↗ |
| — | Mortgage | $76,991 | Mid-Island Equitiescp. | View ↗ |
| — | Mortgage | $20,000 | Toyos,Irma Perez | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 3747 in Bronx, the rest of this owner's and managing agent's registered portfolio, and the wider Bronx violations hub.
On the same block
- 1161 Fteley Avenue112 open
- 1127 Fteley Avenue99 open
- 1121 Fteley Avenue86 open
- 1120 Metcalf Avenue76 open
- 1119 Fteley Avenue57 open
- 1129 Fteley Avenue55 open
Also managed by Williamsburg Property Management LLC
- 349 East 138 Street27 open
- 1137 Tiffany Street36 open
- 866 East 221 Street134 open
- 404 Utica Avenue24 open
- 406 Utica Avenue23 open
- 860 Dekalb Avenue14 open