909 Castle Hill Avenue at a glance
909 Castle Hill Avenue, Bronx has 1 open city record on file, none of them Class C, and $6,135.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Nov 14, 2024 for $3,150,000. The most recent record is dated Jul 30, 2026.
Health score for 909 Castle Hill Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 909 Castle Hill Avenue
157 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 909 Castle Hill Avenue
$6,135.00 is recorded as due across the 144 summonses below, out of $22,370.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049903929M | Jul 30, 2026 | DIRTY SIDEWALK | Oct 28, 2026 | Pending | $50.00 |
| 049903890Y | Jul 22, 2026 | DIRTY SIDEWALK | Oct 28, 2026 | Pending | $50.00 |
| 049903860N | Jul 15, 2026 | DIRTY AREA | Oct 28, 2026 | Pending | $50.00 |
| 049903829P | Jul 7, 2026 | DIRTY SIDEWALK | Oct 28, 2026 | Pending | $50.00 |
| 049815955X | Jun 22, 2026 | DIRTY SIDEWALK | Sep 30, 2026 | Pending | $50.00 |
| 049844994L | Jun 20, 2026 | DIRTY SIDEWALK | Sep 22, 2026 | Pending | $50.00 |
| 049815934R | Jun 16, 2026 | DIRTY SIDEWALK | Sep 30, 2026 | Pending | $50.00 |
| 049815878L | Jun 2, 2026 | DIRTY SIDEWALK | Sep 16, 2026 | Pending | $50.00 |
| 049844823R | May 26, 2026 | DIRTY SIDEWALK | Aug 24, 2026 | Pending | $50.00 |
| 049815815Y | May 20, 2026 | DIRTY SIDEWALK | Aug 18, 2026 | Pending | $50.00 |
| 049815801N | May 16, 2026 | DIRTY SIDEWALK | Aug 26, 2026 | Pending | $50.00 |
| 049789291X | May 8, 2026 | DIRTY SIDEWALK | Aug 10, 2026 | Pending | $50.00 |
| 049728141L | May 6, 2026 | DIRTY SIDEWALK | Aug 26, 2026 | Pending | $50.00 |
| 049728100P | Apr 24, 2026 | FAIL TO RECYCLE ORGANIC WASTE 1-8 DWELLING UNITS 1ST | Aug 12, 2026 | Pending | $25.00 |
| 049644589L | Apr 2, 2026 | DIRTY SIDEWALK | Jul 15, 2026 | Defaulted (did not respond) | $80.00 |
| 049584100P | Mar 30, 2026 | DIRTY SIDEWALK | Jun 29, 2026 | Defaulted (did not respond) | $80.00 |
| 049644546L | Mar 24, 2026 | DIRTY SIDEWALK | Jun 24, 2026 | Defaulted (did not respond) | $80.00 |
| 049644513P | Mar 16, 2026 | DIRTY SIDEWALK | Jun 24, 2026 | Defaulted (did not respond) | $80.00 |
| 049644496M | Mar 11, 2026 | DIRTY SIDEWALK | Jun 24, 2026 | Defaulted (did not respond) | $80.00 |
| 049644481J | Mar 7, 2026 | DIRTY SIDEWALK | Jun 24, 2026 | Defaulted (did not respond) | $80.00 |
| 049628923H | Mar 5, 2026 | DIRTY SIDEWALK | Jun 3, 2026 | Defaulted (did not respond) | $300.00 |
| 049644469R | Mar 4, 2026 | DIRTY SIDEWALK | Sep 9, 2026 | Pending | $50.00 |
| 048518526K | Feb 4, 2026 | SNOW,ICE DIRT ON SIDEWALKS | May 5, 2026 | Defaulted (did not respond) | $350.00 |
| 049644426R | Jan 31, 2026 | SNOW,ICE DIRT ON SIDEWALKS | May 13, 2026 | Defaulted (did not respond) | $350.00 |
| 049644421H | Jan 27, 2026 | SNOW,ICE DIRT ON SIDEWALKS | May 6, 2026 | Defaulted (did not respond) | $350.00 |
| 049628838N | Jan 16, 2026 | DIRTY SIDEWALK | Apr 20, 2026 | Defaulted (did not respond) | $300.00 |
| 049562773M | Jan 12, 2026 | DIRTY SIDEWALK | Apr 29, 2026 | Defaulted (did not respond) | $300.00 |
| 049562737P | Jan 5, 2026 | DIRTY SIDEWALK | Apr 29, 2026 | Defaulted (did not respond) | $300.00 |
| 049511569P | Dec 28, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Mar 30, 2026 | Defaulted (did not respond) | $350.00 |
| 049553335H | Dec 28, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Mar 30, 2026 | Defaulted (did not respond) | $350.00 |
| 049562667Z | Dec 17, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Apr 8, 2026 | Defaulted (did not respond) | $350.00 |
| 049482579Z | Dec 16, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Mar 16, 2026 | Defaulted (did not respond) | $350.00 |
| 049562619Y | Dec 10, 2025 | DIRTY SIDEWALK | Mar 25, 2026 | Defaulted (did not respond) | $300.00 |
| 049553204H | Nov 25, 2025 | DIRTY SIDEWALK | Feb 23, 2026 | Defaulted (did not respond) | $300.00 |
| 049455568J | Nov 14, 2025 | DIRTY SIDEWALK | Feb 17, 2026 | Defaulted (did not respond) | $300.00 |
| 049458310X | Nov 7, 2025 | DIRTY SIDEWALK | Oct 5, 2026 | Defaulted (did not respond) | $80.00 |
| 049455554Z | Nov 7, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Oct 5, 2026 | Defaulted (did not respond) | $300.00 |
| 049455479H | Oct 24, 2025 | DIRTY SIDEWALK | Jan 26, 2026 | Pending | — |
| 049458232J | Oct 17, 2025 | DIRTY SIDEWALK | Jan 21, 2026 | Pending | — |
| 049369397N | Oct 9, 2025 | DIRTY SIDEWALK | Jan 28, 2026 | Pending | — |
| 049383990P | Oct 7, 2025 | DIRTY SIDEWALK | Jan 5, 2026 | Pending | — |
| 049369354N | Oct 2, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 21, 2026 | Pending | — |
| 049369294K | Sep 19, 2025 | DIRTY SIDEWALK | Jan 14, 2026 | Pending | — |
| 049260597Z | Aug 27, 2025 | DIRTY SIDEWALK | Dec 17, 2025 | Pending | — |
| 049080351K | May 2, 2025 | DIRTY SIDEWALK | Aug 4, 2025 | Defaulted (did not respond) | — |
| 049080210R | Apr 9, 2025 | DIRTY SIDEWALK | Jul 8, 2025 | SETTL IN-VIO | — |
| 049012119L | Mar 22, 2025 | DIRTY SIDEWALK | Jun 23, 2025 | SETTL IN-VIO | — |
| 048933995L | Mar 3, 2025 | DIRTY SIDEWALK | Jun 25, 2025 | SETTL IN-VIO | — |
| 048933871J | Feb 10, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Jun 11, 2025 | SETTL IN-VIO | — |
| 048446831R | Jan 21, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Apr 21, 2025 | SETTL IN-VIO | — |
| 048734240L | Nov 18, 2024 | DIRTY SIDEWALK | Mar 19, 2025 | SETTL IN-VIO | — |
| 048665941H | Nov 12, 2024 | DIRTY SIDEWALK | Feb 10, 2025 | SETTL IN-VIO | — |
| 048665913K | Nov 2, 2024 | DIRTY SIDEWALK | Feb 3, 2025 | SETTL IN-VIO | — |
| 048114260L | Oct 13, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 16, 2024 | SETTL IN-VIO | — |
| 047896041Y | Jun 3, 2023 | DIRTY SIDEWALK | Sep 5, 2023 | Defaulted (did not respond) | — |
| 047905411Y | May 22, 2023 | DIRTY SIDEWALK | Aug 21, 2023 | Defaulted (did not respond) | — |
| 047679502R | Dec 21, 2022 | DIRTY SIDEWALK | Mar 21, 2023 | SETTL IN-VIO | — |
| 047624904L | Oct 18, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 21, 2023 | Defaulted (did not respond) | — |
| 047352586Z | Jan 11, 2022 | DIRTY SIDEWALK | Apr 27, 2022 | Pending | — |
| 047340980Z | Dec 23, 2021 | DIRTY SIDEWALK | Mar 23, 2022 | Pending | — |
| 047281597Z | Sep 27, 2021 | DIRTY SIDEWALK DIRTY AREA | Dec 27, 2021 | Defaulted (did not respond) | — |
| 047281490Z | Aug 10, 2021 | DIRTY SIDEWALK DIRTY AREA | Nov 8, 2021 | SETTL IN-VIO | — |
| 047296225J | Aug 3, 2021 | DIRTY SIDEWALK DIRTY AREA | Nov 24, 2021 | SETTL IN-VIO | — |
| 047281461J | Aug 3, 2021 | DIRTY SIDEWALK DIRTY AREA | Nov 1, 2021 | Defaulted (did not respond) | — |
| 047017747M | Mar 5, 2021 | DIRTY SIDEWALK DIRTY AREA | Jun 9, 2021 | Pending | — |
| 047013225R | Feb 26, 2021 | IMPROPER RECEPTACLES 1ST OFFENSE | Jun 2, 2021 | SETTL IN-VIO | — |
| 047017463K | Jan 7, 2021 | DIRTY SIDEWALK DIRTY AREA | Apr 7, 2021 | Pending | — |
| 0212772524 | Nov 27, 2020 | DIRTY SIDEWALK DIRTY AREA | Apr 14, 2021 | SETTL IN-VIO | — |
| 0211459959 | Sep 11, 2020 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Dec 16, 2020 | Pending | — |
| 0210526856 | Feb 14, 2020 | DIRTY AREA | Mar 25, 2020 | Pending | — |
| 0210180659 | Dec 6, 2019 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jan 8, 2020 | Defaulted (did not respond) | — |
| 0197493331 | Nov 10, 2017 | DIRTY SIDEWALK DIRTY AREA | Dec 27, 2017 | Defaulted (did not respond) | — |
| 0193835474 | Nov 23, 2016 | DIRTY SIDEWALK DIRTY AREA | Dec 27, 2016 | Defaulted (did not respond) | — |
| 0192120070 | Jun 16, 2016 | DIRTY SIDEWALK DIRTY AREA | Jul 18, 2016 | Pending | — |
| 0189868059 | Jun 7, 2016 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | Aug 1, 2016 | Pending | — |
| 043166622M | Sep 12, 2014 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 14, 2014 | Pending | — |
| 0178390850 | Oct 1, 2013 | DIRTY SIDEWALK DIRTY AREA | Oct 22, 2013 | Defaulted (did not respond) | — |
| 0178012093 | Jul 6, 2013 | IMPROPER DISPOSAL OF RECYC/MISUSE OF CONTAINER(1 TO 8 DWELLING UNITS) | Aug 27, 2013 | Pending | — |
| 0178016603 | Jun 28, 2013 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 29, 2013 | Pending | — |
| 0175724240 | Jun 22, 2012 | DIRTY SIDEWALK/DIRTY AREA | Jul 31, 2012 | Pending | — |
| 0175723442 | Apr 28, 2012 | DIRTY SIDEWALK/DIRTY AREA | May 29, 2012 | Pending | — |
| 0175721967 | Apr 17, 2012 | DIRTY SIDEWALK/DIRTY AREA | May 29, 2012 | Pending | — |
| 0174602726 | Dec 24, 2011 | DIRTY SIDEWALK DIRTY AREA | Jan 31, 2012 | Pending | — |
| 0174250836 | Dec 15, 2010 | DIRTY SIDEWALK DIRTY AREA | Jan 18, 2011 | Dismissed | — |
| 0174606989 | Dec 11, 2010 | DIRTY SIDEWALK DIRTY AREA | Jan 11, 2011 | Pending | — |
| 0174605714 | Dec 3, 2010 | DIRTY SIDEWALK DIRTY AREA | Jan 4, 2011 | Pending | — |
| 0174252660 | Nov 13, 2010 | DIRTY SIDEWALK DIRTY AREA | Dec 28, 2010 | Pending | — |
| 0174600407 | Nov 13, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 1, 2014 | Defaulted (did not respond) | — |
| 0174250240 | Oct 23, 2010 | DIRTY SIDEWALK DIRTY AREA | Dec 28, 2010 | Pending | — |
| 0172013050 | Jul 22, 2010 | DIRTY SIDEWALK DIRTY AREA | Aug 30, 2010 | Pending | — |
| 0172015178 | Jul 1, 2010 | DIRTY SIDEWALK DIRTY AREA | Aug 4, 2010 | Pending | — |
| 0172014325 | May 28, 2010 | LITTERING | Jun 30, 2010 | Defaulted (did not respond) | — |
| 0172088052 | May 15, 2010 | DIRTY SIDEWALK DIRTY AREA | Jun 29, 2010 | Pending | — |
| 0173497143 | Apr 10, 2010 | DIRTY SIDEWALK DIRTY AREA | Jun 29, 2010 | Pending | — |
| 0173495888 | Mar 26, 2010 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES 1ST VIOLATION | Apr 27, 2010 | Pending | — |
| 0172081113 | Feb 5, 2010 | DIRTY SIDEWALK DIRTY AREA | Mar 9, 2010 | Pending | — |
| 0172083048 | Jan 5, 2010 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES 1ST VIOLATION | Feb 9, 2010 | Pending | — |
| 0172086430 | Dec 30, 2009 | DIRTY SIDEWALK DIRTY AREA | Feb 2, 2010 | Defaulted (did not respond) | — |
| 0172081260 | Dec 30, 2009 | DIRTY SIDEWALK DIRTY AREA | Feb 23, 2010 | Pending | — |
| 0171790860 | Nov 24, 2009 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES 1ST VIOLATION | Jan 19, 2010 | Pending | — |
| 0171776927 | Oct 23, 2009 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Nov 24, 2009 | Pending | — |
| 0171776642 | Oct 20, 2009 | DIRTY SIDEWALK DIRTY AREA | Dec 1, 2009 | Pending | — |
| 0171778999 | Oct 16, 2009 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES 1ST VIOLATION | Dec 7, 2009 | Pending | — |
| 0171776101 | Sep 8, 2009 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES 1ST VIOLATION | Oct 26, 2009 | Pending | — |
| 0171089151 | Sep 5, 2009 | DIRTY SIDEWALK DIRTY AREA | Oct 20, 2009 | Pending | — |
| 0172486198 | Aug 8, 2009 | DIRTY SIDEWALK DIRTY AREA | Oct 27, 2009 | Pending | — |
| 0172483200 | May 8, 2009 | NON-RECYCLABLES LEFT IN RECYCLING CONTAINER FOR COLLECTION | Jun 9, 2009 | Pending | — |
| 0172487600 | May 2, 2009 | DIRTY SIDEWALK DIRTY AREA | Jun 30, 2009 | Pending | — |
| 0172482980 | Apr 28, 2009 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jun 2, 2009 | Pending | — |
| 0172353400 | Apr 9, 2009 | DIRTY SIDEWALK DIRTY AREA | May 11, 2009 | Pending | — |
| 0172434269 | Jan 23, 2009 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Feb 23, 2009 | Pending | — |
| 0172438027 | Jan 20, 2009 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Mar 3, 2009 | Pending | — |
| 0172450466 | Jan 3, 2009 | DIRTY SIDEWALK DIRTY AREA | Mar 3, 2009 | Pending | — |
| 042543130K | Dec 8, 2008 | DIRTY SIDEWALK DIRTY AREA | Jan 14, 2009 | Pending | — |
| 0163675656 | Nov 18, 2008 | DIRTY SIDEWALK DIRTY AREA | Dec 22, 2008 | Pending | — |
| 0163519611 | Sep 16, 2008 | DIRTY SIDEWALK DIRTY AREA | Oct 20, 2008 | Defaulted (did not respond) | — |
| 0161156784 | Aug 29, 2008 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Sep 29, 2008 | Pending | — |
| 0160709680 | Jul 25, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Sep 17, 2008 | Pending | — |
| 0160755944 | Jun 16, 2008 | DIRTY SIDEWALK DIRTY AREA | Jul 22, 2008 | Pending | — |
| 0160041054 | May 2, 2008 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jun 23, 2008 | Pending | — |
| 0160051138 | Mar 7, 2008 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Apr 8, 2008 | Pending | — |
| 0159711018 | Jan 14, 2008 | STORAGE OF RECEPTACLES | Feb 19, 2008 | Pending | — |
| 0159718635 | Dec 28, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jan 28, 2008 | Pending | — |
| 0159713034 | Dec 26, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jan 29, 2008 | Defaulted (did not respond) | — |
| 0159718011 | Dec 21, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jan 22, 2008 | Defaulted (did not respond) | — |
| 0159714601 | Nov 30, 2007 | DIRTY SIDEWALK DIRTY AREA | Jan 3, 2008 | Defaulted (did not respond) | — |
| 0157843162 | Nov 24, 2007 | DIRTY SIDEWALK DIRTY AREA | Jan 8, 2008 | Defaulted (did not respond) | — |
| 0159010950 | Oct 30, 2007 | DIRTY SIDEWALK DIRTY AREA | Dec 11, 2007 | Pending | — |
| 0159013461 | Oct 12, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Nov 13, 2007 | Pending | — |
| 0159010098 | Sep 28, 2007 | DIRTY SIDEWALK DIRTY AREA | Oct 30, 2007 | Defaulted (did not respond) | — |
| 0159015405 | Sep 18, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Nov 13, 2007 | Pending | — |
| 0157844538 | Jul 20, 2007 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Aug 21, 2007 | Pending | — |
| 0154291070 | May 1, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jun 20, 2007 | Pending | — |
| 1790920 | Dec 5, 2006 | ILLEGAL USE IN A R3-2 RESIDENTIAL DISTRICT PARKING LOT FOR OVER 20 MOTOR VEHICLE & 3 BOATS NOTE:SOME VEHICLES W/O LICENSE PLATES ALSO APPROX6 BOX TRICKS. REMEDY:DISCONTINUE ILLEGAL USE | Feb 23, 2007 | Found in violation | — |
| 034548213Z | Dec 5, 2006 | ILLEGAL USE IN A RESIDENTIAL DISTRICT. | Feb 23, 2007 | Found in violation | — |
| 0151578680 | Oct 27, 2006 | DIRTY SIDEWALK | Nov 28, 2006 | Defaulted (did not respond) | — |
| 0154368070 | Oct 13, 2006 | DIRTY SIDEWALK | Nov 14, 2006 | Pending | — |
| 0149836547 | Jan 13, 2006 | DIRTY SIDEWALK | Feb 15, 2006 | Pending | — |
| 0149751508 | Dec 8, 2005 | DIRTY SIDEWALK | Jan 11, 2006 | Pending | — |
| 0145089854 | Oct 8, 2005 | DIRTY SIDEWALK | Nov 16, 2005 | Pending | — |
| 0147495949 | Sep 19, 2005 | DIRTY SIDEWALK | Oct 19, 2005 | Pending | — |
| 0147495810 | Sep 7, 2005 | DIRTY SIDEWALK | Oct 12, 2005 | Pending | — |
| 0135324925 | Oct 7, 2004 | DIRTY SIDEWALK | Nov 16, 2004 | Written off | — |
| 0120876021 | Oct 3, 2001 | DIRTY SIDEWALK | Jan 18, 2002 | Pending | — |
Ownership history for 909 Castle Hill Avenue
Every deed the City Register has recorded against this building’s tax lot (BBL 2036870043), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Nov 14, 2024 | Dec 5, 2024 | $3,150,000 | 909 Castle Hill Investors, LLC, Woodside Consulting CORP, Tip The Glass, LLC, Yeah Buddy, LLC, 2769 Creston Ave, LLC | 510 East Realty INC. | Deed | View ↗ |
| May 25, 1989 | Jun 20, 1989 | — | 510 East Realty INC. | Porrata, Hector, Porrata, Juanita | Deed | View ↗ |
| Jun 21, 1984 | Jul 11, 1984 | — | Porrata, Juanita, Porrata, Hector | Ruiz, Raymond, Ruiz, Dora/Atty-In Fact | Deed | View ↗ |
Financing record for 909 Castle Hill Avenue
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Nov 14, 2024 | Mortgage | $1,650,000 | Elihu Realty LLC, Bcd Lender LLC, Melk Holding LLC | View ↗ |
| Nov 14, 2024 | Assignment of leases and rents | $1,650,000 | Bcd Lender LLC, Elihu Realty LLC, Melk Holding LLC | View ↗ |
| — | Satisfaction of mortgage | — | Ruiz, Dora/Attrny Infct, Ruiz,Raymond/Attorney Fo | View ↗ |
| — | Satisfaction of mortgage | — | Ruiz, Miguel | View ↗ |
| — | Mortgage | $39,000 | Ruiz, Dora/Atty-In-Fact, Ruiz, Raymon | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 3687 in Bronx, and the wider Bronx violations hub.
On the same block
- 2152 Quimby Avenue241 open
- 2112 Quimby Avenue46 open
- 2166 Quimby Avenue28 open
- 2115 Story Avenue27 open
- 2130 Quimby Avenue25 open
- 915 Castle Hill Avenue20 open