2557 Marion Avenue at a glance
2557 Marion Avenue, Bronx has 58 open city records on file, 15 of them Class C (immediately hazardous), and $26,100.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. Its last recorded ownership transfer was Dec 8, 1995 (no consideration recorded). The most recent record is dated Jul 27, 2026.
Health score for 2557 Marion Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 2557 Marion Avenue
Showing the 300 most recent of 3,311 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 2557 Marion Avenue
$26,100.00 is recorded as due across the 113 summonses below, out of $77,439.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 1838458 | Jun 5, 2026 | UPON INSPECTION THE FOLLOWING CLASS 2 ITEMS WERE FOUND IN NO COMPLIANT WITH BUILDING CODE, CAT 1 TAG EXPIRE REMEDY: PERFORM ANNUAL TEST AS PER 1RCNY & 103 02, IN CAR PHONE INOPERATIVE, REMEDY: FIX AS PER A17.1, | Sep 4, 2026 | Pending | $625.00 |
| 1749604 | Jun 5, 2026 | UPON INSPECTION THE FOLLOWING CLASS 2 ITEMS WERE FOUND IN NO COMPLIANT WITH BUILDING CODE, CAT 1 TAG EXPIRE REMEDY: PERFORM ANNUAL TEST AS PER 1RCNY & 103 02, IN CAR PHONE INOPERATIVE, REMEDY: FIX AS PER A17.1, | Sep 4, 2026 | Resolved | $625.00 |
| 039191386J | Jun 5, 2026 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Sep 4, 2026 | Pending | $625.00 |
| 049579369L | Jan 24, 2026 | IMPROPER RECEPTACLE LOCAL LAW 111 REQUIRED | Apr 27, 2026 | Defaulted (did not respond) | $300.00 |
| 049458539Y | Oct 14, 2025 | DIRTY SIDEWALK | Jan 12, 2026 | Defaulted (did not respond) | $300.00 |
| 049380725K | Sep 16, 2025 | LOOSE RUBBISH 1ST OCCURRENCE | Dec 15, 2025 | Defaulted (did not respond) | $300.00 |
| 049369495R | Sep 4, 2025 | DIRTY SIDEWALK | Dec 3, 2025 | Defaulted (did not respond) | $300.00 |
| 049380622H | Aug 29, 2025 | DIRTY SIDEWALK | Dec 1, 2025 | Defaulted (did not respond) | $300.00 |
| 049308422R | Jul 23, 2025 | DIRTY SIDEWALK | Oct 21, 2025 | Defaulted (did not respond) | $300.00 |
| 049203567R | Jun 21, 2025 | SIDEWALK OBSTRUCTION | Sep 22, 2025 | Defaulted (did not respond) | $300.00 |
| 049098801Y | Apr 3, 2025 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Jul 2, 2025 | Defaulted (did not respond) | $300.00 |
| 1791781 | Feb 25, 2025 | 1RCNY 103-09(E). FAILURE TO FILE A RETAINING WALL CONDITION ASSESSMENTREPORT BY THE DEADLINE AS REQUIRED BY 1RCNY 103-09(E)(2) AND (5). TO DATE, THE DEPARTMENT HAS NOT RECEIVED A RETAINING WALL CONDITION ASSESS | May 30, 2025 | Settled by stipulation | $1,250.00 |
| 037033651P | Feb 25, 2025 | MISCELLANEOUS VIOLATIONS | May 30, 2025 | Settled by stipulation | $1,250.00 |
| 048938371X | Feb 15, 2025 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | May 19, 2025 | Pending | — |
| 048728454X | Nov 15, 2024 | DIRTY SIDEWALK | Feb 18, 2025 | Pending | — |
| 048611216L | Aug 9, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Jan 6, 2025 | Defaulted (did not respond) | $300.00 |
| 048460136X | Jul 3, 2024 | DIRTY SIDEWALK | Oct 1, 2024 | Pending | — |
| 048110572M | Jun 21, 2024 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 28, 2024 | Defaulted (did not respond) | $25.00 |
| 048480235J | Jun 4, 2024 | DIRTY SIDEWALK | Nov 13, 2024 | Defaulted (did not respond) | $300.00 |
| 048302980H | Apr 22, 2024 | DIRTY SIDEWALK | Jul 23, 2024 | Pending | — |
| 047853893Y | May 13, 2023 | LOOSE RUBBISH 1ST OCCURRENCE | Aug 14, 2023 | Defaulted (did not respond) | $300.00 |
| 047011327Z | Jan 12, 2023 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Apr 12, 2023 | Pending | — |
| 1678731 | Sep 19, 2022 | OBSERVED PROHIBITED HARDWARE KEY OPERABLE PADLOCKS WITH CHAIN AND KEY OPERABLE LIVER LOCK ON EMERGENCY EXIT PASSAGEWAY GATES AT EXPO # 02 & 04. ONE GATE ON EXPO # 02 AND 2-GATES ARE ON EXPO # 04., PROVIDE LEGAL | Apr 21, 2023 | Found in violation | $1,250.00 |
| 039070297R | Sep 19, 2022 | FAIL TO MAINTAIN BLDG IN CODE-COMPLIANT MANNER: USE PROB DOOR HARDWARE | Apr 21, 2023 | Found in violation | $1,250.00 |
| 047571144L | Sep 17, 2022 | DIRTY SIDEWALK | Dec 20, 2022 | Defaulted (did not respond) | — |
| 047633025J | Sep 13, 2022 | DIRTY SIDEWALK | Dec 27, 2022 | Pending | — |
| 047633006Y | Sep 9, 2022 | SIDEWALK OBSTRUCTION | Dec 27, 2022 | Pending | — |
| 047633005M | Sep 9, 2022 | DIRTY SIDEWALK | Dec 27, 2022 | Pending | — |
| 047590972K | Sep 3, 2022 | DIRTY SIDEWALK | Dec 27, 2022 | Defaulted (did not respond) | $300.00 |
| 047590961P | Sep 1, 2022 | DIRTY SIDEWALK | Dec 27, 2022 | Defaulted (did not respond) | $300.00 |
| 047279865N | May 27, 2022 | DIRTY SIDEWALK | Aug 30, 2022 | Pending | — |
| 047476012Y | May 24, 2022 | SIDEWALK OBSTRUCTION | Aug 22, 2022 | Defaulted (did not respond) | $300.00 |
| 039061216L | Apr 27, 2022 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jun 17, 2022 | Found in violation | $1,250.00 |
| 1010432 | Apr 27, 2022 | CEASE USE VIOLATION ISSUED ,/ DLM NOT WORKING, / REVERSE PHASE RELAY JUMP BY-PASS,/ HOIST MOTOR BEARING WORN, REMEDY; REPAIR ALL CEASE USE ITEMS THEN CONTACT NYCDOB FOR RESTORE TO SERVICE RE-INSPECTION. CLASS 2 | Jun 17, 2022 | Found in violation | $1,250.00 |
| 1668812 | Apr 18, 2022 | 97X17 CLASS 1 RESTORE TO SERVICE REPAIR ELEVATOR & RESTORE TO SERVICE IMMEDIATELY CALL NYC DEPT OF BUILDINGS ELEVATOR DIVISION & EMAIL ELEVATOR 1R AT BUILDINGS NYC.GOV. | Jul 15, 2022 | Defaulted (did not respond) | $6,250.00 |
| 038274403J | Apr 18, 2022 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jul 15, 2022 | Defaulted (did not respond) | $6,250.00 |
| 047235996Z | Mar 24, 2022 | LOOSE RUBBISH 1ST OCCURRENCE | Jun 28, 2022 | Pending | — |
| 047011666N | Dec 31, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 31, 2021 | Pending | — |
| 0212763495 | Dec 30, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 24, 2021 | Pending | — |
| 035500225J | Aug 17, 2020 | MISCELLANEOUS VIOLATIONS | Feb 12, 2021 | Found in violation | — |
| 1340841 | Aug 17, 2020 | BC3307.6.4.9 AVOID INERFERENCE:SIDEWALK SHED OBSTRUCT MEANS OF EGRESS NOTE:AT THE TIME OF INSPECTION OBSERVED A HEAVY DUTY SIDEWALK SHED BUILT AT EXPOSURE ONE INFRONT OF 6 STORY TENANT OCCUPIED BLDG.ALSO OBS | Feb 12, 2021 | Found in violation | — |
| 046648606N | Jun 11, 2020 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 29, 2020 | Defaulted (did not respond) | — |
| 039002037X | Apr 10, 2019 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER: SERVICE EQUIPMENT - BOILER | May 31, 2019 | Defaulted (did not respond) | — |
| 1415861 | Apr 10, 2019 | FAIL TO MAINTAIN. CORRECT ALL LISTED VIOLATION | May 31, 2019 | Defaulted (did not respond) | — |
| 038268661L | Mar 12, 2019 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jun 14, 2019 | SETTL IN-VIO | — |
| 1448044 | Mar 12, 2019 | 02X10,64M07,42G11,44M07,56Y10,35M07,69M07,39O02,52M07,45M07,16P16,20I10,80M07,35M07. 02X-REPAIR PHONE *64M-INSTALL IN CAR; *42G-REPLACE WITHPROPER FUSES; 44M-PROVIDE AND INSTALL; *56Y-REPAIR OIL LEAK; *35M-PROV | Jun 14, 2019 | Resolved | — |
| 042496354K | Feb 28, 2019 | LOOSE RUBBISH | Apr 2, 2019 | Defaulted (did not respond) | — |
| 038266568H | Nov 25, 2018 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jan 18, 2019 | Found in violation | — |
| 1415729 | Nov 25, 2018 | 67X10,80,07,52M07,35M07,64M07,20I11,16L10. 67X10-RMDY: REPAIR CAR PHONE; 80M07-RMDY PROVIDE RUNBY SIGNAGE; 52M07-RMDY PROVIDE HOIST ROPES TAG; 35M07-RMDY PROVIDE BOX COVER; 64M07-RMDY:PROVIDE NYC DEVICE TAG | Jan 18, 2019 | Found in violation | — |
| 0205266124 | Aug 22, 2018 | DIRTY SIDEWALK DIRTY AREA | Sep 25, 2018 | Pending | — |
| 037010594X | May 18, 2018 | FAIL SUBMIT REQUIRED REPORT OF CRIT EXAM DOCUMENTING EXTERIOR WALL | Oct 5, 2018 | Defaulted (did not respond) | — |
| 1415307 | May 18, 2018 | FAILURE TO SUBMIT ACCEPTABLE 8TH ROUND REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALLS AND APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL #808149.SUBMIT REQUIRED TECHNICAL REPORT. | Oct 5, 2018 | Defaulted (did not respond) | — |
| 0203748124 | Apr 17, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | May 30, 2018 | Pending | — |
| 038260634J | Mar 5, 2018 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Apr 20, 2018 | Found in violation | — |
| 1415688 | Mar 5, 2018 | CU -05M07; CU-08V01; 67X10; 39X10,39Q07,39M07,32H11,41L10,61T07,99BB05,59M07,68B07. 05M07-CAR MISSING DOOR ZONE RESTRICTOR. THIS IS A SAFETY ITEM TO ENSURE PASSENGERS SAFETY, PROVIDE; 08V01-CAR NOT LEVEL ON | Apr 20, 2018 | Found in violation | — |
| 042537479M | Feb 20, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Mar 26, 2018 | Pending | — |
| 0195002794 | Apr 1, 2017 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | May 2, 2017 | Pending | — |
| 042647908Z | Mar 29, 2017 | FAILURE TO POST NOTICES INFORM ABOUT RECYCLING 9 OR MORE DWELLING UNIT | May 1, 2017 | Pending | — |
| 0194288261 | Jan 14, 2017 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Feb 14, 2017 | Defaulted (did not respond) | — |
| 1415677 | Dec 12, 2016 | 5I10,16D11,40M11,57BB15,59D6,41D6,70P16/CU(5O10)-CAB DOOR HAS A GAP BETWEEN THE DOOR AND THE RETURN POST,REPAIR;16D11-5TH FLR HATCH DOOR VISION GLASS IS BROKEN.(REPLACE)40MP-MOTOR ROOM LIGHT MISSING. | Feb 3, 2017 | Found in violation | — |
| 038251716Z | Dec 12, 2016 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Feb 3, 2017 | Found in violation | — |
| 038250327K | Oct 12, 2016 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Dec 2, 2016 | Settled by stipulation | — |
| 1415671 | Oct 12, 2016 | 40P7,37P7,6B10,21M7,29M7. 6-CAR DOOR INSUFFICIENT GAP IN BOTTOM OF DOOR REPAIR; 21-INTERLOCK IN LOBBY COVER MISSING PROVIDE; 29-DOOR OPERATOR COVER MISSING PROVIDE; 37-OVERHEAD AND 40-MACHINE ROOM NO MEANS OF | Dec 2, 2016 | Settled by stipulation | — |
| 1415670 | Aug 26, 2016 | 2M7,39P16,40P16,70P16. (2M)2-WAY COMMUNICATION MISSING. (39,40,70P) PROVIDE ACCESS TO CONTINUE THIS INSP. | Mar 31, 2017 | Found in violation | — |
| 038245990K | Aug 26, 2016 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Mar 31, 2017 | Found in violation | — |
| 042494745Z | Jul 23, 2016 | DIRTY SIDEWALK DIRTY AREA | Aug 23, 2016 | Pending | — |
| 0188136549 | Aug 22, 2015 | LOOSE RUBBISH | Sep 22, 2015 | Pending | — |
| 0186325435 | Jan 6, 2015 | DIRTY SIDEWALK DIRTY AREA | Feb 9, 2015 | Defaulted (did not respond) | — |
| 0185783914 | Sep 29, 2014 | LOOSE RUBBISH | Nov 3, 2014 | Written off | — |
| 0171070360 | Mar 4, 2010 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD | Apr 6, 2010 | Pending | — |
| 916639 | Nov 27, 2009 | FAILURE TO FILE AN ACCEPTABLE SIXTH ROUND TECHNICAL REPORT IN COMPLIANCE W/CODE PROVISIONS:PERIODIC INSPECTION OF EXTERIOR WALLS AND APPURTENANCES AS REQUIRED BY ARTICLE 28.302 AND THE DOB RULES & REGULATIONS | Jun 4, 2010 | Found in violation | — |
| 036010643R | Nov 27, 2009 | FAIL SUBMIT REQUIRED REPORT OF CRIT EXAM DOCUMENTING EXTERIOR WALL | Jun 4, 2010 | Found in violation | — |
| 0172523872 | Mar 24, 2009 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 27, 2009 | Pending | — |
| 819576 | Jan 30, 2009 | FAILURE TO SUBMIT AN ACCEPTABLE SIXTH ROUND TECHNICAL REPORT IN COMPLIANCE W/CODE PROVISIONS:PERIODIC INSPECTION OF EXTERIOR WALLS & APPURTENANCES AS REQUIRED BY ARTICLE 28.302 & THE DEPT OF BLDG RULES & REGULA | Jul 8, 2009 | Found in violation | — |
| 036008306N | Jan 30, 2009 | FAIL SUBMIT REQUIRED REPORT OF CRIT EXAM DOCUMENTING EXTERIOR WALL | Jul 8, 2009 | Found in violation | — |
| 0172393861 | Jan 22, 2009 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD | Mar 3, 2009 | Pending | — |
| 0160194311 | Sep 23, 2008 | LOOSE RUBBISH | Oct 29, 2008 | Pending | — |
| 042571992M | Aug 20, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 24, 2008 | Pending | — |
| 042530851H | Sep 20, 2007 | MAINTAINING RECEPTACLES | Oct 31, 2007 | Pending | — |
| 0159005157 | Jul 2, 2007 | DIRTY SIDEWALK DIRTY AREA | Aug 14, 2007 | Defaulted (did not respond) | — |
| 0159004259 | Jun 27, 2007 | DIRTY SIDEWALK DIRTY AREA | Aug 7, 2007 | Defaulted (did not respond) | — |
| 0159004167 | Jun 26, 2007 | DIRTY SIDEWALK DIRTY AREA | Aug 7, 2007 | Defaulted (did not respond) | — |
| 0159002856 | Jun 23, 2007 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Jul 31, 2007 | Pending | — |
| 038166248K | Apr 26, 2007 | FAILURE TO MAINTAIN ELEVATOR. | Jun 15, 2007 | Written off | — |
| 1227889 | Apr 26, 2007 | 83L10/5L10/5L10/16L10/27H11/31H11/16T7- (83L)NOISE IN HOISTWAY WHEN CAR IS TRAVELING.(5L)GAP BETWEEN CAR DOOR & CAR ENCLOSURE(5L)TIMING ON CAR DOOR TO FAST WITH MORE THAN 1 CALL ON CAR.(16L)DOOR CHECKS 6,4,3 FL | Jun 15, 2007 | Written off | — |
| 0157865290 | Apr 3, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 15, 2007 | Pending | — |
| 0154239003 | Feb 8, 2007 | DIRTY SIDEWALK DIRTY AREA | Sep 10, 2007 | Defaulted (did not respond) | — |
| 0154233815 | Jan 25, 2007 | DIRTY SIDEWALK DIRTY AREA | Mar 13, 2007 | Defaulted (did not respond) | — |
| 0157413860 | Jan 23, 2007 | DIRTY SIDEWALK DIRTY AREA | Jul 23, 2007 | Defaulted (did not respond) | — |
| 0154972290 | Sep 20, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Oct 25, 2006 | Defaulted (did not respond) | — |
| 0154836660 | Sep 14, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Oct 25, 2006 | Defaulted (did not respond) | — |
| 1395332 | Aug 15, 2006 | 85-U-05/43-H-08/85-DATE OF TAG 299/43-UNEVEN GROOVE WEAR | Nov 3, 2006 | Found in violation | — |
| 038161151L | Aug 15, 2006 | FAILURE TO MAINTAIN ELEVATOR. | Nov 3, 2006 | Found in violation | — |
| 0147271246 | Apr 11, 2005 | FAILURE TO SWEEP 18 INCHES FROM CURB | May 18, 2005 | Defaulted (did not respond) | — |
| 0143690508 | Oct 4, 2004 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Nov 9, 2004 | Written off | — |
| 0142894144 | Aug 9, 2004 | DIRTY SIDEWALK | Sep 14, 2004 | Defaulted (did not respond) | — |
| 145577 | Aug 6, 2004 | FAILURE TO SUBMIT A FIFTH ROUND TECHINCAL REPORT:PERIODIC INSPECTION OF EXTERIOR WALLS AND APPURTENANCES AS REQUIRED BY LOCAL LAW 11 OF 1998AND THE DEPARTMENT OF BLDG RULES AND REGULATIONS.REMEDY:FILE THE REQ | Jun 6, 2005 | Found in violation | — |
| 0142896124 | Jul 30, 2004 | FAILURE TO SWEEP 18 INCHES FROM CURB | Jun 7, 2006 | Found in violation | — |
| 909163 | Dec 19, 2003 | FAILURE TO SUBMIT A FIFTH ROUND TECHNICAL REPORT: PERIODIC INSPECTION OR EXTERIOR WALLS AND APPURTENANCES AS REQUIRED BY LOCAL LAW 11 OF 1998 AND THE DEPARTMENT OF BUILDINGS RULES AND REGULATIONS. REMEDY: FILE | Jun 6, 2005 | Found in violation | — |
| 034462548N | Dec 19, 2003 | FAILURE SUBMIT A 5TH ROUND TECH.REPORT(PER INSP. EXT.WALL-1 RCNY 32-03 | Jun 6, 2005 | Found in violation | — |
| 038143865Y | Dec 12, 2003 | FAILURE TO MAINTAIN ELEVATOR. | Feb 6, 2004 | Written off | — |
| 1227791 | Dec 12, 2003 | 55Y10/39O02/59X10/86U05/38O02/65X10/15M07/84Q03/33O02/05I10/10H10/66O02. 38O02=CLEAN OIL AND DIRT. 84Q03- TOP HATCH NORMAL LIMIT. 05I10-SHEET METALEDGE OF DOOR. | Feb 6, 2004 | Written off | — |
| 0135282593 | Nov 26, 2003 | DIRTY SIDEWALK | Jan 7, 2004 | Written off | — |
| 0118008505 | Jun 9, 2001 | DIRTY SIDEWALK | Jul 13, 2001 | Defaulted (did not respond) | — |
| 256241 | Sep 5, 2000 | 08V01 57O02 03O02 37G12 10L11 51H12 50Y11 03-01 ON CAR TOP 10-ELEVATOR RUNNING FROM 1-7 ONLY EXPRESS,NO STOPS. | Oct 27, 2000 | Found in violation | — |
| 0109180978 | Jan 11, 2000 | DIRTY SIDEWALK | Feb 10, 2000 | Written off | — |
| 0110329955 | Jul 10, 1999 | FAILURE TO POST NOTICES INFORM ABOUT RECYCLING | Dec 6, 1999 | Written off | — |
| 0108767084 | Jul 3, 1999 | FAILURE TO SWEEP 18 INCHES FROM CURB | Dec 21, 1999 | Written off | — |
| 0098888680 | Jun 19, 1999 | DIRTY SIDEWALK | Dec 9, 1999 | Written off | — |
| 0107741949 | Jun 14, 1999 | DIRTY SIDEWALK | Dec 8, 1999 | Written off | — |
| 486907 | May 2, 1994 | 14I,35P,57O,57B,74O, (35) PROVIDE ACCESS TO MOTOR ROOM. (57) REMOVE OIL FROM PIT. (74) CLEAN CAR TOP | Jul 1, 1994 | Written off | — |
| 484490 | Jul 20, 1993 | 08V,35O,35U,54M,50Y, (35) PROVIDE METAL DEVICE #I.D. TAGS ON CONTR, LINE SW, MOTOR. (54) PROVIDE NAME OF ELEV. MAINT. CO ON LINE SWITCH | Oct 8, 1993 | Written off | — |
| 479583 | Jan 29, 1992 | 73X,RESTORE ELEV TO SERVICE SO A COMPLETE INSP MAY BE MADE BY AN INSP FROM THIS DEPT. | Mar 27, 1992 | Written off | — |
Ownership history for 2557 Marion Avenue
Every deed the City Register has recorded against this building’s tax lot (BBL 2032860019), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Dec 8, 1995 | Mar 13, 1998 | — | Avuben Realty LLC | Two Marion Realty LLC | Deed | View ↗ |
| Mar 1, 1995 | Oct 2, 1996 | — | Two Marion Realty LLC. | Dickert, Evelyn, North Fork Bank/Ttee, Stender, Sol, Wright, Julian, Wilner, Henry, Koplitz, Richard, Rosengarten, Claire, Rosenberg, Murray, Stender, Henry, Kinzler, Pauline/Tr, Wouk, Sylvia, Gams, Leon, Kraus, Simah, Levine, Hilda, Duker, Arline, Greembaum, Edith | Deed | View ↗ |
| Mar 1, 1995 | Oct 2, 1996 | — | Five Marion Realty LLC. | Mermelstein, Jack, Wouk, Sylvia, North Fork Bank/Ttee, Wright, Julian, Ratner, Andrea, Kraus, Simah, Kinzler, Pauline/Tr, Wilner, Henry, Rosengarten, Marvin, Rosenberg, Murray, Mermelstein, Sidney, Dickert, Evelyn, Duker, Samuel, Pollack, Esther, Koplitz, Barbara | Deed | View ↗ |
| Oct 4, 1991 | Dec 29, 1992 | — | North Fork Bank | Kinzler, Louise, Zweibon, Gloria/Co-Tr, Kinzler, Pauline/Lwt | Deed | View ↗ |
| Mar 27, 1989 | Aug 15, 1989 | — | Zweibon, Rebecca | Zweibon, Gloria | Deed | View ↗ |
| Jan 19, 1988 | Jan 26, 1988 | — | Dickert, Evelyn/Tr, Koplitz, David/Tr Of, Rosengarten, Claire, Stender, Henry, Duker, Arline, Gelsky, Ida, Koplitz, Barbara /Tr, Zweibon, Bertram/Ex, Wright, Julian, Levine, Hilda, Duker, Esther, Rosenberg, Murray, Wilner, Henry, Kraus, Simah, Wouk, Sylvia, Greenbaum, Edith, Kinzler, Frances, Stender, Sol, Koplitz, Abbe L/Tr Of, Kinzler, Pauline/Exof, Gams, Leon, Kinzler, Bonnie | Two Marion Realty Co. | Deed | View ↗ |
| Nov 13, 1987 | Jan 29, 1988 | — | Kinzler, Louise | Kinzler, Pauline/Exec.Of, Zweibon, Bertram/Exec. | Deed | View ↗ |
| Nov 13, 1987 | Jan 29, 1988 | — | Kinzler, Pauline/Co-Tr.O, Kinzler, Louise, Zweibon, Gloria/Co-Trust | Kinzler, Pauline/Exec.Of, Zweibon, Bertram/Exec. | Deed | View ↗ |
| Nov 13, 1987 | Jan 29, 1988 | — | Zweibon, Gloria | Zweibon, Bertram/Exec., Kinzler, Pauline/Exec.Of | Deed | View ↗ |
| Oct 21, 1987 | Dec 4, 1987 | — | Two Marion Realty Co. | Zweibon, Bertram/Exe, Kinzler, Pauline/Exof | Deed | View ↗ |
| Jul 20, 1987 | Jan 29, 1988 | — | Koplitz, Richard A. | Koplitz, Richard A/Tr, Koplitz, David H./Fbo, Koplitz, Abbe L/Fbo | Deed | View ↗ |
| Jul 20, 1987 | Jan 29, 1988 | — | Dickert, Evelyn | Koplitz, Abbe L/Fbo, Koplitz, David H./Fbo, Dickert, Evelyn/Tr | Deed | View ↗ |
| Jun 22, 1987 | Jun 29, 1987 | — | Two Marion Realty Co. | Wilner, Henry, Kinzler, Bonnie, Rosenberg, Murray, Gelsky, Ida, Kinzler, Frances, Levne, Hilda, Duker, Arline, Stender, Sol, Duker, Esther/Trustee, Koplitz, Barbara/Trustee, Rosengarten, Claire, Kinzler, Pauline/Exof, Stender, Henry, Koplitz,Richard, Koplitz, David/Fbo, Gams, Leon, Kraus, Simah, Zweibon, Bertram/Ex, Koplitz, Abbe L/Fbo, Dickert, Evelyn/Trustee, Greenbaum, Edith | Deed | View ↗ |
| May 12, 1987 | Jun 29, 1987 | — | Two Marion Realty Co. | Wouk, Sylvia, Wright, Julian | Deed | View ↗ |
| Mar 23, 1986 | May 23, 1986 | — | Duker, Arline | Duker, Ben-Zion/Exec.Of., Duker, Arline/Executor | Deed | View ↗ |
| May 31, 1985 | Jun 11, 1985 | — | Wouk, Sylvia, Wright, Julian | Wright, Sarah/Executof, Wouk, Sylvia/Executrix | Deed | View ↗ |
| Jan 4, 1985 | Feb 28, 1985 | — | Koplitz, Richard A./Tr., Koplitz, Abbe L./F/B/O, Koplitz, David H./F/B/O | Koplitz, Richard A. | Deed | View ↗ |
| Jan 4, 1985 | Feb 28, 1985 | — | Koplitz, David H./F/B/O, Koplitz, Abbe L./F/B/O, Dickert, Evelyn/Trustee | Dickert, Evelyn | Deed | View ↗ |
| Jun 27, 1980 | Jun 27, 1980 | — | Simah Kraus | Duker Esther | Deed | View ↗ |
| Oct 3, 1979 | Oct 3, 1979 | — | Evelyn Dickert, Hilda Levine, Henry Stender, Esther Duker, Ben-Zion Duker, Claire Rosengarten, Bonnie Kinzler, Murray Rosenberg, Sol Stender, Ida Gelsky, Sarah Wright, Edith Greenbaum, Francez Kinzler, Henry Wilner, Pauline Kinzler, Leon Gams, Richard A Kinzler | Lysander Realty Co INC | Deed | View ↗ |
| Oct 3, 1979 | Oct 3, 1979 | — | Lysander Realty Co INC | Greenbaum Edith, Levine Hilda, Wright Sarah, Gelsky Ida, Dickert Evelyn, Rosenberg Murray, Duker Ben-Zion, Rosengarten Claire, Stender Sol, Kinzler Bonnie, Kinzler Pauline, Duker Esther, Stender Henry, Wilner Henry, Gams Leon, Koplitz Richard A, Kinzler Frances | Deed | View ↗ |
| Oct 3, 1979 | Oct 3, 1979 | — | Pauline Kinzler, Henry Wilner, Leon Gams, Frances Kinzler, Murray Rosenberg, Sol Stender, Edith Greenbaum, Claire Rosengarten, Evelyn Dickert, Henry Stender, Ida Gelsky, Sarah Wright, Hilda Levine, Ben-Zion Duker, Richard A Koplitz, Esther Duker | Vitabrevis Realty CORP | Deed | View ↗ |
| Jan 10, 1979 | Jan 10, 1979 | — | Henry Stender, Leon Gams, Ida Gelsky, Evelyn Dichert, Esther Duber, Henry Wilner, Pauline Kinzler, Ben Zion Duber, Sol Stender, Frances Kinzler, Sarah Wright, Edith Greenbaum, Claire Rosengarten, Hilda Levine, Richard A Kaplitz, Murray Rosenberg | Grandoro Realty CORP | Deed | View ↗ |
| Feb 28, 1974 | Feb 28, 1974 | — | Bonnie Kinzler | Kinzler Frances | Deed | View ↗ |
| Oct 25, 1973 | Oct 25, 1973 | — | Grandoro Realty CORP | Gams Leon, Duker Esther, Dickert Evelyn, Kinzler Frances, Stender Henry, Levine Hilda, Rosenberg Murray, Duker Ben-Zion, Wright Sarah, Koplitz Richard A, Belsky Ida, Rosengarten Claire, Kinzler Pauline, Greenbaum Edith, Stender Sol, Willner Henry | Deed | View ↗ |
