190 West Burnside Avenue at a glance
190 West Burnside Avenue, Bronx has 92 open city records on file, 25 of them Class C (immediately hazardous), and $32,835.00 recorded as due on OATH/ECB summonses. City marshals have executed 8 evictions at this building. The most recent record is dated Aug 24, 2026.
Health score for 190 West Burnside Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 190 West Burnside Avenue
Showing the 300 most recent of 1,594 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 190 West Burnside Avenue
$32,835.00 is recorded as due across the 129 summonses below, out of $49,650.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049911789J | Jul 22, 2026 | DIRTY SIDEWALK | Oct 20, 2026 | Pending | $50.00 |
| 049863565R | Jun 21, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 22, 2026 | Pending | $50.00 |
| 1815139 | Jun 4, 2026 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER. NOTED: AT THE T | Dec 2, 2026 | Settled by stipulation | $1,560.00 |
| 035731930N | Jun 4, 2026 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Aug 21, 2026 | NONE | $3,125.00 |
| 049770271Z | May 6, 2026 | FAIL TO RECYCLE ORGANIC WASTE 9 OR MORE DWELLING UNITS 1ST | Aug 4, 2026 | Pending | $100.00 |
| 049770247Z | May 1, 2026 | FAIL TO RECYCLE ORGANIC WASTE 9 OR MORE DWELLING UNITS 1ST | Aug 3, 2026 | Pending | $100.00 |
| 049646470N | Feb 16, 2026 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | May 18, 2026 | Pending | — |
| 049464082Y | Nov 8, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 9, 2026 | Pending | — |
| 1579980 | Aug 19, 2025 | NOTED: ABOUT 60 LINEAR FEET BY 6' HIGH RETAINING WALL BULGING, DETERIO | Nov 12, 2026 | Pending | $2,500.00 |
| 1735563 | Aug 19, 2025 | NOTED: DETERIORATED ROOF/CANOPY CONSTRUCTED AROUND FIRE ESCAPE AT SOUT | Sep 10, 2026 | Resolved | $1,250.00 |
| 1735565 | Aug 19, 2025 | NOTED: AT EXPOSURE 3, REAR YARD FIRE EASEMENT, ROOF/CANOPY CONSTRUCTED | Sep 10, 2026 | Pending | $1,250.00 |
| 1735570 | Aug 19, 2025 | NOTED: AT EXPOSURE 3, REAR YARD FIRE EASEMENT, ROOF/CANOPY CONSTRUCTED | Sep 10, 2026 | Pending | $2,500.00 |
| 039158052P | Aug 19, 2025 | WORK WITHOUT A PERMIT | Sep 10, 2026 | Hearing adjourned | $2,500.00 |
| 039158051N | Aug 19, 2025 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Sep 10, 2026 | Hearing adjourned | $2,500.00 |
| 1735569 | Aug 19, 2025 | NOTED: AT EXPOSURE 3, REAR YARD FIRE EASEMENT, ROOF/CANOPY CONSTRUCTED | Sep 10, 2026 | Resolved | $2,500.00 |
| 039158049Y | Aug 19, 2025 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Nov 12, 2026 | Hearing adjourned | $2,500.00 |
| 039158048M | Aug 19, 2025 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY | Sep 10, 2026 | Hearing adjourned | $1,250.00 |
| 039158050L | Aug 19, 2025 | WORK WITHOUT A PERMIT | Sep 10, 2026 | Hearing adjourned | $1,250.00 |
| 1793206 | Jul 1, 2025 | SUMMONS ISSUED FOR FAILURE TO PROVIDE UNOBSTRUCTED PASSAGEWAY DUE TO M | Sep 5, 2025 | Defaulted (did not respond) | $3,125.00 |
| 039152588X | Jul 1, 2025 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY | Sep 5, 2025 | Defaulted (did not respond) | $3,125.00 |
| 048988095Y | Mar 14, 2025 | DIRTY SIDEWALK | Jun 16, 2025 | Defaulted (did not respond) | $300.00 |
| 048608099Y | Oct 11, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 13, 2025 | Pending | — |
| 048298123Y | Mar 1, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 3, 2024 | Found in violation | $50.00 |
| 047984809M | Aug 19, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 20, 2023 | Pending | — |
| 047863195X | Aug 12, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 13, 2023 | Pending | — |
| 047918500Z | Jul 10, 2023 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Dec 12, 2023 | Pending | — |
| 047739131Z | May 8, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 7, 2023 | Found in violation | — |
| 047793365Z | Apr 8, 2023 | DIRTY AREA | Jul 10, 2023 | Found in violation | — |
| 046937219Y | Mar 16, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 21, 2022 | Found in violation | — |
| 047151778M | Jan 19, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 19, 2022 | Found in violation | — |
| 047308513J | Dec 3, 2021 | DIRTY SIDEWALK | Mar 7, 2022 | Pending | — |
| 047166068J | Jun 16, 2021 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Nov 9, 2021 | Found in violation | — |
| 047137185X | Jun 11, 2021 | DIRTY SIDEWALK DIRTY AREA | Sep 13, 2021 | Found in violation | — |
| 1786331 | Jan 8, 2021 | CONTINUED WORK WHILE ON NOTICE OF STOP WORK ORDER.FAILURE TO COMPLY WI | Jul 5, 2022 | Found in violation | $1,250.00 |
| 0212638104 | Nov 21, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 16, 2021 | Found in violation | — |
| 0212631706 | Oct 20, 2020 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Nov 8, 2021 | Found in violation | — |
| 0211018152 | Jun 5, 2020 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 14, 2020 | SETTL IN-VIO | — |
| 0211014578 | May 27, 2020 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Sep 21, 2020 | SETTL IN-VIO | — |
| 046599466M | Apr 8, 2020 | DIRTY SIDEWALK DIRTY AREA | Oct 19, 2020 | Found in violation | — |
| 0210573431 | Mar 31, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 28, 2020 | SETTL IN-VIO | — |
| 0210579050 | Mar 20, 2020 | DIRTY SIDEWALK DIRTY AREA | Oct 7, 2020 | Found in violation | — |
| 046595613P | Jan 6, 2020 | DIRTY SIDEWALK DIRTY AREA | Feb 11, 2020 | SETTL IN-VIO | — |
| 0209067834 | Nov 15, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jan 7, 2020 | Found in violation | — |
| 0209207451 | Nov 4, 2019 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Dec 18, 2019 | Found in violation | — |
| 0207058318 | Apr 6, 2019 | IMPROPER DISPOSAL OF RECYC MISUSE OF CONTAINERS 9+ DWELLING UNITS | Aug 19, 2019 | Found in violation | — |
| 0207082572 | Mar 18, 2019 | UNCOVERED RECEPTACLES 1ST OFFENSE | May 3, 2019 | Found in violation | — |
| 0205212875 | Jul 9, 2018 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Sep 25, 2018 | Pending | — |
| 042519027M | Apr 27, 2018 | NON-RECYCLABLES IN RECYC. CONTAINER FOR COLLECTION 9+ DWELLING UNTS | May 29, 2018 | Defaulted (did not respond) | — |
| 0195959648 | Sep 18, 2017 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Nov 28, 2017 | SETTL IN-VIO | — |
| 0195950242 | Sep 6, 2017 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 25, 2017 | SETTL IN-VIO | — |
| 0194099492 | Mar 1, 2017 | STORAGE OF RECEPTACLES | Jun 1, 2017 | SETTL IN-VIO | — |
| 0194871519 | Feb 25, 2017 | DIRTY SIDEWALK DIRTY AREA | Apr 24, 2017 | SETTL IN-VIO | — |
| 0194096724 | Jan 25, 2017 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Mar 7, 2017 | SETTL IN-VIO | — |
| 0193924455 | Jan 23, 2017 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Mar 13, 2017 | SETTL IN-VIO | — |
| 0193709589 | Dec 21, 2016 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Feb 6, 2017 | SETTL IN-VIO | — |
| 0193702466 | Nov 14, 2016 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Jan 10, 2017 | Defaulted (did not respond) | — |
| 0193700330 | Oct 28, 2016 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Nov 28, 2016 | SETTL IN-VIO | — |
| 0192535375 | Sep 26, 2016 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Nov 15, 2016 | SETTL IN-VIO | — |
| 0192115303 | Aug 24, 2016 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Sep 26, 2016 | SETTL IN-VIO | — |
| 0189776712 | Feb 24, 2016 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Mar 30, 2016 | SETTL IN-VIO | — |
| 042888498M | Oct 7, 2015 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | Nov 9, 2015 | Found in violation | — |
| 0186782860 | Jun 22, 2015 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Aug 17, 2015 | Defaulted (did not respond) | — |
| 043209693R | Jun 3, 2015 | LOOSE RUBBISH - 3RD OFFENSE | Jul 6, 2015 | Defaulted (did not respond) | — |
| 0186703918 | Apr 6, 2015 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | May 26, 2015 | Pending | — |
| 0186377190 | Jan 12, 2015 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Mar 3, 2015 | Defaulted (did not respond) | — |
| 043145985Z | Jul 15, 2014 | STORAGE OF RECEPTACLES - 3RD OFFENSE | Aug 18, 2014 | Found in violation | — |
| 043850374N | Apr 27, 2014 | STORAGE OF RECEPTACLES - 2ND OFFENSE | May 28, 2014 | Found in violation | — |
| 043102626R | Jan 27, 2014 | SNOW,ICE DIRT ON SIDEWALKS | Mar 3, 2014 | Defaulted (did not respond) | — |
| 044240074J | Jan 24, 2014 | SNOW,ICE DIRT ON SIDEWALKS | Feb 24, 2014 | Defaulted (did not respond) | — |
| 043165444Y | Sep 19, 2013 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Oct 21, 2013 | Pending | — |
| 0177995878 | May 31, 2013 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 3, 2013 | Pending | — |
| 0176066404 | Aug 27, 2012 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 23, 2012 | Pending | — |
| 0174881731 | Mar 13, 2012 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 22, 2012 | Pending | — |
| 0174644324 | Nov 14, 2011 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Jan 10, 2012 | Pending | — |
| 0174326489 | Jun 17, 2011 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 25, 2011 | Pending | — |
| 1072923 | Mar 25, 2011 | VIOLATION OF PARKING REGULATIONS IN A RESIDENTIAL DISTRICT THERE IS A | May 20, 2011 | Found in violation | — |
| 034889869R | Mar 25, 2011 | VIOLATION OF PARKING REGULATIONS IN A RESIDENTIAL DISTRICT | May 20, 2011 | Found in violation | — |
| 0174564116 | Nov 29, 2010 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jan 4, 2011 | Defaulted (did not respond) | — |
| 0173460614 | Oct 9, 2010 | DIRTY SIDEWALK DIRTY AREA | Dec 20, 2010 | Pending | — |
| 0174094223 | Aug 9, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 22, 2010 | Pending | — |
| 0171709268 | Nov 30, 2009 | DIRTY SIDEWALK DIRTY AREA | Jan 5, 2010 | Defaulted (did not respond) | — |
| 0172374070 | Jun 29, 2009 | LOOSE RUBBISH | Aug 4, 2009 | Defaulted (did not respond) | — |
| 0172445599 | Mar 13, 2009 | DIRTY SIDEWALK DIRTY AREA | Apr 22, 2009 | Defaulted (did not respond) | — |
| 042922103P | Feb 4, 2009 | SNOW,ICE DIRT ON SIDEWALKS | Mar 10, 2009 | Defaulted (did not respond) | — |
| 0172325872 | Dec 10, 2008 | DIRTY SIDEWALK DIRTY AREA | Jan 27, 2009 | Defaulted (did not respond) | — |
| 0161165905 | Sep 17, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Oct 21, 2008 | Defaulted (did not respond) | — |
| 0161161330 | Jul 25, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Aug 26, 2008 | Defaulted (did not respond) | — |
| 0160739563 | Jun 23, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Aug 5, 2008 | Defaulted (did not respond) | — |
| 0154269070 | Jun 20, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jul 22, 2008 | Defaulted (did not respond) | — |
| 0154268730 | Jun 18, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jul 22, 2008 | Defaulted (did not respond) | — |
| 0154267915 | Jun 9, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jul 15, 2008 | Defaulted (did not respond) | — |
| 0154262781 | May 28, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jul 2, 2008 | Defaulted (did not respond) | — |
| 0159766210 | Apr 7, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | May 13, 2008 | Defaulted (did not respond) | — |
| 0159762745 | Feb 7, 2008 | DIRTY SIDEWALK DIRTY AREA | Mar 12, 2008 | Defaulted (did not respond) | — |
| 043260361Y | Dec 17, 2007 | SNOW,ICE DIRT ON SIDEWALKS | Jan 17, 2008 | Defaulted (did not respond) | — |
| 0157748508 | Sep 17, 2007 | DIRTY SIDEWALK DIRTY AREA | Nov 14, 2007 | Pending | — |
| 0157744730 | Sep 12, 2007 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Oct 17, 2007 | Defaulted (did not respond) | — |
| 0157748250 | Jul 27, 2007 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Sep 4, 2007 | Defaulted (did not respond) | — |
| 0157746353 | Jul 16, 2007 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Aug 21, 2007 | Defaulted (did not respond) | — |
| 040094333R | Jul 12, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 31, 2007 | Pending | — |
| 040094334Z | Jul 12, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 31, 2007 | Pending | — |
| 040094332P | Jul 12, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 31, 2007 | Pending | — |
| 040302214H | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 31, 2007 | Pending | — |
| 040302216L | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 31, 2007 | Pending | — |
| 040302217N | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 31, 2007 | Pending | — |
| 040302219R | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 31, 2007 | Pending | — |
| 040333162R | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Jul 27, 2007 | Pending | — |
| 040333163Z | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Jul 27, 2007 | Pending | — |
| 040343231K | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Jul 27, 2007 | Pending | — |
| 040343232M | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Jul 27, 2007 | Pending | — |
| 040343233Y | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Jul 27, 2007 | Pending | — |
| 040233637N | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Sep 21, 2007 | Pending | — |
| 040233636L | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Sep 21, 2007 | Pending | — |
| 040302215J | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 31, 2007 | Pending | — |
| 040233635J | Jun 14, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Sep 21, 2007 | Pending | — |
| 0157740633 | May 21, 2007 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jun 26, 2007 | Defaulted (did not respond) | — |
| 043220003H | Apr 9, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | May 16, 2007 | Defaulted (did not respond) | — |
| 0158266992 | Feb 2, 2007 | LOOSE RUBBISH | Mar 7, 2007 | Defaulted (did not respond) | — |
| 0152252650 | Dec 3, 2006 | STORAGE OF RECEPTACLES | Apr 13, 2007 | Defaulted (did not respond) | — |
| 0155083199 | Oct 11, 2006 | ABANDONING VEHICLE | Apr 3, 2007 | Pending | — |
| 0151722818 | May 20, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Nov 8, 2007 | Found in violation | — |
| 0151696170 | Apr 26, 2006 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Nov 8, 2007 | Found in violation | — |
| 0149869950 | Apr 24, 2006 | DIRTY SIDEWALK | Jan 17, 2007 | Pending | — |
| 0147463737 | Oct 30, 2005 | STORAGE OF RECEPTACLES | Aug 23, 2006 | Pending | — |
| 0121831308 | Nov 1, 2002 | DIRTY SIDEWALK | Dec 4, 2002 | Defaulted (did not respond) | — |
| 0109160792 | Feb 24, 2000 | DIRTY SIDEWALK | Mar 30, 2000 | Pending | — |
| 0107041505 | Nov 30, 1998 | MAINTAINING RECEPTACLES | Jun 26, 2000 | Written off | — |
| 0092398305 | Jul 7, 1996 | DIRTY SIDEWALK | Aug 15, 1996 | Defaulted (did not respond) | — |
| 5708 | Aug 10, 1988 | WORK WITHOUT A PERMIT. WORK NOTED: REMOVING INTERIOR PARTITION & CELIN | Nov 25, 1988 | Written off | — |
Marshal evictions at 190 West Burnside Avenue
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| Dec 18, 2025 | Residential | 5J | Possession | Ileana Rivera | 343539/23B |
| Sep 17, 2024 | Residential | 1L | Possession | Ileana Rivera | B309569/23 |
| Jan 24, 2024 | Residential | 5A | Possession | Ileana Rivera | B327417/23 |
| May 24, 2023 | Residential | 1M | Possession | Ileana Rivera | B337075/22 |
| Nov 23, 2022 | Residential | 1-C | Possession | Ileana Rivera | B36362/19 |
| Apr 30, 2019 | Residential | 1-D | Possession | Ileana Rivera | B44470/18 |
| Jan 8, 2018 | Residential | 5-I | Possession | Ileana Rivera | B23382/16 |
| Jan 8, 2018 | Residential | 5-I | Possession | Ileana Rivera | B23382/16B |