605 Third Avenue at a glance
605 Third Avenue, Manhattan has 12 open city records on file, none of them Class C, and $31,531.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. Its last recorded ownership transfer was Sep 4, 2002 (no consideration recorded). The most recent record is dated Aug 28, 2026.
Health score for 605 Third Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 605 Third Avenue
Showing the 300 most recent of 1,335 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 605 Third Avenue
$31,531.00 is recorded as due across the 87 summonses below, out of $215,105.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049706289K | May 3, 2026 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Aug 3, 2026 | Pending | $50.00 |
| 014240676Z | Apr 3, 2026 | FIRE PROTECTION SYSTEMS | May 20, 2026 | Defaulted (did not respond) | $2,000.00 |
| 012166465N | May 14, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 13, 2026 | Defaulted (did not respond) | $1,000.00 |
| 014175057L | Mar 5, 2025 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Apr 23, 2025 | Defaulted (did not respond) | — |
| 048922789R | Feb 25, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | May 27, 2025 | Defaulted (did not respond) | $300.00 |
| 039138752H | Feb 14, 2025 | FAILURE TO OBEY A VACATE ORDER BY THE COMMISSIONER PER 28-207.4 | May 7, 2025 | Defaulted (did not respond) | $25,000.00 |
| 035483639H | Jan 3, 2025 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Sep 2, 2026 | NONE | $2,500.00 |
| 048612409M | Aug 25, 2024 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Jan 14, 2025 | Pending | — |
| 014125485M | Jun 6, 2024 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Nov 6, 2024 | Defaulted (did not respond) | — |
| 048338390M | May 20, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Sep 20, 2024 | Defaulted (did not respond) | $300.00 |
| 048338343J | May 14, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Aug 12, 2024 | Pending | — |
| 012149655J | Apr 24, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 30, 2025 | Found in violation | — |
| 014090788M | Nov 3, 2023 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Dec 20, 2023 | Defaulted (did not respond) | $81.00 |
| 047916493K | Jul 10, 2023 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Oct 10, 2023 | Pending | — |
| 014066284Z | May 24, 2023 | FIRE PROTECTION SYSTEMS | Jul 12, 2023 | Defaulted (did not respond) | — |
| 014061262P | Apr 21, 2023 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Jul 19, 2023 | Found in violation | — |
| 012124616X | Jul 25, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 21, 2022 | Found in violation | — |
| 047419990Y | Apr 20, 2022 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | Jul 19, 2022 | Defaulted (did not respond) | $300.00 |
| 047393522K | Feb 6, 2022 | IMPROPER RECEPTACLES 1ST OCCURRENCE | May 9, 2022 | Pending | — |
| 011772617R | May 26, 2021 | FIRE PROTECTION SYSTEMS | Jul 14, 2021 | Found in violation | — |
| 011734781L | Dec 22, 2020 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Feb 10, 2021 | Found in violation | — |
| 011714428M | Oct 25, 2019 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Dec 11, 2019 | Found in violation | — |
| 040418625R | Jul 6, 2019 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SINGLE STREAM 1ST | Aug 9, 2019 | SETTL IN-VIO | — |
| 040418627K | Jul 6, 2019 | FAIL TO RECYCLE ORGANICS FSE CHAIN 100 OR MORE 1ST OFFENSE | Aug 9, 2019 | SETTL IN-VIO | — |
| 040418628M | Jul 6, 2019 | FAILURE TO POST PRIVATE CARTER STICKER ORGANICS 1ST | Aug 9, 2019 | SETTL IN-VIO | — |
| 040418626Z | Jul 6, 2019 | FAILURE TO POST SIGNAGE IN STORAGE AREA SINGLE ST 1ST | Aug 9, 2019 | SETTL IN-VIO | — |
| 012092622Z | May 25, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 23, 2019 | Found in violation | — |
| 035394621P | Feb 13, 2019 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | May 20, 2019 | Found in violation | — |
| 037013241Y | Oct 15, 2018 | FAIL SUBMIT REQUIRED REPORT OF CRIT EXAM DOCUMENTING EXTERIOR WALL | May 16, 2019 | Found in violation | — |
| 1271604 | Oct 15, 2018 | FAILURE TO SUBMIT A REQUIRED CYCLE 8B REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALL AND APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL#802852. REMEDY: SUBMIT REQUIRED TECHNICAL REPORT | May 16, 2019 | Found in violation | — |
| 1273348 | Jul 19, 2018 | FAILURE TO MAINTAIN EXTERIOR BUILDING FACADE AND APPURTENANCES AS PER 1RCNY 103-04 NOTED AT TIME OF INSPECTION. SOUTH ELEVATION EXP#4. BROK EN AND CRACKED GLASS WINDOW PANEL ON 6TH FLOOR, 4TH WINDOW FROM THE | Sep 6, 2018 | Found in violation | — |
| 035319282J | Jul 19, 2018 | MISCELLANEOUS VIOLATIONS | Sep 6, 2018 | Found in violation | — |
| 035319281H | Jul 19, 2018 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Sep 6, 2018 | Found in violation | — |
| 1331949 | Jul 19, 2018 | OWNER FAILED TO REPLACE ANCHOR PLATES FOR GUARDRAIL AD RESECURE TO INBOARD FACE OF PARAPET WALL. *REPAIR DETERIORATED GUARDRAILS ON MAIN ROOF LEVEL. WITHIN THE TIME FRAME RECOMMENDED BY QEWI THE QEWI RECOMME | Sep 6, 2018 | Found in violation | — |
| 0204123289 | Jun 28, 2018 | DIRTY SIDEWALK DIRTY AREA | Jul 30, 2018 | SETTL IN-VIO | — |
| 1182868 | Mar 26, 2018 | ALTERED/CHANGED BLDG OCCUPIED W/OUT A VALID C OF O AS PER 28-118.3.1, 28-118.3.2. NOTED: 1ST & CELLAR FLR BANK SPACE IS NOW OCCUPY BY A PHYSICAL CULTURE ESTABLISHMENT "ORANGE THEORY FITNESS". NO C OF O PRESENT | Jul 12, 2018 | Found in violation | — |
| 035307635H | Mar 26, 2018 | ALTERED CHANGED BUILDING OCCUPIED WITHOUT A VALID CERT OF OCCUPANCY | Jul 12, 2018 | Found in violation | — |
| 0700933760 | Mar 20, 2017 | FAIL TO HAVE PROPER ST PROTECTION UNDER COMMERCIAL REFUSE CONTAINER | May 22, 2017 | Pending | — |
| 012060734R | Jan 6, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 21, 2017 | Found in violation | — |
| 0700723504 | Sep 13, 2016 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Dec 5, 2016 | Defaulted (did not respond) | — |
| 035072094K | Jul 21, 2016 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Nov 28, 2016 | Written off | — |
| 011481225H | Jun 14, 2016 | INSPECTION AND TESTING | Aug 3, 2016 | Found in violation | — |
| 011473623N | Mar 8, 2016 | INSPECTION AND TESTING | Apr 27, 2016 | Found in violation | — |
| 011473624P | Mar 8, 2016 | INSPECTION AND TESTING | Apr 27, 2016 | Found in violation | — |
| 041375049R | Jan 28, 2015 | SNOW,ICE DIRT ON SIDEWALKS | Mar 3, 2015 | Pending | — |
| 035041365L | Dec 5, 2014 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Jan 26, 2015 | Written off | — |
| 035041366N | Dec 5, 2014 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Jan 26, 2015 | Written off | — |
| 035041234L | Nov 5, 2014 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Dec 22, 2014 | Written off | — |
| 042334233M | Sep 15, 2014 | SIDEWALK OBSTRUCTION | Oct 20, 2014 | Defaulted (did not respond) | — |
| 035055861H | Jul 12, 2014 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 8, 2014 | Written off | — |
| 034866442X | Mar 5, 2014 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Aug 11, 2014 | Written off | — |
| 043981531H | Jan 8, 2014 | LOOSE RUBBISH - 2ND OFFENSE | Feb 11, 2014 | Defaulted (did not respond) | — |
| 0182781161 | Dec 21, 2013 | UTILITY COVER STREET HARDWARE NOT FLUSH WITH SURROUNDING AREA | Apr 7, 2014 | Pending | — |
| 035029458Z | Dec 5, 2013 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Jan 27, 2014 | Written off | — |
| 035033433Y | Nov 13, 2013 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Dec 30, 2013 | Written off | — |
| 035033434X | Nov 13, 2013 | RESIDENCE ALTER FOR OCCUP AS DWELLING FOR MORE THAN LEGALLY APPROVED | Dec 30, 2013 | Written off | — |
| 034972765J | Sep 20, 2013 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Nov 4, 2013 | Written off | — |
| 035017579R | Jul 26, 2013 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 9, 2013 | Written off | — |
| 0181874633 | Mar 11, 2013 | FAIL REPAIR DEFECT.STREET IN AREA 12 INCHES FROM PERIMETER COVER/GRATE | May 20, 2013 | Pending | — |
| 0182030310 | Mar 9, 2013 | FAIL REPAIR DEFECT.STREET IN AREA 12 INCHES FROM PERIMETER COVER/GRATE | Jun 3, 2013 | Pending | — |
| 0175698380 | Mar 6, 2013 | LOOSE RUBBISH | Apr 19, 2013 | Pending | — |
| 0180311991 | Jan 29, 2012 | FAIL REPAIR DEFECT.STREET IN AREA 12 INCHES FROM PERIMETER COVER GRATE | Apr 9, 2012 | Pending | — |
| 0180084704 | Oct 11, 2011 | FAIL REPAIR DEFECT.STREET IN AREA 12 INCHES FROM PERIMETER COVER GRATE | Jan 9, 2012 | Pending | — |
| 0180083274 | Oct 5, 2011 | FAIL REPAIR DEFECT.STREET IN AREA 12 INCHES FROM PERIMETER COVER GRATE | Dec 12, 2011 | Defaulted (did not respond) | — |
| 011234974R | Aug 24, 2011 | PERMITS | Jan 11, 2012 | Found in violation | — |
| 011234952X | Aug 22, 2011 | PERMITS | Jan 11, 2012 | Found in violation | — |
| 011234951Y | Aug 22, 2011 | PERMITS | Jan 11, 2012 | Found in violation | — |
| 0179753173 | Aug 20, 2011 | UTILITY COVER STREET HARDWARE NOT FLUSH WITH SURROUNDING AREA | Oct 24, 2011 | Defaulted (did not respond) | — |
| 0179753164 | Aug 20, 2011 | FAIL REPAIR DEFECT.STREET IN AREA 12 INCHES FROM PERIMETER COVER GRATE | Oct 24, 2011 | Defaulted (did not respond) | — |
| 011234843R | Aug 19, 2011 | PERMITS | Jan 11, 2012 | Found in violation | — |
| 011190594N | Aug 19, 2011 | PERMITS | Jan 11, 2012 | Found in violation | — |
| 011234834P | Aug 19, 2011 | PERMITS | Jan 11, 2012 | Found in violation | — |
| 011234842P | Aug 19, 2011 | PERMITS | Jan 11, 2012 | Found in violation | — |
| 011234835R | Aug 19, 2011 | PERMITS | Jan 11, 2012 | Found in violation | — |
| 0179752760 | Jul 24, 2011 | FAIL REPAIR DEFECT.STREET IN AREA 12 INCHES FROM PERIMETER COVER GRATE | Oct 17, 2011 | Defaulted (did not respond) | — |
| 0179097674 | Jun 4, 2011 | UTILITY COVER STREET HARDWARE NOT FLUSH WITH SURROUNDING AREA | Aug 8, 2011 | Defaulted (did not respond) | — |
| 0179097683 | Jun 4, 2011 | FAIL REPAIR DEFECT.STREET IN AREA 12 INCHES FROM PERIMETER COVER GRATE | Aug 8, 2011 | Defaulted (did not respond) | — |
| 034901750Z | Feb 3, 2011 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Mar 28, 2011 | Written off | — |
| 034874379M | Sep 28, 2010 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY | Nov 22, 2010 | Written off | — |
| 034874384R | Sep 28, 2010 | RESIDENCE ALTER FOR OCCUP AS DWELLING FOR MORE THAN LEGALLY APPROVED | Nov 22, 2010 | Written off | — |
| 0171834264 | Apr 7, 2010 | DIRTY SIDEWALK DIRTY AREA | May 12, 2010 | Pending | — |
| 0176529715 | Jan 23, 2010 | FAILED TO SEAL EXPANSION JOINTS AS PER SUBSECTION | Apr 22, 2010 | Written off | — |
| 0170720588 | Oct 17, 2009 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 17, 2009 | Pending | — |
| 010952862M | Nov 8, 2006 | SOLD STR USE MFG TRN MATERIAL W O PERMIT | Feb 28, 2007 | Found in violation | — |
| 413098 | May 6, 2004 | 40T07/39A09/86M07 40) ELEVATOR MACHINE ROOM DOOR IS WITHOUT SIGNAGE INDICATING "ELEVATOR MACHINE ROOM" 39) ELEVATOR MACHINE ROOM IS USED AS STORAGE ROOM FOR TABLE ETC I.E. NON-ELEVATOR RELATED EQUIPMENT/DEVICES | Sep 23, 2004 | Found in violation | — |
| 0131002273 | Feb 8, 2003 | SNOW, ICE AND DIRT ON SIDEWALK | Mar 14, 2003 | Written off | — |
| 0107903034 | Jan 29, 1999 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jul 11, 2000 | Written off | — |
Ownership history for 605 Third Avenue
Every deed the City Register has recorded against this building’s tax lot (BBL 1009200012), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
Financing record for 605 Third Avenue
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Dec 22, 2020 | Mortgage assignment | — | Wilmington Trust, National Association, As Trustee | View ↗ |
| Nov 20, 2020 | Mortgage assignment | — | Morgan Stanley Bank, N.A., Morgan Stanley Mortgage Capital Holdings LLC | View ↗ |
| Mar 25, 2014 | Release of mortgage | — | 605 Third Avenue Fee LLC | View ↗ |
| Mar 25, 2014 | Partial release | — | 605 Third Avenue Fee LLC | View ↗ |
| Jun 5, 2006 | Assignment of assignment | — | Metropolitan Life Insurance Company, Hartford Life Insurance Company, American General Life Insurance Company | View ↗ |
| Jun 5, 2006 | Mortgage assignment | — | Hartford Life Insurance Company, American General Life Insurance Company, Metropolitan Life Insurance Company | View ↗ |
| Nov 17, 2005 | Mortgage | $55,289,460 | Ubs Real Estate Investments INC., Morgan Stanley Mortgage Capital INC. | View ↗ |
| Nov 17, 2005 | Mortgage assignment | — | Morgan Stanley Mortgage Capital INC., Ubs Real Estate Investments INC. | View ↗ |
| Nov 17, 2005 | Assignment of leases and rents | $215,000,000 | 605 Third Avenue Fee LLC | View ↗ |
| Oct 8, 2002 | Assignment of assignment | — | Lasalle Bank National Association | View ↗ |
| Oct 8, 2002 | Mortgage assignment | — | Lasalle Bank National Association | View ↗ |
| — | Mortgage assignment | — | Ubs Warburg Real Estate Investments INC. | View ↗ |
| — | Mortgage assignment | — | Lasalle Bank Natioanl Association | View ↗ |
| — | Mortgage assignment | — | Ubs Warburg Real Estate Investments INC. | View ↗ |
| — | Mortgage | $40,000,000 | Ubs Warburg Real Estate Investments INC. | View ↗ |
| — | Mortgage assignment | — | Lasalle Bank | View ↗ |
| — | Mortgage assignment | — | Secore Financial Corporation | View ↗ |
| — | Mortgage assignment | — | Secore Financial Corporation | View ↗ |
| — | Mortgage assignment | — | Stanley Mortgage Capital INC. | View ↗ |
| — | Mortgage assignment | — | Fisher Brothers Financial Realty Company | View ↗ |
| — | Mortgage assignment | — | Morgan Stanley Mortgage Capital INC. | View ↗ |
| — | Mortgage assignment | — | Fisher Brothers Fncletc | View ↗ |
| — | Mortgage assignment | — | Fisher Brothers Fncletc | View ↗ |
| — | Mortgage | $140,941,252 | Fisher Brothers Fin.Etc | View ↗ |
| — | Mortgage assignment | — | Chemical Bank | View ↗ |
| — | Release of mortgage | — | Fisher 40th & 3rd Co | View ↗ |
| — | Mortgage | — | Equitable Lf Assrncetal | View ↗ |
| — | Mortgage | — | Society Of The Us, Equitable Life Assurane | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 920 in Manhattan, and the wider Manhattan violations hub.
On the same block
- 245 East 39 Street20 open
- 250 East 40 Street20 open
- 243 East 39 Street17 open
- 247 East 39 Street12 open
- 241 East 39 Street12 open
- 737 2 Avenue10 open