2345 Broadway at a glance
2345 Broadway, Manhattan has 63 open city records on file, 13 of them Class C (immediately hazardous), and $17,000.00 recorded as due on OATH/ECB summonses. City marshals have executed 9 evictions at this building. The most recent record is dated Jul 30, 2026.
Health score for 2345 Broadway
A composite of the public indicators below. How it is scored.
Record timeline for 2345 Broadway
Showing the 300 most recent of 2,221 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 2345 Broadway
$17,000.00 is recorded as due across the 154 summonses below, out of $127,876.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049993011K | Jul 30, 2026 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Oct 30, 2026 | Pending | $50.00 |
| 049764260M | Apr 16, 2026 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Jul 17, 2026 | Pending | — |
| 049682544P | Apr 2, 2026 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Jul 6, 2026 | Pending | — |
| 014236513M | Mar 16, 2026 | RECORDKEEPING | May 6, 2026 | Found in violation | — |
| 012178630X | Mar 2, 2026 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 22, 2026 | Found in violation | — |
| 012177235L | Feb 3, 2026 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 25, 2026 | Found in violation | — |
| 012176629J | Jan 11, 2026 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 18, 2026 | Found in violation | — |
| 012175051H | Dec 18, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 11, 2026 | Found in violation | — |
| 012174337Z | Nov 30, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 1, 2026 | Found in violation | — |
| 012174108P | Nov 25, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 14, 2026 | Found in violation | — |
| 012173918M | Nov 19, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 7, 2026 | Found in violation | — |
| 012171874K | Sep 25, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 26, 2025 | Found in violation | — |
| 012169799R | Aug 16, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 18, 2026 | Found in violation | — |
| 049284646M | Aug 11, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Oct 1, 2026 | Defaulted (did not respond) | — |
| 012166285X | May 31, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 26, 2025 | Found in violation | — |
| 012164304N | Apr 12, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 17, 2025 | Found in violation | — |
| 049073067H | Mar 21, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Jun 20, 2025 | Pending | — |
| 048899122X | Mar 3, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Jun 2, 2025 | Pending | — |
| 012161917M | Feb 10, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 30, 2025 | Found in violation | — |
| 014000651J | Jan 3, 2025 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Feb 19, 2025 | Defaulted (did not respond) | $4,000.00 |
| 014000650H | Jan 3, 2025 | RECORDKEEPING | Feb 19, 2025 | Defaulted (did not respond) | $5,000.00 |
| 048829108X | Jan 2, 2025 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Apr 4, 2025 | Defaulted (did not respond) | — |
| 012158704L | Nov 23, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 4, 2025 | Found in violation | — |
| 012157955L | Nov 5, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 30, 2025 | Found in violation | — |
| 014153325L | Oct 26, 2024 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Jul 9, 2025 | Found in violation | — |
| 014153326N | Oct 26, 2024 | FIRE PROTECTION SYSTEMS | Jul 9, 2025 | Found in violation | — |
| 048714209P | Oct 22, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 21, 2025 | Pending | — |
| 048634721Y | Sep 5, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 31, 2025 | Pending | — |
| 012152471M | Jun 28, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 4, 2025 | Found in violation | $750.00 |
| 048491174Z | Jun 12, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Sep 10, 2024 | Pending | — |
| 048491123Z | Jun 5, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Sep 3, 2024 | Pending | — |
| 048491088M | Jun 3, 2024 | STORAGE OF RECEPTACLE PLACED OUT PRIOR TO 8PM IN UNCOVERED RECEPTACLE | Nov 15, 2024 | Pending | — |
| 048491064H | May 31, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Nov 15, 2024 | Pending | — |
| 048448158P | May 22, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Aug 20, 2024 | Pending | — |
| 048402122J | May 9, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Oct 18, 2024 | Pending | — |
| 014102319P | Jan 29, 2024 | RECORDKEEPING | Mar 20, 2024 | Defaulted (did not respond) | $1,000.00 |
| 014101439P | Jan 24, 2024 | RECORDKEEPING | Jun 12, 2024 | Defaulted (did not respond) | $2,000.00 |
| 014101438N | Jan 24, 2024 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Jun 12, 2024 | Defaulted (did not respond) | $3,000.00 |
| 012142220Z | Oct 6, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 13, 2023 | Found in violation | — |
| 014044076R | Dec 7, 2022 | FIRE PROTECTION SYSTEMS | Jan 25, 2023 | Found in violation | $1,200.00 |
| 012127885H | Oct 23, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 8, 2023 | Found in violation | — |
| 014037679K | Oct 11, 2022 | RECORDKEEPING | Feb 15, 2023 | Found in violation | — |
| 014028927X | Aug 3, 2022 | INSPECTION AND TESTING | Dec 14, 2022 | Found in violation | — |
| 047494417L | Jun 23, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 25, 2022 | Pending | — |
| 1527704 | Mar 9, 2022 | UNLAWFULLY CONTINUED WORK WHILE ON NOTICE OF A STOP WORK ORDER. PSWO I | Apr 28, 2022 | Admitted the violation | — |
| 039057697J | Mar 9, 2022 | UNLAWFULLY CONTINUED WORK WHILE ON NOTICE OF A STOP WORK ORDER | Apr 28, 2022 | Admitted the violation | — |
| 012121284P | Feb 9, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 10, 2022 | Found in violation | — |
| 012116809M | Oct 14, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 27, 2022 | Found in violation | — |
| 012113941X | Oct 3, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 27, 2022 | Found in violation | — |
| 011710763L | Nov 12, 2019 | GENERAL MAINTENANCE | Jul 1, 2020 | Found in violation | — |
| 012085855Y | Nov 28, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 4, 2019 | Found in violation | — |
| 958325 | Aug 29, 2018 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER OBSERVED AT 3RD | Jan 10, 2019 | Found in violation | — |
| 035333370K | Aug 29, 2018 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Jan 10, 2019 | Found in violation | — |
| 042355756Y | Jul 8, 2016 | STORAGE OF RECEPTACLES - 3RD OFFENSE | Aug 8, 2016 | Defaulted (did not respond) | — |
| 043743960M | Jan 21, 2016 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | Feb 22, 2016 | Pending | — |
| 042318845N | Nov 10, 2015 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Dec 11, 2015 | Pending | — |
| 043473798X | Oct 7, 2015 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Nov 9, 2015 | Pending | — |
| 1022477 | Sep 18, 2015 | 41I10,41T07. 41I10: MR DOOR LOCK DAMAGED. REPAIR; 41T07: MR DOOR | Dec 17, 2015 | Found in violation | — |
| 998526 | Sep 18, 2015 | 41I10,41T07. 41I10: MR DOOR LOCK DAMAGED, REPAIR; 41T07: MR DOOR SIGN | Dec 17, 2015 | Found in violation | — |
| 1022534 | Sep 18, 2015 | 41I10,41T07,02M10. 41I10:MR DOOR LOCK DAMAGED REPAIR; 41T07: MR DOOR | Dec 17, 2015 | Found in violation | — |
| 937761 | Sep 18, 2015 | 41T07 NO SIGN ON MR DOOR.PROVIDE. | Dec 17, 2015 | Found in violation | — |
| 043743327R | Aug 25, 2015 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | Sep 25, 2015 | Defaulted (did not respond) | — |
| 012043904X | Jun 25, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 21, 2015 | Found in violation | — |
| 012038651K | Nov 25, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 13, 2015 | Found in violation | — |
| 043553644N | Nov 22, 2014 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | Dec 23, 2014 | Defaulted (did not respond) | — |
| 185134 | Aug 11, 2014 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY.DEFECT NOTED.ONE OF TH | Oct 23, 2014 | Found in violation | — |
| 012035731R | Aug 4, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 24, 2014 | Found in violation | — |
| 0185497740 | Apr 14, 2014 | FAILURE TO PROPERLY EQUIP COMMERCIAL BICYCLE - 1ST OFFENSE | Jul 14, 2014 | Written off | — |
| 0185497759 | Apr 14, 2014 | FAILURE TO PROPERLY EQUIP COMMERCIAL BICYCLE-1ST OFFENSE | Jul 14, 2014 | Written off | — |
| 012032175L | Apr 7, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 28, 2014 | Found in violation | — |
| 1045478 | Mar 25, 2014 | 33M07,29L11,#33 GUARD #29 DOOR OPERATOR BELT | May 15, 2014 | Settled by stipulation | — |
| 011362549M | Mar 10, 2014 | INSPECTION AND TESTING | Jun 4, 2014 | Found in violation | — |
| 012027782R | Oct 15, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 8, 2014 | Found in violation | — |
| 043911328Z | Sep 16, 2013 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Oct 18, 2013 | Pending | — |
| 011338798N | Jul 10, 2013 | PERMITS | Oct 2, 2013 | Defaulted (did not respond) | — |
| 012022968M | May 15, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 3, 2013 | Found in violation | — |
| 012008427Z | Jun 15, 2012 | GENERAL MAINTENANCE | Aug 22, 2012 | Written off | — |
| 011096025M | May 31, 2012 | FIRE PROTECTION SYSTEMS | Feb 6, 2013 | Found in violation | — |
| 040158219N | Apr 9, 2012 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Apr 19, 2012 | Found in violation | — |
| 040158110J | Mar 23, 2012 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Apr 23, 2012 | Pending | — |
| 040158111L | Mar 23, 2012 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Apr 23, 2012 | Pending | — |
| 0180449940 | Mar 6, 2012 | FAIL REPAIR LOOSE/BROKEN UTIL.MAINT. HOLE (MANHOLE) COVERS,CASTINGS | Jun 4, 2012 | Pending | — |
| 040068565R | Jun 20, 2011 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jul 22, 2011 | Defaulted (did not respond) | — |
| 918559 | Mar 19, 2011 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY. DEFECT IS: THE REQUIR | Jul 14, 2011 | Found in violation | — |
| 034889560Z | Mar 19, 2011 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Jul 14, 2011 | Found in violation | — |
| 011216498X | Mar 17, 2011 | LABELS MARKINGS | Sep 28, 2011 | Found in violation | — |
| 011205033M | Mar 9, 2011 | GENERAL MAINTENANCE | Apr 27, 2011 | Found in violation | — |
| 884017 | Sep 17, 2010 | FAILURE TO MAINTAIN BLDG IN CODE COMPLIANT MANNER NOTED THE FOLLOWING | Nov 18, 2010 | Found in violation | — |
| 034852420H | Sep 17, 2010 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Nov 18, 2010 | Found in violation | — |
| 0170271678 | Aug 8, 2010 | STORAGE OF RECEPTACLES | Sep 17, 2010 | Pending | — |
| 043390729Z | Jun 7, 2010 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Jul 9, 2010 | Defaulted (did not respond) | — |
| 0171517235 | Apr 22, 2010 | NON-RECYCLABLES LEFT IN RECYCLING CONTAINER FOR COLLECTION | May 28, 2010 | Pending | — |
| 040156146M | Feb 19, 2010 | SIDEWALK OBSTRUCTION | Mar 22, 2010 | Pending | — |
| 040156128Z | Feb 4, 2010 | SIDEWALK OBSTRUCTION | Mar 8, 2010 | Pending | — |
| 040229235Z | Jan 14, 2010 | SIDEWALK OBSTRUCTION | Feb 16, 2010 | Pending | — |
| 040156011P | Dec 30, 2009 | SIDEWALK OBSTRUCTION | Feb 1, 2010 | Pending | — |
| 040317867R | Dec 3, 2009 | DIRTY SIDEWALK- 2ND OFFENSE | Jan 4, 2010 | Pending | — |
| 040298072M | Dec 1, 2009 | SIDEWALK OBSTRUCTION | Jan 4, 2010 | Pending | — |
| 040017930X | Nov 21, 2009 | SIDEWALK OBSTRUCTION | Dec 22, 2009 | Pending | — |
| 040155039M | May 21, 2009 | SIDEWALK OBSTRUCTION | Jun 22, 2009 | Pending | — |
| 034816137Y | Apr 8, 2009 | OUTDOOR AD CO ADVERTISING SIGN NOT PERMITTED IN SPECIFIED C DIST | Aug 23, 2010 | Found in violation | — |
| 034816135K | Apr 8, 2009 | OUTDOOR AD CO SIGN ON DISPLAY STRUCTURE WITHOUT A PERMIT | Jun 25, 2010 | Found in violation | — |
| 034816136M | Apr 8, 2009 | OUTDOOR AD CO SIGN ON DISPLAY STRUCTURE WITHOUT A PERMIT | Jun 25, 2010 | Found in violation | — |
| 034816138X | Apr 8, 2009 | OUTDOOR AD CO ADVERTISING SIGN NOT PERMITTED IN SPECIFIED C DIST | Aug 23, 2010 | Found in violation | — |
| 928205 | Apr 8, 2009 | OUTDOOR ADVERTISING COMPANY SIGN PROHIBITED IN C4-6 ZONENEWQUICK ETC | Aug 23, 2010 | Found in violation | — |
| 903782 | Apr 8, 2009 | OUTDOOR ADVERTISING COMPANY SIGN PROHIBITED IN C4-6 ZONE IN PLAIN SIGH | Aug 23, 2010 | Found in violation | — |
| 903779 | Apr 8, 2009 | OUTDOOR ADVERTISING COMPANY SIGNS ON DISPLAY W/O A PERMIT IN PLAN SIGH | Jun 25, 2010 | Found in violation | — |
| 903778 | Apr 8, 2009 | OUTDOOR ADVERTISING COMPANY SIGNS ON DISPLAY W/O A PERMIT NESQUICK ETC | Jun 25, 2010 | Found in violation | — |
| 040286839K | Apr 6, 2009 | SIDEWALK OBSTRUCTION | May 8, 2009 | Pending | — |
| 040286795H | Mar 30, 2009 | SIDEWALK OBSTRUCTION | May 1, 2009 | Pending | — |
| 040064976N | Mar 30, 2009 | STORAGE OF RECEPTACLES - 2ND OFFENSE | May 1, 2009 | Defaulted (did not respond) | — |
| 402445 | Mar 18, 2009 | 50A.48B.24B.50B 50A BLOW DOWN LINE CONNECTION LEAKING 50B SUPPORT ELEC | May 7, 2009 | Settled by stipulation | — |
| 032066382P | Mar 18, 2009 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER: SERVICE EQUIPMENT - BOILER | May 7, 2009 | Settled by stipulation | — |
| 040154658R | Mar 13, 2009 | SIDEWALK OBSTRUCTION | Apr 13, 2009 | Pending | — |
| 040326138L | Feb 5, 2009 | SIDEWALK OBSTRUCTION | Mar 9, 2009 | Defaulted (did not respond) | — |
| 0163533958 | Oct 16, 2008 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Nov 18, 2008 | Pending | — |
| 040036354K | Jun 18, 2008 | STORAGE OF RECEPTACLES | Jul 21, 2008 | Pending | — |
| 040076048Z | Mar 29, 2008 | SIDEWALK OBSTRUCTION | Apr 29, 2008 | Pending | — |
| 040076047R | Mar 29, 2008 | SIDEWALK OBSTRUCTION | Apr 29, 2008 | Pending | — |
| 034635211K | Mar 13, 2008 | NO PERMIT FOR SIDEWALK SHED. | May 8, 2008 | Found in violation | — |
| 551924 | Mar 13, 2008 | NO PERMIT FOR SIDEWALK SHED. REMEDY: OBTAIN PERMIT FOR SIDEWALK SHED. | May 8, 2008 | Found in violation | — |
| 034611103R | Mar 8, 2008 | FAILURE TO MAINTAIN BUILDING: EXTERIOR HAZARDOUS . | Apr 24, 2008 | Found in violation | — |
| 543974 | Mar 8, 2008 | FAILURE TO MAINTAIB EXTERIOR BLDG WALL HAZARDOUS NOTED:AT EAST ELEVATI | Apr 24, 2008 | Found in violation | — |
| 547847 | Feb 11, 2008 | WORK W/O A PERMIT. WORK NOTED: THE INSTALLATION OF DUCTWORK FROM THE 1 | Apr 10, 2008 | Found in violation | — |
| 011033176L | Sep 7, 2007 | SOLD STR USE MFG TRN MATERIAL W O PERMIT | May 14, 2008 | Pending | — |
| 640661 | Aug 17, 2007 | 18B. | Jan 31, 2008 | Found in violation | — |
| 032052144M | Aug 17, 2007 | FAILURE TO MAINTAIN BOILER A . | Jan 31, 2008 | Found in violation | — |
| 040313396L | May 14, 2007 | SIDEWALK OBSTRUCTION | Jun 27, 2007 | Defaulted (did not respond) | — |
| 040242329X | May 11, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 11, 2007 | Defaulted (did not respond) | — |
| 578720 | Apr 26, 2007 | CEASE USE:51I11,43H10.51 HOIST ROPES ARE VERY WORN AND RUSTED BEFORE R | Jun 21, 2007 | Found in violation | — |
| 038166122P | Apr 26, 2007 | FAILURE TO MAINTAIN ELEVATOR: HAZARDOUS. | Jun 21, 2007 | Found in violation | — |
| 010909890X | Nov 8, 2006 | FAIL TO CONDUCT REQUIRED TEST INSPECTION | Jan 24, 2007 | Found in violation | — |
| 010725783Y | May 17, 2001 | SOLD STR USE MFG TRN MATERIAL W O PERMIT | Jul 11, 2001 | Defaulted (did not respond) | — |
| 034135197M | Mar 4, 1996 | OPERATION OF A PLACE OF ASSEMBLY WITHOUT A CURRENT PERMIT. | Jun 27, 1996 | Settled by stipulation | — |
| 847052 | Mar 4, 1996 | ALTERED BUILDING OCCUPIED WITHOUT A VALID CERTIFICATE OF OCCUPANCY REQ | Jun 27, 1996 | Settled by stipulation | — |
| 131371 | Jul 11, 1994 | FAILURE TO SUBMIT A THIRD ROUND TECHNICAL REPORT: PERIODIC INSPECTION | Aug 25, 1994 | Found in violation | — |
| 129826 | Jun 1, 1993 | 05I | Sep 23, 1993 | Found in violation | — |
| 129844 | Jun 1, 1993 | 50Y,08V | Aug 5, 1993 | Settled by stipulation | — |
| 034084911N | Feb 8, 1993 | OPERATION OF A PLACE OF ASSEMBLY WITHOUT A CURRENT PERMIT. | May 6, 1993 | Found in violation | — |
| 846873 | Feb 8, 1993 | ALTERED BUILDING OCCUPIED WITHOUT A VALID CERTIFICATE OF OCCUPANCY AS | May 6, 1993 | Found in violation | — |
| 122160 | Jan 27, 1993 | WATER GAGE GLASS LEAKING STEAM END. REMOVE CLEAN OR REPLACE SIGHT GLAS | Apr 29, 1993 | Found in violation | — |
| 370478 | Jan 26, 1993 | 73X11. RESTORE TO SERVICE AND PROPER WORKING ORDER. | Mar 25, 1993 | Settled by stipulation | — |
| 536318 | Jan 17, 1992 | 18Q,21L,50Y,30O,73O | Mar 5, 1992 | Settled by stipulation | — |
| 536323 | Jan 17, 1992 | 08V,03I,15L,18Q,22D,01I,30O,35O,50Y,73O | Mar 5, 1992 | Settled by stipulation | — |
| 536320 | Jan 17, 1992 | 15L,18Q,21L,22D,30O,35O,50Y,73O,(74)REPAIR WINDOWS IN SHAFTWAY | Mar 5, 1992 | Settled by stipulation | — |
| 536316 | Jan 17, 1992 | 03I,08V,11Q,15L,18Q,22I,30O,35O,50Y,73O | Mar 5, 1992 | Settled by stipulation | — |
| 536164 | Apr 19, 1991 | 46H,49H | Sep 12, 1991 | Found in violation | — |
| 575636 | Feb 6, 1991 | 27B, 32, 31A. OIL SPILLED ON BOILER ROOM FLOOR. | May 23, 1991 | Defaulted (did not respond) | — |
| 73855 | Dec 13, 1990 | FAILURE TO MAINTAIN EXTERIOR BUILDING WALL. DEFECT IS TOP PORTION OF W | Jul 25, 1991 | Found in violation | — |
| 034034360K | Dec 28, 1989 | ALTERED BUILDING OCCUPIED WITHOUT A VALID CERTIFICATE OF OCCUPANCY | Feb 8, 1990 | Settled by stipulation | — |
| 846626 | Dec 28, 1989 | ALTERED BUILDING OCCUPIED WITHOUT A VALID C OF O AS REQUIRED UNDER | Feb 8, 1990 | Settled by stipulation | — |
| 034007476Z | Jun 1, 1988 | ALTERED BUILDING OCCUPIED WITHOUT A VALID CERTIFICATE OF OCCUPANCY | Jul 21, 1988 | Written off | — |
| 841901 | Jun 1, 1988 | ALTERED BUILDING OCCUPIED WITHOUT A VALID C OF O. ALT.1314/87 FOR | Jul 21, 1988 | Written off | — |
| 846543 | Feb 26, 1988 | ALTERED BUILDING OCCUPIED WITHOUT A VALID OF O======================== | Nov 17, 1988 | Settled by stipulation | — |
Marshal evictions at 2345 Broadway
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| Mar 24, 2026 | Residential | ROOM 448 | Possession | Ileana Rivera | N303896/25 |
| Jan 22, 2025 | Residential | ROOM 756 | Possession | Ileana Rivera | N306756/21 |
| Feb 26, 2019 | Residential | ROOM 646 | Possession | Ileana Rivera | N63373/18 |
| Nov 20, 2018 | Residential | ROOM 312 | Possession | Ileana Rivera | N83378/17 |
| Sep 17, 2018 | Residential | ROOM 315 | Possession | Ileana Rivera | N56318/18 |
| Aug 20, 2018 | Residential | ROOM 402 | Possession | Ileana Rivera | N81013/17 |
| Jul 23, 2018 | Residential | ROOM 711 | Possession | Ileana Rivera | N77375/17 |
| Jun 11, 2018 | Residential | ROOM 741 | Possession | Ileana Rivera | N78304/17 |
| Apr 5, 2017 | Residential | ROOM 741 | Possession | Ileana Rivera | N67456/16 |