1370 St Nicholas Avenue at a glance
1370 St Nicholas Avenue, Manhattan has 9 open city records on file, 1 of them Class C (immediately hazardous), and $6,762.00 recorded as due on OATH/ECB summonses. City marshals have executed 24 evictions at this building. The most recent record is dated Aug 26, 2026.
Health score for 1370 St Nicholas Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 1370 St Nicholas Avenue
Showing the 300 most recent of 1,302 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 1370 St Nicholas Avenue
$6,762.00 is recorded as due across the 247 summonses below, out of $203,662.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 1809584 | Aug 18, 2026 | CLASS 2 RTS: 1. DEVICE FOUND IN A NON-COMPLIANT CONDITION REQUIRING RE | Oct 22, 2026 | Pending | $625.00 |
| 049730314N | May 23, 2026 | DIRTY SIDEWALK | Aug 21, 2026 | Pending | $50.00 |
| 014249443Z | May 14, 2026 | INSPECTION AND TESTING | Jul 1, 2026 | Defaulted (did not respond) | $2,000.00 |
| 014245434Z | Apr 27, 2026 | RECORDKEEPING | Jun 17, 2026 | Defaulted (did not respond) | $1,000.00 |
| 049586090J | Mar 9, 2026 | FAIL TO RECYCLE ORGANIC WASTE 9 OR MORE DWELLING UNITS 1ST | Jun 8, 2026 | Defaulted (did not respond) | $100.00 |
| 049586037K | Feb 19, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 22, 2026 | Defaulted (did not respond) | $300.00 |
| 049235584P | Oct 2, 2025 | DIRTY SIDEWALK | Jan 2, 2026 | Pending | — |
| 048874012Y | May 8, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Sep 8, 2025 | Pending | — |
| 048720110X | Nov 21, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 21, 2025 | Pending | — |
| 048660400M | Oct 2, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 3, 2025 | Pending | — |
| 011793017X | Aug 20, 2024 | FIRE PROTECTION SYSTEMS | Aug 27, 2025 | Found in violation | $475.00 |
| 048302570P | May 19, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 20, 2024 | Pending | — |
| 048302540Y | May 3, 2024 | DIRTY AREA | Sep 6, 2024 | Defaulted (did not respond) | — |
| 012148125H | Nov 22, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 29, 2025 | Found in violation | — |
| 047977344X | Nov 6, 2023 | DIRTY AREA | Feb 5, 2024 | SETTL IN-VIO | — |
| 047977307R | Oct 13, 2023 | DIRTY AREA | Jan 12, 2024 | SETTL IN-VIO | — |
| 047977244Z | Sep 1, 2023 | DIRTY AREA | Jan 5, 2024 | SETTL IN-VIO | — |
| 048038636Z | Aug 16, 2023 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Nov 14, 2023 | SETTL IN-VIO | — |
| 047934536K | Aug 2, 2023 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Oct 31, 2023 | SETTL IN-VIO | — |
| 047777490H | May 30, 2023 | DIRTY AREA | Aug 28, 2023 | SETTL IN-VIO | — |
| 047777429Z | Apr 24, 2023 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jul 24, 2023 | SETTL IN-VIO | — |
| 047593905Y | Nov 2, 2022 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Jan 31, 2023 | SETTL IN-VIO | — |
| 047463137P | Aug 18, 2022 | PUBLIC URINATION 1ST OFFENSE | Nov 18, 2022 | Defaulted (did not respond) | $112.00 |
| 047419786R | Jul 1, 2022 | DIRTY AREA | Nov 4, 2022 | SETTL IN-VIO | — |
| 047214652M | Jun 22, 2022 | LOOSE RUBBISH 1ST OCCURRENCE | Sep 20, 2022 | SETTL IN-VIO | — |
| 037022017Y | Oct 8, 2021 | FAIL TO FILE AMENDMENT ACCEPTABLE REPORT TO CORRECT UNSAFE CONDITIONS | Jul 7, 2022 | Found in violation | — |
| 1516412 | Oct 8, 2021 | FAILURE TO FILE ACCEPTABLE AMENDED CYCLE 7C,8C,AND 9C REPORT INDICATIN | Jul 7, 2022 | Found in violation | — |
| 047265561R | Sep 21, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 20, 2021 | SETTL IN-VIO | — |
| 047265535N | Aug 28, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 26, 2021 | SETTL IN-VIO | — |
| 047139332X | Jul 6, 2021 | DIRTY AREA | Oct 4, 2021 | Defaulted (did not respond) | — |
| 047139223R | May 8, 2021 | DIRTY AREA | Aug 6, 2021 | Pending | — |
| 1520146 | Mar 22, 2021 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AND OR APPORV | Aug 19, 2021 | Found in violation | — |
| 047120446Y | Mar 22, 2021 | DIRTY AREA | Jun 21, 2021 | Defaulted (did not respond) | $300.00 |
| 035544627R | Mar 22, 2021 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | Aug 19, 2021 | Found in violation | — |
| 035544628Z | Mar 22, 2021 | MISCELLANEOUS VIOLATIONS | Jun 3, 2021 | Settled by stipulation | — |
| 1634481 | Mar 22, 2021 | BC3314.3.2=NO DESIGN DRAWINGS FOR ELECTRICAL C HOOKS NOTE AT THE TIME | Jun 3, 2021 | Settled by stipulation | — |
| 035475000R | Dec 25, 2020 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Jan 13, 2022 | Found in violation | — |
| 1501335 | Dec 25, 2020 | FAILURE TO SAFEGUARD PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION OPE | Jan 13, 2022 | Found in violation | — |
| 0212428509 | Oct 30, 2020 | LOOSE RUBBISH | Feb 9, 2021 | SETTL IN-VIO | — |
| 011733596P | Sep 2, 2020 | FIRE PROTECTION SYSTEMS | Aug 4, 2021 | Found in violation | — |
| 046620091Z | Jul 14, 2020 | DIRTY SIDEWALK DIRTY AREA | Nov 16, 2020 | Defaulted (did not respond) | $300.00 |
| 0211246210 | Jul 10, 2020 | DIRTY SIDEWALK DIRTY AREA | Oct 20, 2020 | Pending | — |
| 037018559R | Feb 13, 2020 | FAIL SUBMIT REQUIRED REPORT OF CRIT EXAM DOCUMENTING EXTERIOR WALL | Jun 25, 2020 | Found in violation | — |
| 1223210 | Feb 13, 2020 | FAILURE TO SUBMIT A REQUIRED CYCLE 8C REPORT OF CRITICAL EXAMINATION | Jun 25, 2020 | Found in violation | — |
| 0210215556 | Jan 24, 2020 | LOOSE RUBBISH | Feb 25, 2020 | Defaulted (did not respond) | $300.00 |
| 0209190998 | Nov 17, 2019 | SIDEWALK OBSTRUCTION | Dec 23, 2019 | Defaulted (did not respond) | $300.00 |
| 0208722737 | Aug 27, 2019 | DIRTY AREA | Oct 1, 2019 | Pending | — |
| 0208728502 | Aug 2, 2019 | LOOSE RUBBISH | Sep 10, 2019 | Pending | — |
| 0206718207 | Mar 21, 2019 | DIRTY AREA | Apr 29, 2019 | Defaulted (did not respond) | — |
| 0206471302 | Feb 1, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Mar 18, 2019 | Defaulted (did not respond) | — |
| 0205670942 | Nov 20, 2018 | DIRTY AREA | Jan 14, 2019 | SETTL IN-VIO | — |
| 0205842625 | Nov 14, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Dec 31, 2018 | SETTL IN-VIO | — |
| 042486858P | Nov 13, 2018 | FAILURE TO POST SIGNAGE IN STORAGE AREA SINGLE ST 1ST | Dec 17, 2018 | Defaulted (did not respond) | $100.00 |
| 042486857N | Nov 13, 2018 | FAILURE TO POST SIGNAGE SINGLE STREAM 1ST | Dec 17, 2018 | Defaulted (did not respond) | $100.00 |
| 042486856L | Nov 13, 2018 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SINGLE STREAM 1ST | Dec 17, 2018 | Defaulted (did not respond) | $100.00 |
| 011645849Y | Oct 29, 2018 | ELECTRICAL LIGHTING HAZARDS | Feb 20, 2019 | Found in violation | — |
| 0205190206 | Jul 8, 2018 | DIRTY AREA | Sep 4, 2018 | Defaulted (did not respond) | $300.00 |
| 035318869Y | Jun 19, 2018 | FAIL TO TAKE REQUIRED MEASURES TO SECURE PUBLIC SAFWTY-UNSAFE FACADE | Oct 4, 2018 | Found in violation | — |
| 624801 | Jun 19, 2018 | FAILURE TO MAINTAIN EXT BLDDG FACADE AS PER 1RCNY 103-04.NOTED AT TIME | Oct 4, 2018 | Found in violation | — |
| 1234548 | Jun 19, 2018 | FAIURE TO TAKE AND PROVIDE SAFETY MEASURES.SIDEWALK SHED NETTING ETC W | Oct 4, 2018 | Found in violation | — |
| 035318870L | Jun 19, 2018 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Oct 4, 2018 | Found in violation | — |
| 1330639 | Dec 14, 2017 | 05A10)CEASE USE ITEM. DOOR ZONE RESTRICTOR HAS BEEN TAMPERED WITH DISA | Feb 1, 2018 | Resolved | — |
| 038259916J | Dec 14, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Feb 1, 2018 | SETTL IN-VIO | — |
| 0196960730 | Aug 18, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 11, 2017 | Written off | — |
| 0195925080 | Jul 26, 2017 | DIRTY AREA | Sep 11, 2017 | Found in violation | — |
| 1330587 | Jul 25, 2017 | 67L10 IN CAR COMMUNICATION DEFECTIVE NEEDS TO BE REPAIRED. | Apr 26, 2018 | Found in violation | — |
| 1330586 | Jul 25, 2017 | 67L10 IN CAR COMMUNICATION DEFECTIVE NEES TO BE REPAIRED. | Apr 26, 2018 | Found in violation | — |
| 1330590 | Jul 25, 2017 | 67L10 IN CAR COMMUNICATION DEFECTIVE NEEDS TO BE REPAIRED. | Sep 14, 2017 | Settled by stipulation | — |
| 038256887X | Jul 25, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Sep 14, 2017 | Settled by stipulation | — |
| 038256885M | Jul 25, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Apr 26, 2018 | Found in violation | — |
| 038256886Y | Jul 25, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Apr 26, 2018 | Found in violation | — |
| 0194846493 | Jun 2, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 3, 2017 | Pending | — |
| 0195067539 | May 10, 2017 | IMPROPER RECEPTACLES 1ST OFFENSE | Jun 19, 2017 | SETTL IN-VIO | — |
| 0194779430 | Apr 19, 2017 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jun 27, 2017 | Defaulted (did not respond) | — |
| 0193988264 | Feb 11, 2017 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Mar 13, 2017 | SETTL IN-VIO | — |
| 0193021548 | Feb 2, 2017 | DIRTY SIDEWALK DIRTY AREA | Mar 31, 2017 | Defaulted (did not respond) | — |
| 1330534 | Nov 15, 2016 | 97X10 FAILURE TO MAINTAIN BLG IN CODE COMPLIANT MANNER SERVICE ELEVAT | Jan 26, 2017 | Found in violation | — |
| 038251281Z | Nov 15, 2016 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Jan 26, 2017 | Found in violation | — |
| 043466013L | Nov 2, 2016 | NOXIOUS LIQUIDS | Dec 5, 2016 | Pending | — |
| 1330521 | Nov 1, 2016 | 97X10/FAILURE TO MAINTAIN BLDG IN CODE COMPLIANT MANNER SERVICE EQUIPM | Jan 26, 2017 | Found in violation | — |
| 038250960X | Nov 1, 2016 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jan 26, 2017 | Found in violation | — |
| 038250961H | Nov 1, 2016 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jan 26, 2017 | Found in violation | — |
| 1330514 | Nov 1, 2016 | 97X10/FAILURE TO MAINTAIN BLDG IN CODE COMPLIANT MANNER SERVICE EQUIPM | Jan 26, 2017 | Found in violation | — |
| 0192058992 | Sep 29, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 4, 2016 | SETTL IN-VIO | — |
| 043922232H | Sep 23, 2016 | SIDEWALK OBSTRUCTION | Oct 24, 2016 | Pending | — |
| 0192732880 | Sep 13, 2016 | IMPROPER RECEPTACLES 1ST OFFENSE | Oct 18, 2016 | SETTL IN-VIO | — |
| 0192747794 | Sep 9, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 5, 2016 | Written off | — |
| 0192051669 | Jul 20, 2016 | LOOSE RUBBISH | Aug 22, 2016 | SETTL IN-VIO | — |
| 040209848N | Jan 15, 2016 | SIDEWALK OBSTRUCTION | Feb 16, 2016 | Defaulted (did not respond) | — |
| 043486243P | Dec 30, 2015 | SIDEWALK OBSTRUCTION | Feb 1, 2016 | Pending | — |
| 044010980H | Dec 13, 2015 | SIDEWALK OBSTRUCTION | Jan 26, 2016 | Pending | — |
| 043328986M | Nov 13, 2015 | LOOSE RUBBISH | Dec 14, 2015 | Found in violation | — |
| 043095863H | Oct 18, 2015 | SIDEWALK OBSTRUCTION | Nov 23, 2015 | Pending | — |
| 035133569L | Sep 4, 2015 | FAIL TO TAKE REQUIRED MEASURES TO SECURE PUBLIC SAFWTY-UNSAFE FACADE | Jan 28, 2016 | Found in violation | — |
| 1312191 | Sep 4, 2015 | FAILURE TO PROVIDE SAFETY MEASURES (SIDEWALK SHED) WHERE REQUIRED TO P | Jan 28, 2016 | Found in violation | — |
| 011448963P | Jul 14, 2015 | FIRE PROTECTION SYSTEMS | Nov 4, 2015 | Found in violation | — |
| 011448985X | Jul 14, 2015 | LABELS MARKINGS | Nov 16, 2015 | Found in violation | — |
| 011448986H | Jul 14, 2015 | LABELS MARKINGS | Nov 9, 2015 | Found in violation | — |
| 011449904J | Jul 8, 2015 | INSPECTION AND TESTING | Aug 26, 2015 | SETTL IN-VIO | — |
| 0183078610 | Apr 29, 2015 | STORAGE OF RECEPTACLES | Jun 2, 2015 | Written off | — |
| 011436508P | Mar 30, 2015 | INSPECTION AND TESTING | May 20, 2015 | Defaulted (did not respond) | — |
| 043493945P | Sep 26, 2014 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Oct 27, 2014 | Defaulted (did not respond) | — |
| 011402546K | Jul 14, 2014 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Sep 3, 2014 | Defaulted (did not respond) | — |
| 011268884Z | Feb 6, 2014 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Mar 26, 2014 | Defaulted (did not respond) | — |
| 1279836 | Dec 2, 2013 | WORK W/O A PERMIT WORK NOTED: HAVIN ERECTED FULL HEIGHT PARTITIONS IN | Apr 3, 2014 | Found in violation | — |
| 035073638Y | Dec 2, 2013 | WORK WITHOUT A PERMIT | Apr 3, 2014 | Found in violation | — |
| 0175774657 | Jan 14, 2013 | STORAGE OF RECEPTACLES | Mar 12, 2013 | Pending | — |
| 043373918N | Jan 18, 2012 | LOOSE RUBBISH | Mar 5, 2012 | Defaulted (did not respond) | — |
| 0174770301 | Sep 22, 2011 | DIRTY SIDEWALK DIRTY AREA | Dec 12, 2011 | Pending | — |
| 0174283881 | May 11, 2011 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | Jul 26, 2011 | Pending | — |
| 011224104Y | Nov 24, 2010 | ELECTRICAL LIGHTING HAZARDS | Jan 12, 2011 | Defaulted (did not respond) | — |
| 040319220P | Jul 19, 2010 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 20, 2010 | Pending | — |
| 0173496694 | Apr 2, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 10, 2010 | Defaulted (did not respond) | — |
| 034829387J | Mar 14, 2010 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | May 6, 2010 | Defaulted (did not respond) | — |
| 1037339 | Mar 14, 2010 | FAILURE TO MAINTAIN BUILDING WALLS ON THAT BRICK(UNDER)APPROXIMATE | May 6, 2010 | Defaulted (did not respond) | — |
| 042591319K | Jun 1, 2009 | FAILURE TO REMOVE GRAFFITI | Jul 6, 2009 | Pending | — |
| 1037254 | May 6, 2009 | FAILURE TO MAINTAIN BLDG WALLS OR APPURTENANCES NOTED COMMERCIAL STORE | Jun 25, 2009 | Found in violation | — |
| 034775546R | May 6, 2009 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Jun 25, 2009 | Found in violation | — |
| 040286512Z | Jan 26, 2009 | LOOSE RUBBISH | Feb 27, 2009 | Defaulted (did not respond) | — |
| 0161207870 | Nov 22, 2008 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Dec 17, 2008 | Pending | — |
| 1039043 | Oct 7, 2008 | 02X10.08V10.16X10.16X10.61G11.70O02 02X10 REPAIR ALARM BELL INOPERATIV | Nov 21, 2008 | Found in violation | — |
| 038191511N | Oct 7, 2008 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER: SERVICE EQUIPMENT | Nov 21, 2008 | Found in violation | — |
| 038190305H | Aug 18, 2008 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER: SERVICE EQUIPMENT | May 23, 2011 | Found in violation | — |
| 1039026 | Aug 18, 2008 | 83X16,42I10. 83X16-ELEVATOR OUT OF SERVICE RESTORE BACK TO SERVICE SO | May 23, 2011 | Found in violation | — |
| 1039027 | Aug 18, 2008 | 08V10,03I10. 08V10-ADJUST FLOOR STOPS WERE NEEDED.03I10-REPAIR LOOSE C | May 23, 2011 | Found in violation | — |
| 038190304X | Aug 18, 2008 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER: SERVICE EQUIPMENT | May 23, 2011 | Found in violation | — |
| 0160802180 | Jun 28, 2008 | DIRTY SIDEWALK DIRTY AREA | Jul 29, 2008 | Defaulted (did not respond) | — |
| 040125549P | Jun 9, 2008 | SIDEWALK OBSTRUCTION | Jul 11, 2008 | Pending | — |
| 0160803913 | Jun 4, 2008 | DIRTY SIDEWALK DIRTY AREA | Jul 11, 2008 | Defaulted (did not respond) | — |
| 040433261K | May 14, 2008 | RECYCLING NOTICES NOT POSTED IN MAINTENANCE AREA | Jun 17, 2008 | Defaulted (did not respond) | — |
| 040433260Z | May 14, 2008 | FAILURE TO SOURCE SEPARATE NON-FOOD BEVERAGE RECYCLABLES | Jun 17, 2008 | Defaulted (did not respond) | — |
| 040433262M | May 14, 2008 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jun 17, 2008 | Defaulted (did not respond) | — |
| 040433246M | May 13, 2008 | RECYCLING NOTICES NOT POSTED IN MAINTENANCE AREA | Jun 30, 2008 | Pending | — |
| 040471614Y | May 13, 2008 | FAILURE TO SOURCE SEPARATE NON-FOOD BEVERAGE RECYCLABLES | Jun 30, 2008 | Defaulted (did not respond) | — |
| 040433247Y | May 13, 2008 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jun 13, 2008 | Pending | — |
| 040471615X | May 13, 2008 | RECYCLING NOTICES NOT POSTED IN MAINTENANCE AREA | Jun 30, 2008 | Pending | — |
| 1039013 | Mar 27, 2008 | 02L10.10B10.14M07.05J10.51H11.43H10.17H07.11L10.25D06. 02L10 ALARM BEL | May 22, 2008 | Defaulted (did not respond) | — |
| 038182393R | Mar 27, 2008 | FAILURE TO MAINTAIN ELEVATOR | May 23, 2011 | Found in violation | — |
| 038182392P | Mar 27, 2008 | FAILURE TO MAINTAIN ELEVATOR | May 22, 2008 | Defaulted (did not respond) | — |
| 1039014 | Mar 27, 2008 | 25D06.08V10.10M07.05J10.84M07.85BB05. 08V10.ADJUST FL STOP WERE NEED | May 23, 2011 | Found in violation | — |
| 040244405H | Feb 27, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 31, 2008 | Pending | — |
| 930640 | Oct 17, 2007 | 2L10/25D6/58B6/16H10/17H11/.2L10-REPAIR ALARM SYSTEM.25D6-PROPERLY SEC | Dec 13, 2007 | Defaulted (did not respond) | — |
| 038178658L | Oct 17, 2007 | FAILURE TO MAINTAIN ELEVATOR | Dec 13, 2007 | Defaulted (did not respond) | — |
| 764870 | Oct 17, 2007 | 51K11/2L10/83O2/25D6/.51K11-REPLACE HOIST ROPES RUSTED.2L10-REPAIR ALA | Dec 13, 2007 | Defaulted (did not respond) | — |
| 038178660K | Oct 17, 2007 | FAILURE TO MAINTAIN ELEVATOR | Dec 13, 2007 | Defaulted (did not respond) | — |
| 0159014002 | Oct 11, 2007 | DIRTY SIDEWALK DIRTY AREA | Dec 4, 2007 | Pending | — |
| 038169655L | Sep 17, 2007 | FAILURE TO MAINTAIN ELEVATOR | Nov 8, 2007 | Defaulted (did not respond) | — |
| 885744 | Sep 17, 2007 | CU:5J10/17H11/84L10/31H11/38O2/66O2/.5J-REPAIR CAR DOOR-FINGER TRAP WH | May 23, 2011 | Found in violation | — |
| 764846 | Sep 17, 2007 | 10H11/17H11/4B10/38O2/66O2/.10H-REPLACE WORN CAR DOOR GIBS.17H-REPLACE | Nov 8, 2007 | Defaulted (did not respond) | — |
| 764848 | Sep 17, 2007 | 17H11/38O2/66O2/.17H-REPLACE ALL WORN HOISTWAY DOOR GIBS AS NEEDED.38O | Nov 8, 2007 | Defaulted (did not respond) | — |
| 038169653H | Sep 17, 2007 | FAILURE TO MAINTAIN ELEVATOR - HAZARDOUS | May 23, 2011 | Found in violation | — |
| 038169654J | Sep 17, 2007 | FAILURE TO MAINTAIN ELEVATOR | Nov 8, 2007 | Defaulted (did not respond) | — |
| 040173742N | Aug 6, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 19, 2007 | Pending | — |
| 040101379P | Jun 19, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 20, 2007 | Pending | — |
| 040292796K | Jun 18, 2007 | SIDEWALK OBSTRUCTION | Jul 31, 2007 | Pending | — |
| 038163829P | Jan 22, 2007 | FAILURE TO MAINTAIN ELEVATOR. | May 20, 2011 | Found in violation | — |
| 885717 | Jan 22, 2007 | 02L10,60R09.02-REPAIR,60-REMOVE ALL ILLEGAL WIRING ON MAINLINE SWITCH | May 20, 2011 | Found in violation | — |
| 0149495913 | Dec 15, 2006 | SPILLAGE FROM TRUCK OR RECEPTACLE | Jan 18, 2007 | Defaulted (did not respond) | — |
| 1038916 | Dec 11, 2006 | 85BB05,58O07,38O02,66O02,33O02. 58- COVER ON. LIMITS | Jun 14, 2007 | Found in violation | — |
| 1038889 | Dec 11, 2006 | 85BB05,66O02,38O02,33O02,44O02. | Jan 25, 2007 | Settled by stipulation | — |
| 038162862M | Dec 11, 2006 | FAILURE TO MAINTAIN ELEVATOR. | Jun 14, 2007 | Found in violation | — |
| 038162861K | Dec 11, 2006 | FAILURE TO MAINTAIN ELEVATOR. | Jan 25, 2007 | Settled by stipulation | — |
| 038162863Y | Dec 11, 2006 | FAILURE TO MAINTAIN ELEVATOR. | Jun 14, 2007 | Found in violation | — |
| 1038907 | Dec 11, 2006 | 85BB05,38O02,66O02,33O02,44O02. | Jun 14, 2007 | Found in violation | — |
| 0154923982 | Nov 27, 2006 | DIRTY SIDEWALK DIRTY AREA | Dec 29, 2006 | Pending | — |
| 0155092915 | Oct 9, 2006 | SIDEWALK OBSTRUCTION | Nov 15, 2006 | Pending | — |
| 0151560238 | Oct 7, 2006 | DIRTY SIDEWALK | Nov 8, 2006 | Pending | — |
| 0153669230 | Jun 23, 2006 | DIRTY SIDEWALK | Jul 28, 2006 | Defaulted (did not respond) | $300.00 |
| 0153114354 | May 31, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Jul 12, 2006 | Pending | — |
| 0149387518 | Sep 1, 2005 | SANITATION VIOLATION | Oct 5, 2005 | Pending | — |
| 0148091415 | May 20, 2005 | DIRTY SIDEWALK- 2ND OFFENSE | Jun 29, 2005 | Pending | — |
| 034452264M | Mar 5, 2005 | FAILURE TO MAINTAIN BUILDING: EXTERIOR HAZARDOUS . | Aug 11, 2005 | Pending | — |
| 1025913 | Mar 5, 2005 | FAILURE TO MAINTAIN EXTERIOR BUILDING WALL 400 SQ FR OF BRICK MISSING | Aug 11, 2005 | Written off | — |
| 010910316J | Nov 15, 2004 | FAIL TO MAINTAIN SPK/STD/SUPP SYST | Mar 9, 2005 | Written off | — |
| 995135 | Apr 1, 2004 | FAILURE TO FILE AN AMENDED FIFTH ROUND REPORT ACCEPTABLE TO THIS DEPAR | Jun 17, 2004 | Written off | — |
| 034460316P | Apr 1, 2004 | FAILED TO FILE AMENDED REPORT-UNSAFE CONDITIONS DISCRIBED (LL 11/98) | Jun 17, 2004 | Written off | — |
| 034416381N | Sep 29, 2003 | FAILED TO FILE AMENDED REPORT-UNSAFE CONDITIONS DISCRIBED (LL 11/98) | Mar 18, 2004 | Written off | — |
| 636115 | Sep 29, 2003 | FAILURE TO FILE AN AMENDED ROOUND FIVE REPORT ACCEPTABLE TO THIS DEPAR | Mar 18, 2004 | Written off | — |
| 994946 | Jul 14, 2003 | FAILURE TO AN AMENDED ROUND FIVE REPORT ACCEPTABLE TO THIS DEPT INDICA | Jul 1, 2004 | Written off | — |
| 034388585J | Jul 14, 2003 | FAILED TO FILE AMENDED REPORT-UNSAFE CONDITIONS DISCRIBED LL 11 98 | Jul 1, 2004 | Pending | — |
| 0132367786 | Jul 11, 2003 | STORAGE OF RECEPTACLES | Oct 22, 2003 | Pending | — |
| 034388535L | May 19, 2003 | FAILED TO FILE AMENDED REPORT-UNSAFE CONDITIONS DISCRIBED (LL 11/98) | Oct 30, 2003 | Written off | — |
| 819937 | May 19, 2003 | FAILURE TO AN AMENDED ROUND FIVE REPORT ACCEPTABLE TO THIS DEPT INDICA | Oct 30, 2003 | Written off | — |
| 0135466706 | Apr 17, 2003 | FAILURE TO SWEEP 18 INCHES FROM CURB | Jun 4, 2003 | Written off | — |
| 034384698H | Mar 14, 2003 | FAILED TO FILE AMENDED REPORT-UNSAFE CONDITIONS DISCRIBED LL 11 98 | Oct 30, 2003 | Written off | — |
| 810189 | Mar 14, 2003 | FAILURE TO FILE AN AMENDED ROUND FIVE REPORT ACCEPTABLE TO THIS DEPART | Oct 30, 2003 | Written off | — |
| 564430 | Jan 13, 2003 | FAILURE TO FILE AN AMENDED ROUND FIVE REPORT ACCEPTABLE TO THIS DEPART | Jul 17, 2003 | Found in violation | — |
| 034379912N | Jan 13, 2003 | FAILED TO FILE AMENDED REPORT PERSUANT TO RULE RCNY 32-05 LL 11 98 | Jul 17, 2003 | Found in violation | — |
| 0131122320 | Dec 7, 2002 | SNOW, ICE DIRT ON SIDEWALK | Jan 8, 2003 | Written off | — |
| 0129375300 | Sep 30, 2002 | DIRTY SIDEWALK | Oct 30, 2002 | Written off | — |
