590 Riverside Drive at a glance
590 Riverside Drive, Manhattan has 48 open city records on file, 18 of them Class C (immediately hazardous), and $78,442.00 recorded as due on OATH/ECB summonses. City marshals have executed 9 evictions at this building. The most recent record is dated Aug 3, 2026.
Health score for 590 Riverside Drive
A composite of the public indicators below. How it is scored.
Record timeline for 590 Riverside Drive
Showing the 300 most recent of 2,925 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 590 Riverside Drive
$78,442.00 is recorded as due across the 94 summonses below, out of $138,044.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 1832660 | Apr 21, 2026 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER: AT TIME OF INSP | Jun 25, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039185398X | Apr 21, 2026 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Jun 25, 2026 | Defaulted (did not respond) | $1,280.00 |
| 1843868 | Apr 21, 2026 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER: AT TIME OF INSP | Jun 25, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039184549J | Apr 14, 2026 | UNAPPROVED UNSAFE UNSUITABLE ELECTRICAL EQUIPMENT OR WIRING IN USE | Jun 18, 2026 | Defaulted (did not respond) | $830.00 |
| 1816288 | Apr 14, 2026 | I OBSERVED IN APT 5F INSTALLATION/REPLACEMENT OF BREAKER PANEL, LIGHT | Jun 18, 2026 | Defaulted (did not respond) | $12,500.00 |
| 1843758 | Apr 14, 2026 | I OBSERVED IN APT 5F INSTALLATION/REPLACEMENT OF BREAKER PANEL, LIGHT | Jun 18, 2026 | Defaulted (did not respond) | $12,500.00 |
| 1816265 | Apr 14, 2026 | I OBSERVED UNSAFE UNSUITABLE ELECTRICAL CONDITIONS IN COMMON AREAS, HA | Jun 18, 2026 | Defaulted (did not respond) | $4,000.00 |
| 1841100 | Apr 14, 2026 | I OBSERVED UNSAFE UNSUITABLE ELECTRICAL CONDITIONS IN COMMON AREAS, HA | Jun 18, 2026 | Defaulted (did not respond) | $4,000.00 |
| 1841104 | Apr 14, 2026 | I OBSERVED IN APT 5F INSTALLATION/REPLACEMENT OF BREAKER PANEL, LIGHT | Jun 18, 2026 | Defaulted (did not respond) | $12,500.00 |
| 1843757 | Apr 14, 2026 | I OBSERVED UNSAFE UNSUITABLE ELECTRICAL CONDITIONS IN COMMON AREAS, HA | Jun 18, 2026 | Defaulted (did not respond) | $4,000.00 |
| 039184550R | Apr 14, 2026 | ELECTRICAL WORK WITHOUT A PERMIT | Jun 18, 2026 | Defaulted (did not respond) | $2,530.00 |
| 048964195P | Apr 30, 2025 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Jul 29, 2025 | Defaulted (did not respond) | $300.00 |
| 1781497 | Apr 8, 2025 | FAILURE TO SUBMIT AN ACCEPTABLE REQUIRED CYCLE 9C REPORT OF CRITICAL E | Mar 16, 2026 | Found in violation | $2,500.00 |
| 048977943Y | Apr 8, 2025 | DIRTY AREA | Jul 7, 2025 | Defaulted (did not respond) | $300.00 |
| 037034940X | Apr 8, 2025 | FAILURE TO SUBMIT REQUIRED REPORT OF CRITICAL EXAMINATION | Mar 16, 2026 | Found in violation | $2,500.00 |
| 048817311N | Feb 5, 2025 | DIRTY AREA | May 6, 2025 | Defaulted (did not respond) | $300.00 |
| 048511274L | Jun 21, 2024 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Nov 19, 2024 | Defaulted (did not respond) | $300.00 |
| 047926321N | Sep 1, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 5, 2024 | Pending | — |
| 047926207J | Jun 26, 2023 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Sep 26, 2023 | Defaulted (did not respond) | $100.00 |
| 047807507J | May 9, 2023 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Aug 7, 2023 | Pending | — |
| 047807457K | Apr 11, 2023 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jul 10, 2023 | Defaulted (did not respond) | $300.00 |
| 047522409R | Jun 22, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 20, 2022 | Defaulted (did not respond) | $300.00 |
| 047443765H | Jun 1, 2022 | IMPROPER RECEPTACLES 1ST OCCURRENCE | Aug 30, 2022 | Pending | — |
| 047443675Y | Apr 25, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 25, 2022 | Defaulted (did not respond) | — |
| 047307939M | Mar 2, 2022 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | May 31, 2022 | Pending | — |
| 047358811N | Nov 22, 2021 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Feb 22, 2022 | Pending | — |
| 047240351H | Jul 16, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 19, 2021 | Pending | — |
| 047240308M | Jun 30, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 28, 2021 | Defaulted (did not respond) | $200.00 |
| 035577678H | May 15, 2021 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Feb 24, 2022 | Found in violation | $1,250.00 |
| 1664912 | May 15, 2021 | FAILURE TO MAINTAIN BLDG EXTERIOR WALLS/FACADE & APPURTENANCES. NOTE: | Feb 24, 2022 | Found in violation | $1,250.00 |
| 1537238 | Apr 8, 2021 | FAILURE TO MAINTAIN EXTERIOR BUILDING FACADE AND APPURTENANCES. NOTE A | Jun 24, 2021 | Found in violation | — |
| 035549540R | Apr 8, 2021 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Jun 24, 2021 | Found in violation | — |
| 035549539J | Apr 8, 2021 | MISCELLANEOUS VIOLATIONS | Jun 24, 2021 | Found in violation | — |
| 1123776 | Apr 8, 2021 | OWNER FAILED TO REPAIR(NORTH ELEVATION EXPOSURE#2 COPING STONE JOINTS | Jun 24, 2021 | Found in violation | — |
| 046973147M | Mar 24, 2021 | IMPROPER RECEPTACLES 1ST OFFENSE | Jun 22, 2021 | Defaulted (did not respond) | $202.00 |
| 046988436K | Dec 9, 2020 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Mar 9, 2021 | Pending | — |
| 0211588219 | Nov 13, 2020 | LOOSE RUBBISH | Feb 16, 2021 | Pending | — |
| 0210159960 | Aug 10, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 16, 2020 | Pending | — |
| 0210849477 | May 20, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 16, 2020 | SETTL IN-VIO | — |
| 1500113 | Jan 22, 2020 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER. AT TIME OF INSP | Jan 21, 2021 | Found in violation | — |
| 039016112Y | Jan 22, 2020 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Jan 21, 2021 | Found in violation | — |
| 011568283H | Jan 9, 2020 | STORAGE, ACCUMULATION AND REMOVAL OF COMBUSTIBLE MATERIAL AND WASTE | Feb 26, 2020 | Defaulted (did not respond) | $2,000.00 |
| 200920 | Jul 3, 2018 | FAILUR ETO MAINTAIN EXTERIOR BLDG FACADE & APPURTENANCES.EAST ELEVATIO | Jan 10, 2019 | Found in violation | — |
| 035319260Z | Jul 3, 2018 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Jan 10, 2019 | Found in violation | — |
| 042637158J | Feb 25, 2018 | STORAGE OF RECEPTACLES | Apr 10, 2018 | SETTL IN-VIO | — |
| 0194967630 | Jul 11, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 14, 2017 | SETTL IN-VIO | — |
| 0194962626 | Apr 12, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 15, 2017 | Defaulted (did not respond) | — |
| 1536821 | Jan 18, 2017 | 5E1,10H11,14M7,15M7,16E10,29J1,67L10. 5E1-CAR DOOR RUBBING ADJUST; | Mar 9, 2017 | Resolved | — |
| 038252828H | Jan 18, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Mar 9, 2017 | SETTL IN-VIO | — |
| 0192739810 | Nov 25, 2016 | NO ACCESSABLE RECYCLING STORAGE AREA 9+ DWELLING UNITS | Dec 27, 2016 | SETTL IN-VIO | — |
| 0192736290 | Nov 1, 2016 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Dec 6, 2016 | SETTL IN-VIO | — |
| 043556987Z | Jun 4, 2016 | UNCOVERED RECEPTACLES 1ST OFFENSE | Jul 5, 2016 | Pending | — |
| 042344937J | Sep 25, 2014 | UNCOVERED RECEPTACLES 1ST OFFENSE | Oct 27, 2014 | Defaulted (did not respond) | — |
| 043712677P | May 19, 2014 | UNCOVERED RECEPTACLES 1ST OFFENSE | Jun 20, 2014 | Pending | — |
| 0173956934 | May 26, 2010 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jun 29, 2010 | Written off | — |
| 0172209988 | May 9, 2010 | STORAGE OF RECEPTACLES | Jun 11, 2010 | Written off | — |
| 0170488598 | Jul 23, 2009 | STORAGE OF RECEPTACLES | Sep 14, 2009 | Written off | — |
| 0170487186 | May 26, 2009 | DIRTY SIDEWALK DIRTY AREA | Jul 30, 2009 | Written off | — |
| 0170488570 | Dec 10, 2008 | MAINTAINING RECEPTACLES | Mar 23, 2009 | Written off | — |
| 034685020N | Sep 6, 2008 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Oct 30, 2008 | Settled by stipulation | — |
| 468889 | Sep 6, 2008 | FAILURE TO MAINTAIN BLDG IN CODE COMPLIANT MANNER. APT 1D. KITCHEN FLO | Oct 30, 2008 | Settled by stipulation | — |
| 038180660N | Dec 24, 2007 | FAILURE TO MAINTAIN ELEVATOR | Feb 14, 2008 | Found in violation | — |
| 508777 | Dec 24, 2007 | 16L10. (16L10) REPAIR 6TH FLR HOISTWAY DOOR PROVIDE SERVICE TO 6TH FLR | Feb 14, 2008 | Found in violation | — |
| 255605 | Aug 28, 2007 | EXIT PASSAGE OR CORRIDOR REQUIRED WIDTH DECREASED BY OBSTRUCTION CONDI | Oct 18, 2007 | Found in violation | — |
| 034593584K | Aug 28, 2007 | EXIT PASSAGEWAY OR CORRIDOR: REQUIRED WIDTH DECREASED BY OBSTRUCTION. | Oct 18, 2007 | Found in violation | — |
| 040043056H | Feb 14, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Mar 19, 2007 | Pending | — |
| 0153706860 | Jul 2, 2006 | STORAGE OF RECEPTACLES | Aug 9, 2006 | Pending | — |
| 0152768230 | May 7, 2006 | MAINTAINING RECEPTACLES | Jun 16, 2006 | Pending | — |
| 0150894857 | Nov 16, 2005 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Dec 21, 2005 | Pending | — |
| 538495 | Jun 27, 2005 | 83X07/05I11 83-PROVIDE SERVICE TO THE ELEVATOR FOR INSPECTION BY DEPT | Feb 9, 2006 | Found in violation | — |
| 538400 | Jun 3, 2005 | 08A01/05A01 08 LEVELING CU 05 ADJUST DOOR SO GAP IS CLOSED AT BACK OF | Nov 10, 2005 | Found in violation | — |
| 038152701M | Apr 29, 2005 | FAILURE TO MAINTAIN ELEVATOR. | Jun 16, 2005 | Pending | — |
| 1049168 | Apr 29, 2005 | 11L11 #11-L-11. REPLACE BASEMENT KEY CYLINDER. | Jun 16, 2005 | Written off | — |
| 672071 | Nov 20, 2004 | FAILURE TO MAINTAIN: DEFLECTION OF FLOORS APPROX 2"-3" BELOW LEVEL IN | Mar 31, 2005 | Written off | — |
| 034455228Z | Nov 20, 2004 | FAILURE TO MAINTAIN BUILDING: INTERIOR HAZARDOUS . | Mar 31, 2005 | Pending | — |
| 332439 | Nov 16, 2004 | 16R#,05J01,15I11,21B01,28Q03,30Q11,36O02,38O02,41B06,53B12,54B12,08V01 | Jan 6, 2005 | Written off | — |
| 038150118X | Nov 16, 2004 | WORK WITHOUT A PERMIT - ELEVATOR | Jan 6, 2005 | Pending | — |
| 337599 | Jul 2, 2004 | FAILURE TO MAINTAIN BUIDLING DEFECTS NOTED FLOORS 2 THROUGH 6 FLOORS I | Sep 2, 2004 | Found in violation | — |
| 487223 | Jan 30, 2004 | FAILURE TO MAINTAIN BLDG HAZARDOUS IN THAT FLOORS ARE SLOPPING AND SHO | Jun 3, 2004 | Found in violation | — |
| 438778 | Dec 31, 2003 | USE OR INSTALATION OF PLUMBING MATERIALS OR EQUIPMENT WHICH DOES NOT C | Jun 3, 2004 | Found in violation | — |
| 0130838941 | Jul 11, 2003 | MAINTAINING RECEPTACLES | Aug 11, 2003 | Written off | — |
| 133286 | Mar 10, 2003 | CEASE USE 8V1/ 2X11/ (8)V1/ 3I11/ 23L6/ 24U16/ (26)Q3/ 36O2/ 3 | May 29, 2003 | Found in violation | — |
| 441648 | Aug 9, 2002 | 15/M/07 47/#/12 03/D/07 52/H/12 08/V/01 17/B/07 15/B/07 46/B/13 38/E/1 | Jun 3, 2004 | Found in violation | — |
| 461324 | Jul 2, 2002 | 05J11-17B07-15D07-47L07-28H12-38X11-54D06-30M07-03D06-08V01-46B13-49B1 | Jun 3, 2004 | Found in violation | — |
| 0126383795 | Nov 13, 2001 | FAILURE TO SWEEP 18 INCHES FROM CURB | Jan 16, 2002 | Pending | — |
| 0122704661 | Jun 5, 2001 | FAILURE TO SWEEP 18 INCHES FROM CURB | Jul 5, 2001 | Pending | — |
| 0120477419 | Nov 27, 2000 | DIRTY SIDEWALK | Dec 28, 2000 | Written off | — |
| 0107261936 | Dec 8, 1998 | FAILURE TO SWEEP 18 INCHES FROM CURB | Jun 28, 2000 | Written off | — |
| 867711 | Nov 18, 1997 | 57O2,58D6,3O2,75U5,22D6,37U16,50U16,54U16. 58-CEASE USE OF THIS DEVICE | Jun 20, 2002 | Written off | — |
| 038065121K | Nov 18, 1997 | FAILURE TO MAINTAIN ELEVATOR: HAZARDOUS. | Jun 20, 2002 | Written off | — |
| 355741 | Mar 19, 1996 | 03M,50Y,60M,73T,54D,15M,74X,75U,40H,74#,10R,36T,30I,33I.3 HANDRAIL 15 | Jul 25, 1996 | Found in violation | — |
| 119551 | Jun 13, 1994 | 49K,40L | Nov 17, 1994 | Found in violation | — |
| 355620 | Apr 3, 1992 | 13M,28H,14M,17M,17Q,49K,33I,54D,57I,60M,31Q,50Y,73#,40H,3I, 17 GLASS C | May 28, 1992 | Found in violation | — |
| 88850 | Jan 7, 1992 | 28H,17M,17Q,49K,33I,54D,57I,60M,31Q,50Y,40H,75#,30I,15M,40M,27Q,73O. | Feb 18, 1993 | Found in violation | — |
Marshal evictions at 590 Riverside Drive
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| Mar 11, 2025 | Residential | 5C | Possession | Robert Renzulli | 2145/24 |
| Feb 28, 2025 | Residential | 5-D | Possession | Robert Renzulli | 316670/24 |
| Oct 4, 2024 | Residential | 3-C | Possession | Robert Renzulli | 308129/24 |
| Mar 20, 2023 | Residential | 5-A | Possession | Thomas Bia | 301230/22 |
| Jan 24, 2023 | Residential | 3D | Possession | Thomas Bia | 62708/19 |
| Jul 12, 2019 | Residential | 3C | Possession | Thomas Bia | 59796/19 |
| Oct 26, 2017 | Residential | 5F | Possession | Thomas Bia | 78089/16 |
| Oct 26, 2017 | Residential | 5-F | Possession | Thomas Bia | 78089/16 |
| Oct 26, 2017 | Residential | 5F | Possession | Thomas Bia | 78089/16 |