1010 Avenue Of The Americas at a glance
1010 Avenue Of The Americas, Manhattan has 0 open city records on file, none of them Class C, and $935.00 recorded as due on OATH/ECB summonses. City marshals have executed 4 evictions at this building. The most recent record is dated Mar 28, 2026.
Health score for 1010 Avenue Of The Americas
A composite of the public indicators below. How it is scored.
Record timeline for 1010 Avenue Of The Americas
Showing the 300 most recent of 399 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 1010 Avenue Of The Americas
$935.00 is recorded as due across the 106 summonses below, out of $152,333.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 012175054N | Dec 19, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 11, 2026 | Found in violation | — |
| 012173510Z | Aug 21, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 31, 2025 | Found in violation | — |
| 012169742X | Aug 4, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 8, 2025 | Found in violation | — |
| 012163884Y | Jan 16, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 21, 2025 | Found in violation | — |
| 012160285Z | Oct 22, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 8, 2026 | Found in violation | $935.00 |
| 012157453L | Sep 28, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 4, 2026 | Found in violation | — |
| 012150532H | May 11, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 13, 2025 | Found in violation | — |
| 014114580R | Apr 9, 2024 | INSPECTION AND TESTING | May 29, 2024 | Defaulted (did not respond) | — |
| 014114601R | Apr 9, 2024 | INSPECTION AND TESTING | May 29, 2024 | Defaulted (did not respond) | — |
| 047876482L | Jul 31, 2023 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Oct 30, 2023 | Pending | — |
| 012138436X | Jul 29, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 20, 2023 | SETTL IN-VIO | — |
| 035548877H | Mar 4, 2021 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | May 20, 2021 | Found in violation | — |
| 827587 | Mar 4, 2021 | FAILURE TO MAINTAIN EXTERIOR BUILDING FACADE AND APPURTENANCES.NOTE:OB | May 20, 2021 | Found in violation | — |
| 012105692Y | Oct 13, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 17, 2021 | Found in violation | — |
| 935028 | Jul 11, 2020 | CLASS 2 ,NO ACCESS TO MOTOR ,REMEDY PROVIDE MOTOR ROOM KEYS ON LOCATIO | Jan 28, 2021 | Found in violation | — |
| 039025251Z | Jul 11, 2020 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jan 28, 2021 | Found in violation | — |
| 039025252K | Jul 11, 2020 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jan 28, 2021 | Found in violation | — |
| 1478976 | Jul 11, 2020 | CLASS 2, NO ACCESS TO MOTOR ROOM REMEDY PROVIDE KEYS ON LOCATION FOR I | Jan 28, 2021 | Found in violation | — |
| 1512554 | Jun 19, 2020 | HOIST ROPE SHORTENING. OUTSIDE COMMUNICATION/ALARM BELL INOPERATIVE RE | Aug 6, 2020 | Settled by stipulation | — |
| 039024252X | Jun 19, 2020 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Aug 6, 2020 | Settled by stipulation | — |
| 704305 | Apr 29, 2019 | 1.L.10PALARM BELL DOES NOT RING WHEN ACTIVIATED DEFECTIVE REPAIR | Jun 20, 2019 | Settled by stipulation | — |
| 038269093R | Apr 29, 2019 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jun 20, 2019 | Settled by stipulation | — |
| 0203913701 | Mar 14, 2018 | DIRTY SIDEWALK DIRTY AREA | Apr 30, 2018 | Found in violation | — |
| 012055612M | Aug 1, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 21, 2016 | Found in violation | — |
| 0190294547 | May 31, 2016 | STORAGE OF RECEPTACLES | Jul 5, 2016 | Pending | — |
| 011472368K | Dec 29, 2015 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Feb 17, 2016 | Written off | — |
| 012047183N | Oct 2, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 2, 2016 | Found in violation | — |
| 011374091H | May 22, 2014 | INSPECTION AND TESTING | Jul 9, 2014 | Found in violation | — |
| 012030337X | Jan 24, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 2, 2014 | Defaulted (did not respond) | — |
| 012028413X | Nov 25, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 2, 2014 | Defaulted (did not respond) | — |
| 012025116X | Jul 23, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 2, 2013 | Found in violation | — |
| 0175861887 | Mar 20, 2013 | DIRTY SIDEWALK/DIRTY AREA | Apr 22, 2013 | Pending | — |
| 012021114Y | Feb 20, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 3, 2013 | Found in violation | — |
| 0181849856 | Dec 14, 2012 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Mar 18, 2013 | Found in violation | — |
| 0181849764 | Dec 6, 2012 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Mar 18, 2013 | Found in violation | — |
| 012008226M | Jun 5, 2012 | FIRE PROTECTION SYSTEMS | Oct 17, 2012 | Found in violation | — |
| 0175105444 | May 2, 2012 | DIRTY AREA | Jun 4, 2012 | Defaulted (did not respond) | — |
| 667836 | Dec 20, 2011 | FAILURE TO PAINT STANDPIPE IN ACCORDANCE TO SECTION: UPON INSPECTION A | Feb 9, 2012 | Found in violation | — |
| 667388 | Dec 20, 2011 | SERVICE LINE & CABLES CONSTITUTE A TRIPPING HAZARD: UPON INSPECTION AS | Feb 9, 2012 | Found in violation | — |
| 034933863L | Dec 20, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Feb 9, 2012 | Found in violation | — |
| 034933865P | Dec 20, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Feb 9, 2012 | Found in violation | — |
| 950036 | Dec 9, 2011 | FAILURE TO PROVIDE STANDPIPE IN A STATE OF READINESS DURING CONSTRUC | Jan 26, 2012 | Defaulted (did not respond) | — |
| 034896390K | Dec 9, 2011 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Jan 26, 2012 | Defaulted (did not respond) | — |
| 034922320L | Aug 9, 2011 | SMOKING AT CONSTRUCTION DEMOLITION SITE | Dec 8, 2011 | Found in violation | — |
| 875126 | Aug 9, 2011 | SMOKING @ CONSTRUCTION/DEMO SITE OBSERVED SMOKING REFUSE ON THE 41 & 4 | Dec 8, 2011 | Found in violation | — |
| 034922319Y | Aug 9, 2011 | MISCELLANEOUS VIOLATIONS | Dec 8, 2011 | Found in violation | — |
| 875124 | Aug 9, 2011 | STORAGE OF MATERIAL DURING CONSTRUCTION:UPON INSPECTION AS NOTED ON AC | Dec 8, 2011 | Found in violation | — |
| 034909166X | Jun 23, 2011 | MISCELLANEOUS VIOLATIONS | Oct 27, 2011 | Found in violation | — |
| 933451 | Jun 23, 2011 | SEC. 3303.4.5.1. STORAGE OF MATERIAL DURING CONSTRUCTION. UPON INSPECT | Oct 27, 2011 | Found in violation | — |
| 865556 | Jun 7, 2011 | SMOKING @ CONSTRUCTION/DEMO SITE.UPON INSPEC AS NOTED ON ACTIVE CONSTR | Jul 28, 2011 | Found in violation | — |
| 034906692M | Jun 7, 2011 | SMOKING AT CONSTRUCTION DEMOLITION SITE | Jul 28, 2011 | Found in violation | — |
| 034906687H | May 20, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Aug 25, 2011 | Found in violation | — |
| 830920 | May 20, 2011 | FAILURE TO SAFEGUARD ALL PERSON'S & PROPERTY AFFECTED BY CONSTRUCTION | Aug 25, 2011 | Found in violation | — |
| 034826102N | May 5, 2011 | MISCELLANEOUS VIOLATIONS | Jun 23, 2011 | Defaulted (did not respond) | — |
| 906910 | May 5, 2011 | SEC. 101-06(C)(3) FAILURE TO PROVIDE SPECIAL INSPECTORS THAT MEET THE | Jun 23, 2011 | Defaulted (did not respond) | — |
| 034901867M | Apr 14, 2011 | MISCELLANEOUS VIOLATIONS | Jun 2, 2011 | Found in violation | — |
| 836114 | Apr 14, 2011 | FAILURE TO SAFEGUARD ALL PERSON'S & PROPERTY AFFECTED BY CONSTRUCTION | Jun 2, 2011 | Found in violation | — |
| 034901861L | Mar 29, 2011 | MISCELLANEOUS VIOLATIONS | Aug 11, 2011 | Found in violation | — |
| 405495 | Mar 29, 2011 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS.UPO | Aug 11, 2011 | Found in violation | — |
| 034901863P | Mar 29, 2011 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Aug 11, 2011 | Found in violation | — |
| 405409 | Mar 29, 2011 | BC1906.6.1.2)RESHORES IN PROXIMITY TO FACADE/BLDG EDGES.UPON INSPECTIO | Aug 11, 2011 | Found in violation | — |
| 034874971L | Mar 15, 2011 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Aug 25, 2011 | Found in violation | — |
| 830211 | Mar 15, 2011 | SEC. 3313.1 FAILURE TO STORE COMBUSTIBLE COMPRESSED GAS CYLINDERS IN A | Aug 25, 2011 | Found in violation | — |
| 830210 | Mar 15, 2011 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENT: UPO | Aug 25, 2011 | Found in violation | — |
| 805878 | Mar 15, 2011 | SEC. 3303.4.5.1 STORAGE OF MATERIAL DURING CONSTRUCTION: UPON INSPECTI | Aug 25, 2011 | Found in violation | — |
| 034874969M | Mar 15, 2011 | MISCELLANEOUS VIOLATIONS | Aug 25, 2011 | Found in violation | — |
| 034874972N | Mar 15, 2011 | MISCELLANEOUS VIOLATIONS | Aug 25, 2011 | Found in violation | — |
| 393596 | Mar 1, 2011 | FAIL TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS:UPON I | Aug 11, 2011 | Found in violation | — |
| 034874959Z | Mar 1, 2011 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Aug 11, 2011 | Found in violation | — |
| 393533 | Feb 15, 2011 | SEC. 3303.4.5.1 STORAGE OF MATERIAL DURING CONSTRUCTION: UPON INSPECTI | Aug 11, 2011 | Found in violation | — |
| 919771 | Feb 15, 2011 | SEC. 3301.7 FAILURE TO PROVIDE DESIGN DRAWING: UPON INSPECTION AS NOTE | Aug 11, 2011 | Found in violation | — |
| 393402 | Feb 15, 2011 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS: UP | Aug 11, 2011 | Found in violation | — |
| 393399 | Feb 15, 2011 | FAILURE TO PROVIDE UNOBSTRUCTED EXITS & PASSAGEWAYS: UPON INSPECTION A | Aug 11, 2011 | Found in violation | — |
| 034874917K | Feb 15, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Aug 11, 2011 | Found in violation | — |
| 034874918M | Feb 15, 2011 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY | Aug 11, 2011 | Found in violation | — |
| 034874919Y | Feb 15, 2011 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Aug 11, 2011 | Found in violation | — |
| 034874920L | Feb 15, 2011 | MISCELLANEOUS VIOLATIONS | Aug 11, 2011 | Found in violation | — |
| 034874921N | Feb 15, 2011 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Aug 11, 2011 | Found in violation | — |
| 034874922P | Feb 15, 2011 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO TOE BOARD | Aug 11, 2011 | Found in violation | — |
| 034874951Y | Feb 15, 2011 | MISCELLANEOUS VIOLATIONS | Aug 11, 2011 | Found in violation | — |
| 393393 | Feb 15, 2011 | SEC. 28-103.8 MATTERS NOT PROVIDED FOR CONCRETE EMBEDDED SAFETY STAP. | Aug 11, 2011 | Found in violation | — |
| 393504 | Feb 15, 2011 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY C | Aug 11, 2011 | Found in violation | — |
| 393523 | Feb 15, 2011 | FAILURE TO INSTITUTE & MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY | Aug 11, 2011 | Found in violation | — |
| 68226 | Feb 1, 2011 | SEC. 3314.8 FAILURE TO PROVIDE REQUIRED GUARDRAIL & TOE BOARD ON SCAFF | Jul 7, 2011 | Found in violation | — |
| 422691 | Feb 1, 2011 | USE OF SUPPORTED SCAFFOLD W/O A SCAFFOLD USER CERTIFICATE. NOTED: AT T | Mar 24, 2011 | Found in violation | — |
| 034874989J | Feb 1, 2011 | USE OF SUPPORTED SCAFFOLD WITHOUT A SCAFFOLD USER CERTIFICATE | Mar 24, 2011 | Found in violation | — |
| 034874990R | Feb 1, 2011 | MISCELLANEOUS VIOLATIONS | Jul 7, 2011 | Found in violation | — |
| 543517 | Nov 15, 2010 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Jan 6, 2011 | Found in violation | — |
| 034860921X | Nov 15, 2010 | SMOKING AT CONSTRUCTION DEMOLITION SITE | Jan 6, 2011 | Found in violation | — |
| 034861037J | Sep 9, 2010 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO TOE BOARD | Nov 4, 2010 | Found in violation | — |
| 435600 | Sep 9, 2010 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT-NO TOE BOARD.OBSERVED O | Nov 4, 2010 | Found in violation | — |
| 034861027X | Sep 1, 2010 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Oct 21, 2010 | Found in violation | — |
| 435588 | Sep 1, 2010 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION O | Oct 21, 2010 | Found in violation | — |
| 749462 | Jul 20, 2010 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Sep 9, 2010 | Found in violation | — |
| 034860122J | Jul 20, 2010 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Sep 9, 2010 | Found in violation | — |
| 034833224R | Mar 2, 2010 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Apr 22, 2010 | Found in violation | — |
| 150383 | Mar 2, 2010 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMP CONST | Apr 22, 2010 | Found in violation | — |
| 034753826Y | Jan 17, 2009 | SIDEWALK SHED DOES NOT MEET CODE SPECIFICATIONS | Mar 12, 2009 | Found in violation | — |
| 535630 | Jan 17, 2009 | FAILURE TO MAINTAIN SIDEWALK SHED THE UNDERSIDE OF SIDEWALK SHEDS SHAL | Mar 12, 2009 | Found in violation | — |
| 0161954385 | Dec 12, 2007 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Apr 7, 2008 | Pending | — |
| 0150185146 | May 9, 2006 | STORAGE OF RECEPTACLES | Jun 9, 2006 | Pending | — |
| 740119 | Feb 27, 2003 | 79B7-59B7. 59-79 PROVIDE THE PROPERTY CITY I.D. TAGES OR DECIVE 1P2821 | Jan 8, 2004 | Found in violation | — |
| 038134618M | Feb 27, 2003 | FAILURE TO MAINTAIN ELEVATOR. | Jan 8, 2004 | Found in violation | — |
| 038134619Y | Feb 27, 2003 | FAILURE TO MAINTAIN ELEVATOR. | Jan 8, 2004 | Found in violation | — |
| 740117 | Feb 27, 2003 | 79B7-59B7. 59-79 PROVIDE THE PROPERLY CITY I.D. TAG ON DEVICE IS 1P282 | Jan 8, 2004 | Found in violation | — |
| 241249 | Mar 19, 1999 | 05J 02L 35O 44L 37G 53G 57P 05 ADJUST 02 ALARM #% CLEAN $$ ELIMINATE E | Jun 3, 1999 | Found in violation | — |
Marshal evictions at 1010 Avenue Of The Americas
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| Jul 26, 2023 | Residential | 25C | Possession | Richard Capuano | 313385/22 |
| Jan 23, 2023 | Residential | 37H | Possession | Richard Capuano | 310010/22 |
| Nov 1, 2019 | Residential | 47D | Possession | Danny Weinheim | 62051/19 |
| Jun 1, 2017 | Residential | 29B | Possession | Danny Weinheim | 86143/16 |