46 West 46 Street at a glance
46 West 46 Street, Manhattan has 2 open city records on file, none of them Class C, and $28,482.00 recorded as due on OATH/ECB summonses. City marshals have executed 1 eviction at this building. Its last recorded ownership transfer was Jan 2, 2019 (no consideration recorded). The most recent record is dated Aug 22, 2026.
Health score for 46 West 46 Street
A composite of the public indicators below. How it is scored.
Record timeline for 46 West 46 Street
Showing the 300 most recent of 812 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 46 West 46 Street
$28,482.00 is recorded as due across the 500 summonses below, out of $214,995.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. Showing the 500 most recent of 655 summonses carrying a penalty. New to these? How an OATH summons becomes a penalty, explained.
| 014258762K | Jul 1, 2026 | UNLAWFUL QUANTITY OR LOCATION OF REGULATED MATERIAL | Aug 19, 2026 | Defaulted (did not respond) | $10,000.00 |
| 049545523P | May 3, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Aug 3, 2026 | Pending | — |
| 049767630Y | May 3, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Aug 3, 2026 | Pending | $75.00 |
| 049785602X | Apr 26, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 27, 2026 | Pending | $75.00 |
| 049785603H | Apr 26, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 27, 2026 | Pending | — |
| 049643990N | Apr 23, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 23, 2026 | Defaulted (did not respond) | $75.00 |
| 049643993Z | Apr 23, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 23, 2026 | Defaulted (did not respond) | $75.00 |
| 049643991P | Apr 23, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 23, 2026 | Defaulted (did not respond) | $75.00 |
| 049643989X | Apr 23, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 23, 2026 | Defaulted (did not respond) | $75.00 |
| 049643988Y | Apr 23, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 23, 2026 | Defaulted (did not respond) | $75.00 |
| 049643992R | Apr 23, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Aug 21, 2026 | Pending | $75.00 |
| 049643984R | Apr 23, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 23, 2026 | Defaulted (did not respond) | $75.00 |
| 049643987M | Apr 23, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 23, 2026 | Defaulted (did not respond) | $75.00 |
| 049682289R | Apr 21, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 21, 2026 | Defaulted (did not respond) | — |
| 049643967P | Apr 21, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 20, 2026 | Defaulted (did not respond) | $75.00 |
| 049643974N | Apr 21, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 21, 2026 | Pending | — |
| 049682292H | Apr 21, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 21, 2026 | Pending | — |
| 049682284H | Apr 20, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 20, 2026 | Pending | — |
| 049682283X | Apr 20, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 20, 2026 | Pending | — |
| 049573731H | Jan 20, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Apr 20, 2026 | Defaulted (did not respond) | — |
| 049367992Z | Jan 16, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Apr 16, 2026 | Pending | — |
| 049543202P | Dec 2, 2025 | IMPROPER DISPOSAL - 1ST OFFENSE | Mar 2, 2026 | Defaulted (did not respond) | — |
| 014199792Y | Aug 11, 2025 | LABELS MARKINGS | Oct 1, 2025 | Defaulted (did not respond) | $4,000.00 |
| 014199804M | Aug 11, 2025 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Feb 25, 2026 | Defaulted (did not respond) | $3,000.00 |
| 049168155J | Jul 22, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Oct 20, 2025 | Pending | — |
| 048603419L | Aug 15, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 7, 2025 | Defaulted (did not respond) | $300.00 |
| 1303638 | Jul 30, 2024 | FILED A CERTIFICATE OF CORRECTION OR OTHER RELATED MATERIALS CONTAINING MATERIAL FALSE STATEMENTS.RESPONDENT FILED A CERTIFICATE OF CORRECTION ON 9/11/23 FOR NOV#35673234R.UPON INSPECTION FOUND THAT THE CONDITI | Nov 20, 2025 | Found in violation | — |
| 035679452M | Jul 30, 2024 | FILE CERT OF CORRECT OTHER MATERIAL CONTAINING MATERIAL FALSE STMT | Nov 20, 2025 | Found in violation | — |
| 035679453Y | Jul 30, 2024 | FILE CERT OF CORRECT OTHER MATERIAL CONTAINING MATERIAL FALSE STMT | Nov 20, 2025 | Found in violation | — |
| 1303615 | Jul 30, 2024 | FILED A CERTIFICATE OF CORRECTION OR OTHER RELATED MATERIALS CONTAINING MATERIAL FALSE STATEMENTS.RESPONDENT FILED A CERTIFICATE OF CORRECTION ON 9/11/23 FOR NOV#35673233P.UPON INSPECTION FOUND THAT THE CONDITI | Nov 20, 2025 | Found in violation | — |
| 048273580Z | Apr 30, 2024 | IMPROPER DISPOSAL - 1ST OFFENSE | Aug 30, 2024 | Pending | — |
| 014116077Z | Apr 18, 2024 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Jul 2, 2025 | Defaulted (did not respond) | — |
| 035673233P | Aug 8, 2023 | ILLEGAL USE IN A COMMERCIAL DISTRICT | Mar 21, 2024 | Found in violation | — |
| 1576743 | Aug 8, 2023 | ILLEGAL USE IN A COMMERCIAL DISTRICT, UNLICENSED PHYSICAL TREATMENT ESTABLISHMENT INA PROHIBITED USE AS PER ZR12-10 OPERATING IN A C6-4.5 ZONING DISTRICT ON THE 3RD FLOOR KNOWN AS "VIP BODY WORK" WITH 3 MASSAGE | Mar 21, 2024 | Found in violation | — |
| 0703344171 | Aug 5, 2023 | WEARING COURSE NOT FLUSH WITH SURROUNDING AREA | Nov 1, 2023 | Defaulted (did not respond) | — |
| 035673114M | Jun 28, 2023 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Sep 7, 2023 | Found in violation | — |
| 365444 | Jun 28, 2023 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O #57448. ILLEGAL OCCUPANCY NOTED AT 3RD FL UNIT 3B HAS BEEN CONVERTED/OCCUPIED AS A MASSAGE PARLOR WITH 3 MASSAGE ROOMS, BEDS, TABLES, AND OILS. REMEDY: DISCONTINUE I | Sep 7, 2023 | Found in violation | — |
| 035673115Y | Jun 28, 2023 | WORK WITHOUT A PERMIT | Sep 7, 2023 | Found in violation | — |
| 1662523 | Jun 28, 2023 | WORK WITHOUT A PERMIT.WORK NOTED AT 3B ON THE 3RD FL.HAVING ERECTED FULL HEIGHT PARTITIONS TO CREATE 3 MASSAGE ROOMS. NOTED PARTITION MATERIAL CONSISTED OF NON FIRE RATED WOODEN STUDS AND PLYWOOD. REMEDY:OBTAIN | Sep 7, 2023 | Found in violation | — |
| 011834645P | Jun 28, 2023 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Sep 20, 2023 | Found in violation | — |
| 047087715L | Apr 25, 2021 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 26, 2021 | Defaulted (did not respond) | — |
| 0702445490 | Sep 5, 2020 | COMMERCIAL REFUSE CONTAINER STORED ON THE STREET W O A PERMIT | Jan 13, 2021 | Pending | — |
| 0702432390 | Sep 2, 2020 | FAILURE TO OBTAIN A CONFIRMATION NUMBER- PROTECTED STREET | Jan 13, 2021 | Defaulted (did not respond) | — |
| 0210149556 | May 15, 2020 | STORAGE OF RECEPTACLES | Oct 16, 2020 | Pending | — |
| 0702201271 | Oct 29, 2019 | FAILURE TO USE SKID RESISTANT PLATING AND OR DECKING ON ROADWAY | Dec 16, 2019 | Defaulted (did not respond) | — |
| 0702201006 | Oct 29, 2019 | FAILURE TO PROPERLY FASTEN PLATING AND DECKING | Dec 16, 2019 | Defaulted (did not respond) | — |
| 0207327369 | Oct 28, 2019 | LOOSE RUBBISH | Dec 2, 2019 | Pending | — |
| 0208894602 | Oct 25, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 19, 2019 | Pending | — |
| 0208997324 | Oct 23, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 25, 2019 | Defaulted (did not respond) | $300.00 |
| 0208540925 | Oct 22, 2019 | STORAGE OF RECEPTACLES | Nov 29, 2019 | SETTL IN-VIO | — |
| 0208901422 | Oct 22, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 22, 2019 | Pending | — |
| 0206966825 | Oct 20, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 2, 2019 | Pending | — |
| 0206966816 | Oct 20, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 2, 2019 | Pending | — |
| 0208905410 | Oct 15, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Nov 22, 2019 | Defaulted (did not respond) | — |
| 0208892732 | Oct 15, 2019 | DIRTY SIDEWALK DIRTY AREA | Dec 4, 2019 | Found in violation | — |
| 0208890826 | Oct 15, 2019 | DIRTY SIDEWALK DIRTY AREA | Dec 10, 2019 | Pending | — |
| 0208892229 | Oct 12, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 21, 2019 | Pending | — |
| 0208892696 | Oct 12, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 22, 2019 | Pending | — |
| 0208977240 | Oct 10, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Nov 14, 2019 | Pending | — |
| 0208892155 | Oct 9, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 9, 2019 | Found in violation | — |
| 0209103557 | Oct 9, 2019 | UNCOVERED RECEPTACLES 1ST OFFENSE | Nov 12, 2019 | Pending | — |
| 0208892164 | Oct 9, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 9, 2019 | Found in violation | — |
| 0209103300 | Oct 7, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 7, 2020 | Found in violation | — |
| 0192663992 | Oct 6, 2019 | STORAGE OF RECEPTACLES | Dec 3, 2019 | Pending | — |
| 0192663891 | Oct 6, 2019 | STORAGE OF RECEPTACLES | Dec 3, 2019 | Pending | — |
| 0702156236 | Oct 2, 2019 | FAILED TO COMPLY W HIGHWAY RULES STANDARD SPECS. DETAIL DRAWINGS LAWS | Nov 18, 2019 | Defaulted (did not respond) | — |
| 0208976250 | Oct 2, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 6, 2019 | Pending | — |
| 0209022633 | Oct 1, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Dec 2, 2019 | Pending | — |
| 0208667443 | Sep 25, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 19, 2019 | Pending | — |
| 0208976020 | Sep 24, 2019 | DIRTY AREA | Oct 25, 2019 | Defaulted (did not respond) | $300.00 |
| 0208976011 | Sep 24, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 25, 2019 | Defaulted (did not respond) | $300.00 |
| 0208976030 | Sep 24, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 25, 2019 | SETTL IN-VIO | — |
| 0208974729 | Sep 23, 2019 | DIRTY AREA | Oct 25, 2019 | Defaulted (did not respond) | $300.00 |
| 0208892366 | Sep 21, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 29, 2019 | Pending | — |
| 0208892348 | Sep 21, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 24, 2019 | Pending | — |
| 0209102145 | Sep 20, 2019 | IMPROPER RECEPTACLES 1ST OFFENSE | Jan 28, 2020 | Found in violation | — |
| 0208892870 | Sep 19, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 24, 2019 | Defaulted (did not respond) | — |
| 0208892860 | Sep 19, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 24, 2019 | Defaulted (did not respond) | $300.00 |
| 0207285605 | Sep 14, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 25, 2019 | Pending | — |
| 0702123180 | Sep 12, 2019 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Oct 28, 2019 | Defaulted (did not respond) | — |
| 0702123190 | Sep 12, 2019 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Oct 28, 2019 | Defaulted (did not respond) | — |
| 0208903604 | Sep 12, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 16, 2019 | SETTL IN-VIO | — |
| 0208903595 | Sep 12, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 25, 2019 | Found in violation | — |
| 0208902183 | Sep 11, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 25, 2019 | SETTL IN-VIO | — |
| 0208776738 | Sep 8, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 24, 2020 | Found in violation | — |
| 0208776747 | Sep 8, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 21, 2019 | Pending | — |
| 0208973151 | Sep 4, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 10, 2019 | Pending | — |
| 0208610463 | Sep 4, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 15, 2019 | SETTL IN-VIO | — |
| 0209101027 | Sep 3, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 7, 2019 | Pending | — |
| 0208738182 | Sep 1, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 24, 2020 | Found in violation | — |
| 0208439550 | Aug 31, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 24, 2020 | Found in violation | — |
| 0208971126 | Aug 29, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 30, 2019 | Pending | — |
| 0208439514 | Aug 29, 2019 | DIRTY SIDEWALK DIRTY AREA | Jan 24, 2020 | Found in violation | — |
| 0209101521 | Aug 28, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 7, 2020 | Found in violation | — |
| 0209101512 | Aug 28, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 7, 2019 | SETTL IN-VIO | — |
| 0208436939 | Aug 22, 2019 | DIRTY SIDEWALK DIRTY AREA | Dec 17, 2019 | Found in violation | — |
| 0208438093 | Aug 21, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 24, 2020 | Found in violation | — |
| 0702088916 | Aug 19, 2019 | FAIL TO CONFORM TO SD DRAWNG H-1042 OR DOT APPROVED CONCRETE ROADWAYS | Oct 7, 2019 | Defaulted (did not respond) | — |
| 0702084094 | Aug 17, 2019 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Oct 3, 2019 | Defaulted (did not respond) | — |
| 0702087468 | Aug 17, 2019 | TEMPORARY PAVEMENT NOT FLUSH WITH SURROUNDING AREA | Oct 3, 2019 | Defaulted (did not respond) | — |
| 0208993887 | Aug 17, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 23, 2019 | Pending | — |
| 0208993878 | Aug 17, 2019 | DIRTY AREA | Nov 15, 2019 | Defaulted (did not respond) | — |
| 0208509960 | Aug 17, 2019 | SIDEWALK OBSTRUCTION | Sep 30, 2019 | Pending | — |
| 0208509950 | Aug 16, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Nov 20, 2020 | SETTL IN-VIO | — |
| 0208509932 | Aug 16, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Sep 16, 2019 | Pending | — |
| 0207280050 | Aug 16, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Sep 27, 2019 | Pending | — |
| 0702069684 | Aug 15, 2019 | FAILED TO COMPLY W HIGHWAY RULES STANDARD SPECS. DETAIL DRAWINGS LAWS | Sep 30, 2019 | Defaulted (did not respond) | — |
| 0702069437 | Aug 15, 2019 | FAILURE TO FULLY REPLACE DEFECTIVE SIDEWALK FLAG | Nov 18, 2019 | Defaulted (did not respond) | — |
| 0702070849 | Aug 15, 2019 | INSTALLING ASPHALT ON A CONCRETE STREET OR CONCRETE BUS STOP AREA | Sep 30, 2019 | Defaulted (did not respond) | — |
| 0208546140 | Aug 9, 2019 | STORAGE OF RECEPTACLES | Sep 13, 2019 | Pending | — |
| 0208409594 | Aug 8, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 1, 2019 | Found in violation | — |
| 0208409585 | Aug 8, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 27, 2019 | Pending | — |
| 0208507696 | Aug 8, 2019 | DIRTY AREA | Sep 12, 2019 | Defaulted (did not respond) | $300.00 |
| 0208990623 | Aug 7, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 18, 2019 | Defaulted (did not respond) | $300.00 |
| 0208896280 | Aug 2, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 24, 2019 | SETTL IN-VIO | — |
| 0207283414 | Aug 1, 2019 | DIRTY AREA | Sep 13, 2019 | Pending | — |
| 0208507521 | Aug 1, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 4, 2019 | Pending | — |
| 0207108431 | Jul 31, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 9, 2019 | Defaulted (did not respond) | $300.00 |
| 0208433830 | Jul 29, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 30, 2019 | Pending | — |
| 0208436847 | Jul 26, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 18, 2019 | Pending | — |
| 0208507210 | Jul 25, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 28, 2019 | Pending | — |
| 0208507191 | Jul 25, 2019 | LOOSE RUBBISH | Aug 28, 2019 | Defaulted (did not respond) | $258.00 |
| 0207283313 | Jul 25, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Aug 30, 2019 | Defaulted (did not respond) | $25.00 |
| 0208507137 | Jul 22, 2019 | LOOSE RUBBISH | Aug 23, 2019 | Pending | — |
| 0208437020 | Jul 22, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 19, 2019 | Found in violation | — |
| 0208437030 | Jul 22, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 20, 2019 | Found in violation | — |
| 0208408577 | Jul 19, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 30, 2019 | Defaulted (did not respond) | — |
| 0207273377 | Jul 17, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 30, 2019 | SETTL IN-VIO | — |
| 0207280646 | Jul 17, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 23, 2019 | Pending | — |
| 0207280637 | Jul 17, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 23, 2019 | Pending | — |
| 0207283854 | Jul 17, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 30, 2019 | Defaulted (did not respond) | $300.00 |
| 0208436517 | Jul 15, 2019 | DIRTY AREA | Aug 19, 2019 | Pending | — |
| 0207280920 | Jul 13, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Aug 14, 2019 | Pending | — |
| 0208507779 | Jul 12, 2019 | DIRTY AREA | Aug 16, 2019 | Defaulted (did not respond) | — |
| 0207283625 | Jul 12, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Aug 16, 2019 | Defaulted (did not respond) | — |
| 0207280902 | Jul 12, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Aug 14, 2019 | Defaulted (did not respond) | — |
| 0208507788 | Jul 12, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 11, 2019 | Defaulted (did not respond) | — |
| 0208507310 | Jul 11, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 14, 2019 | Found in violation | — |
| 0208506183 | Jul 9, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 14, 2019 | Pending | — |
| 0207281306 | Jul 3, 2019 | STORAGE OF RECEPTACLES | Aug 16, 2019 | Pending | — |
| 0206556058 | Jul 2, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 6, 2019 | Pending | — |
| 0207288630 | Jun 26, 2019 | DIRTY AREA | Aug 8, 2019 | Pending | — |
| 0208435078 | Jun 25, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 29, 2019 | Pending | — |
| 0208435069 | Jun 25, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 29, 2019 | Pending | — |
| 0208615927 | Jun 20, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 23, 2019 | Pending | — |
| 0206437880 | Jun 20, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 26, 2019 | Pending | — |
| 0206437890 | Jun 20, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 26, 2019 | SETTL IN-VIO | — |
| 0208615890 | Jun 18, 2019 | DIRTY AREA | Jul 23, 2019 | Defaulted (did not respond) | $300.00 |
| 0207282140 | Jun 15, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jul 17, 2019 | SETTL IN-VIO | — |
| 0701983518 | Jun 15, 2019 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Jul 29, 2019 | Defaulted (did not respond) | — |
| 0207282159 | Jun 15, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jul 17, 2019 | Pending | — |
| 0208404727 | Jun 12, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 26, 2019 | Pending | — |
| 0208432768 | Jun 12, 2019 | LOOSE RUBBISH | Jul 29, 2019 | Pending | — |
| 0208407275 | Jun 12, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 16, 2019 | Pending | — |
| 0208404718 | Jun 12, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 26, 2019 | SETTL IN-VIO | — |
| 0206723880 | Jun 10, 2019 | DIRTY AREA | Jul 26, 2019 | Defaulted (did not respond) | — |
| 0206723890 | Jun 10, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 26, 2019 | Pending | — |
| 0204942688 | Jun 7, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 9, 2019 | Pending | — |
| 0204942697 | Jun 7, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 9, 2019 | Pending | — |
| 0206384200 | Jun 6, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 30, 2019 | Defaulted (did not respond) | $5.00 |
| 0208433098 | Jun 6, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 4, 2019 | Found in violation | — |
| 0208433089 | Jun 6, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 27, 2019 | Pending | — |
| 0207288410 | Jun 4, 2019 | DIRTY AREA | Oct 7, 2019 | Found in violation | — |
| 0207288429 | Jun 4, 2019 | DIRTY AREA | Jul 26, 2019 | Pending | — |
| 0701963671 | Jun 3, 2019 | FAILURE TO FULLY REPLACE DEFECTIVE SIDEWALK FLAG | Dec 2, 2019 | Defaulted (did not respond) | — |
| 0701969520 | Jun 2, 2019 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 22, 2019 | Defaulted (did not respond) | — |
| 0207288914 | May 31, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jul 3, 2019 | Pending | — |
| 0206967851 | May 30, 2019 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jul 3, 2019 | Defaulted (did not respond) | — |
| 0208432135 | May 30, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 29, 2019 | Pending | — |
| 0207175504 | May 29, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 1, 2019 | Pending | — |
| 0208431731 | May 28, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 1, 2019 | Pending | — |
| 0208431740 | May 28, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 1, 2019 | Defaulted (did not respond) | — |
| 0206556662 | May 22, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 23, 2019 | Pending | — |
| 0206556653 | May 22, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 23, 2019 | Pending | — |
| 0206840628 | May 22, 2019 | SPILLAGE FROM A MOTOR VEHICLE 1ST OFFENSE | Jun 28, 2019 | Pending | — |
| 0208432061 | May 21, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 13, 2019 | Found in violation | — |
| 0206723817 | May 20, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 28, 2019 | Pending | — |
| 0204941202 | May 20, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 12, 2019 | Pending | — |
| 0207284230 | May 17, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jun 19, 2019 | Pending | — |
| 0207284249 | May 17, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jun 19, 2019 | SETTL IN-VIO | — |
| 0701941433 | May 14, 2019 | FAILURE TO RESTORE IN KIND ALL PAVEMENT MARKINGS, SIGNS OR SUPPORTS | Aug 15, 2019 | Found in violation | — |
| 0206780925 | May 13, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 14, 2019 | Pending | — |
| 0207310869 | May 3, 2019 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jun 17, 2019 | Pending | — |
| 0206959510 | May 1, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 13, 2019 | Pending | — |
| 0207282341 | Apr 27, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 13, 2019 | SETTL IN-VIO | — |
| 0206956714 | Apr 26, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 24, 2019 | Defaulted (did not respond) | — |
| 0206679670 | Apr 25, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 13, 2019 | Found in violation | — |
| 0207286420 | Apr 24, 2019 | IMPROPER DISPOSAL OF RECYC MISUSE OF CONTAINER 1 TO 8 DWELLING UNITS | May 24, 2019 | SETTL IN-VIO | — |
