141 East 39 Street at a glance
141 East 39 Street, Manhattan has 16 open city records on file, none of them Class C, and $13,300.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Jul 21, 2010 for $27,800,000. The most recent record is dated Aug 13, 2026.
Health score for 141 East 39 Street
A composite of the public indicators below. How it is scored.
Record timeline for 141 East 39 Street
Showing the 300 most recent of 362 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 141 East 39 Street
$13,300.00 is recorded as due across the 67 summonses below, out of $143,410.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 012180513J | Apr 11, 2026 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 3, 2026 | Defaulted (did not respond) | $1,000.00 |
| 014190902P | Jun 11, 2025 | EMERGENCY PLANNING AND PREPAREDNESS | Jul 30, 2025 | Defaulted (did not respond) | $10,000.00 |
| 014190903R | Jun 11, 2025 | EMERGENCY PLANNING AND PREPAREDNESS | Jul 30, 2025 | Defaulted (did not respond) | — |
| 1759713 | Jan 8, 2025 | EXTERIOR REPAIRS AT SOUTH WEST AND EAST SIDE FACADE FROM 1ST TO 17TH FLOOR. OBSERVED SWS INSTALALED ON EXPOSURE 1 ,NO ONGOING CONSTRUCTION ACTIVITY UPON RESEARCH ON BIS AND DOB NOW NOTED SWS PERMIT EXPIRED ON | Apr 24, 2025 | Found in violation | — |
| 039535829X | Jan 8, 2025 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Apr 24, 2025 | Found in violation | — |
| 039535780Y | Jan 8, 2025 | TEMPORARY CONSTRUCTION EQUIPMENT INSTALLATION ON SITE EXPIRED PERMIT | Apr 24, 2025 | Found in violation | — |
| 1759714 | Jan 8, 2025 | EXTERIOR REPAIRS AT SOUTH WEST & EAST SIDE FACADE FROM 1ST TO 17 FLOOR .OBSERVED SWS HAS BEEN ERECTED ON EXPOSURE 1 . AND LIGTHING HUNG ON IT CONTRARY TO DRAWINGS AND BUILDING CODE CREATING HAZARDS FOR PUBLIC | Apr 24, 2025 | Found in violation | — |
| 014158115X | Nov 25, 2024 | EMERGENCY PLANNING AND PREPAREDNESS | Feb 4, 2026 | Defaulted (did not respond) | $2,000.00 |
| 014126065K | Jun 10, 2024 | RECORDKEEPING | Oct 23, 2024 | Defaulted (did not respond) | — |
| 037026388L | Jan 16, 2024 | FAIL TO FILE AMENDMENT ACCEPTABLE REPORT TO CORRECT UNSAFE CONDITIONS | Apr 18, 2024 | Admitted the violation | — |
| 1676002 | Jan 16, 2024 | FAILURE TO FILE ACCEPTABLE AMENDED CYCLE 8A AND 9A REPORT INDICATING CORRECTION OF UNSAFE CONDITIONS DESCRIBED IN INITIAL FACADES REPORT REQUIRED BY 28-302.5 FOR CONTROL#302754.REM:FILE ACCEPTABLE REPORT. | Apr 18, 2024 | Admitted the violation | — |
| 047698977Y | Jan 30, 2023 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SOURCE SEP 1ST | May 1, 2023 | Pending | — |
| 047698978X | Jan 30, 2023 | FAILURE TO POST SIGNAGE IN STORAGE AREA SOURCE SEP 1ST | May 1, 2023 | Pending | — |
| 014037267Y | Oct 6, 2022 | FIRE-RATED DOORS AND WINDOWS | Nov 23, 2022 | Defaulted (did not respond) | — |
| 035642627X | Feb 16, 2022 | MISCELLANEOUS VIOLATIONS | May 19, 2022 | Found in violation | — |
| 035652597N | Feb 16, 2022 | MISCELLANEOUS VIOLATIONS | Oct 6, 2022 | Admitted the violation | — |
| 1218545 | Feb 16, 2022 | CERTIFICATE OF FITNESS FOR SUSPENDED SCAFFOLD USER.AT TIME OF INSPECTION OF ACTIVE JOBSITE OBSERVED OUTRIGGER SUSPENDED SCAFFOLD INSTALLED WITH WORKERS LUIS MOROCHO AND PEDRO MANDBANDA USING SCAFFOLD W/O ACCEPT | May 19, 2022 | Found in violation | — |
| 1220681 | Feb 16, 2022 | BC3314.6.2 UNPROTECTED LIFELINES ATOI ON ACTIVE JOBSITE,OBSERVED OUTRIGGER SUSPENDED SCF INSTALLED&IN OP BY 2WORKERS USING LIFELINES.LIFELINES FOUND TO BE UNPROTECTED FROM ABRASION-LIFELINES ROPES ATTACHED TO S | Oct 6, 2022 | Admitted the violation | — |
| 047313186H | Jan 3, 2022 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Apr 4, 2022 | Defaulted (did not respond) | $300.00 |
| 012112152Z | Jun 8, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 25, 2022 | Found in violation | — |
| 1679086 | Mar 25, 2021 | FAILED TO DESIGNATE QUALIFIED FOREMAN.NOTED AT THE TIME OF MY INSPECTION OF AN ACTIVE 17 STORY FACADE RESTORATION.UPON REQUEST FOR DOB ISSUED FOREMAND CARD NONE WERE PROVIDED.NO QUALIFIED FOREMAN ONSITE.STOP AL | Aug 19, 2021 | Defaulted (did not respond) | — |
| 035550527K | Mar 25, 2021 | LICENSED RIGGER DESIGNATED AN UNQUALIFIED FOREMAN | Aug 19, 2021 | Defaulted (did not respond) | — |
| 559479 | Mar 25, 2021 | WORK DOES NOT CONFORM TO APPROVED DOCUMENTS/AMENDMENTS.NOTED AT THE TIME OF MY INSPECTION OF ACTIVE 17 STORY ALTERATION TYPE 2 CONSTRUCTION JOBSITE I OBSERVED MATERIAL HOIST AT EXP1 AND OUTRIGGER BEAMS AT EXP1+ | Aug 19, 2021 | Defaulted (did not respond) | — |
| 035550528M | Mar 25, 2021 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | Aug 19, 2021 | Defaulted (did not respond) | — |
| 035543803M | Jan 27, 2021 | SIGN PANEL NOT PROVIDED OR NOT INCOMPLIANCE WITH SECTION | Feb 10, 2022 | Admitted the violation | — |
| 1477883 | Jan 27, 2021 | CONSTRUCTION SIGN/SHED PARAPET PANEL NOT PROVIDED.NOTE:@TIME OF MY INSPECTION OF 17STYBLDG UNDER FACADE REPAIRS I OBSERVED SIDEWALK SHED IN PLACE @EXP1 W/O PARAPET SIGN PANEL FOR CONSTRUCTION TO INDICATE NAME&C | Feb 10, 2022 | Admitted the violation | — |
| 012097517J | Nov 8, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 2, 2020 | Found in violation | — |
| 012089599M | Mar 23, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 7, 2019 | Found in violation | — |
| 044173747H | Dec 8, 2018 | FAILURE TO POST SIGNAGE SINGLE STREAM 1ST | Jan 11, 2019 | Pending | — |
| 044173746X | Dec 8, 2018 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SINGLE STREAM 1ST | Jan 11, 2019 | Pending | — |
| 040519438Y | Aug 24, 2018 | COMMINGLING OF DESIGNATED RECYCLABLES WITH SOLID WASTE SINGLE STR 1ST | Sep 25, 2018 | Pending | — |
| 1192471 | Aug 1, 2018 | FAILURE TO FILE ACCEPTABLE AMENDED CYCLE 8A REPORT INDICATING CORRECT ON OF UNSAFE CONDITIONS DESCRIBED IN INITIAL FACADES REPORT REQUIRED BY 28-302.5 FOR CONTROL # 802754. | Feb 7, 2019 | Found in violation | — |
| 037012337Y | Aug 1, 2018 | FAIL TO FILE AMENDMENT ACCEPTABLE REPORT TO CORRECT UNSAFE CONDITIONS | Feb 7, 2019 | Found in violation | — |
| 0197495899 | Mar 6, 2018 | IMPROPER RECEPTACLES 1ST OFFENSE | Apr 16, 2018 | Pending | — |
| 035285950N | Feb 23, 2018 | POSTING OF UNLAWFUL SIGNS INFO PICTURES ADS ON PROTECTIVE STRUCTURES | Apr 12, 2018 | Found in violation | — |
| 1144365 | Feb 23, 2018 | POSTING OF UNLAWFUL SIGNS INFORMATION PICTORIAL REPRESENTATION BUSINESS ADVERTISING MESSAGES ON PROTECTIVE STRUCTURES.NOTE: AT TIME OF INSPECTION I OBSERVED SIDWALK SHED IN PLACE ON EXP #( )WITH SIDEWAL | Apr 12, 2018 | Found in violation | — |
| 035258766J | May 31, 2017 | PEDESTRAIN PROTECTION DOES NOT MEET CODE SPECIFICATIONS | Feb 1, 2018 | Found in violation | — |
| 1663877 | May 31, 2017 | TEMPORARY CONSTRUCTION EQUIPMENT (SIDEWALK SHED) NOT BUILT TO CODE SPECIFICATION.NOTE:AT TIME OF INSPECTION I OBSERVED SIDEWALK SHED CROSS BRACES CONNECTED TO VERTICAL POST AT A POINT LOWER THAN 8FT MARK.CROSS | Feb 1, 2018 | Found in violation | — |
| 1190646 | Jan 11, 2017 | FAILURE TO MAINTAIN EXTERIOR BLDG FACADE & APPURTENANCES. NOTE: AT TIME OF INSPECTION,I OBSERVED VERTICAL CRACKS ON EXP#1 SOUTH ELEVATION S.E. CORNER ALSO CRACKS ON BOTTOMS OF BALCONIES ON 3RD FL. CRACKS ON BRI | Jul 13, 2017 | Found in violation | — |
| 035210194K | Jan 11, 2017 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Jul 13, 2017 | Found in violation | — |
| 1188985 | Dec 1, 2016 | FAILURE TO MAINTAIN EXTERIOR BUILDING FACADE.NOTE: SOUTH ELEVATION EXPOSURE#1ON 3RD FLOOR FULIET BALCONY CRACKED TERRA COTTA STONE AT SEVERAL LOCATION WAS OBSERVED.REMEDY: MAINTAIN EXTERIOR BUILDING FACADE PROV | Jan 19, 2017 | Admitted the violation | — |
| 035210105J | Dec 1, 2016 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Jan 19, 2017 | Pending | — |
| 011444073P | Jun 9, 2015 | INSPECTION AND TESTING | Jul 29, 2015 | Defaulted (did not respond) | — |
| 011431094L | May 21, 2015 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Jul 8, 2015 | Found in violation | — |
| 011401524P | Jan 13, 2015 | POSTING OF PERMITS AND RECORD KEEPING | Mar 4, 2015 | Defaulted (did not respond) | — |
| 012038386Z | Nov 12, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 25, 2015 | Defaulted (did not respond) | — |
| 012033462Z | May 12, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 22, 2014 | Defaulted (did not respond) | — |
| 012031226H | Feb 26, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 16, 2014 | Found in violation | — |
| 011245091R | Jan 10, 2013 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Feb 27, 2013 | Found in violation | — |
| 034952264N | Aug 7, 2012 | UNLAWFULLY CONTINUED WORK WHILE ON NOTICE OF A STOP WORK ORDER | Feb 7, 2013 | Admitted the violation | — |
| 868468 | Aug 7, 2012 | FAILED TO NOTIFY DEPT/OBTAIN PERMIT PRIOR TO USE/INST OFF "C" HOOKS INCONNECTION WITH SUSPENDED SCAFFOLD. NOTED:NO "C" HOOK NOTIFICATION FOR SUSPENDED SCAFFOLD IN USE AT EXP #2. AT EXP #3 THREE RIGS FULLY INSTA | Feb 7, 2013 | Admitted the violation | — |
| 1009269 | Aug 7, 2012 | UNLAWFULLY CONTINUE WORK WHILE ON NOTICE OF A STOP WORK ORDER. NOTED:ON 8/2/12 AN ECB & PARTIAL SWO WAS ISSUED TO CEASE ALL FACADE WORK ON EXPOSURE 2,3,4 AT TIME OF INSPECTION FOUND TWO WORKERS A MR. ROVERTO PA | Feb 7, 2013 | Admitted the violation | — |
| 1009273 | Aug 7, 2012 | RIGGER FAILED TO DESIGNATED A FOREMAN. NOTED:NO RIGGING FOREMAN ON SITE WHILE RIGGING IS IN USE MR. LUIS PADILLA FOREMAN FOR VEMA CONTRACTING SHOW UP APPROX 45 MINS LATER AFTER JOB WAS STOP. REM:COMPLY WITH NOT | Feb 7, 2013 | Admitted the violation | — |
| 034952265P | Aug 7, 2012 | FAIL NOTIFY DEPT/OBTAIN PERMIT PRIOR TO USE/INST OFF C-HOOK/OUTRIGGER | Feb 7, 2013 | Admitted the violation | — |
| 034952266R | Aug 7, 2012 | MISCELLANEOUS VIOLATIONS | Feb 7, 2013 | Admitted the violation | — |
| 034988040Z | Aug 2, 2012 | MISCELLANEOUS VIOLATIONS | Jan 31, 2013 | Defaulted (did not respond) | — |
| 965838 | Aug 2, 2012 | 28-105.12.8: WORK NOT ACCORDING TO SITE SAFETY PLAN. NOTED:17 STORY BUILDING UNDER ALTERATION 120745444 TO FACADE FOR BRICK REPLACEMENT PAINTING ETC HAS 2PT SUSPENDED SCAFFOLDS ERECTED AT EXPOSURE 2,3,4 WITH NO | Jan 31, 2013 | Defaulted (did not respond) | — |
| 965840 | Aug 2, 2012 | DESIGNATED SITE SAFETY MANAGER NOTED:AT 17 STORY BUILDING UNDER ALT #120745444 TO FACADE SITE SAFETY MANAGER LOG BOOK SHOWS SITE SAFETY MANAGER JOHN ORSINO #1843 WITH LOGGED IN DATE 7-10-12 TO PRESENT DAY 8/2/1 | Jan 31, 2013 | Defaulted (did not respond) | — |
| 034988039L | Aug 2, 2012 | MISCELLANEOUS VIOLATIONS | Jan 31, 2013 | Defaulted (did not respond) | — |
| 0153199402 | Jul 12, 2006 | ABANDONING VEHICLE | Nov 3, 2006 | Pending | — |
| 740699 | Dec 16, 2004 | FAILURE TO MAINTAIN EXTERIOR BUILDING. EAST ELEVATION;EXTENSIVE VERTICAL CRACKS, OPEN JOINTS & BULGING IN BRICKS; INTERIOR PARAPET FACADE SHOWS; MISSING BRICKS, RUSTING & DETERIORATING STEEL IN JOINTS BOLTS BOW | Feb 3, 2005 | Defaulted (did not respond) | — |
| 603161 | Sep 27, 2004 | FAILURE TO FILE AN AMENDED FIFTH ROUND REPORT ACCEPTABLE TO THIS DEPARTMENT INDICATING CORRECTION OF UNSAFE CONDITIONS DESCRIBED IN INITIAL LOCAL LAW 11/98 REPORT. REMEDY: FILE AN AMENDED REPORT FOLLOWING | Dec 9, 2004 | Found in violation | — |
| 602747 | Jul 9, 2004 | FAILURE TO FILE AN AMENDED FIFTH ROUND REPORT ACCEPTABLE TO THIS DEPARTMENT INDICATING CORRECTION OF UNSAFE CONDITIONS DESCRIBED IN INITIAL LOCAL LAW 11/98 REPORT.REMEDY:FILE AN AMENDED REPORT FOLLOWING REMEDIA | Nov 4, 2004 | Found in violation | — |
| 602804 | Apr 8, 2004 | FAILURE TO FILE AN AMENDED FIFTH ROUND REPORT ACCEPTABLE TO THIS DEPARTMENT INDICATING CORRECTION OF UNSAFE CONDITIONS DESCRIBED IN INITIAL LOCAL LAW 11/98 REPORT. REMEDY: FILE AN AMENDED REPORT FOLLOWING REMED | Jul 15, 2004 | Found in violation | — |
| 739802 | Mar 8, 2002 | FAILURE TO MAINTAIN EXTERIOR BUILDING WALLS NOTE SPALLING AND DEFECTIVE BRICKWORK AT FRONT EXTERIOR SOUTHWALLS FROM 2FL UP TO 15 FL RUSTED METAL LINTELS FROM 2 FL UP TO 17 FL ALL VARIOUS WINDOW LOCATIONS | Oct 10, 2002 | Found in violation | — |
| 941355 | Sep 2, 1997 | 47I37R37D37R 47-CHANGE GOVERNOR CABLE 37 REMOVE JUMPERS, 21-31 & 435 500 BEHIND CONTROLLER #31 PROPERLY MOUNT RELAY TO CONTROLLER, #37 REMOVE JUMPER FROM SELECTOR. | Nov 6, 1997 | Found in violation | — |
| 038063427Y | Sep 2, 1997 | FAILURE TO MAINTAIN ELEVATOR. | Nov 6, 1997 | Found in violation | — |
Ownership history for 141 East 39 Street
Every deed the City Register has recorded against this building’s tax lot (BBL 1008950034), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Jul 21, 2010 | Jul 27, 2010 | $27,800,000 | Bd Pod 39, LLC, C/O Wellington Hotel | The Salvation Army, A Ny Corporation | Deed | View ↗ |
Financing record for 141 East 39 Street
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Nov 1, 2023 | Assignment of leases and rents | $45,900,000 | Dekabank Deutsche Girozentrale | View ↗ |
| Nov 1, 2023 | Mortgage | $1,516,624 | Dekabank Deutsche Girozentrale | View ↗ |
| Oct 24, 2023 | Mortgage assignment | — | Dekabank Deutsche Girozentrale | View ↗ |
| Jul 9, 2013 | Mortgage assignment | — | Investors Bank | View ↗ |
| Jul 9, 2013 | Mortgage assignment | — | Investors Bank | View ↗ |
| Jul 9, 2013 | Assignment of leases and rents | $47,000,000 | Investors Bank | View ↗ |
| Jul 9, 2013 | Mortgage | $1,000,000 | Investors Bank | View ↗ |
| Jul 9, 2013 | Mortgage assignment | — | Investors Bank | View ↗ |
| Feb 1, 2011 | Mortgage | $18,403,200 | Wells Fargo Bank, National Association | View ↗ |
| Feb 1, 2011 | Assignment of leases and rents | $20,000,000 | Wells Fargo Bank, National Association | View ↗ |
| Feb 1, 2011 | Assignment of leases and rents | $7,596,800 | Wells Fargo Bank, National Association | View ↗ |
| Feb 1, 2011 | Assignment of leases and rents | $18,403,200 | Wells Fargo Bank, National Association | View ↗ |
| Feb 1, 2011 | Mortgage | $7,596,800 | Wells Fargo Bank, National Association | View ↗ |
| Jan 20, 2011 | Mortgage assignment | — | Wells Fargo Bank, National Association | View ↗ |
| Jul 21, 2010 | Mortgage | $20,000,000 | The Salvation Army | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 895 in Manhattan, the rest of this owner's and managing agent's registered portfolio, and the wider Manhattan violations hub.
On the same block
- 338 Lexington Avenue53 open
- 135 East 39 Street38 open
- 114 East 40 Street34 open
- 127 East 39 Street32 open
- 353 Lexington Avenue29 open
- 124 East 40 Street27 open