482 7 Avenue at a glance
482 7 Avenue, Manhattan has 66 open city records on file, 7 of them Class C (immediately hazardous), and $15,150.00 recorded as due on OATH/ECB summonses. City marshals have executed 3 evictions at this building. It last sold on Feb 5, 2009 for $45,300,000. The most recent record is dated Sep 2, 2026.
Health score for 482 7 Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 482 7 Avenue
Showing the 300 most recent of 662 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 482 7 Avenue
$15,150.00 is recorded as due across the 154 summonses below, out of $159,975.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049554805H | Mar 26, 2026 | DIRTY SIDEWALK | Jun 25, 2026 | Pending | — |
| 1376451 | Mar 12, 2026 | CLASS 1 ITEM: FIREFIGHTER SERVICE PHASE 2 INOPERATIVE, CREATING A HAZARDOUS CONDITION PER 1RCNY11-02. REMEDY: RESTORE TO SERVICE IMMEDIATLEY. 97.X.10. | May 21, 2026 | Found in violation | $1,250.00 |
| 1376115 | Mar 12, 2026 | CEASE USE ITEM: FIREFIGHTER SERVICE PHASE 2 INOPERATIVE, CREATING A HAZARDOUS CONDITION PER 1RCNY11-02. REMEDY: RESTORE TO SERVICE IMMEDIATLEY AND E-MAIL THE ELEVATOR DIVISION AT EIR@BUILDINGS.NYC.GOV FOR A RE- | May 21, 2026 | Found in violation | $1,250.00 |
| 1840906 | Mar 12, 2026 | CEASE USE ITEM: FIREFIGHTER SERVICE PHASE 2 INOPERATIVE, CREATING A HAZARDOUS CONDITION PER 1RCNY11-02. REMEDY: RESTORE TO SERVICE IMMEDIATLEY AND E-MAIL THE ELEVATOR DIVISION AT EIR@BUILDINGS.NYC.GOV FOR A RE- | May 21, 2026 | Found in violation | $1,250.00 |
| 039180241P | Mar 12, 2026 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | May 21, 2026 | Found in violation | $1,250.00 |
| 039180240N | Mar 12, 2026 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | May 21, 2026 | Found in violation | $1,250.00 |
| 012179721X | Mar 11, 2026 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 20, 2026 | Defaulted (did not respond) | $1,000.00 |
| 049441262J | Dec 6, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 6, 2026 | Defaulted (did not respond) | $300.00 |
| 014218188Z | Dec 1, 2025 | UNLAWFUL QUANTITY OR LOCATION OF REGULATED MATERIAL | Jan 21, 2026 | Found in violation | $1,000.00 |
| 014190575R | Jun 10, 2025 | INSPECTION AND TESTING | Jul 30, 2025 | Defaulted (did not respond) | $1,000.00 |
| 049121362Y | May 2, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Jul 31, 2025 | Pending | — |
| 048892148M | Feb 26, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 27, 2025 | Pending | — |
| 048895814Z | Jan 14, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Apr 21, 2025 | Pending | — |
| 048810010H | Jan 12, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 15, 2025 | Defaulted (did not respond) | $300.00 |
| 048868750P | Jan 9, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 10, 2025 | Pending | — |
| 047262892H | Jan 2, 2025 | SPILLAGE FROM A MOTOR VEHICLE 1ST OFFENSE | May 6, 2025 | Pending | — |
| 048764222P | Dec 28, 2024 | VENDING IN PROHIBITED AREA OF SIDEWALK OR STREET 1ST | May 21, 2026 | Defaulted (did not respond) | $25.00 |
| 048764221N | Dec 28, 2024 | DISPLAY OF GOODS ON PROHIBITED SURFACE 1ST | May 21, 2026 | Defaulted (did not respond) | — |
| 048764219Y | Dec 28, 2024 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | May 21, 2026 | Defaulted (did not respond) | — |
| 048764220L | Dec 28, 2024 | VENDING ON SIDEWALK LESS THAN 12 FT. WIDE, OR NOT AT CURB 1ST | May 21, 2026 | Defaulted (did not respond) | $25.00 |
| 048153910X | Dec 23, 2024 | VENDING IN PROHIBITED AREA OF SIDEWALK OR STREET 1ST | Feb 25, 2026 | Defaulted (did not respond) | — |
| 048153912J | Dec 23, 2024 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Feb 25, 2026 | Defaulted (did not respond) | $250.00 |
| 048153914N | Dec 23, 2024 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Mar 24, 2025 | Pending | — |
| 048153913L | Dec 23, 2024 | VENDING IN PROHIBITED ZONE OR AREA 1ST | Mar 24, 2025 | Pending | — |
| 048153908R | Dec 23, 2024 | VENDING IN PROHIBITED ZONE OR AREA 1ST | Feb 25, 2026 | Defaulted (did not respond) | — |
| 048153911H | Dec 23, 2024 | DISPLAY OF GOODS ON PROHIBITED SURFACE 1ST | Feb 25, 2026 | Defaulted (did not respond) | — |
| 048754950Y | Dec 2, 2024 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Mar 3, 2025 | Pending | — |
| 014158409L | Nov 27, 2024 | RECORDKEEPING | Jan 15, 2025 | Defaulted (did not respond) | $3,000.00 |
| 014158392Y | Nov 27, 2024 | INSPECTION AND TESTING | Jan 15, 2025 | Defaulted (did not respond) | $1,000.00 |
| 014158393X | Nov 27, 2024 | FIRE PROTECTION SYSTEMS | Jan 15, 2025 | Defaulted (did not respond) | $1,000.00 |
| 048682962L | Oct 4, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Jan 2, 2025 | Defaulted (did not respond) | — |
| 014135546X | Jul 17, 2024 | INSPECTION AND TESTING | Sep 3, 2024 | Found in violation | — |
| 014135473Y | Jul 17, 2024 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Sep 4, 2024 | Defaulted (did not respond) | — |
| 014135472M | Jul 14, 2024 | INSPECTION AND TESTING | Sep 4, 2024 | Found in violation | — |
| 048425201J | May 7, 2024 | STREET OBSTRUCTION | Aug 5, 2024 | Pending | — |
| 047903745P | Mar 7, 2024 | DIRTY AREA | Jun 6, 2024 | Pending | — |
| 012146422P | Jan 29, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 19, 2025 | Found in violation | — |
| 014097725R | Dec 27, 2023 | INSPECTION AND TESTING | Feb 14, 2024 | SETTL IN-VIO | — |
| 014097718Z | Dec 27, 2023 | INSPECTION AND TESTING | Feb 14, 2024 | SETTL IN-VIO | — |
| 014070528H | Jun 28, 2023 | INSPECTION AND TESTING | Aug 16, 2023 | SETTL IN-VIO | — |
| 014070513P | Jun 28, 2023 | INSPECTION AND TESTING | Aug 16, 2023 | SETTL IN-VIO | — |
| 039075674X | Dec 14, 2022 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Mar 23, 2023 | Found in violation | — |
| 1766229 | Dec 14, 2022 | CAR INSIDE STOP SWITCH DEFECTIVE , (CEASE USED)REPAIR RE INSPECTION REQUIRED. MAINTENANCE LOG UP DATE MISSING PROVIDE. | Mar 23, 2023 | Found in violation | — |
| 047581845N | Sep 6, 2022 | DIRTY SIDEWALK | Dec 5, 2022 | Pending | — |
| 1765700 | Jan 11, 2022 | FAILURE TO MAINTAIN BUILDING EXTERIOR WALLS/FACADE AND APPURTENANCES.VIEW AT EXPOSURE 1 EAST DEFECTED CORNICE.EXPOSURE 2 SOUTH ELEVATION DAMAGED WINDOW SILL.ROOF AREA DAMAGED COPING STONE AND DAMAGED JOINTS.REM | Apr 14, 2022 | Defaulted (did not respond) | — |
| 035640508Y | Jan 11, 2022 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Apr 14, 2022 | Defaulted (did not respond) | — |
| 035635206M | Nov 22, 2021 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Feb 17, 2022 | Defaulted (did not respond) | — |
| 1765661 | Nov 22, 2021 | FAILURE TO MAINTAIN BUILDING WALLS AND APPURTENANCES.NOTE:OBSERVED SEVERELY DAMAGED METAL CORNICE ON EXPOSURE#1,EAST ELEVATION,DAMAGED MASONRY SILLS AND HAIR-UNE CRACKED TERRA COTTA UNITS ON EXPOSURE#2,SOUTH EL | Feb 17, 2022 | Defaulted (did not respond) | — |
| 011705649L | Apr 27, 2021 | RECORDKEEPING | Jun 16, 2021 | Defaulted (did not respond) | — |
| 012104103M | Oct 31, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 23, 2020 | SETTL IN-VIO | — |
| 0210889874 | Apr 22, 2020 | DIRTY SIDEWALK DIRTY AREA | Jul 30, 2020 | Pending | — |
| 1492103 | Feb 7, 2019 | WORK W/O A PERMIT. WORK NOTED: AT 11TH FLOOR OPENING CREATED BETWEEN APT #S 11D AND 11F TO CREATE ONE SPACE. RMDY: OBTAIN PERMITS. | Aug 22, 2019 | Found in violation | — |
| 035374020L | Feb 7, 2019 | WORK WITHOUT A PERMIT | Aug 22, 2019 | Found in violation | — |
| 035348491Z | Sep 24, 2018 | PERM.DWELLING OFFERED USED CONV TO OTHER THAN PERM.RESIDENTIAL PURPOSE | Mar 14, 2019 | Found in violation | — |
| 1334818 | Sep 24, 2018 | PERMANENT DWELLING(OFFERED)FOR OTHER THAN PERMANENT-RESIDENTIAL PURPOSES. C OF O#83450 INDICATES PREMISES TO BE LEGALLY APPROVED AS A CLASS'A'MULTIPLE-DWELLING. BASED ON PHYSICAL INSPECTION & INTERNET RESEARCH | Mar 14, 2019 | Found in violation | — |
| 1559517 | Sep 24, 2018 | FAILURE TO COMPLY W/THE COMM'S ORDER TO FILE A CERT OF CORRECTION W/THE DOB'S FOR ECB VIO#35151511H ISSUED ON 2-4-15. PREVIOUS VIO#35298237K. REMEDY: FILE A CERT OF CORRECTION. | Mar 14, 2019 | Found in violation | — |
| 035348493M | Sep 24, 2018 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Mar 14, 2019 | Found in violation | — |
| 012080784N | Sep 19, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 7, 2018 | Found in violation | — |
| 011641401H | Mar 16, 2018 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | May 2, 2018 | Defaulted (did not respond) | — |
| 035298237K | Dec 12, 2017 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Aug 2, 2018 | SETTL IN-VIO | — |
| 1559369 | Dec 12, 2017 | FAILURE TO COMPLY WITH COMMISSIONERS ORDER TO FILE A CERTIFICATE OF CORRECTION WITH THE DOB FOR ECB #35151512J ISSUED 2/4/15.REM:FILE A CERTIFICATE OF CORRECTION. | Aug 2, 2018 | Resolved | — |
| 1559370 | Dec 12, 2017 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER TO FILE A CERTIFICATE OF CORRECTION WITH THE DOB FOR ECB #35151511H ISSUED 2/4/15.REM:FILE A CERTIFICATE OF CORRECTION. | Aug 2, 2018 | Resolved | — |
| 012071202J | Sep 23, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 31, 2018 | Found in violation | — |
| 012067623X | Aug 14, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 18, 2017 | Found in violation | — |
| 035253729H | Apr 10, 2017 | FAIL TO TAKE REQUIRED MEASURES TO SECURE PUBLIC SAFWTY-UNSAFE FACADE | Sep 28, 2017 | Found in violation | — |
| 1389944 | Apr 10, 2017 | FAILURE TO PROVIDE SAFETY MEASURES SUCH AS SIDEWALK SHEDS. FENCES ETC TO PROTECT PUBLIC FROM UNSAFE CONDITIONS AS PER 1RCN 103-04 AND AS PER NOTIFICATION OF UNSAFE COMPLAINT #1444706 BY RA/PE DAED 2-28-17 NOTED | Sep 28, 2017 | Found in violation | — |
| 0193016441 | Nov 23, 2016 | DIRTY SIDEWALK DIRTY AREA | Dec 23, 2016 | Pending | — |
| 038250379M | Oct 25, 2016 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Dec 15, 2016 | Settled by stipulation | — |
| 1173856 | Oct 25, 2016 | 59U15,68B7,98M7,99BB5,52L11,42L9. NO TAG STATING DATE OF ANNUAL BRAKE MAINTENANCE, NO ENTRY OF DATE OF BRAKE MAINTENANCE IN LOG,NO CURRENT 1YR TEST (PERFORM AND FILE TEST) 5YR TEST TAG MISSING FILE AND INSTALL | Dec 15, 2016 | Settled by stipulation | — |
| 1173851 | Oct 25, 2016 | 59U15,68B7,99BB5,98M7,52L11,42G11,40I11,42L9. NO TAG STATING DATE OF ANNUAL BRAKE MAINTENANCE. NO ENTRY OF DATE OF BRAKE MAINTENANCE IN LOGNO CURRENT 1 YR TEST (PERFORM AND FILE TEST) 5YR TEST TAG MISSING, FIL | Dec 15, 2016 | Settled by stipulation | — |
| 038250380J | Oct 25, 2016 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Dec 15, 2016 | Settled by stipulation | — |
| 045050748X | Jul 27, 2016 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Aug 29, 2016 | Defaulted (did not respond) | — |
| 1058667 | Mar 14, 2016 | 28-401.4 UNLICENSED ACTIVITY VIOLATION DESCRIPTION:ILLEGALLY ENGAGING IN ANY BUSINESS OR OCCUPATION W/O A REQUIRED LICENSE OR OTHER AUTHORIZATION.ELEVATOR COMPANY EAGLE ELEVATOR AN UNLICENSED AGENCYIS PERFORMIN | Aug 4, 2016 | Found in violation | — |
| 0188184233 | Mar 3, 2016 | DIRTY SIDEWALK DIRTY AREA | Apr 26, 2016 | Pending | — |
| 0188184242 | Mar 3, 2016 | DIRTY SIDEWALK DIRTY AREA | Apr 26, 2016 | Pending | — |
| 038239259K | Nov 10, 2015 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Dec 31, 2015 | Settled by stipulation | — |
| 1227919 | Nov 10, 2015 | 100L10 ZONE LOCKS ON BOTH REAR AND FRONT DOORS NOT WORKING, REPAIR. | Dec 31, 2015 | Settled by stipulation | — |
| 614975 | Feb 4, 2015 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C/O #83450 ILLEGAL OCCUPANCY NOTED: APT #4E ILLEGALLY CONVERT FROM CLASS'A' APT INTO OFFICE NEIMEN TEXTILES. REMEDYL DISCONTINUE ILLEGAL OCCUPANCY. | Apr 30, 2015 | Found in violation | — |
| 035151512J | Feb 4, 2015 | WORK WITHOUT A PERMIT | Mar 26, 2015 | Settled by stipulation | — |
| 035151510X | Feb 4, 2015 | PERM.DWELLING OFFERED USED CONV TO OTHER THAN PERM.RESIDENTIAL PURPOSE | Mar 26, 2015 | Found in violation | — |
| 1255953 | Feb 4, 2015 | WORK W/O PERMIT. WORK NOTED: AT SUB CELLAR LEVEL INSTALL WATER & WASTELINES FOR WASHING MACHINE WORK 100% COMPLETE. REMEDY: STOP ALL WORK. OBTAIN PERMIT. | Mar 26, 2015 | Settled by stipulation | — |
| 1076759 | Feb 4, 2015 | PERMANENT DWELLING USED/CONVERTED FOR OTHER THAT PERMANENT RESDEINTIAL PURPOSES. C/O #83450 INDICATES THAT BLDG TO BE LEGALLY OCCUPIED AS A CLASS'A' APTS NOW APT #3D USED/CONVERTED AS A TRANSIENT USE. | Mar 26, 2015 | Found in violation | — |
| 035151511H | Feb 4, 2015 | OCCUPANCY CONTRARY TO THAT ALLOWED BY CERT OF OCCUP OR BUILDING DEPT | Apr 30, 2015 | Found in violation | — |
| 042937746K | Aug 3, 2014 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 5, 2014 | Pending | — |
| 011377897K | Apr 22, 2014 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Jun 11, 2014 | Found in violation | — |
| 012030804X | Feb 13, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 2, 2014 | Found in violation | — |
| 0182635018 | Sep 30, 2013 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Dec 16, 2013 | Pending | — |
| 044150747X | Aug 31, 2013 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Sep 18, 2013 | Found in violation | — |
| 0178121846 | Jun 26, 2011 | IMPROPER DISPOSAL 1ST OFFENSE | Jul 26, 2011 | Pending | — |
| 0179058817 | Dec 4, 2010 | FAILURE TO SEAL STREET OPENING JOINTS | Mar 21, 2011 | Defaulted (did not respond) | — |
| 034770043M | Sep 2, 2009 | WORK WITHOUT A PERMIT; EXPIRED PERMIT | Oct 22, 2009 | Defaulted (did not respond) | — |
| 940217 | Sep 2, 2009 | WORK W/O A PERMIT EXP PERMIT NOTED AT TIME OF INSPECTION PERMIT 110475496-01 EXP ON 6/29/09 REMEDY: RENEW PERMIT AND POST | Oct 22, 2009 | Defaulted (did not respond) | — |
| 936874 | Aug 3, 2009 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS WORK BEING DONE UNDER APP#120080036. AN APPROX 70' OF 6" COPPER PIPE HAS FALLEN IN SHAFT FROM 7TH FLR INTO COMMERCIAL FLR ON 1ST | Sep 24, 2009 | Found in violation | — |
| 034799375H | Aug 3, 2009 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Sep 24, 2009 | Found in violation | — |
| 0168769747 | Dec 10, 2008 | ILLEGALLY WORKING ON STREET DURING AN EMBARGO PERIOD | Feb 2, 2009 | Pending | — |
| 0158554835 | Sep 26, 2008 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Oct 27, 2008 | Pending | — |
| 0162289142 | May 28, 2008 | FAILURE TO PIN AND OR RAMP STEEL PLATES | Jul 21, 2008 | Defaulted (did not respond) | — |
| 0158837178 | Mar 27, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 20, 2008 | Pending | — |
| 011017381K | Nov 14, 2007 | FAILED TO PRODUCE PERMIT AND OR RECORD | May 14, 2008 | Found in violation | — |
| 011017380Z | Nov 14, 2007 | FAILED TO PROVIDE SIGN POSTING INSTRUCT | Jan 2, 2008 | Defaulted (did not respond) | — |
| 0140829756 | Aug 26, 2007 | FAILURE TO PIN AND OR RAMP STEEL PLATES | Oct 22, 2007 | Pending | — |
| 011024858Y | Jun 7, 2007 | FAIL TO CONDUCT REQUIRED TEST INSPECTION | Jul 25, 2007 | Defaulted (did not respond) | — |
| 010979302Y | Dec 19, 2006 | FAIL TO CONDUCT REQUIRED TEST INSPECTION | Feb 7, 2007 | Defaulted (did not respond) | — |
| 010975888M | Jul 27, 2006 | FAIL TO CONDUCT REQUIRED TEST INSPECTION | May 9, 2007 | Defaulted (did not respond) | — |
| 530646 | May 13, 2006 | SIDEWALK SHED NOT ADEQUATELY MAINTAINED. NOTED:@ TIME OF INSPECTION @ THE ABOVE ADDRESS SIDEWALK SHED WAS IN PLACE @ APPROX. LENGTH OF 100' ALONG 7TH AVE & APPROX. 100' IN LENGTH ALONG 36 ST ALL LIGHT BULBS | Jun 29, 2006 | Found in violation | — |
| 034521430P | May 13, 2006 | MISCELLANEOUS CONSTRUCTION VIOLATION. | Apr 5, 2007 | Found in violation | — |
| 461437 | May 13, 2006 | FAILURE TO POST CONTRACTOR'S SIGN. NOTED: AT TIME OF INSPECTION AT THEABOVE ADDRESS THE CONTRACTOR'S SIGN THAT WAS POSTED ON SIDEWALK SHED DOES NOT MATCH THE CONTRACTORS NAME ON PERMIT AT DOB RECORDS. | Apr 5, 2007 | Found in violation | — |
| 582119 | Aug 3, 2004 | FAILURE TO FILE AN AMENDED FIFTH ROUND REPORT ACCEPTABLE TO THIS DEPARTMENT INDICATING CORRECTION OF UNSAFE CONDITIONS DESCRIBED IN INITIAL LOCAL LAW 11/98 REPORT. REMEDY: FILE AN AMENDED REPORT FOLLOWING | Dec 16, 2004 | Found in violation | — |
| 034461567Y | Aug 3, 2004 | FAILED TO FILE AMENDED REPORT-UNSAFE CONDITIONS DISCRIBED LL 11 98 | Dec 16, 2004 | Found in violation | — |
| 034462936P | Feb 16, 2004 | FAILURE SUBMIT A 5TH ROUND TECH.REPORT PER INSP. EXT.WALL-1 RCNY 32-03 | Apr 1, 2004 | Found in violation | — |
| 450517 | Feb 16, 2004 | FAILURE TO SUBMIT A FIFTH ROUND TECHNICAL REPORT:PERIODIC INSPECTION OF EXTERIRO WALLS AND APPURENTANCES AS REQUIRED BY LOCAL 11 OF 1998 ANDTHE DEPARTMENT RULES REGULATIONS.REMEDY:FILE THE REQUIRED REPORT TO | Apr 1, 2004 | Found in violation | — |
| 0131414764 | Dec 19, 2002 | DIRTY SIDEWALK | Jul 14, 2003 | Written off | — |
| 575927 | Jun 25, 2002 | 50U12-37U16-54U16-44U16. PROPELY TAG DEVECE. DECICE HAS BEEN TAGGED WITHOUT WRONG CITY ID NO. SHOULD BE 1P6384 AND NOT 1F2911 AS DISCRIED BYDEPT RECORDS. | Aug 15, 2002 | Found in violation | — |
| 038123744J | Jun 25, 2002 | FAILURE TO MAINTAIN ELEVATOR. | Aug 15, 2002 | Found in violation | — |
| 038096171K | Jun 10, 2000 | FAILURE TO MAINTAIN ELEVATOR. | Aug 3, 2000 | Settled by stipulation | — |
| 038096172M | Jun 10, 2000 | FAILURE TO MAINTAIN ELEVATOR. | Aug 3, 2000 | Settled by stipulation | — |
| 038096174X | Jun 10, 2000 | WORK WITHOUT A PERMIT - ELEVATOR | Aug 3, 2000 | Written off | — |
| 575650 | Jun 10, 2000 | 53M07 15D06 74M07 (53)LIMIT IN OVERHEAD MARSTIVE ROOM IS MISSING. (15)HOISTWAY DOOR ON RONT IS NOT PROPERLY SECUREN. (74) LIMIT UNDER CAR IS MISSING. | Aug 3, 2000 | Settled by stipulation | — |
| 038096173Y | Jun 10, 2000 | FAILURE TO MAINTAIN ELEVATOR. | Aug 3, 2000 | Settled by stipulation | — |
| 815129 | Jun 10, 2000 | 73A07 (73)DEVICE HAS BEEN DISMANTLED. | Aug 3, 2000 | Written off | — |
| 575657 | Jun 10, 2000 | 30L12 57O02 25D06 (30)HRIST ROPE ANTI-SPIN SERVICE IS DEFECTIVE-MISSING-ROPE AND DOUBLE CROSBIET. (57)PIT IS DIRTY (25) DOOR OPERATOR GRENFIELD CAYLE IS UNSEARED | Aug 3, 2000 | Settled by stipulation | — |
| 575655 | Jun 10, 2000 | 30L12 74M07 55M07 74M07 (30)HOIST ROPE ANTI-SPIN DEVICE IS UNEFECTIVE -MISSING ROPE AND DOUBLE CROSBIET. (74) LIGHT UNDER CAR IS MISSING. (55)PIT LIGHT IS MISSING (74)TOP OF CAR LIGHT IS MISSING. | Aug 3, 2000 | Settled by stipulation | — |
| 010648283L | Mar 10, 1999 | FAIL TO CONDUCT REQUIRED TEST INSPECTION | Apr 28, 1999 | Written off | — |
| 010651703X | Dec 21, 1998 | FAIL TO CONDUCT REQUIRED TEST INSPECTION | Feb 10, 1999 | Written off | — |
| 034160629L | Oct 28, 1998 | OATH: DEPT. OF BUILDINGS | Dec 17, 1998 | Written off | — |
| 544231 | Oct 28, 1998 | FAILURE TO FILE A REPORT OF COMPLIANCE WITH LOCAL LAW 16/84 CERTIFYING TO THE INSTALLATION OF REQUIRED FIRE PROTECTION SYSTEMS. FILE REPORT. | Dec 17, 1998 | Written off | — |
| 038079754H | Sep 11, 1998 | FAILURE TO MAINTAIN ELEVATOR. | Jan 28, 1999 | Written off | — |
| 417727 | Sep 11, 1998 | 75U5,8O2,35O2,57O2,30O2,73O2,22O2. -75U PERFORM 5YR TEST PROPERLY TAG GOVERNOR | Jan 28, 1999 | Written off | — |
| 595377 | Sep 11, 1998 | 75U5,35O2,8I11,20I11,57O2,22O2,30O2. -75U PERFORM 5YR TEST PROPERLY TAG GOVERNOR, -35 CLEAN MOTOR ROOM ALL MATERIAL UNRELATED TO MACHINERY-8I REPAIR CAB FLOOR, -20I REPAIR GLASS BROKEN ON PUSH BUTTON MAIN FL. | Jan 28, 1999 | Written off | — |
| 595387 | Sep 11, 1998 | 37L11,75U5,35O2,8I11,20I11,57O2,30O2. -37L REPAIR INSPECTION SWITCH, -75U PERFORM 5YR TEST PROPERLY TAG GOVERNOR, -8I REPAIR CAR FLOOR, -20I REPAIR GLASS ON PUSH BUTTON MAIN FLOOR. | Nov 5, 1998 | Written off | — |
| 038079752Y | Sep 11, 1998 | FAILURE TO MAINTAIN ELEVATOR. | Jan 28, 1999 | Written off | — |
| 038079751M | Sep 11, 1998 | FAILURE TO MAINTAIN ELEVATOR. | Jan 28, 1999 | Written off | — |
| 417641 | Sep 11, 1998 | 73R6. -73 FILE FOR REMOVAL OF ELEVATOR WITH THIS DEPARTMENT (SIDEWALK) | Jan 28, 1999 | Written off | — |
| 038079753X | Sep 11, 1998 | FAILURE TO MAINTAIN ELEVATOR. | Nov 5, 1998 | Written off | — |
| 034125292L | Oct 29, 1996 | FAILURE TO SUBMIT A 3RD ROUND TECHNICAL REPORT: PERIODIC INSPECTION OF | Dec 26, 1996 | Written off | — |
| 739363 | Oct 29, 1996 | FAILURE TO SUBMIT A THIRD ROUND TECHNICAL REPORT PERIODIC INSPECTION OF EXTERIOR WALLS AND APPURTENANCES AS REQUIRED BY LOCAL LAW 10 OF 1980AND THE DEPARTMENTS OF BUILDINGS RULES AND REGULATIONS. REMEDY: FILE T | Dec 26, 1996 | Written off | — |
| 034116391M | Oct 25, 1995 | FAILURE TO SUBMIT A 3RD ROUND TECHNICAL REPORT: PERIODIC INSPECTION OF | Mar 7, 1996 | Defaulted (did not respond) | — |
| 739310 | Oct 25, 1995 | FIALURE TO SUBMIT A 3RD ROUND TECHNICAL REPORT: PERIODIC INSPECITON OFEXTESION WALL AND APPURTERANCES AS REQUIRED BY LOCAL LAW 10 OF 1980 AND THE DEPARTMENT OF BUILDING RULES AND REQULATIONS. REMEDY: FILE THE R | Mar 7, 1996 | Defaulted (did not respond) | — |
| 038043969K | Sep 22, 1994 | FAILURE TO MAINTAIN ELEVATOR. | Nov 2, 1995 | Found in violation | — |
| 038043968Z | Sep 22, 1994 | FAILURE TO MAINTAIN ELEVATOR. | Nov 2, 1995 | Found in violation | — |
| 575165 | Sep 22, 1994 | 74M. 74- PROVIDE GRATING IN OVERHEAD. | Nov 2, 1995 | Found in violation | — |
| 575157 | Sep 22, 1994 | 74M. 74- PROVIDE GRATING IN OVERHEAD. | Nov 2, 1995 | Found in violation | — |
| 034108087H | Jun 28, 1994 | FAILURE TO SUBMIT A 3RD ROUND TECHNICAL REPORT: PERIODIC INSPECTION OF | Sep 23, 1994 | Written off | — |
| 437597 | Jun 28, 1994 | FAILURE TO SUBMIT A 3RD ROUND TECHNICAL REPORT. PERIODIC INSPECTION OFEXTERIOR WALL AND APPURTENANCES AS REQUIRED BY LOCAL LAW 10 OF 1980 AND THE DEPARTMENT OF BUILDINGS RULES AND REGULATIONS. REMEDY: FILE THE | Sep 23, 1994 | Written off | — |
