OpenViolations
/

40 Macdougal Street

ManhattanBIN 1008060
$650.00 recorded as dueHPD registration valid
Export CSV
OverviewHealth scoreTimelineFinesOwner

40 Macdougal Street at a glance

40 Macdougal Street, Manhattan has 0 open city records on file, none of them Class C, and $650.00 recorded as due on OATH/ECB summonses. The most recent record is dated Dec 17, 2025.

Open Class C
0
Immediately hazardous
Open Class B
0
Hazardous
Open Class A
0
Non-hazardous
Fines due
$650.00
Balance on OATH/ECB summonses
Permits on file
4
DOB permit records
Last activity
Dec 17, 2025
HPD record

Health score for 40 Macdougal Street

A composite of public indicators. Every input is a public record. See the full methodology.

A
Health score · Aug 4, 2026
Scored from all 135 public records for this building
Open Class C violations
Immediately hazardous, uncertified
This building 0
Open Class B violations
Hazardous
This building 0
Heat & hot water records
Violations and complaints, last 24 months
This building 0
Unpaid penalties
OATH/ECB summonses with balance due
This building $650
Bedbug filings with infestations
Annual LL69 filings on record
This building 0
Tenant litigation
Open HP actions in Housing Court
This building 0
Active vacate order
HPD or FDNY order to vacate, still in effect
This building No

Record timeline for 40 Macdougal Street

Every record from every agency, interleaved. 135 records on file.

Download this timeline (CSV) →
Jun 3, 2026
Jun 3, 2026
Jun 3, 2026
Jun 3, 2026
Mar 25, 2026
Feb 9, 2026
Feb 9, 2026
Dec 17, 2025
Apr 1, 2025
Dec 9, 2024
Dec 12, 2023
Dec 13, 2022
Dec 16, 2021
Dec 13, 2021
May 27, 2021
Feb 9, 2021
Dec 23, 2020
Aug 19, 2020
Jan 13, 2020
Dec 26, 2019
Jan 21, 2019
Jan 25, 2014
Mar 1, 2013
Jan 11, 2013
Jan 11, 2013
Aug 18, 2011
Aug 18, 2011
Dec 23, 2009
Oct 7, 2009
Sep 3, 2009

OATH / ECB summonses & fines at 40 Macdougal Street

$650.00 is recorded as due across the 94 summonses below, out of $44,550.00 in penalties imposed. The city’s published records do not show whether a penalty was paid, reduced, or written off.

OATH and ECB summonses for 40 Macdougal Street
049679544HMar 25, 2026DIRTY SIDEWALKJun 23, 2026Pending
047324211YDec 16, 2021DIRTY AREAMar 17, 2022Pending
047238039KMay 27, 2021DIRTY AREAAug 26, 2021DEFAULTED$300.00
047057297KFeb 9, 2021SNOW,ICE DIRT ON SIDEWALKSMay 10, 2021DEFAULTED$350.00
035497979LAug 19, 2020FAILURE TO COMPLY WITH INVOLVING CONST AND OR EQUIP SAFETY OPERATIONSJul 8, 2021IN VIOLATION
0209867460Jan 13, 2020FAILURE TO CLEAN 18 INCHES INTO STREETFeb 20, 2020SETTL IN-VIO
827735Sep 3, 2009WORK W/O A PERMIT - WORK NOTED: CELLAR. 1- ERECTED PARTITIONS TO CREATOct 29, 2009STIPULATION/IN-VIO
791993Sep 3, 2009FAILURE TO MAINTAIN BLDG IN CODE-COMPLIANT MANNER: CELLAR. 1- FIRE STOOct 29, 2009IN VIOLATION
623422Feb 3, 2009FAILURE TO PROVIDE UNOBSTRUCTURED FIRE ESCAPES EXIT EXTERIOR 1-WIRE HOMar 27, 2009IN VIOLATION
589942Aug 25, 2008OCCUPANCY CONTRARY TO THAT ALLOWED BY THE CERTIFICATE OF OCCUPANCY NOOct 16, 2008STIPULATION/IN-VIO
0137283475Sep 8, 2003DIRTY SIDEWALKOct 22, 2003WRITTEN OFF
0137283466Sep 8, 2003LOOSE RUBBISHOct 22, 2003WRITTEN OFF
0137284190Aug 29, 2003LOOSE RUBBISHOct 23, 2003WRITTEN OFF
0137286885Aug 20, 2003LOOSE RUBBISHSep 23, 2003WRITTEN OFF
0137286903Aug 20, 2003DIRTY SIDEWALKSep 23, 2003WRITTEN OFF
034410461XAug 6, 2003FAILURE TO MAINTAIN BUILDING: INTERIOR HAZARDOUS .Sep 22, 2003WRITTEN OFF
0136844126Jul 24, 2003DIRTY SIDEWALKSep 18, 2003WRITTEN OFF
0136844135Jul 24, 2003LOOSE RUBBISHSep 18, 2003WRITTEN OFF
034407315KJun 25, 2003FAILURE TO MAINTAIN BUILDING: INTERIOR HAZARDOUS .Aug 11, 2003WRITTEN OFF
034407303NJun 9, 2003FAILURE TO MAINTAIN BUILDING: INTERIOR HAZARDOUS .Jul 28, 2003WRITTEN OFF
0136531120Jun 7, 2003LOOSE RUBBISHJul 9, 2003WRITTEN OFF
0132851620May 17, 2003DIRTY SIDEWALKJun 27, 2003WRITTEN OFF
0133016721May 9, 2003LOOSE RUBBISHJun 20, 2003WRITTEN OFF
0133063958Mar 8, 2003DIRTY SIDEWALKApr 25, 2003WRITTEN OFF
0132800636Jan 17, 2003LOOSE RUBBISHFeb 18, 2003WRITTEN OFF
0130253348Dec 16, 2002LOOSE RUBBISHJan 24, 2003WRITTEN OFF
0132150600Dec 3, 2002DIRTY SIDEWALKJan 16, 2003WRITTEN OFF
0132056275Nov 26, 2002LOOSE RUBBISHDec 30, 2002WRITTEN OFF
0132056266Nov 26, 2002FAILURE TO SWEEP 18 INCHES FROM CURBDec 30, 2002WRITTEN OFF
0132056284Nov 26, 2002RAT INFESTATIONDec 30, 2002WRITTEN OFF
0131934110Nov 16, 2002DIRTY SIDEWALKDec 30, 2002WRITTEN OFF
0131934139Nov 16, 2002RAT INFESTATIONDec 30, 2002WRITTEN OFF
0131934120Nov 16, 2002LOOSE RUBBISHDec 30, 2002WRITTEN OFF
0131932671Nov 15, 2002DIRTY SIDEWALKDec 19, 2002WRITTEN OFF
0131889277Nov 9, 2002RAT INFESTATIONDec 20, 2002WRITTEN OFF
0131881009Nov 9, 2002LOOSE RUBBISHDec 20, 2002WRITTEN OFF
0131889268Nov 9, 2002DIRTY SIDEWALKDec 20, 2002WRITTEN OFF
0129866698Oct 26, 2002LOOSE RUBBISHDec 18, 2002WRITTEN OFF
0129866707Oct 26, 2002DIRTY SIDEWALKDec 18, 2002WRITTEN OFF
0129866670Oct 16, 2002RAT INFESTATIONDec 18, 2002WRITTEN OFF
0131383744Oct 8, 2002DIRTY SIDEWALKNov 26, 2002WRITTEN OFF
0131389262Oct 8, 2002RAT INFESTATIONNov 26, 2002WRITTEN OFF
0131383753Oct 8, 2002LOOSE RUBBISHNov 26, 2002WRITTEN OFF
0131376640Oct 2, 2002RAT INFESTATIONNov 14, 2002WRITTEN OFF
0131376621Oct 2, 2002DIRTY SIDEWALKNov 14, 2002WRITTEN OFF
0131376630Oct 2, 2002LOOSE RUBBISHNov 14, 2002WRITTEN OFF
0130439641Sep 30, 2002LOOSE RUBBISHNov 1, 2002WRITTEN OFF
0127088840Sep 28, 2002DIRTY SIDEWALKNov 14, 2002WRITTEN OFF
0131214582Sep 27, 2002RAT INFESTATIONNov 8, 2002WRITTEN OFF
0131214591Sep 27, 2002LOOSE RUBBISHNov 8, 2002WRITTEN OFF
0131214573Sep 27, 2002DIRTY SIDEWALKNov 8, 2002WRITTEN OFF
0131210283Sep 20, 2002LOOSE RUBBISHNov 8, 2002WRITTEN OFF
0131210265Sep 20, 2002DIRTY SIDEWALKNov 8, 2002WRITTEN OFF
0131210274Sep 20, 2002RAT INFESTATIONNov 8, 2002WRITTEN OFF
0130474823Sep 12, 2002DIRTY SIDEWALKOct 25, 2002WRITTEN OFF
0130723286Aug 31, 2002RAT INFESTATIONOct 3, 2002WRITTEN OFF
0130723295Aug 31, 2002LOOSE RUBBISHOct 3, 2002WRITTEN OFF
0130723277Aug 31, 2002DIRTY SIDEWALKOct 3, 2002WRITTEN OFF
0127082699Aug 17, 2002DIRTY SIDEWALKSep 27, 2002WRITTEN OFF
0130448598Aug 17, 2002LOOSE RUBBISHSep 19, 2002WRITTEN OFF
0130448607Aug 17, 2002RAT INFESTATIONSep 19, 2002WRITTEN OFF
0130448589Aug 17, 2002DIRTY SIDEWALKSep 17, 2002WRITTEN OFF
0127087768Aug 14, 2002DIRTY SIDEWALKSep 17, 2002WRITTEN OFF
0130432803Aug 9, 2002DIRTY SIDEWALKSep 12, 2002WRITTEN OFF
0127084861Jul 27, 2002LOOSE RUBBISHAug 28, 2002WRITTEN OFF
0130081692Jul 23, 2002DIRTY SIDEWALKAug 28, 2002WRITTEN OFF
0127084138Jun 25, 2002LOOSE RUBBISHAug 20, 2002WRITTEN OFF
0129704219Jun 14, 2002DIRTY SIDEWALKAug 8, 2002WRITTEN OFF
0129223537Jun 14, 2002DIRTY SIDEWALKAug 8, 2002WRITTEN OFF
0129719316Jun 13, 2002DIRTY SIDEWALKAug 6, 2002WRITTEN OFF
0129706830Jun 4, 2002LOOSE RUBBISHJul 18, 2002WRITTEN OFF
0129706840Jun 4, 2002DIRTY SIDEWALKJul 18, 2002WRITTEN OFF
0127098456Mar 15, 2002DIRTY SIDEWALKApr 15, 2002WRITTEN OFF
0127715785Jan 10, 2002DIRTY SIDEWALKMar 5, 2002WRITTEN OFF
0126882874Dec 7, 2001DIRTY SIDEWALKJan 15, 2002WRITTEN OFF
0126880481Dec 3, 2001DIRTY SIDEWALKJan 25, 2002WRITTEN OFF
0126484041Nov 3, 2001DIRTY SIDEWALKDec 24, 2001WRITTEN OFF
0126474810Oct 29, 2001FAILURE TO SWEEP 18 INCHES FROM CURBDec 7, 2001WRITTEN OFF
0119067960Oct 23, 2001DIRTY SIDEWALKNov 23, 2001WRITTEN OFF
0125960919Oct 17, 2001DIRTY SIDEWALKDec 14, 2001WRITTEN OFF
0126475782Oct 17, 2001DIRTY SIDEWALKDec 14, 2001WRITTEN OFF
0125313816Oct 10, 2001LOOSE RUBBISHNov 13, 2001WRITTEN OFF
0125965429Oct 10, 2001DIRTY SIDEWALKDec 14, 2001WRITTEN OFF
0125959213Sep 28, 2001DIRTY SIDEWALKDec 14, 2001WRITTEN OFF
0125344946Sep 24, 2001DIRTY SIDEWALKNov 29, 2001WRITTEN OFF
0117062725Aug 27, 2001DIRTY SIDEWALKOct 18, 2001WRITTEN OFF
0123042682Jun 19, 2001LOOSE RUBBISHJul 16, 2001WRITTEN OFF
0123042801Jun 4, 2001DIRTY SIDEWALKJul 5, 2001WRITTEN OFF
0122201860May 30, 2001DIRTY SIDEWALKJul 12, 2001WRITTEN OFF
0122201870May 30, 2001LOOSE RUBBISHJul 12, 2001WRITTEN OFF
0120344685May 9, 2001DIRTY SIDEWALKJun 29, 2001WRITTEN OFF
0129879320Dec 2, 2000LOOSE RUBBISHNov 25, 2002WRITTEN OFF
0114545530Jul 15, 2000DUST OR SUBSTANCES FLYINGAug 18, 2000WRITTEN OFF
0109057439May 18, 2000DIRTY SIDEWALKJun 22, 2000WRITTEN OFF