Open ViolationsA public record project
/

Buildings With the Most Evictions

The 50 buildings where city marshals executed the most evictions, counted from the Department of Investigation's eviction ledger. Every count is a warrant a marshal actually carried out at the door, residential and commercial together, across the full span of the dataset.

Get the dataRecomputed hourly from live records
Buildings ranked
50
individual BINs
Evictions at ranked buildings
2,739
executed by marshals
Evictions citywide
130,785
full span of the dataset
Most-evicted borough
Bronx
41,320 evictions

Browse eviction records

Loading records…

ActiveNo extra filters: showing every record from every date on record.
openviolations.org/nyc/rankings/most-evictions
Loading map…

Every building with an open violation, weighted by how many it carries. The map does not follow the filters on the left — the records below it do. Open the full map →

The 50 buildings with the most evictions

Buildings With the Most Evictions, worst first
#17-11 Seagirt AvenueQueens194Aug 3, 2026618
#220 Richman PlazaBronx118Jul 17, 2026338
#340 Richman PlazaBronx111Jun 11, 2026168
#43301 Neptune AvenueBrooklyn98Jun 12, 20262
#523 New Lots AvenueBrooklyn89Aug 3, 202680
#6605 West 42 StreetManhattan88Jul 30, 2026103
#710 Richmond PlazaBronx79Jul 8, 2026318
#8541 West 29 StreetManhattan68Dec 30, 202125
#930 Richman PlazaBronx65Jun 22, 2026143
#10146 Beach 59 StreetQueens60May 14, 202692
#112111 Southern BoulevardBronx53Jul 10, 202684
#1297-15 Horace Harding ExpresswayQueens52Jun 15, 202646
#13185 St Marks PlaceStaten Island52Mar 10, 202676
#14141 Beach 56 PlaceQueens50Jul 29, 202676
#15123 Linden BoulevardBrooklyn50Jul 8, 2026158
#1689-14 Parsons BoulevardQueens49Jul 8, 202619
#177 Navy Pier CourtStaten Island49Jun 24, 20264
#182311 Southern BoulevardBronx49Mar 24, 202628
#19530 East 169 StreetBronx49Mar 18, 20251,469
#2096-10 57 AvenueQueens47Jul 22, 202633
#2137 New Lots AvenueBrooklyn47Jun 5, 202637
#222930 West 30 StreetBrooklyn47May 26, 2026426
#233764 Bronx BoulevardBronx47Apr 8, 202657
#24920 Thieriot AvenueBronx46Apr 28, 2026114
#252010 Bruckner BoulevardBronx46Mar 9, 202627
#2657-07 Shore Front ParkwayQueens45Aug 3, 202659
#274769 White Plains RoadBronx45Nov 26, 202594
#282960 West 24 StreetBrooklyn45Sep 17, 2025167
#29902 Drew StreetBrooklyn44Jun 25, 2026134
#301131 Ogden AvenueBronx44Jun 23, 2026240
#3198-38 57 AvenueQueens44Apr 20, 202635
#32147-40 Archer AvenueQueens43Jul 23, 2026251
#3349 Crown StreetBrooklyn43Jul 9, 2026271
#3496-08 57 AvenueQueens43May 21, 202620
#351420 Grand ConcourseBronx43Apr 20, 2026156
#3698-30 57 AvenueQueens43Apr 7, 202649
#37666 East 233 StreetBronx42Apr 30, 202649
#38165 St Marks PlaceStaten Island41Nov 5, 202587
#3998-32 57 AvenueQueens41Sep 3, 202534
#402701 Barker AvenueBronx40Jul 17, 2026234
#411962 1 AvenueManhattan40May 5, 2026148
#4257-15 Shore Front ParkwayQueens40Apr 1, 202670
#43801 Neill AvenueBronx40Jul 21, 202531
#44351 West 42 StreetManhattan39Jun 24, 202657
#4575-25 153 StreetQueens39May 11, 2026162
#4698-15 Horace Harding ExpresswayQueens39Mar 13, 202619
#47707 East 242 StreetBronx39Feb 5, 202672
#4897-28 57 AvenueQueens38Jul 22, 202621
#4996-02 57 AvenueQueens38Jul 8, 2026108
#501749 Grand ConcourseBronx38Jun 23, 202621

Showing the top 50, worst first. Open records counts every open record of any kind; Open C counts the immediately hazardous ones. Click any header to re-sort.

Methodology

  1. Buildings are ranked by executed marshal evictions from the Department of Investigation’s “Evictions” dataset on NYC Open Data. Each row is a warrant of eviction a city marshal actually carried out, matched to a building by its BIN.
  2. Counts are all-time across the dataset’s full span, residential and commercial together. An eviction is a historical fact about the address, not an open condition, so nothing here “closes”.
  3. Counts are absolute, not normalized by building size. A large building naturally sees more evictions than a small one; the ranked rows lean heavily toward big rental buildings.
  4. Eviction filings that never reached execution are not in this dataset and not counted. Rows the city published without an identifiable building are excluded.
  5. Data refreshes hourly from NYC Open Data; this page recomputes on the same cadence. Registrations lag reality: an owner may have sold a building recently.
  6. Every count is an open public record, not a finding of guilt. Many violations are contested or awaiting a hearing.

Corrections: if a record looks wrong, tell us and we will check it against the source dataset and reply.

Cite this page

Free to use in reporting, filings, and testimony. No permission needed.

OpenViolations, “Buildings With the Most Evictions,” openviolations.org/nyc/rankings/most-evictions, accessed August 11, 2026. OpenViolations analysis of NYC Open Data (HPD, DOB, OATH).
Ask for the raw query