Open ViolationsA public record project
/

The Andrews Organization

246 buildings managed2,535 open records

Assembled from HPD property registrations: every building that lists The Andrews Organization as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

The Andrews Organization at a glance

The Andrews Organization is the HPD-registered managing agent for 246 buildings in New York City. Those buildings carry 2,535 open city records, 301 of them immediately hazardous, and $1,762,273.00 in unpaid OATH/ECB fines.

Buildings managed
246
HPD managing agent of record
Open records
2,535
10.3 per building
Open Class C
301
Immediately hazardous
Fines due
$1,762,273.00
OATH/ECB balance

Buildings managed by The Andrews Organization

246 buildings · click any column to sort · addresses link to the full building record

Buildings managed by The Andrews Organization
320 West 96 StreetManhattan76182100102460$1,301,514.00Aug 3, 2026
223 East 4 StreetManhattan31448083$0May 1, 2026
125 West 78 StreetManhattan292161167$950.00Apr 29, 2026
807 Riverside DriveManhattan102721058$16,775.00Jul 23, 2026
221 East 18 StreetBrooklyn111627054$6,650.00Jan 2, 2026
26 West 74 StreetManhattan8352550$0Apr 29, 2026
137 West 142 StreetManhattan20128141$1,600.00Dec 31, 2025
12 East 12 StreetManhattan1703038$19,460.00Jul 30, 2026
223 East 17 StreetManhattan6241536$935.00Apr 29, 2026
394 Lincoln PlaceBrooklyn4247035$0Dec 19, 2025
447 West 45 StreetManhattan14118033$0May 23, 2026
132 Duane StreetManhattan0205732$41,075.00Dec 19, 2025
421 East 13 StreetManhattan1595332$900.00Jun 24, 2026
420 West BroadwayManhattan1290131$0May 8, 2026
41 Warren StreetManhattan1290030$0Dec 22, 2025
38 Warren StreetManhattan1272030$0Dec 9, 2025
264 Lexington AvenueManhattan9150125$20,000.00Jun 20, 2026
701 10 AvenueManhattan7101624$0Apr 29, 2026
56 East 87 StreetManhattan7133124$0Dec 9, 2025
225 East 4 StreetManhattan6152023$0Jan 5, 2026
542 BroadwayManhattan9113023$0Jan 2, 2026
157 Chambers StreetManhattan0220022$0Dec 9, 2025
542 West BroadwayManhattan5143022$0Dec 26, 2025
926 2 AvenueManhattan1165022$6,250.00Dec 31, 2025
345 Grand StreetManhattan0210021$0Dec 15, 2025
250 Manhattan AvenueManhattan3012419$13,125.00Jan 5, 2026
482 Hudson StreetManhattan1151017$0Dec 10, 2025
525 West 22 StreetManhattan1160017$625.00Dec 9, 2025
319 East 54 StreetManhattan772117$0Dec 9, 2025
61 Green StreetBrooklyn0161017$3,750.00Jul 21, 2026
25 West Houston StreetManhattan0160016$0Dec 22, 2025
125 West 21 StreetManhattan762116$300.00Dec 26, 2025
250 Park PlaceBrooklyn4110116$0May 5, 2026
370 15 StreetBrooklyn0160016$0Dec 26, 2025
15 Avenue BManhattan0130215$375.00Jun 20, 2026
382 Lafayette StreetManhattan0132015$0Feb 7, 2026
109 West 26 StreetManhattan0122115$50.00Jun 21, 2026
11 West 20 StreetManhattan061815$1,975.00Jun 17, 2026
474 West BroadwayManhattan1121014$0Dec 9, 2025
19 Minetta LaneManhattan671014$1,280.00Dec 31, 2025
79 Washington PlaceManhattan3110014$0Dec 19, 2025
147 West 15 StreetManhattan351514$5,150.00Dec 15, 2025
40 West 17 StreetManhattan150814$2,650.00May 14, 2026
235 East 2 StreetManhattan0140014$0Jul 30, 2026
1 Hudson StreetManhattan060713$3,650.00Jul 2, 2026
303 East 8 StreetManhattan742013$0Dec 26, 2025
96 Grand StreetManhattan193013$1,250.00Dec 15, 2025
133 Greene StreetManhattan181313$3,079.00Dec 9, 2025
306 West 13 StreetManhattan1120013$0Dec 22, 2025
14 East 33 StreetManhattan0120113$1,000.00May 13, 2026
129 Greene StreetManhattan171413$1,675.00Jun 3, 2026
161 Duane StreetManhattan080412$4,432.00May 18, 2026
45 Lispenard StreetManhattan062412$13,875.00Jul 21, 2026
79 Laight StreetManhattan552012$0Dec 26, 2025
466 Washington StreetManhattan0120012$0Dec 9, 2025
433 Warren StreetBrooklyn350412$38,750.00Jun 25, 2026
153 Hudson StreetManhattan1100011$0Dec 15, 2025
101 Thompson StreetManhattan641011$0Dec 19, 2025
515 Canal StreetManhattan090211$505.00Jan 5, 2026
75 Grand StreetManhattan182011$0Dec 19, 2025
142 Duane StreetManhattan026210$80.00Apr 20, 2026
20 North Moore StreetManhattan180110$0Apr 29, 2026
84 Forsyth StreetManhattan350210$0Apr 29, 2026
189 Avenue CManhattan233210$400.00Jun 2, 2026
157 Ludlow StreetManhattan531110$1,000.00Apr 29, 2026
114 Spring StreetManhattan080210$2,500.00Dec 19, 2025
91 Mercer StreetManhattan330410$1,200.00Apr 29, 2026
541 BroadwayManhattan080210$500.00Jul 16, 2026
96 Prince StreetManhattan180110$0Apr 29, 2026
28 East 4 StreetManhattan0100010$0Dec 19, 2025
126 West 22 StreetManhattan061310$3,300.00May 11, 2026
81 Grand StreetManhattan460010$0Dec 19, 2025
114 Liberty StreetManhattan03069$5,375.00Feb 10, 2026
120 Chambers StreetManhattan08019$1,000.00Dec 9, 2025
354 BroadwayManhattan08109$1,115.00Feb 19, 2026
525 Broome StreetManhattan09009$0Feb 10, 2026
331 West 89 StreetManhattan42219$4,800.00Jun 15, 2026
161 Hudson StreetManhattan25209$0Dec 9, 2025
124 Clinton StreetBrooklyn07029$300.00Apr 13, 2026
235 Ocean ParkwayBrooklyn17019$0Dec 24, 2025
65 Leonard StreetManhattan08008$0Apr 23, 2026
112 Franklin StreetManhattan22048$5,400.00May 7, 2026
2 Varick StreetManhattan01078$17,425.00Jul 26, 2026
48 Walker StreetManhattan06208$0Dec 15, 2025
322 East 14 StreetManhattan34018$0May 15, 2026
127 Spring StreetManhattan05128$2,150.00Dec 9, 2025
285 Lafayette StreetManhattan04048$3,650.00Apr 20, 2026
124 West 24 StreetManhattan01078$8,457.00Jun 30, 2026
597 BroadwayManhattan05038$600.00Jul 29, 2026
166 Bank StreetManhattan07108$3,750.00Dec 22, 2025
721 St Nicholas AvenueManhattan13138$0Dec 31, 2025
170 John StreetManhattan07007$0Dec 24, 2025
25 Leonard StreetManhattan61007$0Dec 31, 2025
224 Mulberry StreetManhattan04037$780.00Mar 14, 2026
876 BroadwayManhattan06107$0Dec 9, 2025
255 West 95 StreetManhattan34007$0Dec 22, 2025
179 East 78 StreetManhattan05207$0Dec 19, 2025
130 West 17 StreetManhattan02057$1,730.00Jul 27, 2026
211 West BroadwayManhattan05117$1,900.00Jun 8, 2026
44 Mercer StreetManhattan07007$1,250.00Dec 9, 2025
93 Reade StreetManhattan14016$50.00Jun 5, 2026
361 BroadwayManhattan01056$2,775.00Apr 8, 2026
137 Franklin StreetManhattan00066$11,380.00Jul 24, 2026
132 Franklin StreetManhattan04026$5,300.00Jun 23, 2026
151 Hudson StreetManhattan06006$0Dec 22, 2025
133 Mercer StreetManhattan04026$1,375.00Dec 15, 2025
93 Greene StreetManhattan05106$0Jun 26, 2026
684 BroadwayManhattan05016$375.00Dec 22, 2025
82 West 3 StreetManhattan05016$0Nov 24, 2025
840 BroadwayManhattan15006$0Dec 19, 2025
126 University PlaceManhattan04026$17,500.00Dec 9, 2025
637 Hudson StreetManhattan06006$0Dec 8, 2025
240 West 23 StreetManhattan24006$0Dec 9, 2025
126 East 30 StreetManhattan20046$757.00May 12, 2026
342 West 85 StreetManhattan06006$0Dec 31, 2025
118 West 112 StreetManhattan05016$50.00May 20, 2026
47 Walker StreetManhattan06006$8,810.00May 15, 2026
46 Wooster StreetManhattan06006$0Dec 31, 2025
40 Prince StreetManhattan06006$0Mar 12, 2026
105 Hudson StreetManhattan03036$2,250.00Jun 9, 2026
225 East 24 StreetManhattan14016$750.00Mar 20, 2026
57 Laight StreetManhattan13015$0Apr 29, 2026
97 Wooster StreetManhattan13015$0Dec 15, 2025
25 East 4 StreetManhattan04015$2,500.00Dec 22, 2025
345 West 4 StreetManhattan13015$6,250.00Apr 29, 2026
140 Perry StreetManhattan04015$156.00Jun 23, 2026
205 West 19 StreetManhattan03025$1,350.00Dec 9, 2025
9 West 20 StreetManhattan03025$2,600.00Mar 25, 2026
26 East 22 StreetManhattan05005$0Feb 26, 2026
60 Gramercy Park NorthManhattan03205$0Dec 19, 2025
326 West 83 StreetManhattan03205$0Jan 5, 2026
220 West 111 StreetManhattan30115$2,500.00Dec 19, 2025
157 8 AvenueManhattan05005$0Dec 22, 2025
39 Worth StreetManhattan03014$300.00Dec 9, 2025
31 North Moore StreetManhattan04004$0Dec 15, 2025
41 North Moore StreetManhattan04004$0May 5, 2026
458 BroadwayManhattan04004$0Apr 13, 2026
15 St Marks PlaceManhattan04004$0Dec 19, 2025
35 Wooster StreetManhattan13004$0Dec 26, 2025
77 Mercer StreetManhattan04004$0Jul 7, 2026
138 Watts StreetManhattan03014$50.00May 1, 2026
123 West 78 StreetManhattan21014$25.00Dec 24, 2025
343 West 88 StreetManhattan04004$0Dec 19, 2025
507 East 80 StreetManhattan04004$0Dec 31, 2025
24 Laight StreetManhattan01034$1,750.00Dec 19, 2025
42 Wooster StreetManhattan04004$0Jul 23, 2026
325 West 13 StreetManhattan02024$1,375.00Dec 24, 2025
18 Morningside AvenueManhattan03104$0Dec 24, 2025
213 Parkville AvenueBrooklyn04004$0Dec 19, 2025
348 Sackett StreetBrooklyn21014$0Jul 30, 2026
236 17 StreetBrooklyn04004$0Dec 31, 2025
65 Nassau StreetManhattan03003$0Dec 19, 2025
70 Reade StreetManhattan00123$600.00Mar 7, 2026
71 Hudson StreetManhattan01023$6,000.00Feb 19, 2026
178 Franklin StreetManhattan02013$0May 29, 2026
64 North Moore StreetManhattan21003$0Feb 18, 2026
29 Howard StreetManhattan00303$6,250.00Jun 19, 2026
391 West BroadwayManhattan03003$0Dec 9, 2025
115 Spring StreetManhattan03003$0Feb 5, 2026
131 Prince StreetManhattan03003$0Dec 24, 2025
13 Bleecker StreetManhattan00033$31,300.00Jul 8, 2026
169 West 12 StreetManhattan03003$0Dec 31, 2025
12 West 17 StreetManhattan02013$0Jul 31, 2026
135 West 79 StreetManhattan03003$0Dec 24, 2025
674 West 204 StreetManhattan00033$600.00Feb 20, 2026
42 East 12 StreetManhattan03003$0Dec 26, 2025
83 Grand StreetManhattan03003$0Dec 19, 2025
85 Grand StreetManhattan12003$0Dec 19, 2025
56 East 13 StreetManhattan12003$0Dec 19, 2025
209 Hester StreetManhattan01113$10,000.00Jul 29, 2026
304 West 114 StreetManhattan02013$11,000.00Jan 19, 2026
550 5 AvenueBrooklyn03003$28.00Dec 10, 2025
254 Park PlaceBrooklyn11013$0May 5, 2026
279 Sterling PlaceBrooklyn10113$0Dec 19, 2025
21 Hudson StreetManhattan11002$0Dec 19, 2025
87 Leonard StreetManhattan02002$0Dec 9, 2025
35 North Moore StreetManhattan01102$0Dec 15, 2025
28 Greene StreetManhattan02002$0Dec 24, 2025
179 Ludlow StreetManhattan02002$0Dec 19, 2025
330 Broome StreetManhattan11002$0Jan 5, 2026
62 Greene StreetManhattan02002$0Dec 31, 2025
100 Prince StreetManhattan01012$100.00Jun 3, 2026
137 Greene StreetManhattan00022$1,125.00Dec 9, 2025
39 Great Jones StreetManhattan02002$0Dec 19, 2025
528 West BroadwayManhattan02002$0Jan 31, 2026
43 East 10 StreetManhattan02002$0Dec 26, 2025
331 West 14 StreetManhattan00202$0Dec 19, 2025
989 Amsterdam AvenueManhattan02002$0Jul 28, 2026
7 Bond StreetManhattan01102$0Dec 24, 2025
37a Crosby StreetManhattan01012$2,000.00Dec 10, 2025
74 Reade StreetManhattan02002$0Dec 31, 2025
7 Hubert StreetManhattan01012$0Dec 22, 2025
33 Rector StreetManhattan01001$10,000.00Jan 2, 2026
356 BroadwayManhattan00011$450.00Dec 19, 2025
39 North Moore StreetManhattan10001$0Apr 4, 2026
54 Greene StreetManhattan00011$0Dec 15, 2025
201 Mulberry StreetManhattan01001$0Dec 9, 2025
80 Greene StreetManhattan01001$0Dec 19, 2025
79 Spring StreetManhattan01001$0Dec 26, 2025
54 East 11 StreetManhattan10001$0Dec 9, 2025
16 East 11 StreetManhattan01001$0Dec 24, 2025
131 West 24 StreetManhattan00011$1,000.00Feb 20, 2026
38 Gramercy Park EastManhattan01001$5,000.00Jul 29, 2026
1 Rutherford PlaceManhattan00011$20,000.00Dec 24, 2025
72 West 68 StreetManhattan01001$0Dec 31, 2025
314 West 77 StreetManhattan00101$0Dec 31, 2025
323 East 53 StreetManhattan10001$0Dec 31, 2025
439 East 88 StreetManhattan01001$0Jan 2, 2026
263 BoweryManhattan01001$0Mar 26, 2026
500 West 22 StreetManhattan01001$0Dec 9, 2025
48 Bond StreetManhattan00011$0Dec 26, 2025
240 West BroadwayManhattan00011$50.00Jul 23, 2026
15 Leonard StreetManhattan01001$0Dec 19, 2025
376 15 StreetBrooklyn00101$0Dec 26, 2025
380 15 StreetBrooklyn01001$0Dec 26, 2025
185 Duane StreetManhattan00000$0Dec 15, 2025
159 Duane StreetManhattan00000$0Jan 5, 2026
58 Reade StreetManhattan00000$0Dec 19, 2025
85 Leonard StreetManhattan00000$0Dec 15, 2025
1 Worth StreetManhattan00000$0Dec 22, 2025
345 Greenwich StreetManhattan00000$1,875.00Dec 31, 2025
124 Hudson StreetManhattan00000$0Dec 19, 2025
35 Mercer StreetManhattan00000$0Jun 15, 2026
31 Mercer StreetManhattan00000$0Dec 24, 2025
149 Ludlow StreetManhattan00000$0Dec 9, 2025
85 Mercer StreetManhattan00000$0Dec 19, 2025
101 Greene StreetManhattan00000$0Sep 3, 2019
35 Bond StreetManhattan00000$0Dec 26, 2025
15 Bleecker StreetManhattan00000$0Dec 15, 2025
82 University PlaceManhattan00000$0Dec 19, 2025
31-33 West 11 StreetManhattan00000$0Jun 11, 2007
270 West 19 StreetManhattan00000$2,400.00Dec 31, 2025
48 Gramercy Park NorthManhattan00000$0Dec 22, 2025
124 East 91 StreetManhattan00000$0Dec 27, 2025
507 West 140 StreetManhattan00000$0Dec 19, 2025
221 West 17 StreetManhattan00000$0Dec 19, 2025
79 Grand StreetManhattan00000$0Dec 19, 2025
16 Jay StreetManhattan00000$0Dec 10, 2025
210 East 5 StreetManhattan00000$0Dec 22, 2025
608 East 7 StreetBrooklyn00000$0Dec 19, 2025
610 East 7 StreetBrooklyn00000$0Dec 19, 2025
612 East 7 StreetBrooklyn00000$0Dec 19, 2025
614 East 7 StreetBrooklyn00000$0Dec 19, 2025
616 East 7 StreetBrooklyn00000$0Dec 19, 2025
4 Water StreetBrooklyn00000$0Dec 26, 2025
321 Union StreetBrooklyn00000$0Dec 10, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.