OpenViolations
/

Sandberg Management

50 buildings managed490 open records

Assembled from HPD property registrations: every building that lists Sandberg Management as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Sandberg Management at a glance

Sandberg Management is the HPD-registered managing agent for 50 buildings in New York City. Those buildings carry 490 open city records, 36 of them immediately hazardous, and $19,925.00 in unpaid OATH/ECB fines.

Buildings managed
50
HPD managing agent of record
Open records
490
9.8 per building
Open Class C
36
Immediately hazardous
Fines due
$19,925.00
OATH/ECB balance

Buildings managed by Sandberg Management

50 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Sandberg Management
83 1 AvenueManhattan32110170159$15,000.00Apr 30, 2026
163 Prince StreetManhattan7192028$0Apr 1, 2024
85 1 AvenueManhattan10142026$0Dec 31, 2025
131 Thompson StreetManhattan1671024$0Jun 17, 2026
1062 Bergen StreetBrooklyn1166023$0Dec 5, 2025
2421 Ocean AvenueBrooklyn2192023$625.00May 13, 2026
357 West 12 StreetManhattan0220022$0Nov 14, 2025
335 West 38 StreetManhattan3121117$2,500.00Jul 17, 2026
225 West 70 StreetManhattan2130015$0May 1, 2025
244 East 30 StreetManhattan3110014$0Jun 5, 2025
23 West 16 StreetManhattan27009$0Nov 14, 2025
41 East 28 StreetManhattan18009$0Apr 30, 2026
111 West 94 StreetManhattan44109$0May 26, 2026
323 West 83 StreetManhattan07209$0Dec 31, 2025
9 East 97 StreetManhattan27009$0Apr 30, 2026
7 2 AvenueManhattan09009$0Dec 5, 2025
30 Monroe PlaceBrooklyn16119$0Apr 11, 2024
430 West 23 StreetManhattan08008$0Jan 8, 2025
88 Jane StreetManhattan07007$0Dec 10, 2024
121 East 10 StreetManhattan06006$0May 13, 2026
520 West BroadwayManhattan06006$0Jan 15, 2026
248 West 23 StreetManhattan06006$0Dec 5, 2025
232 West 75 StreetManhattan04004$0Jun 3, 2026
206 East 73 StreetManhattan04004$1,250.00Apr 30, 2026
10 East 95 StreetManhattan04004$0Dec 5, 2025
211 West 107 StreetManhattan13004$0Jan 8, 2025
440 West 23 StreetManhattan03003$0Jun 5, 2025
1400 Madison AvenueManhattan01023$0Apr 30, 2026
200 Mercer StreetManhattan03003$0Jan 8, 2025
17 East 17 StreetManhattan01012$250.00Jun 5, 2025
443 West 24 StreetManhattan02002$0Dec 10, 2024
359 West 29 StreetManhattan02002$0Dec 5, 2025
109 Norfolk StreetManhattan02002$0Dec 5, 2025
96 Perry StreetManhattan01001$0May 11, 2026
434 West 23 StreetManhattan01001$0Apr 18, 2024
436 West 23 StreetManhattan01001$0Jun 5, 2025
29 West 15 StreetManhattan10001$0Apr 1, 2024
14 West 17 StreetManhattan00011$0Apr 30, 2026
56 West 82 StreetManhattan00101$0Apr 30, 2026
227 Central Park WestManhattan01001$0Jun 4, 2025
18 West 90 StreetManhattan01001$0Dec 5, 2025
340 East 83 StreetManhattan01001$0Jun 5, 2025
2082 8 AvenueManhattan00011$300.00Dec 5, 2025
224 East 7 StreetManhattan00000$0Dec 5, 2025
100 West 15 StreetManhattan00000$0Jan 8, 2025
82 Irving PlaceManhattan00000$0Jan 8, 2025
312 West 107 StreetManhattan00000$0Dec 5, 2025
357 West 29 StreetManhattan00000$0Dec 5, 2025
231 West 16 StreetManhattan00000$0Jun 5, 2025
226 15 StreetBrooklyn00000$0Sep 8, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.