OpenViolations
/

Manhattan Valley Management Company, Inc.

44 buildings managed903 open records

Assembled from HPD property registrations: every building that lists Manhattan Valley Management Company, Inc. as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Manhattan Valley Management Company, Inc. at a glance

Manhattan Valley Management Company, Inc. is the HPD-registered managing agent for 44 buildings in New York City. Those buildings carry 903 open city records, 183 of them immediately hazardous, and $40,250.00 in unpaid OATH/ECB fines.

Buildings managed
44
HPD managing agent of record
Open records
903
20.5 per building
Open Class C
183
Immediately hazardous
Fines due
$40,250.00
OATH/ECB balance

Buildings managed by Manhattan Valley Management Company, Inc.

44 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Manhattan Valley Management Company, Inc.
500 West 176 StreetManhattan215421096$0Apr 24, 2026
133 West 113 StreetManhattan28516085$20,250.00Dec 9, 2025
126 West 109 StreetManhattan123915066$0Dec 9, 2025
109 West 104 StreetManhattan6518065$0Dec 8, 2025
1884 7 AvenueManhattan32430057$0Dec 8, 2025
105 West 104 StreetManhattan12336051$0Dec 8, 2025
157 Manhattan AvenueManhattan5257138$2,500.00Dec 8, 2025
951 Columbus AvenueManhattan4236033$0Dec 8, 2025
16 West 101 StreetManhattan3206029$0Feb 9, 2026
515 West 174 StreetManhattan8174029$0Dec 9, 2025
931 Columbus AvenueManhattan6165027$0Dec 8, 2025
927 Columbus AvenueManhattan3203026$0Dec 8, 2025
3 West 101 StreetManhattan11110022$0Dec 8, 2025
12 West 101 StreetManhattan2611019$0Feb 9, 2026
58 Manhattan AvenueManhattan5131019$0Dec 8, 2025
102 West 109 StreetManhattan4132019$0Dec 9, 2025
457 West 166 StreetManhattan3115019$2,500.00Dec 9, 2025
6 West 103 StreetManhattan585018$0Dec 8, 2025
153 Manhattan AvenueManhattan0162018$0Mar 6, 2026
2240 Amsterdam AvenueManhattan495018$0Mar 20, 2026
271 West 118 StreetManhattan3102015$0Dec 9, 2025
161 Manhattan AvenueManhattan0122014$0Dec 8, 2025
74 West 105 StreetManhattan094013$0Dec 9, 2025
68 West 108 StreetManhattan560011$0Jun 15, 2026
65 West 108 StreetManhattan362011$0Dec 8, 2025
110 West 109 StreetManhattan380011$0Dec 9, 2025
18 West 103 StreetManhattan036110$12,500.00Jun 23, 2026
933 Columbus AvenueManhattan163010$0Mar 10, 2026
58 West 109 StreetManhattan190010$0Dec 21, 2025
103 West 104 StreetManhattan05308$0Dec 8, 2025
107 West 104 StreetManhattan52007$0Dec 8, 2025
67 West 108 StreetManhattan24006$0Dec 8, 2025
269 West 118 StreetManhattan13105$0Dec 9, 2025
981 Columbus AvenueManhattan04004$2,500.00Jun 4, 2026
60 Manhattan AvenueManhattan01203$0Dec 8, 2025
60 West 109 StreetManhattan03003$0Dec 8, 2025
106 West 109 StreetManhattan12003$0Dec 9, 2025
122 West 109 StreetManhattan03003$0Dec 9, 2025
63 West 109 StreetManhattan02002$0Dec 8, 2025
8 West 103 StreetManhattan00000$0Dec 8, 2025
113 Manhattan AvenueManhattan00000$0Dec 8, 2025
114 West 109 StreetManhattan00000$0Dec 9, 2025
128 West 109 StreetManhattan00000$0Mar 20, 2026
130 West 109 StreetManhattan00000$0Mar 20, 2026

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.