Hsc Management Corp. at a glance
Hsc Management Corp. is the HPD-registered managing agent for 128 buildings in New York City. Those buildings carry 3,665 open city records, 525 of them immediately hazardous, and $414,127.00 in unpaid OATH/ECB fines.
Buildings managed
128
HPD managing agent of record
Open records
3,665
28.6 per building
Open Class C
525
Immediately hazardous
Fines due
$414,127.00
OATH/ECB balance
Buildings managed by Hsc Management Corp.
128 buildings · click any column to sort · addresses link to the full building record
| 1007 East 174 Street | Bronx | 57 | 174 | 16 | 0 | 247 | $2,500.00 | May 2, 2026 |
| 481 Van Buren Street | Brooklyn | 61 | 111 | 41 | 1 | 214 | $17,500.00 | May 14, 2026 |
| 1075 Grand Concourse | Bronx | 26 | 115 | 48 | 1 | 190 | $0 | Jul 4, 2026 |
| 80 St Nicholas Avenue | Manhattan | 47 | 128 | 3 | 0 | 178 | $1,250.00 | Jan 2, 2026 |
| 1864 7 Avenue | Manhattan | 59 | 75 | 17 | 0 | 151 | $0 | Jun 17, 2026 |
| 950 Hoe Avenue | Bronx | 31 | 77 | 10 | 1 | 119 | $0 | Sep 23, 2024 |
| 755 Oakland Place | Bronx | 31 | 59 | 25 | 0 | 115 | $0 | Jan 2, 2026 |
| 142 Central Avenue | Brooklyn | 22 | 79 | 11 | 1 | 113 | $0 | Jan 2, 2026 |
| 1600 University Avenue | Bronx | 17 | 84 | 7 | 0 | 108 | $0 | Jan 2, 2026 |
| 12 West 107 Street | Manhattan | 47 | 47 | 11 | 0 | 105 | $0 | Jan 2, 2026 |
| 551 West 160 Street | Manhattan | 31 | 63 | 7 | 0 | 101 | $0 | Jan 2, 2026 |
| 344 West 48 Street | Manhattan | 41 | 37 | 20 | 0 | 98 | $0 | Jan 2, 2026 |
| 209 West 118 Street | Manhattan | 22 | 61 | 11 | 0 | 94 | $0 | Jan 2, 2026 |
| 208 Forsyth Street | Manhattan | 64 | 12 | 7 | 0 | 83 | $0 | Jan 7, 2026 |
| 24 Cooper Street | Manhattan | 14 | 63 | 5 | 0 | 82 | $0 | Jan 2, 2026 |
| 1592 University Avenue | Bronx | 25 | 47 | 10 | 0 | 82 | $0 | Jan 2, 2026 |
| 3184 Grand Concourse | Bronx | 17 | 45 | 9 | 0 | 71 | $10,030.00 | Mar 30, 2026 |
| 342 West 48 Street | Manhattan | 30 | 35 | 5 | 0 | 70 | $0 | Jan 2, 2026 |
| 1185 Fulton Avenue | Bronx | 7 | 19 | 41 | 0 | 67 | $0 | Jan 2, 2026 |
| 728 East 187 Street | Bronx | 14 | 23 | 25 | 0 | 62 | $0 | Jan 2, 2026 |
| 511 Van Siclen Avenue | Brooklyn | 2 | 53 | 7 | 0 | 62 | $0 | Jun 17, 2026 |
| 2187 Holland Avenue | Bronx | 14 | 28 | 7 | 10 | 59 | $18,159.00 | May 4, 2026 |
| 1113 Willoughby Avenue | Brooklyn | 9 | 36 | 10 | 0 | 55 | $0 | Jan 2, 2026 |
| 174 St Nicholas Avenue | Manhattan | 14 | 29 | 9 | 0 | 52 | $0 | Jan 2, 2026 |
| 190 Fordham Street | Bronx | 4 | 41 | 3 | 0 | 48 | $9,063.00 | Jan 2, 2026 |
| 2440 Amsterdam Avenue | Manhattan | 7 | 32 | 7 | 1 | 47 | $0 | Jul 3, 2026 |
| 27 Beaver Street | Brooklyn | 9 | 25 | 11 | 0 | 45 | $0 | Jan 2, 2026 |
| 616 West 137 Street | Manhattan | 15 | 26 | 2 | 0 | 43 | $0 | Jan 2, 2026 |
| 208 East 90 Street | Manhattan | 10 | 32 | 0 | 0 | 42 | $0 | May 6, 2025 |
| 96 Greene Street | Manhattan | 5 | 36 | 0 | 0 | 41 | $0 | Nov 14, 2025 |
| 237 West 230 Street | Bronx | 2 | 21 | 18 | 0 | 41 | $0 | Jul 29, 2026 |
| 2114 Belmont Avenue | Bronx | 4 | 24 | 5 | 0 | 33 | $0 | May 7, 2026 |
| 71 Sullivan Street | Manhattan | 19 | 11 | 2 | 0 | 32 | $6,250.00 | Jan 2, 2026 |
| 447 West 50 Street | Manhattan | 15 | 17 | 0 | 0 | 32 | $0 | Jan 2, 2026 |
| 920 Metcalf Avenue | Bronx | 11 | 16 | 3 | 1 | 31 | $0 | Jun 19, 2026 |
| 535 West 160 Street | Manhattan | 3 | 21 | 5 | 0 | 29 | $0 | Jan 2, 2026 |
| 122 West 73 Street | Manhattan | 10 | 8 | 3 | 7 | 28 | $0 | Sep 23, 2024 |
| 153 1/2 Stanton Street | Manhattan | 7 | 16 | 4 | 0 | 27 | $0 | Dec 10, 2024 |
| 25 Mac Donough Street | Brooklyn | 4 | 17 | 3 | 0 | 24 | $16,250.00 | Feb 2, 2026 |
| 133 Essex Street | Manhattan | 11 | 8 | 4 | 0 | 23 | $6,250.00 | Jan 2, 2026 |
| 133 West 140 Street | Manhattan | 4 | 19 | 0 | 0 | 23 | $1,250.00 | Jan 2, 2026 |
| 416 West 46 Street | Manhattan | 0 | 6 | 16 | 1 | 23 | $315,000.00 | Jun 15, 2026 |
| 946 Hoe Avenue | Bronx | 9 | 10 | 3 | 1 | 23 | $0 | Apr 2, 2024 |
| 327 West 85 Street | Manhattan | 4 | 11 | 7 | 0 | 22 | $0 | Jan 2, 2026 |
| 10 West 107 Street | Manhattan | 2 | 13 | 7 | 0 | 22 | $0 | Jan 2, 2026 |
| 98 Greene Street | Manhattan | 2 | 15 | 0 | 0 | 17 | $0 | Jun 5, 2025 |
| 936 Kelly Street | Bronx | 2 | 9 | 5 | 0 | 16 | $0 | Jan 2, 2026 |
| 22 Grove Street | Manhattan | 3 | 12 | 0 | 0 | 15 | $0 | Jan 7, 2026 |
| 445 West 50 Street | Manhattan | 4 | 8 | 3 | 0 | 15 | $0 | Jan 2, 2026 |
| 167 West 133 Street | Manhattan | 1 | 9 | 5 | 0 | 15 | $0 | Dec 10, 2024 |
| 145 West 27 Street | Manhattan | 2 | 10 | 2 | 0 | 14 | $7,500.00 | Jan 2, 2026 |
| 515 East 88 Street | Manhattan | 2 | 10 | 2 | 0 | 14 | $0 | Jan 2, 2026 |
| 325 East 201 Street | Bronx | 0 | 6 | 6 | 2 | 14 | $2,500.00 | Apr 13, 2026 |
| 738 East 243 Street | Bronx | 0 | 6 | 7 | 1 | 14 | $0 | Jul 5, 2026 |
| 411 Chauncey Street | Brooklyn | 1 | 6 | 6 | 0 | 13 | $0 | Dec 10, 2024 |
| 36 Delancey Street | Manhattan | 0 | 10 | 2 | 0 | 12 | $625.00 | May 28, 2026 |
| 501 1/2 East 83 Street | Manhattan | 1 | 4 | 6 | 0 | 11 | $0 | Dec 24, 2025 |
| 1288 1 Avenue | Manhattan | 0 | 8 | 3 | 0 | 11 | $0 | Dec 24, 2025 |
| 3123 Bailey Avenue | Bronx | 1 | 10 | 0 | 0 | 11 | $0 | Jan 2, 2026 |
| 962 East 172 Street | Bronx | 1 | 9 | 0 | 0 | 10 | $0 | Mar 13, 2026 |
| 477 Van Buren Street | Brooklyn | 0 | 9 | 1 | 0 | 10 | $0 | May 28, 2026 |
| 149 Franklin Street | Manhattan | 0 | 8 | 1 | 0 | 9 | $0 | Jan 2, 2026 |
| 413 West 50 Street | Manhattan | 4 | 5 | 0 | 0 | 9 | $0 | Jan 2, 2026 |
| 446 West 50 Street | Manhattan | 0 | 7 | 1 | 0 | 8 | $0 | Jan 2, 2026 |
| 50 Morningside Drive | Manhattan | 0 | 7 | 1 | 0 | 8 | $0 | Apr 2, 2026 |
| 413 Rear West 50 Street | Manhattan | 0 | 8 | 0 | 0 | 8 | $0 | Jan 2, 2026 |
| 237 West 134th St | Manhattan | 0 | 7 | 0 | 0 | 7 | $0 | May 7, 2026 |
| 940 Kelly Street | Bronx | 0 | 7 | 0 | 0 | 7 | $0 | Jan 2, 2026 |
| 453 West 54 Street | Manhattan | 0 | 3 | 3 | 0 | 6 | $0 | Jan 2, 2026 |
| 699 10 Avenue | Manhattan | 3 | 3 | 0 | 0 | 6 | $0 | Jan 2, 2026 |
| 224 Riverside Drive | Manhattan | 1 | 5 | 0 | 0 | 6 | $0 | Nov 11, 2025 |
| 157 West 111 Street | Manhattan | 0 | 6 | 0 | 0 | 6 | $0 | Jan 2, 2026 |
| 135 West 4 Street | Manhattan | 0 | 6 | 0 | 0 | 6 | $0 | Jan 2, 2026 |
| 67 Hudson Street | Manhattan | 0 | 5 | 0 | 0 | 5 | $0 | Jan 2, 2026 |
| 216 West 22 Street | Manhattan | 1 | 4 | 0 | 0 | 5 | $0 | Dec 10, 2024 |
| 204 East 90 Street | Manhattan | 2 | 3 | 0 | 0 | 5 | $0 | Dec 10, 2024 |
| 114 East 98 Street | Manhattan | 0 | 5 | 0 | 0 | 5 | $0 | May 13, 2026 |
| 416 West 129 Street | Manhattan | 0 | 4 | 1 | 0 | 5 | $0 | Jan 14, 2026 |
| 415 West 50 Street | Manhattan | 1 | 4 | 0 | 0 | 5 | $0 | Jan 2, 2026 |
| 330 East 109 Street | Manhattan | 0 | 5 | 0 | 0 | 5 | $0 | Jan 2, 2026 |
| 2860 Bailey Avenue | Bronx | 0 | 5 | 0 | 0 | 5 | $0 | Jan 2, 2026 |
| 3215 Netherland Avenue | Bronx | 2 | 3 | 0 | 0 | 5 | $0 | Jan 2, 2026 |
| 5804 Tyndall Avenue | Bronx | 1 | 2 | 2 | 0 | 5 | $0 | Nov 13, 2025 |
| 17 Jay Street | Manhattan | 0 | 4 | 0 | 0 | 4 | $0 | Jan 2, 2026 |
| 250 West 21 Street | Manhattan | 0 | 4 | 0 | 0 | 4 | $0 | Jan 2, 2026 |
| 460 West 49 Street | Manhattan | 2 | 2 | 0 | 0 | 4 | $0 | Jan 2, 2026 |
| 944 Kelly Street | Bronx | 0 | 4 | 0 | 0 | 4 | $0 | Jan 2, 2026 |
| 2805 Creston Avenue | Bronx | 1 | 3 | 0 | 0 | 4 | $0 | Dec 30, 2025 |
| 388 Bleecker Street | Manhattan | 1 | 1 | 0 | 1 | 3 | $0 | Apr 1, 2024 |
| 633 Sterling Place | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | Dec 10, 2024 |
| 260 Marcus Garvey Boulevard | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | Oct 15, 2025 |
| 25-45 14 Street | Queens | 0 | 0 | 0 | 3 | 3 | $0 | Nov 29, 2023 |
| 136 West 13 Street | Manhattan | 1 | 0 | 1 | 0 | 2 | $0 | Jan 2, 2026 |
| 860 9 Avenue | Manhattan | 0 | 1 | 1 | 0 | 2 | $0 | Jan 2, 2026 |
| 112 East 98 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | May 13, 2026 |
| 131 East 101 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | May 7, 2026 |
| 206 East 90 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Jul 25, 2025 |
| 2001 Grand Concourse | Bronx | 1 | 1 | 0 | 0 | 2 | $0 | Jan 2, 2026 |
| 710 East 243 Street | Bronx | 0 | 2 | 0 | 0 | 2 | $0 | Jan 9, 2026 |
| 149 Clinton Avenue | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Jan 2, 2026 |
| 106-16 107 Avenue | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Jan 2, 2026 |
| 94 Hester Street | Manhattan | 1 | 0 | 0 | 0 | 1 | $0 | Mar 15, 2026 |
| 351 West 53 Street | Manhattan | 0 | 0 | 1 | 0 | 1 | $0 | Jan 2, 2026 |
| 448 West 50 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jan 2, 2026 |
| 458 West 57 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Feb 13, 2026 |
| 469 West 166 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jan 14, 2026 |
| 266 West 115 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jan 14, 2026 |
| 265 Kearney Avenue | Bronx | 0 | 0 | 0 | 1 | 1 | $0 | Nov 27, 2023 |
| 1215 8 Avenue | Brooklyn | 0 | 0 | 0 | 1 | 1 | $0 | Jan 7, 2026 |
| 153 Clinton Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Jan 2, 2026 |
| 106-12 107 Avenue | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Jan 2, 2026 |
| 274 East 7 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 19, 2023 |
| 353 West 53 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 2, 2026 |
| 1801 7 Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 2, 2026 |
| 415 Rear West 50 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 2, 2026 |
| 117 East 102 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Feb 28, 2026 |
| 1704 Seddon Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Jan 2, 2026 |
| 244 Kearney Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 19, 2023 |
| 246 Kearney Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 19, 2023 |
| 2750 Johnson Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Jan 2, 2026 |
| 5801 Fieldston Road | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | May 7, 2026 |
| 5803 Fieldston Road | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | May 7, 2026 |
| 5805 Fieldston Road | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | May 7, 2026 |
| 5807 Fieldston Road | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | May 7, 2026 |
| 654 East 232 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2024 |
| 529 Marcy Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2024 |
| 1288 St Marks Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jan 2, 2026 |
| 203 Mother Gaston Boulevard | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2024 |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.