Open ViolationsA public record project
/

A.J. Clarke Real Estate Corp

131 buildings managed1,043 open records

Assembled from HPD property registrations: every building that lists A.J. Clarke Real Estate Corp as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

A.J. Clarke Real Estate Corp at a glance

A.J. Clarke Real Estate Corp is the HPD-registered managing agent for 131 buildings in New York City. Those buildings carry 1,043 open city records, 139 of them immediately hazardous, and $107,805.00 in unpaid OATH/ECB fines.

Buildings managed
131
HPD managing agent of record
Open records
1,043
8 per building
Open Class C
139
Immediately hazardous
Fines due
$107,805.00
OATH/ECB balance

Buildings managed by A.J. Clarke Real Estate Corp

131 buildings · click any column to sort · addresses link to the full building record

Buildings managed by A.J. Clarke Real Estate Corp
910 Columbus AvenueManhattan17271247$0Jul 10, 2026
223 East 10 StreetManhattan9291039$0Dec 15, 2025
222 West 20 StreetManhattan9281038$0Dec 17, 2025
58 West 72 StreetManhattan18145037$0Dec 9, 2025
309 West 109 StreetManhattan9154028$625.00Dec 15, 2025
714 Amsterdam AvenueManhattan2223027$0Dec 12, 2025
914 Columbus AvenueManhattan01313026$0Dec 12, 2025
144 West 10 StreetManhattan3157025$0Dec 11, 2025
448 West 58 StreetManhattan5182025$0Jul 11, 2026
30 St Marks PlaceManhattan5181024$0Dec 15, 2025
255 West 75 StreetManhattan6143124$0Jun 12, 2026
402 West 22 StreetManhattan3163022$31,250.00Dec 3, 2025
203 East 27 StreetManhattan0202022$0Dec 17, 2025
32 St Marks PlaceManhattan6150021$0Dec 10, 2025
250 Elizabeth StreetManhattan9120021$0Dec 10, 2025
564 Amsterdam AvenueManhattan1155021$0Dec 15, 2025
26 Perry StreetManhattan0182020$8,000.00Dec 9, 2025
28 St Marks PlaceManhattan5140019$0Dec 9, 2025
34 St Marks PlaceManhattan5140019$0Dec 10, 2025
59 East 75 StreetManhattan3124019$0Jun 22, 2026
48 West 82 StreetManhattan0711018$0Dec 12, 2025
473 Columbus AvenueManhattan7110018$0Jun 2, 2026
325 West 108 StreetManhattan1133017$0Dec 15, 2025
340 East 13 StreetManhattan178016$0Dec 16, 2025
240 East Houston StreetManhattan1123016$0Dec 9, 2025
412 West End AvenueManhattan373215$0Jun 3, 2026
56 East 11 StreetManhattan194115$3,125.00May 9, 2026
225 East 111 StreetManhattan654015$2,500.00Dec 9, 2025
406 East 9 StreetManhattan0122014$0Dec 16, 2025
339 East 9 StreetManhattan1103014$8,750.00Dec 10, 2025
245 East 94 StreetManhattan2102014$0Dec 11, 2025
421 East 72 StreetManhattan274013$0Dec 15, 2025
545 6 AvenueManhattan0120012$0Dec 9, 2025
15 West 73 StreetManhattan093012$0Dec 15, 2025
66 West 89 StreetManhattan0111012$3,125.00Dec 10, 2025
120 East 88 StreetManhattan282012$2,500.00Mar 19, 2026
214 Mulberry StreetManhattan083011$12,500.00Dec 12, 2025
64 Thompson StreetManhattan181010$1,250.00Jun 7, 2026
107 Thompson StreetManhattan181010$0May 3, 2026
147 West 4 StreetManhattan280010$0Dec 16, 2025
19 East 7 StreetManhattan27009$0Dec 17, 2025
241 West 15 StreetManhattan25209$0Jan 10, 2026
37 West 72 StreetManhattan07029$0Jul 27, 2026
408 East 78 StreetManhattan15219$5,000.00May 23, 2026
122 East 88 StreetManhattan27009$0Dec 15, 2025
155 East 93 StreetManhattan27009$0Dec 17, 2025
301 West 105 StreetManhattan51309$0Dec 16, 2025
141 East 13 StreetManhattan18009$0Dec 9, 2025
105 East 10 StreetManhattan24208$0Dec 15, 2025
63 West 69 StreetManhattan07018$0Jul 29, 2026
125 Christopher StreetManhattan16007$500.00Jul 24, 2026
401 West End AvenueManhattan16007$0Dec 16, 2025
207 Columbus AvenueManhattan14207$0Mar 2, 2026
32 West 83 StreetManhattan42107$0Dec 15, 2025
34 Bethune StreetManhattan06006$0Dec 12, 2025
23 Washington Square NorthManhattan05005$0Dec 15, 2025
49 West 8 StreetManhattan04105$6,250.00Apr 18, 2026
200 West 14 StreetManhattan04105$8,680.00May 12, 2026
752 9 AvenueManhattan32005$0Dec 17, 2025
101 West 68 StreetManhattan23005$-350.00Mar 20, 2026
128 West 71 StreetManhattan04105$0Dec 9, 2025
153 West 76 StreetManhattan14005$0Dec 9, 2025
214 West 82 StreetManhattan05005$0Dec 24, 2025
4791 BroadwayManhattan13105$0Jun 8, 2026
201 Columbus AvenueManhattan01135$0Jul 24, 2026
221 East 12 StreetManhattan04004$0Dec 15, 2025
36 East 38 StreetManhattan04004$0Apr 9, 2026
725 11 AvenueManhattan11204$12,500.00Dec 9, 2025
126 West 71 StreetManhattan04004$0Apr 20, 2026
312 West 73 StreetManhattan04004$0Dec 12, 2025
620 Ft Washington AvenueManhattan12104$1,600.00Dec 16, 2025
107 East 10 StreetManhattan04004$0Dec 15, 2025
109 Thompson StreetManhattan03003$0Mar 20, 2026
252 Elizabeth StreetManhattan12003$0Dec 10, 2025
24 West 76 StreetManhattan03003$0Dec 10, 2025
123 West 77 StreetManhattan12003$0Dec 10, 2025
28 West 83 StreetManhattan03003$0Dec 15, 2025
610 West 143 StreetManhattan03003$0Jun 22, 2026
131 West 81 StreetManhattan03003$0Dec 15, 2025
104 Sullivan StreetManhattan02002$0Jul 6, 2026
54 West 70 StreetManhattan01102$0Dec 12, 2025
44 Riverside DriveManhattan01102$0Feb 20, 2026
309 East 69 StreetManhattan02002$0Dec 17, 2025
19 East 79 StreetManhattan02002$0Dec 15, 2025
263 West 112 StreetManhattan01102$0Dec 12, 2025
822 Greenwich StreetManhattan01001$0Dec 9, 2025
129 East 27 StreetManhattan01001$0Dec 17, 2025
148 East 28 StreetManhattan01001$0Dec 9, 2025
152 West 58 StreetManhattan01001$0Dec 16, 2025
38 West 73 StreetManhattan01001$0Dec 12, 2025
309 West 71 StreetManhattan01001$0Dec 17, 2025
353 West End AvenueManhattan10001$0Dec 15, 2025
23 West 87 StreetManhattan10001$0Dec 15, 2025
202 West 82 StreetManhattan01001$0Dec 9, 2025
312 West 89 StreetManhattan01001$0Dec 11, 2025
229 East 25 StreetManhattan00101$0Dec 12, 2025
229 East 111 StreetManhattan01001$0Dec 9, 2025
166 1 AvenueManhattan00000$0Dec 9, 2025
32 Spring StreetManhattan00000$0Dec 15, 2025
463 West 21 StreetManhattan00000$0Dec 9, 2025
243 West 15 StreetManhattan00000$0Dec 17, 2025
53 West 16 StreetManhattan00000$0Dec 11, 2025
403 West 44 StreetManhattan00000$0Dec 10, 2025
65 West 69 StreetManhattan00000$0Dec 17, 2025
17 West 73 StreetManhattan00000$0Dec 15, 2025
24 West 75 StreetManhattan00000$0Dec 9, 2025
282 West End AvenueManhattan00000$0Dec 11, 2025
315 West 74 StreetManhattan00000$0Dec 11, 2025
30 West 96 StreetManhattan00000$0Dec 9, 2025
129 West 88 StreetManhattan00000$0Dec 15, 2025
454 Amsterdam AvenueManhattan00000$0Dec 9, 2025
212 West 82 StreetManhattan00000$0Dec 15, 2025
131 East 61 StreetManhattan00000$0Dec 9, 2025
109 East 73 StreetManhattan00000$0Dec 11, 2025
166 East 92 StreetManhattan00000$0Dec 16, 2025
316 East 83 StreetManhattan00000$0Dec 17, 2025
332 East 95 StreetManhattan00000$0Dec 16, 2025
169 East 101 StreetManhattan00000$0Dec 9, 2025
171 East 101 StreetManhattan00000$0Dec 9, 2025
173 East 101 StreetManhattan00000$0Dec 15, 2025
175 East 101 StreetManhattan00000$0Dec 9, 2025
2033 2 AvenueManhattan00000$0Dec 10, 2025
315 East 108 StreetManhattan00000$0Jan 31, 2026
319 East 108 StreetManhattan00000$0Dec 24, 2025
36 Bethune StreetManhattan00000$0May 26, 2026
36 Rear Bethune StreetManhattan00000$0Dec 13, 2024
434 West 22 StreetManhattan00000$0Dec 16, 2025
203 Columbus AvenueManhattan00000$0Dec 17, 2025
129 West 81 StreetManhattan00000$0Dec 15, 2025
30 West 83 StreetManhattan00000$0Dec 15, 2025
231 East 25 StreetManhattan00000$0Dec 12, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.