OpenViolations
/

Townhouse Rental, Llc

243 registered buildings87 open records

Portfolio assembled from HPD property registrations: every building whose registered owner matches Townhouse Rental, Llc, counted once per building. Buildings registered under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed hands since its last filing.

Townhouse Rental, Llc at a glance

Townhouse Rental, Llc is the HPD-registered owner of 243 buildings in New York City. Those buildings carry 87 open city records, 17 of them immediately hazardous, and $226,750.00 in unpaid OATH/ECB fines.

Buildings
243
HPD-registered to Townhouse Rental, Llc
Open records
87
0.4 per building
Open Class C
17
Immediately hazardous
Fines due
$226,750.00
OATH/ECB balance

Buildings registered to Townhouse Rental, Llc

243 buildings · click any column to sort · addresses link to the full building record

Buildings registered to Townhouse Rental, Llc
38 3 StreetBrooklyn156012$0Jan 8, 2026
480 Chauncey StreetBrooklyn01506$186,250.00Jul 13, 2026
415 Bergen StreetBrooklyn11103$0Dec 5, 2025
911 Nostrand AvenueBrooklyn00303$32,500.00Dec 15, 2025
64 Howard AvenueBrooklyn11103$0Dec 11, 2025
64 Macon StreetBrooklyn11103$0Dec 11, 2025
177 Buffalo AvenueBrooklyn12003$250.00Apr 15, 2026
370 5 AvenueBrooklyn02002$0Apr 21, 2026
1277 Bergen StreetBrooklyn02002$0Dec 2, 2025
256 New York AvenueBrooklyn02002$0Dec 15, 2025
610 Bainbridge StreetBrooklyn02002$1,250.00Dec 11, 2025
315 Cornelia StreetBrooklyn02002$1,250.00May 20, 2026
47 Withers StreetBrooklyn02002$0Dec 10, 2025
24 Starr StreetBrooklyn00022$0Dec 2, 2025
306 Stockholm StreetBrooklyn02002$1,250.00Jul 15, 2026
30 Belvidere StreetBrooklyn00022$0Dec 3, 2025
605 Onderdonk AvenueQueens11002$0Dec 11, 2025
664 Onderdonk AvenueQueens02002$0Dec 11, 2025
1828 George StreetQueens02002$1,250.00Dec 17, 2025
287 Henry StreetBrooklyn10001$0Dec 3, 2025
2 3 StreetBrooklyn00011$0Mar 5, 2026
157 5 AvenueBrooklyn01001$0Dec 3, 2025
82 7 AvenueBrooklyn01001$0Dec 15, 2025
806 President StreetBrooklyn01001$0Jul 1, 2026
236 7 AvenueBrooklyn01001$0Dec 2, 2025
377 13 StreetBrooklyn01001$0Jul 1, 2026
812 8 AvenueBrooklyn01001$0Dec 15, 2025
538 Carlton AvenueBrooklyn01001$0Dec 10, 2025
1436 Pacific StreetBrooklyn01001$0Jan 20, 2026
260 New York AvenueBrooklyn01001$0May 8, 2026
704 Mac Donough StreetBrooklyn01001$0Dec 11, 2025
242 Madison StreetBrooklyn01001$0Dec 2, 2025
569 Morgan AvenueBrooklyn01001$1,250.00Jun 12, 2026
11 Stagg StreetBrooklyn01001$0Dec 1, 2025
17 Locust StreetBrooklyn01001$0Dec 8, 2025
12 Belvedere StreetBrooklyn01001$0Dec 2, 2025
248 Melrose StreetBrooklyn01001$0Dec 2, 2025
26 Ditmars StreetBrooklyn01001$0May 19, 2026
431 Wilson AvenueBrooklyn01001$0Dec 5, 2025
476 Irving AvenueBrooklyn01001$0Jan 29, 2026
352 Weirfield StreetBrooklyn01001$0Dec 4, 2025
1385 Decatur StreetBrooklyn01001$1,250.00May 21, 2026
1220 Decatur StreetBrooklyn01001$0Jun 30, 2026
94 Vanderveer StreetBrooklyn10001$0Dec 15, 2025
851 Madison StreetBrooklyn01001$0Dec 15, 2025
124 Patchen AvenueBrooklyn01001$0Jun 18, 2026
75-54 190 StreetBrooklyn00011$0Jun 3, 2026
510 Fairview AvenueQueens10001$250.00Mar 2, 2026
516 Fairview AvenueQueens01001$0Dec 10, 2025
45 Duffield StreetBrooklyn00000$0Dec 10, 2025
309 Henry StreetBrooklyn00000$0Dec 4, 2025
414 Henry StreetBrooklyn00000$0Dec 5, 2025
346 Clinton StreetBrooklyn00000$0Dec 4, 2025
558 Henry StreetBrooklyn00000$0Dec 11, 2025
204 Smith StreetBrooklyn00000$0Dec 1, 2025
53 3 StreetBrooklyn00000$0Mar 11, 2026
188 Nelson StreetBrooklyn00000$0Dec 1, 2025
83 St Marks PlaceBrooklyn00000$0Dec 15, 2025
146 5 AvenueBrooklyn00000$0Dec 2, 2025
441 1 StreetBrooklyn00000$0Dec 10, 2025
391 4 StreetBrooklyn00000$0Dec 5, 2025
217 Prospect AvenueBrooklyn00000$0Dec 1, 2025
329 Prospect AvenueBrooklyn00000$0Dec 4, 2025
625 Park PlaceBrooklyn00000$0Dec 11, 2025
1148 Pacific StreetBrooklyn00000$0Dec 1, 2025
756 Lincoln PlaceBrooklyn00000$0Dec 15, 2025
368 New York AvenueBrooklyn00000$0Dec 4, 2025
30 Lefferts AvenueBrooklyn00000$0Dec 3, 2025
68 Troy AvenueBrooklyn00000$0Dec 11, 2025
1581 Pacific StreetBrooklyn00000$0Dec 8, 2025
117 Albany AvenueBrooklyn00000$0Dec 1, 2025
82 Utica AvenueBrooklyn00000$0Dec 15, 2025
1756 Bergen StreetBrooklyn00000$0Dec 8, 2025
1373 Park PlaceBrooklyn00000$0Dec 2, 2025
840 A Monroe StreetBrooklyn00000$0Dec 15, 2025
1014 Putnam AvenueBrooklyn00000$0Jan 20, 2026
861 Halsey StreetBrooklyn00000$0Dec 15, 2025
87 Saratoga AvenueBrooklyn00000$0Dec 15, 2025
750 Mac Donough StreetBrooklyn00000$0Dec 15, 2025
433 Bainbridge StreetBrooklyn00000$0Dec 5, 2025
380 Chauncey StreetBrooklyn00000$0Dec 4, 2025
361 Marion StreetBrooklyn00000$0Dec 4, 2025
1412 Herkimer StreetBrooklyn00000$0Dec 2, 2025
930a Lafayette AvenueBrooklyn00000$0Dec 15, 2025
100 Malcolm X BoulevardBrooklyn00000$0Dec 1, 2025
970 Greene AvenueBrooklyn00000$0Mar 4, 2026
1260 BroadwayBrooklyn00000$0Jan 20, 2026
552 Lexington AvenueBrooklyn00000$0Dec 11, 2025
525 1/2 Quincy StreetBrooklyn00000$0Dec 10, 2025
511a Monroe StreetBrooklyn00000$0Dec 10, 2025
743 Putnam AvenueBrooklyn00000$0Dec 15, 2025
730 Madison StreetBrooklyn00000$0Dec 15, 2025
829 Putnam AvenueBrooklyn00000$0Dec 15, 2025
456 Decatur StreetBrooklyn00000$0Aug 13, 2014
223 Chauncey StreetBrooklyn00000$0Dec 1, 2025
193 Chauncey StreetBrooklyn00000$0Feb 3, 2026
90 Marion StreetBrooklyn00000$0Nov 4, 2015
946 Herkimer StreetBrooklyn00000$0Dec 15, 2025
705 Lafayette AvenueBrooklyn00000$0Dec 11, 2025
43 Van Buren StreetBrooklyn00000$0Dec 5, 2025
241 Lexington AvenueBrooklyn00000$0Dec 2, 2025
500a Quincy StreetBrooklyn00000$0Dec 10, 2025
171 Madison StreetBrooklyn00000$0Dec 8, 2025
820 Marcy AvenueBrooklyn00000$0Dec 15, 2025
341 Madison StreetBrooklyn00000$0Dec 4, 2025
554 Putnam AvenueBrooklyn00000$0Dec 11, 2025
269 Macon StreetBrooklyn00000$0Dec 3, 2025
170 Herkimer StreetBrooklyn00000$0Dec 8, 2025
18 St Andrews PlaceBrooklyn00000$0Dec 8, 2025
82 Clinton AvenueBrooklyn00000$0Dec 15, 2025
598 Myrtle AvenueBrooklyn00000$0Dec 11, 2025
978 Bedford AvenueBrooklyn00000$0Dec 15, 2025
470 Classon AvenueBrooklyn00000$0Dec 10, 2025
116 Madison StreetBrooklyn00000$0Dec 1, 2025
306 St James PlaceBrooklyn00000$0Dec 3, 2025
143 Noble StreetBrooklyn00000$0Dec 2, 2025
208a Calyer StreetBrooklyn00000$0Dec 1, 2025
88 Guernsey StreetBrooklyn00000$0Dec 15, 2025
599 Morgan AvenueBrooklyn00000$0Jul 7, 2026
63 Hausman StreetBrooklyn00000$0Dec 11, 2025
562a Morgan AvenueBrooklyn00000$0Dec 11, 2025
140 Frost StreetBrooklyn00000$0Jun 24, 2026
11 Devoe StreetBrooklyn00000$0Dec 1, 2025
48 Devoe StreetBrooklyn00000$0Dec 10, 2025
87 Beadel StreetBrooklyn00000$0Dec 15, 2025
169 Montrose AvenueBrooklyn00000$0Dec 8, 2025
14 Locust StreetBrooklyn00000$0Dec 2, 2025
56 Jefferson StreetBrooklyn00000$0Dec 11, 2025
1007 Willoughby AvenueBrooklyn00000$0Jan 20, 2026
18 Starr StreetBrooklyn00000$0Dec 8, 2025
493 Hart StreetBrooklyn00000$0Dec 10, 2025
677 Hart StreetBrooklyn00000$0Dec 11, 2025
418 Suydam StreetBrooklyn00000$0Dec 5, 2025
752 Bushwick AvenueBrooklyn00000$0Dec 15, 2025
409 Stockholm StreetBrooklyn00000$0Dec 5, 2025
25 Stanhope StreetBrooklyn00000$0Dec 2, 2025
147 Stanhope StreetBrooklyn00000$0Aug 11, 2022
163 St Nicholas AvenueBrooklyn00000$0Dec 8, 2025
587 Van Buren StreetBrooklyn00000$0Jun 3, 2026
109 Harman StreetBrooklyn00000$0Dec 1, 2025
73 Harman StreetBrooklyn00000$0Dec 15, 2025
24 Harman StreetBrooklyn00000$0Apr 17, 2026
1409 Greene AvenueBrooklyn00000$0Dec 2, 2025
460 Harman StreetBrooklyn00000$0Dec 10, 2025
1118 Greene AvenueBrooklyn00000$0Dec 1, 2025
1190 Greene AvenueBrooklyn00000$0Dec 2, 2025
1370 Greene AvenueBrooklyn00000$0Dec 2, 2025
1556 Greene AvenueBrooklyn00000$0Dec 3, 2025
310 Menahan StreetBrooklyn00000$0Dec 4, 2025
136 Grove StreetBrooklyn00000$0Dec 2, 2025
68 Linden StreetBrooklyn00000$0Dec 11, 2025
296 Linden StreetBrooklyn00000$0Dec 3, 2025
1106 Gates AvenueBrooklyn00000$0Dec 1, 2025
41 Woodbine StreetBrooklyn00000$0Dec 5, 2025
231 Cornelia StreetBrooklyn00000$0Dec 1, 2025
339 Cornelia StreetBrooklyn00000$0Dec 4, 2025
24 Cornelia StreetBrooklyn00000$0Dec 2, 2025
1041 Jefferson AvenueBrooklyn00000$0Dec 1, 2025
1117 Jefferson AvenueBrooklyn00000$0Dec 1, 2025
154 Cornelia StreetBrooklyn00000$0Dec 3, 2025
162 Cornelia StreetBrooklyn00000$0Dec 8, 2025
1213 Jefferson AvenueBrooklyn00000$0Dec 2, 2025
314 Cornelia StreetBrooklyn00000$0Dec 4, 2025
326 Cornelia StreetBrooklyn00000$0Dec 4, 2025
441 Irving AvenueBrooklyn00000$0Dec 10, 2025
388 Cornelia StreetBrooklyn00000$0Dec 4, 2025
1182 Jefferson AvenueBrooklyn00000$0Dec 1, 2025
1401 Hancock StreetBrooklyn00000$0Dec 2, 2025
41 Weirfield StreetBrooklyn00000$0Dec 5, 2025
1198 Hancock StreetBrooklyn00000$0Dec 2, 2025
1270 Hancock StreetBrooklyn00000$0Dec 2, 2025
367 Weirfield StreetBrooklyn00000$0Dec 4, 2025
1261 Bushwick AvenueBrooklyn00000$0Dec 2, 2025
1127 Halsey StreetBrooklyn00000$0Dec 1, 2025
1236 Halsey StreetBrooklyn00000$0Dec 2, 2025
42 Eldert StreetBrooklyn00000$0Dec 5, 2025
1312 Bushwick AvenueBrooklyn00000$0Dec 2, 2025
88 Eldert StreetBrooklyn00000$0Dec 15, 2025
237 Covert StreetBrooklyn00000$0Dec 2, 2025
308 Eldert StreetBrooklyn00000$0Dec 4, 2025
178 Covert StreetBrooklyn00000$0Dec 8, 2025
253 A Schaefer StreetBrooklyn00000$0Dec 2, 2025
1217 Decatur StreetBrooklyn00000$0Dec 2, 2025
85 Cooper StreetBrooklyn00000$0Dec 15, 2025
79a Cooper StreetBrooklyn00000$0Dec 15, 2025
171 Cooper StreetBrooklyn00000$0Dec 8, 2025
249 Cooper StreetBrooklyn00000$0Dec 2, 2025
70 A Cooper StreetBrooklyn00000$0Dec 15, 2025
87 Moffat StreetBrooklyn00000$0Dec 15, 2025
188 Cooper StreetBrooklyn00000$0Dec 8, 2025
194 Cooper StreetBrooklyn00000$0Dec 1, 2025
646 Chauncey StreetBrooklyn00000$0Dec 11, 2025
704 Chauncey StreetBrooklyn00000$0Dec 11, 2025
726 Chauncey StreetBrooklyn00000$0Dec 15, 2025
94 Pilling StreetBrooklyn00000$0Dec 15, 2025
64 Granite StreetBrooklyn00000$0Dec 11, 2025
37 Aberdeen StreetBrooklyn00000$0Dec 4, 2025
90 Vanderveer StreetBrooklyn00000$0Dec 15, 2025
430 Midwood StreetBrooklyn00000$0Dec 5, 2025
365 Hawthorne StreetBrooklyn00000$0Dec 4, 2025
882 New York AvenueBrooklyn00000$0Dec 15, 2025
541 Kosciuszko StreetBrooklyn00000$0Dec 11, 2025
236 North 5 StreetBrooklyn00000$0Dec 2, 2025
527 Carroll StreetBrooklyn00000$0Dec 10, 2025
707 Hart StreetBrooklyn00000$0Dec 15, 2025
195 Meserole StreetBrooklyn00000$0Dec 1, 2025
55 Covert StreetBrooklyn00000$0Dec 11, 2025
1637 Pacific StreetBrooklyn00000$0Dec 8, 2025
212 Malcolm X BoulevardBrooklyn00000$0Dec 1, 2025
62a Bainbridge StreetBrooklyn00000$0Dec 11, 2025
264 Kosciuszko StreetBrooklyn00000$0Dec 3, 2025
691 Evergreen AvenueBrooklyn00000$0Dec 11, 2025
379 Nostrand AvenueBrooklyn00000$0Dec 4, 2025
358 Wilson AvenueBrooklyn00000$0Dec 4, 2025
1310 Putnam AvenueBrooklyn00000$0Dec 2, 2025
1774a Pacific StreetBrooklyn00000$0Dec 8, 2025
733 Lafayette AvenueBrooklyn00000$0Dec 15, 2025
1347 Greene AvenueBrooklyn00000$0Dec 2, 2025
465 Vanderbilt AvenueBrooklyn00000$0Dec 10, 2025
1129 Greene AvenueBrooklyn00000$0Dec 1, 2025
1133 Greene AvenueBrooklyn00000$0Dec 1, 2025
329 Evergreen AvenueBrooklyn00000$0Dec 1, 2025
812 Lexington AvenueBrooklyn00000$0Dec 15, 2025
45 Moffat StreetBrooklyn00000$0Dec 10, 2025
25 Van Buren StreetBrooklyn00000$0Dec 2, 2025
39 Troutman StreetBrooklyn00000$0Dec 4, 2025
49 Himrod StreetBrooklyn00000$0Dec 10, 2025
530 Lafayette AvenueBrooklyn00000$0Dec 10, 2025
656 Chauncey StreetBrooklyn00000$0Dec 11, 2025
28 Starr StreetBrooklyn00000$0Dec 3, 2025
518 A Evergreen AvenueBrooklyn00000$0Feb 26, 2025
20-27 Menahan StreetQueens00000$0Dec 5, 2025
581 Fairview AvenueQueens00000$0Dec 11, 2025
1924 Grove StreetQueens00000$0Dec 1, 2025
291 Onderdonk AvenueQueens00000$0Dec 3, 2025
1863 Himrod StreetQueens00000$0Dec 8, 2025
1863 Bleecker StreetQueens00000$0Dec 8, 2025
1879 Linden StreetQueens00000$0Dec 8, 2025
18-63 Linden StreetQueens00000$0Jan 20, 2026
286 Onderdonk AvenueQueens00000$0Dec 3, 2025
1913 Palmetto StreetQueens00000$0Dec 5, 2025
2035 Gates AvenueQueens00000$0Dec 5, 2025
1612 Centre StreetQueens00000$0Dec 8, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.