OpenViolations
/

445 East 137 Street

BronxBIN 2000264
HPD registration valid
Export CSV
OverviewHealth scoreTimelineFinesOwner

445 East 137 Street at a glance

445 East 137 Street, Bronx has 0 open city records on file, none of them Class C, and no balance recorded as due on OATH/ECB summonses. The most recent record is dated May 5, 2026.

Open Class C
0
Immediately hazardous
Open Class B
0
Hazardous
Open Class A
0
Non-hazardous
Fines due
$0.00
Balance on OATH/ECB summonses
Permits on file
19
DOB permit records
Last activity
May 5, 2026
Bedbugs record

Health score for 445 East 137 Street

A composite of public indicators. Every input is a public record. See the full methodology.

B
Health score · Aug 4, 2026
Scored from all 226 public records for this building
Open Class C violations
Immediately hazardous, uncertified
This building 0
Open Class B violations
Hazardous
This building 0
Heat & hot water records
Violations and complaints, last 24 months
This building 8
Unpaid penalties
OATH/ECB summonses with balance due
This building $0
Bedbug filings with infestations
Annual LL69 filings on record
This building 0
Tenant litigation
Open HP actions in Housing Court
This building 0
Active vacate order
HPD or FDNY order to vacate, still in effect
This building No

Record timeline for 445 East 137 Street

Every record from every agency, interleaved. 226 records on file.

Download this timeline (CSV) →
May 5, 2026
May 4, 2026
Apr 30, 2026
Jan 5, 2026
Jan 5, 2026
Jan 5, 2026
Jan 5, 2026
Dec 12, 2025
Dec 12, 2025
Dec 12, 2025
Nov 25, 2025
Nov 25, 2025
Oct 3, 2025
Oct 3, 2025
Jul 28, 2025
Jul 28, 2025
Feb 27, 2025
Feb 27, 2025
Feb 27, 2025
Dec 13, 2024
Oct 9, 2024
Oct 9, 2024
Oct 9, 2024
Oct 9, 2024
Oct 4, 2024
Oct 4, 2024
Oct 4, 2024
Jun 10, 2024
May 13, 2024
May 13, 2024

OATH / ECB summonses & fines at 445 East 137 Street

No balance is recorded as due across the 132 summonses below, out of $14,375.00 in penalties imposed. The city’s published records do not show whether a penalty was paid, reduced, or written off.

OATH and ECB summonses for 445 East 137 Street
0210991606Apr 26, 2020STORAGE OF RECEPTACLESJul 27, 2020Pending
0210398082Mar 15, 2020STORAGE OF RECEPTACLESApr 20, 2020POP IN-VIOL
0210294471Feb 27, 2020STORAGE OF RECEPTACLESMar 30, 2020POP IN-VIOL
0210172968Feb 23, 2020UNCOVERED RECEPTACLES 1ST OFFENSEMar 30, 2020POP IN-VIOL
0210019509Jan 26, 2020LOOSE RUBBISHMar 2, 2020POP IN-VIOL
0210344173Jan 11, 2020DIRTY SIDEWALK DIRTY AREAFeb 24, 2020POP IN-VIOL
0208764234Dec 7, 2019LOOSE RUBBISHJan 27, 2020POP IN-VIOL
0209902523Nov 22, 2019UNCOVERED RECEPTACLES 1ST OFFENSEDec 24, 2019POP IN-VIOL
0207058390Apr 21, 2019STORAGE OF RECEPTACLESJun 17, 2019POP IN-VIOL
0197060371Aug 27, 2017STORAGE OF RECEPTACLESSep 27, 2017POP IN-VIOL
0195929223Aug 18, 2017SPILLAGE FROM TRUCK OR RECEPTACLEOct 2, 2017POP IN-VIOL
0195923999Aug 10, 2017STORAGE OF RECEPTACLESSep 25, 2017POP IN-VIOL
0195923916Jul 24, 2017SPILLAGE FROM TRUCK OR RECEPTACLEAug 28, 2017POP IN-VIOL
0195924145Jul 20, 2017LOOSE RUBBISHSep 18, 2017POP IN-VIOL
0195923301Jul 11, 2017STORAGE OF RECEPTACLESAug 21, 2017POP IN-VIOL
0195922468Jul 7, 2017LOOSE RUBBISHAug 21, 2017POP IN-VIOL
0195922293Jul 3, 2017SPILLAGE FROM TRUCK OR RECEPTACLEAug 21, 2017POP IN-VIOL
0195921258Jul 2, 2017SPILLAGE FROM TRUCK OR RECEPTACLEAug 21, 2017POP IN-VIOL
0195921230Jul 1, 2017STORAGE OF RECEPTACLESAug 21, 2017POP IN-VIOL
0195920964Jun 23, 2017IMPROPER DISPOSAL BEDDING 1ST OFFENSEJul 31, 2017POP IN-VIOL
0195668734Jun 22, 2017FAILURE TO CLEAN 18 INCHES INTO STREETJul 26, 2017POP IN-VIOL
0192309325Jun 18, 2017STORAGE OF RECEPTACLESJul 19, 2017POP IN-VIOL
0195667506Jun 16, 2017SPILLAGE FROM TRUCK OR RECEPTACLEJul 31, 2017POP IN-VIOL
0195667369Jun 13, 2017SPILLAGE FROM TRUCK OR RECEPTACLEJul 31, 2017POP IN-VIOL
0195664930Jun 2, 2017SPILLAGE FROM TRUCK OR RECEPTACLEJul 10, 2017POP IN-VIOL
0195664783May 30, 2017LOOSE RUBBISHJul 10, 2017POP IN-VIOL
0195663748May 27, 2017LOOSE RUBBISHJul 10, 2017POP IN-VIOL
0195663674May 26, 2017LOOSE RUBBISHJul 10, 2017POP IN-VIOL
0195660475May 21, 2017STORAGE OF RECEPTACLESJun 21, 2017POP IN-VIOL
0195663299May 19, 2017RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITSJun 28, 2017POP IN-VIOL
0195662253May 19, 2017SPILLAGE FROM TRUCK OR RECEPTACLEJul 10, 2017POP IN-VIOL
0195662235May 18, 2017SPILLAGE FROM TRUCK OR RECEPTACLEJun 26, 2017POP IN-VIOL
0195662125May 15, 2017LOOSE RUBBISHJun 26, 2017POP IN-VIOL
0195662024May 12, 2017LOOSE RUBBISHJun 26, 2017POP IN-VIOL
0195660731May 10, 2017LOOSE RUBBISHJun 26, 2017POP IN-VIOL
0195660621May 6, 2017STORAGE OF RECEPTACLESJun 26, 2017POP IN-VIOL
0195660549May 5, 2017LOOSE RUBBISHJun 26, 2017POP IN-VIOL
0195028680May 2, 2017STORAGE OF RECEPTACLESJun 19, 2017POP IN-VIOL
0195028534Apr 26, 2017LOOSE RUBBISHJun 5, 2017POP IN-VIOL
0195027214Apr 25, 2017STORAGE OF RECEPTACLESJun 5, 2017POP IN-VIOL
0195027140Apr 22, 2017STORAGE OF RECEPTACLESJun 5, 2017POP IN-VIOL
0195027104Apr 21, 2017LOOSE RUBBISHJun 5, 2017POP IN-VIOL
0195024940Apr 14, 2017LOOSE RUBBISHJun 5, 2017POP IN-VIOL
0195022686Apr 6, 2017STORAGE OF RECEPTACLESMay 30, 2017POP IN-VIOL
0195022594Apr 3, 2017IMPROPER DISPOSAL BEDDING 1ST OFFENSEMay 22, 2017POP IN-VIOL
0195020980Mar 30, 2017STORAGE OF RECEPTACLESMay 8, 2017Pending
0195020917Mar 28, 2017STORAGE OF RECEPTACLESMay 1, 2017Pending
0194657394Mar 2, 2017STORAGE OF RECEPTACLESApr 17, 2017Pending
0194657302Feb 25, 2017STORAGE OF RECEPTACLESApr 10, 2017Pending
0194656523Feb 22, 2017DIRTY SIDEWALK DIRTY AREAMar 29, 2017Pending
0194651638Jan 28, 2017STORAGE OF RECEPTACLESMar 6, 2017Pending
0194651151Jan 24, 2017DIRTY SIDEWALK DIRTY AREAMar 20, 2017Pending
0193924583Jan 14, 2017STORAGE OF RECEPTACLESFeb 27, 2017Pending
0194090977Jan 10, 2017IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITSMar 7, 2017Pending
0192309289Nov 20, 2016STORAGE OF RECEPTACLESDec 21, 2016Pending
0192826866Oct 25, 2016STORAGE OF RECEPTACLESDec 5, 2016Pending
0192824758Oct 22, 2016STORAGE OF RECEPTACLESDec 5, 2016Pending
0192826031Oct 21, 2016DIRTY SIDEWALK DIRTY AREANov 29, 2016Pending
0192824693Oct 20, 2016STORAGE OF RECEPTACLESDec 5, 2016Pending
0192823786Oct 6, 2016STORAGE OF RECEPTACLESNov 28, 2016Pending
0192822118Sep 29, 2016STORAGE OF RECEPTACLESNov 14, 2016Pending
0192822071Sep 27, 2016STORAGE OF RECEPTACLESNov 14, 2016Pending
0192309123Sep 10, 2016STORAGE OF RECEPTACLESOct 24, 2016Pending
0192309069Sep 8, 2016STORAGE OF RECEPTACLESOct 24, 2016Pending
0192309527Sep 4, 2016STORAGE OF RECEPTACLESOct 4, 2016Pending
0192307877Sep 1, 2016STORAGE OF RECEPTACLESOct 17, 2016Pending
0192307785Aug 30, 2016STORAGE OF RECEPTACLESOct 3, 2016Pending
0192305704Aug 28, 2016STORAGE OF RECEPTACLESSep 28, 2016Pending
0192306905Aug 27, 2016STORAGE OF RECEPTACLESOct 3, 2016Pending
0189645556Aug 7, 2016STORAGE OF RECEPTACLESSep 28, 2016Pending
0192302422Jul 28, 2016STORAGE OF RECEPTACLESSep 19, 2016Pending
0192302321Jul 23, 2016STORAGE OF RECEPTACLESSep 19, 2016Pending
0192300213Jul 19, 2016STORAGE OF RECEPTACLESAug 29, 2016Pending
0190006044Jun 19, 2016STORAGE OF RECEPTACLESJul 26, 2016Pending
0189645547May 8, 2016STORAGE OF RECEPTACLESJun 15, 2016Pending
0190035845Apr 19, 2016STORAGE OF RECEPTACLESJun 6, 2016Pending
0189649049Feb 9, 2016STORAGE OF RECEPTACLESMar 21, 2016Pending
0189647792Jan 21, 2016STORAGE OF RECEPTACLESFeb 29, 2016Pending
0189646160Jan 16, 2016STORAGE OF RECEPTACLESFeb 22, 2016Pending
0189644740Jan 7, 2016STORAGE OF RECEPTACLESFeb 22, 2016Pending
0189643603Dec 11, 2015STORAGE OF RECEPTACLESJan 25, 2016Pending
0189643154Dec 8, 2015STORAGE OF RECEPTACLESJan 25, 2016Pending
0188989819Nov 17, 2015STORAGE OF RECEPTACLESJan 11, 2016Pending
0188980761Sep 12, 2015STORAGE OF RECEPTACLESOct 19, 2015Pending
0188010314Jul 19, 2015STORAGE OF RECEPTACLESAug 19, 2015Pending
0186311117Jun 21, 2015STORAGE OF RECEPTACLESJul 15, 2015Pending
0186313903Apr 4, 2015STORAGE OF RECEPTACLESMay 4, 2015Pending
0185799360Jan 31, 2015STORAGE OF RECEPTACLESMar 2, 2015Pending
0185799278Jan 24, 2015STORAGE OF RECEPTACLESFeb 24, 2015Pending
0185798535Jan 10, 2015STORAGE OF RECEPTACLESFeb 10, 2015Pending
0185793136Nov 25, 2014STORAGE OF RECEPTACLESFeb 2, 2015Pending
0182908945Oct 12, 2014STORAGE OF RECEPTACLESNov 12, 2014Pending
0182907836Sep 28, 2014STORAGE OF RECEPTACLESNov 12, 2014Pending
0185050847Jul 27, 2014STORAGE OF RECEPTACLESAug 27, 2014Pending
0185420492Jun 14, 2014STORAGE OF RECEPTACLESJul 21, 2014Pending
0185050791Jun 1, 2014STORAGE OF RECEPTACLESJul 9, 2014Pending
0185052551Apr 13, 2014STORAGE OF RECEPTACLESMay 14, 2014Pending
0185052423Apr 5, 2014STORAGE OF RECEPTACLESMay 6, 2014Pending
0185050773Mar 23, 2014STORAGE OF RECEPTACLESMay 7, 2014Pending
0173613550Dec 22, 2013STORAGE OF RECEPTACLESFeb 18, 2014Pending
0178311935Jul 31, 2013IMPROPER DISPOSAL BEDDING 1ST OFFENSESep 3, 2013POP/IN-VIOL
0177991139Jul 28, 2013STORAGE OF RECEPTACLESSep 3, 2013POP/IN-VIOL
0177986692Jul 17, 2013IMPROPER DISPOSAL BEDDING 1ST OFFENSEAug 21, 2013POP/IN-VIOL
0177986610Jul 15, 2013IMPROPER DISPOSAL BEDDING 1ST OFFENSEAug 21, 2013POP/IN-VIOL
0176229451May 6, 2013IMPROPER DISPOSAL BEDDING 1ST OFFENSEJun 12, 2013POP/IN-VIOL
0175534920Feb 17, 2013FAILURE TO BUNDLE NEWSPAPERS/MAGAZINES/CARDBOARD(9+ DWELLING UNITS)Mar 20, 2013POP/IN-VIOL
0175656892Oct 2, 2012IMPROPER DISPOSAL BEDDING 1ST OFFENSENov 7, 2012POP/IN-VIOL
0176057119Sep 29, 2012IMPROPER DISPOSAL BEDDING 1ST OFFENSENov 20, 2012POP/IN-VIOL
0175656782Sep 29, 2012IMPROPER DISPOSAL BEDDING 1ST OFFENSEOct 31, 2012POP/IN-VIOL
0175650146Sep 1, 2012IMPROPER DISPOSAL BEDDING 1ST OFFENSEOct 3, 2012POP/IN-VIOL
0174755159Nov 26, 2011IMPROPER DISPOSAL BEDDING 1ST OFFENSEJan 17, 2012POP IN-VIOL
0174512178Sep 11, 2011STORAGE OF RECEPTACLESOct 12, 2011POP IN-VIOL
0174512068Sep 6, 2011LOOSE RUBBISHOct 31, 2011POP IN-VIOL
0174518237Jun 24, 2011LOOSE RUBBISHAug 17, 2011POP IN-VIOL
0171998613May 20, 2011LOOSE RUBBISHJul 13, 2011POP IN-VIOL
0174268390May 18, 2011DIRTY SIDEWALK DIRTY AREAJun 28, 2011POP IN-VIOL
0171994947Apr 13, 2011LOOSE RUBBISHMay 18, 2011POP IN-VIOL
0174493707Mar 9, 2011FAILURE TO BUNDLE NEWSPAPES MAGAZINES CARDBOARD 1 TO 8 DWELLING UNITSMay 3, 2011POP IN-VIOL
0172031586May 22, 2010STORAGE OF RECEPTACLESJun 23, 2010WRITTEN OFF
0171111528Jun 20, 2009STORAGE OF RECEPTACLESJul 29, 2009WRITTEN OFF
0161180719Oct 26, 2008STORAGE OF RECEPTACLESDec 2, 2008WRITTEN OFF
0160762040Jul 20, 2008STORAGE OF RECEPTACLESSep 2, 2008WRITTEN OFF
0160083716Jun 2, 2008DIRTY SIDEWALK/DIRTY AREAJul 3, 2008POP/IN-VIOL
0159702795Feb 21, 2008STORAGE OF RECEPTACLESApr 1, 2008WRITTEN OFF
0159707781Dec 6, 2007STORAGE OF RECEPTACLESJan 30, 2008WRITTEN OFF
0157763275Oct 20, 2007STORAGE OF RECEPTACLESNov 28, 2007WRITTEN OFF
0157761919Oct 6, 2007STORAGE OF RECEPTACLESNov 14, 2007WRITTEN OFF
0157838881Jul 14, 2007STORAGE OF RECEPTACLESAug 28, 2007Pending
0154408138May 15, 2007STORAGE OF RECEPTACLESJun 27, 2007POP/IN-VIOL
0154407835May 9, 2007RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLESJun 12, 2007WRITTEN OFF
0154404499May 8, 2007STORAGE OF RECEPTACLESJun 27, 2007WRITTEN OFF
0147414172Dec 10, 2005RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLESJan 31, 2006POP/IN-VIOL