OpenViolations
/

574 West 182 Street

ManhattanBIN 1063642
72 open Class C$750.00 recorded as due
Export CSV
OverviewHealth scoreTimelineFinesOwner

574 West 182 Street at a glance

574 West 182 Street, Manhattan has 219 open city records on file, 72 of them Class C (immediately hazardous), and $750.00 recorded as due on OATH/ECB summonses. The most recent record is dated Nov 14, 2025.

Open Class C
72
Immediately hazardous
Open Class B
121
Hazardous
Open Class A
26
Non-hazardous
Fines due
$750.00
Balance on OATH/ECB summonses
Permits on file
7
DOB permit records
Last activity
Nov 14, 2025
HPD record

Health score for 574 West 182 Street

A composite of public indicators. Every input is a public record. See the full methodology.

D
Health score · Aug 4, 2026
Scored from the 300 most recent of 548 public records for this building
Open Class C violations
Immediately hazardous, uncertified
This building 72
Open Class B violations
Hazardous
This building 121
Heat & hot water records
Violations and complaints, last 24 months
This building 0
Unpaid penalties
OATH/ECB summonses with balance due
This building $750
Bedbug filings with infestations
Annual LL69 filings on record
This building 0
Tenant litigation
Open HP actions in Housing Court
This building 0
Active vacate order
HPD or FDNY order to vacate, still in effect
This building No

Record timeline for 574 West 182 Street

Records from every agency, interleaved. Showing the 300 most recent of 548 records on file; the CSV below has the full history.

Download this timeline (CSV) →
Apr 29, 2026
Nov 17, 2025
Nov 14, 2025
Sep 10, 2025
Jun 20, 2025
Jun 4, 2025
Jan 31, 2025
Nov 28, 2024
Nov 22, 2024
Sep 23, 2024
Jul 24, 2024
May 18, 2024
Apr 17, 2024
Apr 1, 2024
Jan 9, 2024
Nov 15, 2023
Jun 30, 2023
Jun 30, 2023
Jun 20, 2023
Jun 20, 2023
Apr 25, 2023
Mar 15, 2023
Nov 2, 2022
Jul 7, 2022
Apr 18, 2022
Mar 31, 2022
Feb 16, 2022
Feb 16, 2022
Apr 28, 2021
Apr 1, 2021

OATH / ECB summonses & fines at 574 West 182 Street

$750.00 is recorded as due across the 276 summonses below, out of $142,690.00 in penalties imposed. The city’s published records do not show whether a penalty was paid, reduced, or written off.

OATH and ECB summonses for 574 West 182 Street
049303241PSep 10, 2025STREET OBSTRUCTIONDec 9, 2025DEFAULTED$150.00
049207434LJun 20, 2025IMPROPER RECEPTACLE NON-RESIDENTIAL 1STSep 19, 2025Pending
014168553PJan 31, 2025PORTABLE FIRE EXTINGUISHERS AND FIRE HOSESJul 16, 2025IN VIOLATION
048699150RNov 28, 2024DIRTY SIDEWALKFeb 28, 2025DEFAULTED$300.00
048538051YJul 24, 2024IMPROPER RECEPTACLE ALL BUSINESSES 1STOct 22, 2024Pending
048381762HMay 18, 2024IMPROPER RECEPTACLE ALL BUSINESSES 1STAug 16, 2024Pending
048384644KApr 17, 2024IMPROPER RECEPTACLE ALL BUSINESSES 1STJul 16, 2024DEFAULTED
0209129690Oct 22, 2019FAILURE TO CLEAN 18 INCHES INTO STREETNov 26, 2019SETTL IN-VIO
0209129700Oct 22, 2019FAILURE TO CLEAN 18 INCHES INTO STREETNov 26, 2019Pending
0208727934Sep 10, 2019FAILURE TO CLEAN 18 INCHES INTO STREETOct 29, 2019SETTL IN-VIO
0208952994Sep 7, 2019DIRTY SIDEWALK DIRTY AREAOct 7, 2019DEFAULTED
0208726037Aug 9, 2019LOOSE RUBBISHOct 7, 2019DEFAULTED$300.00
0208623939Jul 17, 2019DIRTY SIDEWALK DIRTY AREAAug 19, 2019Pending
0206765489Mar 20, 2019DIRTY AREAApr 22, 2019SETTL IN-VIO
0206713550Jan 29, 2019FAILURE TO CLEAN 18 INCHES INTO STREETMar 7, 2019IN VIOLATION
0205093314Jul 27, 2018FAILURE TO CLEAN 18 INCHES INTO STREETSep 27, 2018Pending
0203967226Jul 4, 2018DIRTY SIDEWALK DIRTY AREAAug 6, 2018SETTL IN-VIO
032097103PJun 20, 2018FAIL MAINTAIN BLDG IN COMPLIANT MANNER: SERVICE EQUIPMENT - BOILERDec 20, 2018IN VIOLATION
1601069Jun 20, 2018B254,50. 50-NEED TO DISCONNECT BOILER IN BOILER ROOM BUILDING IS ABANDec 20, 2018IN VIOLATION
0204073742Jun 15, 2018FAILURE TO CLEAN 18 INCHES INTO STREETJul 27, 2018SETTL IN-VIO
0203966209Jun 13, 2018LOOSE RUBBISHJul 16, 2018SETTL IN-VIO
0204073706May 26, 2018FAILURE TO CLEAN 18 INCHES INTO STREETJul 2, 2018SETTL IN-VIO
0204079334May 23, 2018FAILURE TO CLEAN 18 INCHES INTO STREETJun 25, 2018SETTL IN-VIO
0204079343May 23, 2018FAILURE TO CLEAN 18 INCHES INTO STREETJun 25, 2018SETTL IN-VIO
0204079352May 23, 2018FAILURE TO CLEAN 18 INCHES INTO STREETJun 25, 2018DEFAULTED
0204073660May 21, 2018FAILURE TO CLEAN 18 INCHES INTO STREETJun 29, 2018SETTL IN-VIO
0204079260May 17, 2018FAILURE TO CLEAN 18 INCHES INTO STREETJun 18, 2018SETTL IN-VIO
0204074420Apr 19, 2018IMPROPER DISPOSAL BEDDING 1ST OFFENSEMay 21, 2018SETTL IN-VIO
0204190131Apr 16, 2018FAILURE TO CLEAN 18 INCHES INTO STREETMay 11, 2018IN VIOLATION
0194979721May 17, 2017IMPROPER RECEPTACLES 1ST OFFENSEJun 27, 2017DEFAULTED
0194979611May 12, 2017FAILURE TO CLEAN 18 INCHES INTO STREETJun 20, 2017SETTL IN-VIO
0194979602May 12, 2017FAILURE TO CLEAN 18 INCHES INTO STREETJun 20, 2017DEFAULTED
0194976037Apr 27, 2017LOOSE RUBBISHMay 30, 2017DEFAULTED
0194976028Apr 27, 2017STORAGE OF RECEPTACLESMay 30, 2017Pending
0194884434Apr 26, 2017FAILURE TO CLEAN 18 INCHES INTO STREETMay 30, 2017Pending
1780496Feb 14, 2017FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN SUMMONS/VIO#35179947Apr 6, 2017DEFAULT
042549431LFeb 1, 2017SIDEWALK OBSTRUCTIONMar 6, 2017WRITTEN OFF
042549380KJan 23, 2017SIDEWALK OBSTRUCTIONFeb 27, 2017WRITTEN OFF
1756667Jan 20, 2017FAILURE TO COMPLY WITH THE COMMISSIONER ORDER CONTAINED IN SUMMONS/VIOMar 23, 2017DEFAULT
1756663Dec 16, 2016FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN NOV #35179947N ISSUEFeb 2, 2017DEFAULT
1663899Dec 10, 2016FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN NOV #35179947N ISSUEJan 26, 2017IN VIOLATION
1756660Nov 5, 2016FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN NOV #35179947N ISSUEJan 26, 2017DEFAULT
1712340Oct 25, 2016WORK W/OUT PERMIT. WORK NOTED: THE SOUTH EAST CORNER OF 182ND STREET &Dec 15, 2016WRITTEN OFF
1686626Oct 20, 2016FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN NOV #35179947N ISSUEDec 8, 2016IN VIOLATION
0192287361Sep 16, 2016FAILURE TO CLEAN 18 INCHES INTO STREETOct 21, 2016DEFAULTED
043450144PSep 7, 2016SIDEWALK OBSTRUCTIONOct 11, 2016Pending
1756656Aug 23, 2016FAILURE TO COMPLY W/THE COMMISSIONER'S ORDER CONTAINED IN NOV#35179947Oct 27, 2016DEFAULT
043585671PAug 4, 2016SIDEWALK OBSTRUCTIONSep 6, 2016Pending
1175679Jun 26, 2016WORK W/O A PERMIT. AT 1ST STY,NORTH ELEVATION ON THE SIDEWALKS LEVEL,EOct 13, 2016IN VIOLATION
570421Jun 26, 2016OCCUPANCY CONTRARY TO THAT ALLOWED BY THE BLDG DEPT RECORDS: CELLAR USOct 13, 2016IN VIOLATION
043474218PFeb 4, 2016SIDEWALK OBSTRUCTIONMar 7, 2016Pending
043742419JApr 23, 2015SIDEWALK OBSTRUCTIONMay 26, 2015Pending
043742316RApr 6, 2015SIDEWALK OBSTRUCTIONMay 8, 2015Pending
043664406JFeb 27, 2015SIDEWALK OBSTRUCTIONMar 30, 2015Pending
043067901LNov 11, 2014SIDEWALK OBSTRUCTIONDec 15, 2014Pending
043307292PAug 6, 2013SIDEWALK OBSTRUCTIONSep 6, 2013Pending
043427330NJan 17, 2013SIDEWALK OBSTRUCTIONMar 4, 2013DEFAULT
0174724276Aug 21, 2012DIRTY AREASep 24, 2012WRITTEN OFF
043173798LSep 25, 2011SIDEWALK OBSTRUCTIONOct 3, 2011IN VIOLATION
040288977HApr 20, 2011SIDEWALK OBSTRUCTIONMay 5, 2011IN VIOLATION
0171138276Oct 21, 2010DIRTY SIDEWALK DIRTY AREANov 26, 2010DEFAULTED
043323859RAug 4, 2010SIDEWALK OBSTRUCTIONAug 24, 2010IN VIOLATION
040098220ZAug 4, 2010SIDEWALK OBSTRUCTIONSep 7, 2010Pending
040059869LMay 7, 2010SIDEWALK OBSTRUCTIONMay 17, 2010IN VIOLATION
0172740572Dec 3, 2008POSTING OF SIGN PERMIT, WASTE REMOVALJan 6, 2009Pending
040237383KOct 15, 2008SIDEWALK OBSTRUCTIONNov 17, 2008Pending
040551660PMay 15, 2008RECYCLING NOTICES NOT POSTED IN MAINTENANCE AREAJul 7, 2008Pending
040551659HMay 15, 2008FAILURE TO SOURCE SEPARATE FOOD BEVERAGE RECYCLABLESJul 7, 2008Pending
0158833730May 8, 2008POSTING OF SIGN PERMIT, WASTE REMOVALJun 16, 2008Pending
0158926177Mar 24, 2008POSTING OF SIGN PERMIT, WASTE REMOVALApr 25, 2008Pending
040152244HFeb 25, 2008SIDEWALK OBSTRUCTIONApr 9, 2008Pending
0158243901Mar 7, 2007LITTERINGApr 25, 2007Pending
040172481JMar 3, 2007SIDEWALK OBSTRUCTIONApr 3, 2007Pending
040240733ZNov 9, 2006SIDEWALK OBSTRUCTIONDec 11, 2006Pending
040060780NOct 31, 2006DIRTY SIDEWALK- 2ND OFFENSEDec 1, 2006Pending
040120454JAug 23, 2006DIRTY SIDEWALK- 2ND OFFENSESep 25, 2006Pending
0152822369Apr 23, 2006SIDEWALK OBSTRUCTIONMay 30, 2006Pending
0152571807Apr 15, 2006SIDEWALK OBSTRUCTIONMay 24, 2006Pending
0151935017Mar 1, 2006SIDEWALK OBSTRUCTIONApr 12, 2006Pending
0147019180Jan 29, 2006SIDEWALK OBSTRUCTIONMar 7, 2006Pending
0151370863Jan 21, 2006SIDEWALK OBSTRUCTIONFeb 22, 2006Pending
0147007659Jan 20, 2006SIDEWALK OBSTRUCTIONFeb 22, 2006Pending
0147008052Jan 19, 2006SIDEWALK OBSTRUCTIONFeb 22, 2006Pending
0147006045Jan 17, 2006SIDEWALK OBSTRUCTIONFeb 22, 2006Pending
0146899730Jan 16, 2006SIDEWALK OBSTRUCTIONFeb 24, 2006Pending
0147002287Jan 13, 2006SIDEWALK OBSTRUCTIONFeb 15, 2006Pending
0147000637Jan 12, 2006SIDEWALK OBSTRUCTIONFeb 15, 2006Pending
0146935499Jan 10, 2006SIDEWALK OBSTRUCTIONFeb 15, 2006Pending
0146935508Jan 10, 2006SIDEWALK OBSTRUCTIONFeb 15, 2006Pending
0146935122Jan 9, 2006SIDEWALK OBSTRUCTIONFeb 15, 2006Pending
0146899556Jan 8, 2006SIDEWALK OBSTRUCTIONFeb 14, 2006Pending
0146931171Jan 6, 2006SIDEWALK OBSTRUCTIONFeb 8, 2006Pending
0146929100Jan 4, 2006SIDEWALK OBSTRUCTIONFeb 8, 2006Pending
0146924910Dec 29, 2005SIDEWALK OBSTRUCTIONFeb 1, 2006Pending
0151158289Dec 22, 2005DIRTY SIDEWALK- 2ND OFFENSEFeb 1, 2006Pending
0151158270Dec 22, 2005SIDEWALK OBSTRUCTIONFeb 1, 2006Pending
0151157555Dec 19, 2005DIRTY SIDEWALK- 2ND OFFENSEJan 25, 2006Pending
0151155117Dec 17, 2005SIDEWALK OBSTRUCTIONJan 18, 2006Pending
0151149690Dec 14, 2005SIDEWALK OBSTRUCTIONJan 18, 2006Pending
0151146537Dec 12, 2005SIDEWALK OBSTRUCTIONJan 18, 2006Pending
0151143448Dec 10, 2005SIDEWALK OBSTRUCTIONJan 11, 2006Pending
0151145702Dec 10, 2005DIRTY SIDEWALK- 2ND OFFENSEJan 11, 2006Pending
0151142833Dec 7, 2005SIDEWALK OBSTRUCTIONJan 11, 2006Pending
0151140431Dec 5, 2005DIRTY SIDEWALK- 2ND OFFENSEJan 11, 2006Pending
0150959720Dec 5, 2005SIDEWALK OBSTRUCTIONJan 11, 2006Pending
0150955467Dec 1, 2005SIDEWALK OBSTRUCTIONJan 4, 2006Pending
0150953844Nov 30, 2005SIDEWALK OBSTRUCTIONJan 4, 2006Pending
0150950874Nov 28, 2005SIDEWALK OBSTRUCTIONJan 4, 2006Pending
0150947455Nov 26, 2005SIDEWALK OBSTRUCTIONDec 28, 2005Pending
0150947886Nov 25, 2005SIDEWALK OBSTRUCTIONDec 28, 2005Pending
0150942120Nov 23, 2005SIDEWALK OBSTRUCTIONDec 28, 2005Pending
0150885094Nov 20, 2005SIDEWALK OBSTRUCTIONDec 28, 2005Pending
0150943789Nov 19, 2005SIDEWALK OBSTRUCTIONDec 21, 2005Pending
0150895939Nov 18, 2005SIDEWALK OBSTRUCTIONDec 21, 2005Pending
0150896159Nov 16, 2005SIDEWALK OBSTRUCTIONDec 21, 2005Pending
0150894270Nov 15, 2005DIRTY SIDEWALK- 2ND OFFENSEDec 21, 2005Pending
0150729920Nov 12, 2005SIDEWALK OBSTRUCTIONDec 21, 2005Pending
0150728830Nov 10, 2005SIDEWALK OBSTRUCTIONDec 14, 2005Pending
0150721295Nov 7, 2005SIDEWALK OBSTRUCTIONDec 14, 2005Pending
0150661199Nov 6, 2005SIDEWALK OBSTRUCTIONDec 16, 2005Pending
0150725576Nov 5, 2005DIRTY SIDEWALK- 2ND OFFENSEDec 7, 2005Pending
0150723513Nov 4, 2005DIRTY SIDEWALK- 2ND OFFENSEDec 7, 2005Pending
0150671896Nov 2, 2005SIDEWALK OBSTRUCTIONDec 7, 2005Pending
0150671685Nov 2, 2005DIRTY SIDEWALK- 2ND OFFENSEDec 7, 2005Pending
0150670769Oct 31, 2005SIDEWALK OBSTRUCTIONDec 7, 2005Pending
0150576672Oct 29, 2005SIDEWALK OBSTRUCTIONDec 7, 2005Pending
0150578460Oct 28, 2005DIRTY SIDEWALK- 2ND OFFENSENov 30, 2005Pending
0150676882Oct 27, 2005LATE FILING MEDICAL WASTE PLANS REPORTS WITHIN 30 DAYS 16-120.1 I 6Dec 6, 2005Pending
0150578928Oct 26, 2005DIRTY SIDEWALK- 2ND OFFENSENov 30, 2005Pending
0150573711Oct 24, 2005SIDEWALK OBSTRUCTIONNov 30, 2005Pending
0150235957Oct 23, 2005SIDEWALK OBSTRUCTIONNov 23, 2005Pending
0150572620Oct 22, 2005DIRTY SIDEWALK- 2ND OFFENSENov 23, 2005Pending
0150569486Oct 21, 2005DIRTY SIDEWALK- 2ND OFFENSENov 23, 2005Pending
0150566094Oct 20, 2005DIRTY SIDEWALK- 2ND OFFENSENov 23, 2005Pending
0150568413Oct 19, 2005DIRTY SIDEWALK- 2ND OFFENSENov 23, 2005Pending
0150566846Oct 18, 2005DIRTY SIDEWALK- 2ND OFFENSENov 23, 2005Pending
0150565883Oct 17, 2005SIDEWALK OBSTRUCTIONNov 23, 2005Pending
0149983745Oct 11, 2005DIRTY SIDEWALK- 2ND OFFENSENov 16, 2005Pending
0148704986Oct 10, 2005DIRTY SIDEWALK- 2ND OFFENSENov 16, 2005Pending
0148704968Oct 10, 2005FAILURE TO SWEEP 18 INCHES FROM CURBNov 16, 2005Pending
0149964706Oct 7, 2005SIDEWALK OBSTRUCTIONNov 16, 2005Pending
0149967447Oct 6, 2005SIDEWALK OBSTRUCTIONNov 16, 2005Pending
0149658695Oct 3, 2005SIDEWALK OBSTRUCTIONNov 14, 2005Pending
0147595966Oct 2, 2005DIRTY SIDEWALK- 2ND OFFENSENov 16, 2005Pending
0149960810Oct 1, 2005SIDEWALK OBSTRUCTIONNov 9, 2005Pending
0149657100Sep 30, 2005DIRTY SIDEWALK- 2ND OFFENSENov 9, 2005Pending
0149979428Sep 29, 2005SIDEWALK OBSTRUCTIONNov 8, 2005Pending
0149653350Sep 28, 2005DIRTY SIDEWALK- 2ND OFFENSENov 7, 2005Pending
0149975248Sep 27, 2005DIRTY SIDEWALK- 2ND OFFENSENov 4, 2005Pending
0149978162Sep 26, 2005DIRTY SIDEWALK- 2ND OFFENSENov 4, 2005Pending
0149979271Sep 24, 2005SIDEWALK OBSTRUCTIONOct 26, 2005Pending
0149971654Sep 21, 2005DIRTY SIDEWALK- 2ND OFFENSEOct 26, 2005Pending
0149646980Sep 19, 2005DIRTY SIDEWALK- 2ND OFFENSEOct 19, 2005Pending
0149648346Sep 17, 2005SIDEWALK OBSTRUCTIONOct 19, 2005Pending
0149643845Sep 16, 2005SIDEWALK OBSTRUCTIONOct 19, 2005Pending
0149642213Sep 14, 2005DIRTY SIDEWALK- 2ND OFFENSEOct 19, 2005Pending
0149398628Sep 13, 2005SIDEWALK OBSTRUCTIONOct 19, 2005Pending
0149395676Sep 12, 2005DIRTY SIDEWALK- 2ND OFFENSEOct 19, 2005Pending
0149397876Sep 10, 2005SIDEWALK OBSTRUCTIONOct 12, 2005Pending
0149394080Sep 9, 2005SIDEWALK OBSTRUCTIONOct 12, 2005Pending
0149389442Sep 8, 2005DIRTY SIDEWALK- 2ND OFFENSEOct 12, 2005Pending
0149623248Sep 5, 2005SIDEWALK OBSTRUCTIONOct 5, 2005Pending
0149385372Sep 2, 2005SIDEWALK OBSTRUCTIONOct 5, 2005Pending
0149383457Sep 1, 2005DIRTY SIDEWALK- 2ND OFFENSEOct 5, 2005Pending
0149380550Aug 31, 2005DIRTY SIDEWALK- 2ND OFFENSEOct 5, 2005Pending
0149346652Aug 30, 2005DIRTY SIDEWALK- 2ND OFFENSEOct 5, 2005Pending
0149347734Aug 29, 2005SIDEWALK OBSTRUCTIONOct 5, 2005Pending
0149339731Aug 25, 2005DIRTY SIDEWALK- 2ND OFFENSESep 28, 2005Pending
0149338741Aug 24, 2005SIDEWALK OBSTRUCTIONSep 28, 2005Pending
0148922218Aug 23, 2005DIRTY SIDEWALK- 2ND OFFENSESep 28, 2005Pending
0149334882Aug 22, 2005SIDEWALK OBSTRUCTIONSep 28, 2005Pending
0149333663Aug 20, 2005SIDEWALK OBSTRUCTIONSep 21, 2005Pending
0149114992Aug 19, 2005SIDEWALK OBSTRUCTIONSep 21, 2005Pending
0149119603Aug 18, 2005SIDEWALK OBSTRUCTIONSep 21, 2005Pending
0149115818Aug 16, 2005SIDEWALK OBSTRUCTIONSep 21, 2005Pending
0149113920Aug 15, 2005SIDEWALK OBSTRUCTIONSep 21, 2005Pending
0149089317Aug 14, 2005SIDEWALK OBSTRUCTIONSep 14, 2005Pending
0149113260Aug 13, 2005SIDEWALK OBSTRUCTIONSep 14, 2005Pending
0149107200Aug 11, 2005SIDEWALK OBSTRUCTIONSep 14, 2005Pending
0149100674Aug 10, 2005SIDEWALK OBSTRUCTIONSep 20, 2005Pending
0149100481Aug 8, 2005SIDEWALK OBSTRUCTIONSep 14, 2005Pending
0148580255Aug 5, 2005SIDEWALK OBSTRUCTIONSep 7, 2005Pending
0148580291Aug 2, 2005SIDEWALK OBSTRUCTIONSep 7, 2005Pending
0148924097Aug 1, 2005SIDEWALK OBSTRUCTIONSep 7, 2005Pending
0148927910Jul 30, 2005SIDEWALK OBSTRUCTIONSep 7, 2005Pending
0148921841Jul 29, 2005SIDEWALK OBSTRUCTIONSep 7, 2005Pending
0146147082Jul 26, 2005STREET CLOSING WITHOUT PERMITJan 30, 2006Pending
0148742862Jul 26, 2005SIDEWALK OBSTRUCTIONSep 7, 2005Pending
0148739241Jul 25, 2005SIDEWALK OBSTRUCTIONSep 7, 2005Pending
0148738985Jul 23, 2005SIDEWALK OBSTRUCTIONSep 7, 2005Pending
0148740781Jul 22, 2005SIDEWALK OBSTRUCTIONSep 7, 2005Pending
0148732953Jul 21, 2005SIDEWALK OBSTRUCTIONSep 7, 2005Pending
0148718855Jul 18, 2005SIDEWALK OBSTRUCTIONSep 7, 2005Pending
0148719854Jul 16, 2005SIDEWALK OBSTRUCTIONAug 22, 2005Pending
0148710880Jul 15, 2005SIDEWALK OBSTRUCTIONAug 31, 2005Pending
0148710385Jul 14, 2005SIDEWALK OBSTRUCTIONAug 31, 2005Pending
0148716518Jul 13, 2005SIDEWALK OBSTRUCTIONAug 31, 2005Pending
0148703657Jul 9, 2005SIDEWALK OBSTRUCTIONAug 31, 2005Pending
0148405254Jul 7, 2005SIDEWALK OBSTRUCTIONAug 24, 2005Pending
0148400369Jul 2, 2005SIDEWALK OBSTRUCTIONAug 17, 2005Pending
0148419820Jun 30, 2005SIDEWALK OBSTRUCTIONAug 17, 2005Pending
0148416520Jun 28, 2005SIDEWALK OBSTRUCTIONAug 10, 2005Pending
0148413376Jun 27, 2005SIDEWALK OBSTRUCTIONAug 3, 2005Pending
0148319665Jun 24, 2005SIDEWALK OBSTRUCTIONAug 3, 2005Pending
0148318500Jun 23, 2005SIDEWALK OBSTRUCTIONAug 3, 2005Pending
0148317263Jun 22, 2005SIDEWALK OBSTRUCTIONAug 3, 2005Pending
0148314614Jun 21, 2005SIDEWALK OBSTRUCTIONJul 29, 2005Pending
0148311938Jun 20, 2005SIDEWALK OBSTRUCTIONJul 27, 2005Pending
0148231546Jun 19, 2005SIDEWALK OBSTRUCTIONJul 20, 2005Pending
0148231573Jun 19, 2005SIDEWALK OBSTRUCTIONJul 20, 2005Pending
0148309417Jun 18, 2005SIDEWALK OBSTRUCTIONJul 27, 2005Pending
0148310297Jun 17, 2005SIDEWALK OBSTRUCTIONJul 27, 2005Pending
0148103488Jun 16, 2005SIDEWALK OBSTRUCTIONJul 27, 2005Pending
0148299122Jun 13, 2005SIDEWALK OBSTRUCTIONJul 27, 2005Pending
0148297106Jun 11, 2005SIDEWALK OBSTRUCTIONJul 20, 2005Pending
0148294420Jun 10, 2005SIDEWALK OBSTRUCTIONJul 20, 2005Pending
0148295061Jun 9, 2005SIDEWALK OBSTRUCTIONJul 20, 2005Pending
0148114928Jun 6, 2005SIDEWALK OBSTRUCTIONJul 13, 2005Pending
0147876154Jun 5, 2005SIDEWALK OBSTRUCTIONJul 6, 2005Pending
0148113213Jun 4, 2005SIDEWALK OBSTRUCTIONJul 13, 2005Pending
0148110940Jun 2, 2005SIDEWALK OBSTRUCTIONJul 6, 2005Pending
0148106384Jun 1, 2005SIDEWALK OBSTRUCTIONJul 6, 2005Pending
0147645181May 29, 2005SIDEWALK OBSTRUCTIONJun 29, 2005Pending
0148104826May 26, 2005SIDEWALK OBSTRUCTIONJun 29, 2005Pending
0148100087May 25, 2005SIDEWALK OBSTRUCTIONJun 29, 2005Pending
0148097465May 24, 2005SIDEWALK OBSTRUCTIONJun 29, 2005Pending
0147567027May 22, 2005SIDEWALK OBSTRUCTIONJul 1, 2005Pending
0147906469May 21, 2005SIDEWALK OBSTRUCTIONJun 29, 2005Pending
0148091204May 20, 2005SIDEWALK OBSTRUCTIONJun 29, 2005Pending
0147902967May 17, 2005SIDEWALK OBSTRUCTIONJun 29, 2005IN VIOLATION
0147902050May 16, 2005SIDEWALK OBSTRUCTIONJun 29, 2005Pending
0147240675May 15, 2005SIDEWALK OBSTRUCTIONJun 22, 2005Pending
0147598321May 2, 2005SIDEWALK OBSTRUCTIONJun 15, 2005Pending
0145535583May 1, 2005SIDEWALK OBSTRUCTIONJun 15, 2005Pending
0145784760Mar 16, 2005SIDEWALK OBSTRUCTIONApr 20, 2005IN VIOLATION
0145530853Feb 26, 2005SIDEWALK OBSTRUCTIONApr 6, 2005Pending
0143342834Jan 4, 2005STORAGE OF RECEPTACLESFeb 7, 2005Pending
0144911241Dec 23, 2004SIDEWALK OBSTRUCTIONJan 26, 2005Pending
0144086324Oct 8, 2004SIDEWALK OBSTRUCTIONNov 12, 2004WRITTEN OFF
0142961006Oct 6, 2004SIDEWALK OBSTRUCTIONNov 10, 2004WRITTEN OFF
0142961089Sep 29, 2004SIDEWALK OBSTRUCTIONNov 10, 2004WRITTEN OFF
0142962665Sep 16, 2004UNPERMITTED MOBILE FOOD UNITNov 1, 2004WRITTEN OFF
0142962701Sep 16, 2004SIDEWALK OBSTRUCTIONOct 26, 2004WRITTEN OFF
0142962674Sep 16, 2004FAIL TO DISPLAY LICENSE AND/OR PLATENov 1, 2004WRITTEN OFF
0142962656Sep 16, 2004UNLICENSED MOBILE FOOD VENDORNov 1, 2004WRITTEN OFF
0142962683Sep 16, 2004ITEMS NOT IN OR UNDER CART (EXCEPT WASTE CONTAINER)Nov 1, 2004WRITTEN OFF
0142962692Sep 16, 2004IN BUS STOP, OR 10 FT. OF DRIVE, SUBWAY, CROSSWALK, ETC.Nov 1, 2004WRITTEN OFF
0142967157Sep 16, 2004MAINTAINING RECEPTACLESOct 29, 2004WRITTEN OFF
0142967166Sep 16, 2004LOOSE RUBBISHOct 29, 2004WRITTEN OFF
0142967148Sep 16, 2004SIDEWALK OBSTRUCTIONOct 29, 2004WRITTEN OFF
0142969009Sep 10, 2004SIDEWALK OBSTRUCTIONOct 25, 2004WRITTEN OFF
0142978670Aug 30, 2004SIDEWALK OBSTRUCTIONOct 8, 2004WRITTEN OFF
0142726394Aug 25, 2004SIDEWALK OBSTRUCTIONOct 1, 2004WRITTEN OFF
0142405937Jul 6, 2004SIDEWALK OBSTRUCTIONAug 27, 2004WRITTEN OFF
0142405946Jul 6, 2004UNLICENSED MOBILE FOOD VENDORAug 27, 2004WRITTEN OFF
0142395101Jun 11, 2004SIDEWALK OBSTRUCTIONJul 9, 2004WRITTEN OFF
0142395110Jun 11, 2004UNLICENSED MOBILE FOOD VENDORJul 9, 2004WRITTEN OFF
0142391783Jun 7, 2004SIDEWALK OBSTRUCTIONJul 9, 2004WRITTEN OFF
0142391792Jun 7, 2004UNLICENSED MOBILE FOOD VENDORJul 9, 2004WRITTEN OFF
0141804181Apr 22, 2004SIDEWALK OBSTRUCTIONMay 21, 2004WRITTEN OFF
0141804163Apr 22, 2004UNPERMITTED MOBILE FOOD UNITMay 21, 2004WRITTEN OFF
0138700971Apr 21, 2004SIDEWALK OBSTRUCTIONMay 21, 2004WRITTEN OFF
0138700962Apr 21, 2004UNLICENSED MOBILE FOOD VENDORMay 21, 2004WRITTEN OFF
0141808637Apr 21, 2004UNPERMITTED MOBILE FOOD UNITJun 2, 2004WRITTEN OFF
0138197649Dec 22, 2003SIDEWALK OBSTRUCTIONJan 28, 2004WRITTEN OFF
0138462803Nov 14, 2003SIDEWALK OBSTRUCTIONDec 17, 2003IN VIOLATION
0118542124Sep 17, 2001SIDEWALK OBSTRUCTIONOct 18, 2001WRITTEN OFF
0117828078Feb 8, 2001SIDEWALK OBSTRUCTIONApr 18, 2001WRITTEN OFF
0118175292Jan 26, 2001SIDEWALK OBSTRUCTIONFeb 26, 2001WRITTEN OFF
0116700284Jul 25, 2000SIDEWALK OBSTRUCTIONAug 24, 2000Pending
0116321370Jun 30, 2000DIRTY SIDEWALK- 2ND OFFENSEJul 31, 2000Pending
