OpenViolations
/

136 Eldridge Street

ManhattanBIN 1005453
13 open Class C$25,025.00 recorded as dueHPD registration valid
Export CSV
OverviewHealth scoreTimelineFinesOwner

136 Eldridge Street at a glance

136 Eldridge Street, Manhattan has 32 open city records on file, 13 of them Class C (immediately hazardous), and $25,025.00 recorded as due on OATH/ECB summonses. The most recent record is dated Dec 1, 2025.

Open Class C
13
Immediately hazardous
Open Class B
16
Hazardous
Open Class A
3
Non-hazardous
Fines due
$25,025.00
Balance on OATH/ECB summonses
Permits on file
3
DOB permit records
Last activity
Dec 1, 2025
311 record

Health score for 136 Eldridge Street

A composite of public indicators. Every input is a public record. See the full methodology.

F
Health score · Aug 4, 2026
Scored from all 234 public records for this building
Open Class C violations
Immediately hazardous, uncertified
This building 13
Open Class B violations
Hazardous
This building 16
Heat & hot water records
Violations and complaints, last 24 months
This building 0
Unpaid penalties
OATH/ECB summonses with balance due
This building $25,025
Bedbug filings with infestations
Annual LL69 filings on record
This building 0
Tenant litigation
Open HP actions in Housing Court
This building 0
Active vacate order
HPD or FDNY order to vacate, still in effect
This building No

Record timeline for 136 Eldridge Street

Every record from every agency, interleaved. 234 records on file.

Download this timeline (CSV) →
Jul 3, 2026
Jun 22, 2026
Jun 17, 2026
Jun 13, 2026
Jun 12, 2026
Dec 1, 2025
Oct 15, 2025
Oct 15, 2025
Oct 8, 2025
Sep 3, 2025
Aug 12, 2025
Jul 28, 2025
Jul 16, 2025
Jun 9, 2025
Feb 24, 2025
Feb 10, 2025
Jan 30, 2025
Jan 14, 2025
Dec 2, 2024
Oct 21, 2024
Oct 21, 2024
Dec 15, 2023
Dec 6, 2023
Nov 3, 2023
Nov 3, 2023
Nov 3, 2023
Nov 3, 2023
Nov 3, 2023
Aug 14, 2023
Aug 14, 2023

OATH / ECB summonses & fines at 136 Eldridge Street

$25,025.00 is recorded as due across the 143 summonses below, out of $65,835.00 in penalties imposed. The city’s published records do not show whether a penalty was paid, reduced, or written off.

OATH and ECB summonses for 136 Eldridge Street
039163712HOct 15, 2025FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNERJan 8, 2026DEFAULTED$12,500.00
1334675Oct 15, 2025AT TIME OF INSPECTION OBSERVED CLOTHING STORAGE ON 3RD FLOOR FIRE ESCAJan 8, 2026DEFAULT$12,500.00
047940768KDec 15, 2023FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITSMar 15, 2024DEFAULTED$25.00
1324431Aug 14, 2023AT TIME OF INSPECTION OBSERVED CLOTHING STORAGE ON 3RD & 4TH FLOOR FIRNov 30, 2023ADMIT/IN-VIO
039092468JAug 14, 2023FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNERNov 30, 2023ADMIT IN-VIO
047194090YJul 8, 2021FAILURE TO CLEAN 18 INCHES INTO STREETNov 9, 2021IN VIOLATION
0205376665Nov 7, 2018LOOSE RUBBISHDec 14, 2018IN VIOLATION
0205379204Nov 7, 2018FAILURE TO CLEAN 18 INCHES INTO STREETDec 11, 2018IN VIOLATION
0203918478Apr 11, 2018STORAGE OF RECEPTACLESMay 18, 2018IN VIOLATION
0203917863Apr 11, 2018DIRTY SIDEWALK DIRTY AREAMay 11, 2018IN VIOLATION
0203915315Mar 21, 2018LOOSE RUBBISHApr 16, 2018IN VIOLATION
0192167086Jul 8, 2016IMPROPER RECEPTACLES 1ST OFFENSEJul 28, 2016IN VIOLATION
0190061677Mar 16, 2016IMPROPER DISPOSAL OF RECYC MISUSE OF CONTAINER 1 TO 8 DWELLING UNITSApr 1, 2016IN VIOLATION
0184598700Mar 17, 2014FAILURE TO CLEAN 18 INCHES INTO STREETApr 18, 2014IN VIOLATION
0184594356Jan 5, 2014IMPROPER DISPOSAL BEDDING 1ST OFFENSEJan 21, 2014IN VIOLATION
0184592733Dec 9, 2013RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITSJan 10, 2014IN VIOLATION
042316730YOct 31, 2013IMPROPER DISPOSAL BEDDING 1ST OFFENSEDec 2, 2013Pending
0177750980May 2, 2013LOOSE RUBBISHJun 14, 2013IN VIOLATION
0175775995Oct 4, 2012IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITSOct 23, 2012IN VIOLATION
940638Dec 10, 2011NOTED AT 1ST FL NORTH & FRONT UNIT A CLASS A APT HAS BEEN BUILT AND ITJan 26, 2012IN VIOLATION
034915924RDec 10, 2011FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAYJan 26, 2012IN VIOLATION
034937776LDec 10, 2011FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNERJan 26, 2012IN VIOLATION
034915923PDec 10, 2011OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDSJan 26, 2012IN VIOLATION
940637Dec 10, 2011NOTED AT 1ST FL NORTH UNIT SPACE THE SPACE HAS BEEN ILLEGALLY CONVERTEJan 26, 2012IN VIOLATION
941043Dec 10, 2011NOTED AT 1ST FL NORTH UNIT THERE IS ELECTRIC WIRING EMINATING FROM EXIJan 26, 2012IN VIOLATION
034937777NDec 10, 2011FAIL TO MAINTAIN BLDG IN CODE-COMPLIANT MANNER: USE PROB DOOR HARDWAREJan 26, 2012IN VIOLATION
953256Dec 10, 2011NOTED AT 1FL NORTH UNIT THE COMMERCIAL SPACE HAS BEEN CONVERTED FROM CJan 26, 2012IN VIOLATION
034937775JDec 10, 2011WORK WITHOUT A PERMITJan 26, 2012IN VIOLATION
989159Dec 10, 2011NOTED AT 1ST FL NORTH UNIT FRONT A METAL ROOL DOWN GATE WAS INSTALLED Jan 26, 2012IN VIOLATION
011149609MMay 11, 2010MEANS OF EGRESSSep 8, 2010IN VIOLATION
0170369816Jan 14, 2009STORAGE OF RECEPTACLESMar 20, 2009IN VIOLATION
0158889657Feb 17, 2008MAINTAINING RECEPTACLESMar 19, 2008Pending
040274459KOct 25, 2007LOOSE RUBBISHFeb 25, 2008Pending
032051317ROct 18, 2006FAILURE TO MAINTAIN BOILER A .Dec 7, 2006STIPULATED
576933Oct 18, 2006B4A/16/25A/38/50/50A/50B/50C/50D:(50)BOTH PRESSURE CONTROLS TO BOILER Dec 7, 2006STIPULATION/IN-VIO
0152063762Aug 21, 2006DIRTY SIDEWALKOct 6, 2006Pending
0144655161Nov 22, 2005DIRTY SIDEWALKJan 11, 2006Pending
0143303830Sep 1, 2004LOOSE RUBBISHOct 15, 2004WRITTEN OFF
0142240497May 8, 2004MAINTAINING RECEPTACLESMay 18, 2005Pending
0138358083Mar 18, 2004MAINTAINING RECEPTACLESAug 26, 2005Pending
0138697278Feb 23, 2004DIRTY SIDEWALKMar 23, 2004WRITTEN OFF
0129810230Sep 11, 2002LOOSE RUBBISHOct 25, 2002WRITTEN OFF
0129777340Aug 10, 2002LOOSE RUBBISHSep 18, 2002WRITTEN OFF
0127493722Apr 18, 2002LOOSE RUBBISHJun 24, 2002WRITTEN OFF
0125858132Mar 11, 2002LOOSE RUBBISHApr 26, 2002WRITTEN OFF
0125866180Feb 1, 2002DIRTY SIDEWALKMar 22, 2002WRITTEN OFF
0127381275Jan 15, 2002DIRTY SIDEWALKFeb 15, 2002WRITTEN OFF
0118534159Jan 14, 2002LOOSE RUBBISHFeb 22, 2002WRITTEN OFF
0125865823Nov 21, 2001DIRTY SIDEWALKDec 28, 2001WRITTEN OFF
0125865769Nov 17, 2001LOOSE RUBBISHDec 28, 2001WRITTEN OFF
0126595343Nov 16, 2001DIRTY SIDEWALKFeb 25, 2002WRITTEN OFF
0118496905Nov 13, 2001DIRTY SIDEWALKDec 2, 2002WRITTEN OFF
0118500719Oct 23, 2001LOOSE RUBBISHDec 19, 2001WRITTEN OFF
0125732503Oct 12, 2001IMPROPER MISUSED CURBSIDE RECYCLING CONTAINERNov 16, 2001WRITTEN OFF
0118500480Oct 6, 2001LOOSE RUBBISHNov 23, 2001WRITTEN OFF
0118524084Sep 5, 2001DIRTY SIDEWALKNov 27, 2001Pending
0125451188Aug 24, 2001FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTIONDec 31, 2001WRITTEN OFF
0118517787Aug 24, 2001DIRTY SIDEWALKOct 19, 2001WRITTEN OFF
0123231168Aug 2, 2001MAINTAINING RECEPTACLESOct 25, 2001WRITTEN OFF
010752152LJul 23, 2001FAILED TO PROVIDE FIREPROOF DOOR WINDOWOct 24, 2001WRITTEN OFF
0118644561Jul 18, 2001DIRTY SIDEWALKAug 23, 2001WRITTEN OFF
0121922130Jul 18, 2001DIRTY SIDEWALKAug 20, 2001WRITTEN OFF
0118639171Jul 12, 2001DIRTY SIDEWALKNov 26, 2001WRITTEN OFF
0122058925Jul 12, 2001MAINTAINING RECEPTACLESNov 26, 2001WRITTEN OFF
0121401500Jul 3, 2001LOOSE RUBBISHFeb 4, 2002WRITTEN OFF
0122930758Jul 2, 2001DIRTY SIDEWALKAug 7, 2001WRITTEN OFF
0121397220Jul 2, 2001DIRTY SIDEWALKFeb 4, 2002WRITTEN OFF
0121401390Jun 30, 2001LOOSE RUBBISHFeb 4, 2002WRITTEN OFF
0122928255Jun 28, 2001DIRTY SIDEWALKFeb 4, 2002WRITTEN OFF
0121401309Jun 27, 2001LOOSE RUBBISHJul 30, 2001WRITTEN OFF
0122930592Jun 26, 2001DIRTY SIDEWALKNov 26, 2001WRITTEN OFF
0122991000Jun 23, 2001MAINTAINING RECEPTACLESSep 20, 2001Pending
0122928567Jun 16, 2001MAINTAINING RECEPTACLESSep 25, 2001Pending
0121911112Jun 14, 2001LOOSE RUBBISHJul 30, 2001WRITTEN OFF
0121911049Jun 12, 2001LOOSE RUBBISHJul 31, 2001WRITTEN OFF
0122011460Jun 9, 2001DIRTY SIDEWALKSep 10, 2001Pending
0122011340Jun 5, 2001DIRTY SIDEWALKSep 7, 2001Pending
0122549278Jun 2, 2001DIRTY SIDEWALKDec 31, 2001WRITTEN OFF
0122548205May 30, 2001DIRTY SIDEWALKJul 19, 2001WRITTEN OFF
0122566850May 22, 2001DIRTY SIDEWALKJun 26, 2001WRITTEN OFF
0122564970May 19, 2001DIRTY SIDEWALKSep 24, 2001WRITTEN OFF
0122561020May 18, 2001DIRTY SIDEWALKSep 24, 2001WRITTEN OFF
0122557600May 8, 2001MAINTAINING RECEPTACLESDec 3, 2001WRITTEN OFF
0122557775May 7, 2001DIRTY SIDEWALKAug 27, 2001WRITTEN OFF
0121393131May 1, 2001DIRTY SIDEWALKJun 27, 2001WRITTEN OFF
0121393012Apr 26, 2001DIRTY SIDEWALKJun 7, 2001Pending
0121363505Apr 23, 2001DIRTY SIDEWALKSep 24, 2001WRITTEN OFF
0121364000Apr 19, 2001LOOSE RUBBISHSep 24, 2001WRITTEN OFF
0122069705Apr 14, 2001DIRTY SIDEWALKJun 4, 2001Pending
0121362982Apr 14, 2001DIRTY SIDEWALKAug 20, 2001WRITTEN OFF
0122327260Apr 10, 2001MAINTAINING RECEPTACLESMay 30, 2001WRITTEN OFF
0122068320Apr 9, 2001MAINTAINING RECEPTACLESJun 14, 2001Pending
0122329763Apr 3, 2001DIRTY SIDEWALKMay 3, 2001WRITTEN OFF
0118208191Mar 31, 2001DIRTY SIDEWALKApr 30, 2001WRITTEN OFF
0122334585Mar 27, 2001DIRTY SIDEWALKMay 3, 2001WRITTEN OFF
0118204956Mar 22, 2001DIRTY SIDEWALKSep 24, 2001WRITTEN OFF
0118204828Mar 20, 2001LOOSE RUBBISHAug 13, 2001WRITTEN OFF
0117844531Mar 13, 2001LOOSE RUBBISHApr 25, 2001WRITTEN OFF
0118195871Mar 8, 2001LOOSE RUBBISHOct 29, 2001WRITTEN OFF
0121528505Mar 6, 2001DIRTY SIDEWALKJul 16, 2001WRITTEN OFF
0117796461Feb 27, 2001MAINTAINING RECEPTACLESApr 10, 2001WRITTEN OFF
0118180637Feb 20, 2001DIRTY SIDEWALKApr 13, 2001WRITTEN OFF
0118196165Feb 20, 2001DIRTY SIDEWALKApr 17, 2001Pending
0120493304Jan 11, 2001MAINTAINING RECEPTACLESFeb 21, 2001WRITTEN OFF
0120245382Dec 19, 2000DIRTY SIDEWALKJan 25, 2001WRITTEN OFF
0118163239Dec 16, 2000LOOSE RUBBISHJan 19, 2001WRITTEN OFF
0118163091Dec 12, 2000LOOSE RUBBISHOct 29, 2001WRITTEN OFF
0117795188Nov 9, 2000DIRTY SIDEWALKFeb 28, 2001Pending
0117795920Oct 26, 2000MAINTAINING RECEPTACLESFeb 15, 2001Pending
0117795839Oct 23, 2000LOOSE RUBBISHDec 7, 2000WRITTEN OFF
0116194367Oct 16, 2000DIRTY SIDEWALKFeb 28, 2001Pending
0117383577Sep 23, 2000DIRTY SIDEWALKNov 16, 2000WRITTEN OFF
0116223892Sep 19, 2000MAINTAINING RECEPTACLESFeb 26, 2001WRITTEN OFF
0116185640Sep 14, 2000LOOSE RUBBISHOct 31, 2000WRITTEN OFF
0116185530Sep 12, 2000LOOSE RUBBISHOct 31, 2000WRITTEN OFF
0116186190Aug 29, 2000LOOSE RUBBISHOct 10, 2000WRITTEN OFF
0116513349Jul 29, 2000DIRTY SIDEWALKFeb 2, 2001Pending
0109866460Jun 27, 2000LOOSE RUBBISHAug 17, 2000WRITTEN OFF
0109866397Jun 22, 2000LOOSE RUBBISHAug 8, 2000WRITTEN OFF
0109865910Jun 5, 2000RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLESJul 5, 2000WRITTEN OFF
0109849888May 11, 2000MAINTAINING RECEPTACLESJun 23, 2000WRITTEN OFF
0109848586Apr 15, 2000MAINTAINING RECEPTACLESMay 24, 2000WRITTEN OFF
0109429220Mar 7, 2000LOOSE RUBBISHApr 12, 2000WRITTEN OFF
0109965451Feb 9, 2000DIRTY SIDEWALKJan 8, 2001Pending
0108942635Jan 22, 2000MAINTAINING RECEPTACLESMay 26, 2000Pending
0108942608Jan 18, 2000MAINTAINING RECEPTACLESMay 17, 2000Pending
0112031123Jan 18, 2000DIRTY SIDEWALKFeb 29, 2000WRITTEN OFF
0112031132Jan 18, 2000MAINTAINING RECEPTACLESFeb 29, 2000WRITTEN OFF
0112024761Jan 10, 2000DIRTY SIDEWALKAug 14, 2000WRITTEN OFF
0108893520Dec 28, 1999LOOSE RUBBISHJan 28, 2000WRITTEN OFF
0108893429Nov 12, 1999LOOSE RUBBISHSep 27, 2000WRITTEN OFF
0108892659Oct 19, 1999LOOSE RUBBISHJan 11, 2000WRITTEN OFF
0108890477Oct 7, 1999LOOSE RUBBISHJan 11, 2000WRITTEN OFF
0108881062Sep 11, 1999SWEEP OUTNov 16, 1999WRITTEN OFF
0108880714Sep 4, 1999LOOSE RUBBISHSep 27, 2000WRITTEN OFF
0108901531Aug 7, 1999LOOSE RUBBISHDec 14, 1999WRITTEN OFF
0108896078Jul 22, 1999MAINTAINING RECEPTACLESSep 15, 2000WRITTEN OFF
0108895793Jul 21, 1999DIRTY SIDEWALKAug 23, 1999WRITTEN OFF
0108869714Jul 13, 1999MAINTAINING RECEPTACLESAug 27, 1999WRITTEN OFF
0110109277May 13, 1999INADEQUATE RECYCLING CONTAINERS IN STORAGE AREAAug 8, 2000WRITTEN OFF
0107812147Mar 2, 1999DIRTY SIDEWALKJul 17, 2000WRITTEN OFF
0104282054Jun 2, 1998STORAGE OF RECEPTACLESJul 6, 1998WRITTEN OFF
0094489771Oct 10, 1996LOOSE RUBBISHMar 2, 1998WRITTEN OFF