Buildings managed
72
HPD managing agent of record
Open records
2,559
35.5 per building
Open Class C
938
Immediately hazardous
Fines due
$1,392,453.00
OATH/ECB balance
Buildings managed by this company
72 buildings · click any column to sort · addresses link to the full building record
| 751 Gerard Avenue | Bronx | 7 | 70 | 47 | 0 | 124 | $26,865.00 | Jul 15, 2026 |
| 825 Gerard Avenue | Bronx | 1 | 62 | 30 | 3 | 96 | $31,584.00 | Jul 26, 2026 |
| 1420 Noble Avenue | Bronx | 1 | 17 | 72 | 1 | 91 | $13,155.00 | Jun 30, 2026 |
| 3873 Orloff Avenue | Bronx | 0 | 53 | 24 | 1 | 78 | $64,740.00 | May 21, 2026 |
| 2820 Sedgwick Avenue | Bronx | 0 | 52 | 19 | 3 | 74 | $10,000.00 | Jul 24, 2026 |
| 1014 Gerard Avenue | Bronx | 4 | 43 | 24 | 0 | 71 | $11,250.00 | May 14, 2026 |
| 2260 University Avenue | Bronx | 2 | 37 | 32 | 0 | 71 | $11,250.00 | May 1, 2026 |
| 2842 Grand Concourse | Bronx | 0 | 38 | 28 | 0 | 66 | $21,050.00 | Jun 10, 2026 |
| 125 Mount Hope Place | Bronx | 1 | 40 | 23 | 0 | 64 | $22,500.00 | Jul 22, 2026 |
| 50 East 191 Street | Bronx | 0 | 38 | 21 | 3 | 62 | $16,775.00 | Jul 24, 2026 |
| 750 Grand Concourse | Bronx | 3 | 35 | 21 | 1 | 60 | $24,375.00 | Jul 21, 2026 |
| 162-05 89 Avenue | Queens | 3 | 38 | 18 | 0 | 59 | $5,000.00 | Jul 24, 2026 |
| 3990 Bronx Boulevard | Bronx | 4 | 25 | 25 | 0 | 54 | $9,658.00 | May 21, 2026 |
| 4769 White Plains Road | Bronx | 2 | 35 | 15 | 2 | 54 | $26,750.00 | Jul 24, 2026 |
| 58 East 190 Street | Bronx | 0 | 25 | 27 | 1 | 53 | $4,659.00 | Jul 1, 2026 |
| 2255 Grand Concourse | Bronx | 1 | 18 | 33 | 0 | 52 | $117,305.00 | Jun 10, 2026 |
| 215 East Gun Hill Road | Bronx | 0 | 31 | 16 | 2 | 49 | $39,730.00 | Jun 26, 2026 |
| 2125 Cruger Avenue | Bronx | 3 | 26 | 17 | 1 | 47 | $48,125.00 | Jul 14, 2026 |
| 815 Gerard Avenue | Bronx | 0 | 38 | 7 | 1 | 46 | $18,491.00 | Jul 6, 2026 |
| 835 Walton Avenue | Bronx | 0 | 30 | 15 | 0 | 45 | $20,855.00 | Jul 9, 2026 |
| 2165 Ryer Avenue | Bronx | 0 | 37 | 7 | 1 | 45 | $24,375.00 | Jul 17, 2026 |
| 1110 Anderson Avenue | Bronx | 5 | 33 | 6 | 0 | 44 | $19,480.00 | Jun 22, 2026 |
| 2051 Grand Concourse | Bronx | 0 | 24 | 19 | 1 | 44 | $9,499.00 | Feb 5, 2026 |
| 3250 Perry Avenue | Bronx | 0 | 23 | 19 | 1 | 43 | $168,025.00 | Jul 22, 2026 |
| 150-02 88 Avenue | Queens | 0 | 19 | 15 | 2 | 36 | $110,000.00 | Jul 25, 2026 |
| 1660 Topping Avenue | Bronx | 0 | 20 | 13 | 0 | 33 | $16,875.00 | Jan 22, 2026 |
| 2000 Anthony Avenue | Bronx | 2 | 20 | 10 | 1 | 33 | $5,994.00 | May 15, 2026 |
| 75 East 190 Street | Bronx | 0 | 16 | 17 | 0 | 33 | $9,275.00 | Jun 10, 2026 |
| 3525 Perry Avenue | Bronx | 0 | 18 | 14 | 0 | 32 | $14,375.00 | May 6, 2026 |
| 1585 White Plains Road | Bronx | 0 | 22 | 9 | 1 | 32 | $37,560.00 | May 30, 2026 |
| 2015 Creston Avenue | Bronx | 0 | 16 | 14 | 1 | 31 | $10,625.00 | Jul 3, 2026 |
| 2691 Reservoir Avenue | Bronx | 0 | 15 | 15 | 1 | 31 | $12,500.00 | Nov 14, 2025 |
| 2911 Barnes Avenue | Bronx | 0 | 17 | 14 | 0 | 31 | $50,625.00 | May 11, 2026 |
| 1718 Grand Avenue | Bronx | 0 | 19 | 10 | 0 | 29 | $20,000.00 | Apr 29, 2026 |
| 2840 Sedgwick Avenue | Bronx | 1 | 16 | 11 | 0 | 28 | $2,430.00 | Mar 24, 2026 |
| 2454 Tiebout Avenue | Bronx | 0 | 21 | 5 | 1 | 27 | $7,500.00 | Nov 14, 2025 |
| 1530 Sheridan Avenue | Bronx | 2 | 15 | 8 | 1 | 26 | $0 | Apr 29, 2026 |
| 11 West 172 Street | Bronx | 2 | 16 | 8 | 0 | 26 | $13,750.00 | Jun 24, 2026 |
| 2625 Grand Concourse | Bronx | 0 | 18 | 6 | 2 | 26 | $1,204.00 | Jul 24, 2026 |
| 3039 Wallace Avenue | Bronx | 0 | 14 | 11 | 1 | 26 | $5,000.00 | Jul 27, 2026 |
| 4064 Bronx Boulevard | Bronx | 0 | 17 | 9 | 0 | 26 | $5,000.00 | Mar 12, 2026 |
| 172-20 90 Avenue | Queens | 8 | 15 | 3 | 0 | 26 | $45,375.00 | Dec 15, 2025 |
| 90-60 179 Place | Queens | 8 | 12 | 4 | 2 | 26 | $8,750.00 | Jul 26, 2026 |
| 776 Mace Avenue | Bronx | 0 | 9 | 15 | 1 | 25 | $6,250.00 | Jun 30, 2026 |
| 2185 Valentine Avenue | Bronx | 0 | 16 | 8 | 0 | 24 | $11,875.00 | Jun 8, 2026 |
| 315 East 196 Street | Bronx | 0 | 11 | 13 | 0 | 24 | $28,750.00 | Feb 28, 2026 |
| 2910 Wallace Avenue | Bronx | 0 | 23 | 1 | 0 | 24 | $0 | Aug 5, 2025 |
| 834 Penfield Street | Bronx | 0 | 14 | 9 | 0 | 23 | $10,266.00 | Nov 14, 2025 |
| 2487 Davidson Avenue | Bronx | 0 | 11 | 10 | 1 | 22 | $0 | Jul 22, 2026 |
| 2675 Creston Avenue | Bronx | 0 | 8 | 13 | 0 | 21 | $10,000.00 | May 2, 2026 |
| 707 East 242 Street | Bronx | 0 | 15 | 6 | 0 | 21 | $0 | Jun 25, 2026 |
| 89-20 161 Street | Queens | 0 | 16 | 2 | 3 | 21 | $7,500.00 | Jul 24, 2026 |
| 2115 Ryer Avenue | Bronx | 0 | 9 | 11 | 0 | 20 | $48,125.00 | Feb 4, 2026 |
| 161 East 179 Street | Bronx | 0 | 13 | 6 | 0 | 19 | $14,375.00 | Apr 14, 2026 |
| 2325 Morris Avenue | Bronx | 0 | 11 | 7 | 1 | 19 | $10,625.00 | Jun 18, 2026 |
| 3764 Bronx Boulevard | Bronx | 1 | 12 | 5 | 1 | 19 | $3,125.00 | May 28, 2026 |
| 1780 Eastburn Avenue | Bronx | 0 | 12 | 6 | 0 | 18 | $3,750.00 | Jun 1, 2026 |
| 124 East 177 Street | Bronx | 0 | 10 | 7 | 0 | 17 | $13,774.00 | Jul 17, 2026 |
| 3435 Giles Place | Bronx | 0 | 12 | 2 | 3 | 17 | $5,000.00 | Jul 27, 2026 |
| 735 East 242 Street | Bronx | 0 | 13 | 4 | 0 | 17 | $0 | Jul 28, 2025 |
| 1630 Grand Avenue | Bronx | 0 | 13 | 3 | 0 | 16 | $14,800.00 | Feb 3, 2026 |
| 2829 Sedgwick Avenue | Bronx | 0 | 11 | 4 | 1 | 16 | $6,250.00 | Jan 31, 2026 |
| 2766 Barnes Avenue | Bronx | 2 | 12 | 2 | 0 | 16 | $3,750.00 | Mar 23, 2026 |
| 666 East 233 Street | Bronx | 0 | 6 | 10 | 0 | 16 | $0 | Apr 20, 2026 |
| 1125 Wyatt Street | Bronx | 0 | 9 | 5 | 1 | 15 | $1,379.00 | Jun 30, 2026 |
| 2907 Kingsbridge Terrace | Bronx | 0 | 9 | 4 | 1 | 14 | $16,250.00 | May 27, 2026 |
| 90-23 171 Street | Queens | 1 | 9 | 4 | 0 | 14 | $5,000.00 | Nov 28, 2025 |
| 2055 Anthony Avenue | Bronx | 0 | 7 | 6 | 0 | 13 | $9,275.00 | Jun 22, 2026 |
| 2899 Kingsbridge Terrace | Bronx | 1 | 8 | 4 | 0 | 13 | $18,125.00 | Aug 13, 2025 |
| 180 East 163 Street | Bronx | 0 | 7 | 5 | 0 | 12 | $625.00 | Mar 3, 2026 |
| 2615 Grand Concourse | Bronx | 0 | 7 | 5 | 0 | 12 | $1,250.00 | Nov 14, 2025 |
| 89-09 170 Street | Queens | 1 | 0 | 0 | 0 | 1 | $0 | Jul 30, 2025 |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.