Buildings managed
136
HPD managing agent of record
Open records
701
5.2 per building
Open Class C
91
Immediately hazardous
Fines due
$185,971.00
OATH/ECB balance
Buildings managed by this company
136 buildings · click any column to sort · addresses link to the full building record
| 488 St Nicholas Avenue | Manhattan | 25 | 60 | 35 | 1 | 121 | $0 | Jan 29, 2026 |
| 22 Mt Morris Park West | Manhattan | 22 | 60 | 4 | 0 | 86 | $6,875.00 | May 19, 2026 |
| 1772 2 Avenue | Manhattan | 5 | 26 | 4 | 0 | 35 | $0 | May 13, 2026 |
| 1160 Evergreen Avenue | Bronx | 2 | 24 | 4 | 0 | 30 | $9,405.00 | Jun 23, 2026 |
| 2960 West 29 Street | Brooklyn | 0 | 25 | 3 | 1 | 29 | $29,687.00 | Jun 16, 2026 |
| 200 West 136 Street | Manhattan | 9 | 15 | 4 | 0 | 28 | $0 | Sep 10, 2024 |
| 229 West 135 Street | Manhattan | 7 | 16 | 3 | 0 | 26 | $0 | May 2, 2024 |
| 2540 Frederick Douglass Boulevard | Manhattan | 0 | 16 | 6 | 1 | 23 | $0 | Jun 5, 2026 |
| 24 Mt Morris Park West | Manhattan | 4 | 17 | 0 | 0 | 21 | $11,250.00 | Jun 17, 2026 |
| 1438 Broadway | Brooklyn | 0 | 20 | 0 | 0 | 20 | $625.00 | May 24, 2024 |
| 2522 8 Avenue | Manhattan | 1 | 16 | 0 | 1 | 18 | $0 | Dec 26, 2025 |
| 235 West 135 Street | Manhattan | 0 | 7 | 6 | 0 | 13 | $0 | Mar 5, 2026 |
| 375 Kosciuszko Street | Brooklyn | 0 | 13 | 0 | 0 | 13 | $0 | Nov 14, 2025 |
| 2518 8 Avenue | Manhattan | 1 | 9 | 0 | 0 | 10 | $15,625.00 | Mar 23, 2026 |
| 1001 Putnam Avenue | Brooklyn | 0 | 7 | 2 | 0 | 9 | $8,237.00 | Feb 14, 2025 |
| 540 Kosciuszko Street | Brooklyn | 0 | 8 | 1 | 0 | 9 | $3,125.00 | Nov 14, 2025 |
| 607 Willoughby Avenue | Brooklyn | 0 | 9 | 0 | 0 | 9 | $3,125.00 | Jul 23, 2026 |
| 3250 Broadway | Manhattan | 0 | 4 | 2 | 2 | 8 | $10,000.00 | Jun 12, 2026 |
| 1203 Rogers Avenue | Brooklyn | 0 | 7 | 1 | 0 | 8 | $0 | Mar 6, 2025 |
| 1430 Amsterdam Avenue | Manhattan | 0 | 4 | 2 | 1 | 7 | $27,530.00 | Jul 21, 2026 |
| 706 Mac Donough Street | Brooklyn | 0 | 5 | 2 | 0 | 7 | $0 | Dec 7, 2023 |
| 815 Park Place | Brooklyn | 0 | 3 | 3 | 0 | 6 | $0 | Aug 19, 2025 |
| 424 East 83 Street | Manhattan | 4 | 0 | 1 | 0 | 5 | $0 | Dec 6, 2023 |
| 535 West 151 Street | Manhattan | 0 | 4 | 1 | 0 | 5 | $0 | Jul 17, 2025 |
| 275 President Street | Brooklyn | 0 | 5 | 0 | 0 | 5 | $5,300.00 | May 21, 2026 |
| 239 Carroll Street | Brooklyn | 0 | 5 | 0 | 0 | 5 | $0 | Nov 14, 2025 |
| 1339 Bedford Avenue | Brooklyn | 1 | 4 | 0 | 0 | 5 | $0 | Apr 16, 2024 |
| 490 St Nicholas Avenue | Manhattan | 1 | 3 | 0 | 0 | 4 | $0 | Apr 1, 2024 |
| 95 Old Broadway | Manhattan | 0 | 3 | 0 | 1 | 4 | $0 | May 29, 2026 |
| 104 Ralph Avenue | Brooklyn | 0 | 2 | 2 | 0 | 4 | $11,250.00 | Dec 4, 2025 |
| 1205 Rogers Avenue | Brooklyn | 0 | 4 | 0 | 0 | 4 | $0 | Dec 13, 2011 |
| 265 Wortman Avenue | Brooklyn | 0 | 3 | 0 | 1 | 4 | $0 | Jun 29, 2026 |
| 656 Stanley Avenue | Brooklyn | 0 | 4 | 0 | 0 | 4 | $0 | Dec 8, 2023 |
| 523 West 134 Street | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Nov 14, 2025 |
| 1470 Amsterdam Avenue | Manhattan | 0 | 2 | 0 | 1 | 3 | $0 | Jun 29, 2026 |
| 577 St Marks Avenue | Brooklyn | 0 | 3 | 0 | 0 | 3 | $625.00 | Jan 24, 2025 |
| 126 Kingston Avenue | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | Apr 11, 2024 |
| 364 Montgomery Street | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | Mar 5, 2026 |
| 399 Kosciuszko Street | Brooklyn | 0 | 3 | 0 | 0 | 3 | $1,250.00 | Feb 21, 2025 |
| 981 Lafayette Avenue | Brooklyn | 0 | 3 | 0 | 0 | 3 | $10,000.00 | Dec 7, 2023 |
| 771 Monroe Street | Brooklyn | 0 | 3 | 0 | 0 | 3 | $6,250.00 | Feb 25, 2025 |
| 767 Monroe Street | Brooklyn | 0 | 3 | 0 | 0 | 3 | $6,250.00 | Feb 25, 2025 |
| 162 Vernon Avenue | Brooklyn | 0 | 2 | 1 | 0 | 3 | $11,250.00 | Feb 20, 2026 |
| 186 Adelphi Street | Brooklyn | 1 | 0 | 0 | 2 | 3 | $0 | Apr 8, 2024 |
| 521 St Marks Avenue | Brooklyn | 0 | 2 | 0 | 1 | 3 | $0 | Jul 5, 2026 |
| 212 West 133 Street | Manhattan | 0 | 1 | 1 | 0 | 2 | $1,250.00 | Jun 2, 2026 |
| 216 West 135 Street | Manhattan | 0 | 1 | 1 | 0 | 2 | $0 | Feb 12, 2024 |
| 2542 8 Avenue | Manhattan | 1 | 0 | 0 | 1 | 2 | $0 | Apr 1, 2024 |
| 231 West 135 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Feb 12, 2024 |
| 505 West 134 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Nov 14, 2025 |
| 508 West 151 Street | Manhattan | 1 | 1 | 0 | 0 | 2 | $0 | May 18, 2026 |
| 3656 Broadway | Manhattan | 1 | 1 | 0 | 0 | 2 | $0 | Mar 20, 2026 |
| 519 West 152 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Jan 2, 2026 |
| 545 West 126 Street | Manhattan | 0 | 1 | 0 | 1 | 2 | $0 | Jul 22, 2026 |
| 1416 Walton Avenue | Bronx | 0 | 2 | 0 | 0 | 2 | $0 | Sep 19, 2024 |
| 1373 Pacific Street | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 5, 2023 |
| 1272 Pacific Street | Brooklyn | 1 | 1 | 0 | 0 | 2 | $0 | Jun 13, 2025 |
| 96 Brooklyn Avenue | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 6, 2023 |
| 83 Kingston Avenue | Brooklyn | 2 | 0 | 0 | 0 | 2 | $0 | Apr 9, 2025 |
| 1031 Bergen Street | Brooklyn | 0 | 2 | 0 | 0 | 2 | $312.00 | Dec 6, 2023 |
| 1138 Dean Street | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 6, 2023 |
| 1071 Bergen Street | Brooklyn | 0 | 2 | 0 | 0 | 2 | $3,125.00 | Aug 28, 2024 |
| 1224 Dean Street | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 6, 2023 |
| 808 Park Place | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 6, 2023 |
| 1051 Eastern Parkway | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Mar 6, 2025 |
| 903 Lafayette Avenue | Brooklyn | 2 | 0 | 0 | 0 | 2 | $0 | Dec 7, 2023 |
| 983 Lafayette Avenue | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 7, 2023 |
| 150 Tompkins Avenue | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Feb 13, 2026 |
| 86 Lexington Avenue | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Sep 15, 2014 |
| 54 East 52 Street | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 5, 2023 |
| 816 Washington Avenue | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Sep 25, 2024 |
| 420 East 73 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $625.00 | Dec 6, 2023 |
| 233 West 135 Street | Manhattan | 0 | 0 | 1 | 0 | 1 | $0 | Mar 15, 2024 |
| 510 West 152 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Feb 5, 2026 |
| 1420 Amsterdam Avenue | Manhattan | 0 | 0 | 1 | 0 | 1 | $0 | Mar 23, 2026 |
| 600 Bergen Avenue | Bronx | 0 | 0 | 0 | 1 | 1 | $0 | Feb 5, 2026 |
| 420 Prospect Place | Brooklyn | 0 | 0 | 0 | 1 | 1 | $0 | Jul 18, 2026 |
| 615 Sterling Place | Brooklyn | 1 | 0 | 0 | 0 | 1 | $500.00 | Apr 27, 2025 |
| 603 Franklin Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Jul 24, 2025 |
| 177 Rogers Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Apr 15, 2024 |
| 1324 St Johns Place | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Apr 11, 2024 |
| 1440 Broadway | Brooklyn | 1 | 0 | 0 | 0 | 1 | $0 | Apr 16, 2024 |
| 233 Ralph Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Nov 14, 2025 |
| 1086 Herkimer Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 6, 2023 |
| 315 Pulaski Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Apr 25, 2025 |
| 409 Kosciuszko Street | Brooklyn | 1 | 0 | 0 | 0 | 1 | $0 | Jun 30, 2025 |
| 403 Kosciuszko Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Jul 30, 2024 |
| 671 Halsey Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Aug 14, 2025 |
| 295a Bainbridge Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Feb 4, 2025 |
| 611 Willoughby Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Sep 3, 2024 |
| 609 Willoughby Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 7, 2023 |
| 286 Willoughby Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Mar 20, 2024 |
| 702 East 103 Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Oct 27, 2025 |
| 221 Ashland Place | Brooklyn | 0 | 0 | 0 | 1 | 1 | $0 | Jun 4, 2025 |
| 51 St Felix Street | Brooklyn | 0 | 0 | 0 | 1 | 1 | $0 | Jun 4, 2025 |
| 35 St Felix Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Oct 29, 2024 |
| 712 East 103 Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Sep 24, 2010 |
| 726 East 103 Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $1,250.00 | Apr 7, 2026 |
| 724 East 103 Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $1,250.00 | Apr 1, 2026 |
| 208 West 133 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jun 21, 2024 |
| 527 West 134 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Nov 14, 2025 |
| 520 West 151 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 26, 2025 |
| 556 Bergen Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | May 28, 2025 |
| 134 Joralemon Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Sep 6, 2023 |
| 213 Sackett Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jul 17, 2024 |
| 848 Franklin Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 5, 2023 |
| 850 Franklin Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Nov 15, 2025 |
| 577 Nostrand Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 5, 2023 |
| 1446 Pacific Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 5, 2023 |
| 1192 Dean Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 6, 2023 |
| 124 Kingston Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Aug 19, 2025 |
| 1144 St Johns Place | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jul 2, 2024 |
| 340 Hart Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 7, 2023 |
| 65 Stuyvesant Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 6, 2023 |
| 675 Halsey Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | May 17, 2024 |
| 639 Willoughby Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 7, 2023 |
| 80 Greene Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Aug 21, 2025 |
| 1311 Halsey Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 6, 2023 |
| 1011 Rutland Road | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 5, 2023 |
| 1010 Rutland Road | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | May 20, 2024 |
| 440 East 98 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Apr 1, 2024 |
| 1259 Flatbush Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 5, 2023 |
| 1198 Pacific Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jan 13, 2025 |
| 42 St Felix Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 18, 2023 |
| 56 Ft Greene Place | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | May 9, 2024 |
| 60 Ft Greene Place | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 17, 2023 |
| 36 Ft Greene Place | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 17, 2023 |
| 704 East 103 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Nov 22, 2023 |
| 714 East 103 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Sep 24, 2010 |
| 718 East 103 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jun 3, 2024 |
| 720 East 103 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jun 20, 2024 |
| 728 East 103 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Sep 24, 2010 |
| 730 East 103 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 8, 2025 |
| 1366 East New York Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Apr 1, 2024 |
| 879 Van Siclen Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jul 9, 2024 |
| 910 Hendrix Place | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jan 16, 2025 |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.