OpenViolations
/

Brian Garland

325 buildings managed3,532 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
325
HPD managing agent of record
Open records
3,532
10.9 per building
Open Class C
741
Immediately hazardous
Fines due
$899,553.00
OATH/ECB balance

Buildings managed by this company

325 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Brian Garland
43-09 47 AvenueQueens34893108252$12,300.00Jul 27, 2026
2775 East 12 StreetBrooklyn1572221110$10,000.00Apr 20, 2026
75-25 153 StreetQueens1963191102$46,125.00Jun 23, 2026
147-08 72 RoadQueens1863200101$0Feb 11, 2026
2788 Bragg StreetBrooklyn87615099$1,250.00Apr 1, 2026
35-65 86 StreetQueens23584085$22,050.00Nov 20, 2025
150-42 75 AvenueQueens154812075$0Mar 25, 2025
2375 East 3 StreetBrooklyn173915071$2,500.00Apr 27, 2026
444 Avenue XBrooklyn4569069$625.00Mar 24, 2025
150-41 73 AvenueQueens142231067$0Mar 31, 2026
2411 East 3 StreetBrooklyn6544266$0May 29, 2026
2611 East 13 StreetBrooklyn4538065$4,375.00Jun 2, 2025
75-10 Kissena BoulevardQueens21318060$0Sep 27, 2024
151-10 35 AvenueQueens113016057$0Sep 19, 2024
132-57 Sanford AvenueQueens102814153$0Jun 13, 2026
147-39 73 AvenueQueens122615053$0Sep 27, 2024
147-07 72 RoadQueens142315052$0Jun 25, 2026
99-60 64 AvenueQueens8319048$3,125.00Jul 17, 2026
47-02 46 StreetQueens8298146$6,150.00Jul 18, 2026
153-28 75 AvenueQueens9288045$0May 4, 2026
132-70 Sanford AvenueQueens32116040$15,030.00Mar 13, 2026
2815 Coyle StreetBrooklyn15240039$1,250.00May 3, 2026
160 West 97 StreetManhattan52310038$1,780.00Jun 23, 2026
3232 Shore ParkwayBrooklyn41915038$625.00Dec 3, 2025
153-32 73 AvenueQueens8224034$1,125.00Jul 23, 2025
2625 East 13 StreetBrooklyn3253132$1,750.00Mar 4, 2026
147-48 72 RoadQueens1920030$0Jun 25, 2026
150-24 75 AvenueQueens3242029$0Mar 10, 2026
2750 Homecrest AvenueBrooklyn0198128$69,425.00Jun 13, 2026
35-64 84 StreetQueens1185327$3,030.00Jul 15, 2026
150-42 72 DriveQueens5193027$0Aug 19, 2024
72-31 150 StreetQueens5192026$1,250.00Jan 6, 2025
73-12 153 StreetQueens5165026$0Mar 27, 2025
80-01 37 AvenueQueens0232025$9,405.00Nov 7, 2025
98-41 Queens BoulevardQueens5173025$5,000.00Jul 2, 2026
175 West 87 StreetManhattan01212024$8,925.00May 21, 2026
120 West 97 StreetManhattan0213024$3,750.00Jul 7, 2026
65-09 99 StreetQueens0167023$60,315.00Jun 23, 2026
73-05 150 StreetQueens8123023$0Sep 27, 2024
147-53 72 DriveQueens3811022$0Dec 29, 2025
2156 Madison AvenueManhattan0183021$0May 19, 2026
34-10 84 StreetQueens0174021$2,430.00Mar 6, 2026
150-16 73 AvenueQueens1911021$0Jul 31, 2024
150-16 72 RoadQueens1172020$0Jun 20, 2024
150-21 75 AvenueQueens0164020$0Jul 22, 2024
73-08 153 StreetQueens7103020$0Jul 11, 2024
153-10 75 AvenueQueens1163020$0Dec 31, 2024
153-18 73 AvenueQueens497020$0May 13, 2026
2225 5 AvenueManhattan0172019$9,375.00Jun 3, 2026
3205 Emmons AvenueBrooklyn1135019$11,995.00Apr 17, 2026
147-11 72 RoadQueens1611018$0Mar 8, 2024
75-10 153 StreetQueens4131018$0Dec 9, 2024
73-11 153 StreetQueens1170018$0Jan 9, 2025
132-25 Maple AvenueQueens1105117$1,250.00Jun 29, 2026
150-48 75 AvenueQueens2150017$0Sep 12, 2024
266 Washington AvenueBrooklyn0113216$14,092.00Jul 24, 2026
41-40 Denman StreetQueens0114116$5,000.00Jun 25, 2026
34-32 91 StreetQueens069116$16,875.00Jul 13, 2026
72-50 153 StreetQueens4102016$0Jun 27, 2025
75-11 150 StreetQueens4120016$0Apr 22, 2025
153-35 75 AvenueQueens970016$0May 30, 2024
34-15 Parsons BoulevardQueens0114015$13,750.00Jul 13, 2026
72-60 150 StreetQueens1122015$0Nov 14, 2025
99 Lafayette AvenueBrooklyn0113014$58,750.00Jun 17, 2026
32-06 47 StreetQueens1130014$16,650.00May 14, 2026
147-44 73 AvenueQueens374014$0Jan 20, 2026
72-61 150 StreetQueens563014$0Sep 30, 2024
153-07 73 AvenueQueens2102014$0Dec 3, 2025
75-10 150 StreetQueens373013$0Sep 10, 2024
370 Ft Washington AvenueManhattan074112$14,405.00Jul 20, 2026
150-18 75 AvenueQueens390012$0Jul 22, 2024
72-45 153 StreetQueens0111012$0Mar 6, 2024
35-05 94 StreetQueens034411$7,500.00Jul 27, 2026
98-51 Queens BoulevardQueens145111$11,500.00Jul 7, 2026
150-17 75 RoadQueens191011$0Jun 3, 2025
147-47 72 RoadQueens155011$0Oct 29, 2024
147-52 72 RoadQueens281011$0Jan 21, 2024
150-19 73 AvenueQueens083011$0Jan 24, 2024
153-50 75 AvenueQueens056011$0May 2, 2025
2 Ellwood StreetManhattan091010$15,625.00Feb 1, 2026
2190 Madison AvenueManhattan071210$2,500.00Jul 25, 2026
3191 Emmons AvenueBrooklyn154010$7,480.00Jun 16, 2026
41-25 Case StreetQueens161210$36,880.00Jun 30, 2026
99-12 65 RoadQueens064010$6,250.00Jun 19, 2026
153-15 75 AvenueQueens064010$0Mar 27, 2026
99-65 64 RoadQueens045110$11,875.00Jun 23, 2026
72-65 150 StreetQueens361010$0Mar 27, 2026
150-15 75 AvenueQueens163010$0May 30, 2024
150-21 75 RoadQueens190010$0Jun 27, 2024
150-47 75 RoadQueens082010$0Jul 11, 2024
503 West 122 StreetManhattan08109$16,280.00Jun 14, 2026
611 West 177 StreetManhattan08019$10,625.00Apr 20, 2026
2255 5 AvenueManhattan08109$-599.00Apr 6, 2026
2171 Madison AvenueManhattan26109$1,750.00Apr 8, 2026
230 Ocean ParkwayBrooklyn17019$0Jul 25, 2026
483 Ocean ParkwayBrooklyn07209$7,500.00Apr 21, 2026
47-05 45 StreetQueens13509$10,000.00Oct 15, 2025
39-25 65 StreetQueens09009$1,250.00Apr 11, 2024
41-26 73 StreetQueens08109$0Oct 16, 2025
83-40 Britton AvenueQueens07119$16,250.00Jul 25, 2026
119-21 Metropolitan AvenueQueens05409$12,500.00Jan 7, 2026
34-33 90 StreetQueens00909$17,500.00Dec 23, 2025
75-05 150 StreetQueens17109$0Jun 17, 2024
72-64 150 StreetQueens08109$0Nov 14, 2025
1 Bogardus PlaceManhattan08008$2,500.00Jun 17, 2025
910 Sheridan AvenueBronx07108$3,750.00Jun 8, 2026
37-37 88 StreetQueens08008$625.00Mar 17, 2026
92-40 Queens BoulevardQueens06028$7,500.00Jul 26, 2026
143-45 Sanford AvenueQueens06208$3,125.00Jun 21, 2026
86-02 Forest ParkwayQueens16108$13,000.00Oct 28, 2025
147-27 72 RoadQueens42208$0Nov 14, 2025
153-54 75 AvenueQueens14308$0Feb 9, 2026
132-45 Maple AvenueQueens04408$2,500.00Mar 30, 2026
339 East 12 StreetManhattan06017$1,250.00Apr 20, 2026
227 Haven AvenueManhattan05207$17,500.00Apr 7, 2026
185 East 162 StreetBronx07007$10,000.00May 15, 2026
100 Lefferts AvenueBrooklyn06017$0Jan 1, 2026
80 Woodruff AvenueBrooklyn06107$4,375.00May 14, 2026
39-89 50 StreetQueens05117$13,750.00Apr 11, 2026
47-07 39 StreetQueens04307$11,250.00Jan 21, 2026
32-52 33 StreetQueens07007$4,375.00Jan 27, 2026
41-01 23 AvenueQueens04307$0Jul 11, 2024
147-49 72 DriveQueens43007$0Jul 15, 2024
72-35 150 StreetQueens07007$0Oct 2, 2024
34 Hillside AvenueManhattan06006$10,000.00Apr 16, 2026
33-51 73 StreetQueens06006$3,125.00Sep 22, 2025
88-36 Elmhurst AvenueQueens04206$0Mar 23, 2026
209-31 86 DriveQueens04026$0May 20, 2026
75-04 150 StreetQueens12306$0May 31, 2024
72-21 153 StreetQueens05106$0Feb 25, 2026
1326 Riverside DriveManhattan04015$1,280.00Jun 21, 2026
121 Seaman AvenueManhattan05005$4,375.00May 31, 2026
160 Riverside BoulevardManhattan04105$0Apr 15, 2026
909 Sheridan AvenueBronx05005$13,125.00Apr 8, 2025
65 Ocean AvenueBrooklyn05005$0Mar 14, 2026
41-46 50 StreetQueens05005$3,750.00Apr 27, 2026
43-23 40 StreetQueens03115$2,500.00Jul 13, 2026
30-49 Crescent StreetQueens13015$3,750.00Jun 24, 2026
35-16 34 StreetQueens05005$1,250.00Feb 26, 2026
37-06 81 StreetQueens04105$0May 12, 2025
41-45 52 StreetQueens04015$0Feb 20, 2026
83-02 34 AvenueQueens05005$2,500.00Jun 13, 2026
42-29 Judge StreetQueens13105$1,750.00Oct 28, 2024
98-30 67 AvenueQueens03025$6,250.00Jul 2, 2026
98-11 Queens BoulevardQueens03205$0Feb 9, 2024
147-28 72 RoadQueens02305$0Jul 23, 2025
150-22 72 DriveQueens05005$0Oct 28, 2024
153-36 73 AvenueQueens00505$0Mar 27, 2026
501 East 87 StreetManhattan04004$2,500.00May 30, 2026
736 West 173 StreetManhattan04004$3,750.00Apr 24, 2026
217 Haven AvenueManhattan03014$2,500.00Jul 3, 2026
350 Fort Washington AvenueManhattan03104$2,500.00Jun 8, 2026
45 East 135 StreetManhattan04004$3,125.00Apr 23, 2025
910 Grand ConcourseBronx04004$10,625.00Jun 2, 2026
32-42 33 StreetQueens03104$2,500.00Jan 23, 2026
65-10 99 StreetQueens04004$0Mar 5, 2025
65-36 99 StreetQueens03104$15,000.00Jan 6, 2026
210-34 Grand Central ParkwayQueens04004$0Aug 13, 2024
153-31 75 AvenueQueens11204$0May 13, 2024
147-43 73 AvenueQueens01304$0Oct 30, 2024
150-43 72 DriveQueens04004$625.00Feb 9, 2026
150-20 72 RoadQueens13004$0Jan 21, 2024
150-45 73 AvenueQueens04004$0Jun 25, 2026
150-20 73 AvenueQueens04004$0May 14, 2025
72-30 Kissena BoulevardQueens04004$0Jan 21, 2024
1268 Amsterdam AvenueManhattan03003$0Jan 16, 2024
615 West 173 StreetManhattan02103$1,250.00Jul 22, 2026
10 East 138 StreetManhattan03003$0Nov 25, 2025
140 Riverside BoulevardManhattan02013$0Jun 12, 2026
5532 Netherland AvenueBronx01113$2,500.00May 20, 2026
1683 8 AvenueBrooklyn02103$2,500.00Jan 7, 2026
280 14 StreetBrooklyn00303$6,250.00Feb 18, 2026
38-05 Crescent StreetQueens02103$2,500.00Jun 4, 2024
37-30 81 StreetQueens03003$0Aug 22, 2025
37-25 81 StreetQueens03003$0Aug 22, 2025
102-43 Corona AvenueQueens03003$0Jun 18, 2026
139-06 34 RoadQueens02013$0Jul 6, 2026
37-33 College Point BoulevardQueens03003$0Mar 3, 2026
109-05 120 StreetQueens03003$0May 20, 2026
86-35 208 StreetQueens01023$0Jul 29, 2024
86-91 208 StreetQueens01023$0Jun 17, 2024
150-39 72 DriveQueens02103$0Jul 22, 2024
150-44 73 AvenueQueens00303$0Jan 21, 2024
72-25 153 StreetQueens03003$0Jan 28, 2026
153-27 73 AvenueQueens02103$0Aug 26, 2024
153-04 75 AvenueQueens01203$0Mar 23, 2026
345 East 12 StreetManhattan02002$1,250.00Mar 27, 2026
245 East 80 StreetManhattan01102$2,500.00Apr 21, 2026
505 West 122 StreetManhattan02002$4,375.00Aug 29, 2025
520 West 123 StreetManhattan11002$1,500.00Jan 29, 2025
524 West 123 StreetManhattan02002$2,500.00May 29, 2026
735 West 172 StreetManhattan02002$0Nov 12, 2025
342 Ft Washington AvenueManhattan02002$0Apr 3, 2026
222 Seaman AvenueManhattan02002$0Apr 10, 2026
5530 Netherland AvenueBronx01102$2,500.00Sep 3, 2025
5535 Netherland AvenueBronx01102$2,500.00Mar 12, 2026
5572 Netherland AvenueBronx01102$3,750.00Jul 21, 2026
243 13 StreetBrooklyn02002$0May 13, 2026
25 Lafayette AvenueBrooklyn02002$1,250.00Jul 27, 2026
608 Rugby RoadBrooklyn02002$6,250.00Aug 1, 2025
388 Avenue XBrooklyn01102$2,500.00Jul 10, 2026
410 Avenue XBrooklyn00202$3,750.00Jul 5, 2026
23-57 31 DriveQueens02002$2,500.00Apr 25, 2024
37-40 81 StreetQueens01102$0Apr 17, 2025
32-40 93 StreetQueens02002$0Dec 3, 2025
32-50 93 StreetQueens02002$0Apr 13, 2026
48-16 46 StreetQueens02002$0Feb 14, 2026
87-14 129 StreetQueens02002$0Nov 14, 2025
40-11 79 StreetQueens02002$2,500.00Aug 13, 2025
64-40 99 StreetQueens02002$0Feb 20, 2024
98-51 65 AvenueQueens02002$0Feb 29, 2024
98-11 65 AvenueQueens02002$0Jun 24, 2025
98-31 65 RoadQueens00112$1,250.00Jun 28, 2026
210-10 Grand Central ParkwayQueens02002$0May 12, 2026
86-61 208 StreetQueens01012$0Jul 15, 2024
206-09 86 RoadQueens02002$0Jan 22, 2024
150-41 75 RoadQueens02002$0Jan 21, 2024
35-08 95 StreetQueens01012$625.00Jul 2, 2026
147-32 72 RoadQueens02002$625.00Jan 28, 2025
150-19 72 DriveQueens02002$0Jan 21, 2024
150-44 72 RoadQueens02002$0Jan 21, 2024
72-54 153 StreetQueens02002$0Jan 21, 2024
150-40 73 AvenueQueens02002$0Mar 26, 2026
150-43 75 AvenueQueens00202$0Sep 3, 2024
73-11 150 StreetQueens00202$0Jan 21, 2024
1270 Amsterdam AvenueManhattan01001$0Aug 12, 2024
1274 Amsterdam AvenueManhattan01001$0Jun 6, 2024
631 West 207 StreetManhattan01001$0May 13, 2024
135 West 96 StreetManhattan10001$500.00Feb 11, 2026
311 Baltic StreetBrooklyn01001$0Nov 2, 2022
1677 8 AvenueBrooklyn01001$0Oct 10, 2023
311 Lincoln PlaceBrooklyn01001$0Jul 21, 2026
260 St James PlaceBrooklyn01001$0Jan 21, 2024
262 St James PlaceBrooklyn01001$0Apr 8, 2024
180 Borinquen PlaceBrooklyn01001$0Jun 18, 2024
41-41 44 StreetQueens01001$0Jul 5, 2024
43-08 40 StreetQueens01001$0Aug 19, 2024
43-28 39 PlaceQueens01001$0Jan 15, 2026
43-38 39 PlaceQueens01001$0May 21, 2026
139-09 34 RoadQueens01001$0Sep 10, 2025
34-19 90 StreetQueens00101$0Sep 23, 2025
34-47 90 StreetQueens01001$1,250.00Dec 8, 2025
98-17 Queens BoulevardQueens01001$0Nov 20, 2025
98-25 65 RoadQueens01001$0Apr 10, 2025
86-50 208 StreetQueens01001$0Jan 19, 2024
86-60 208 StreetQueens01001$0Oct 17, 2024
86-72 208 StreetQueens01001$0Jul 16, 2024
86-80 208 StreetQueens01001$0Aug 16, 2024
86-92 208 StreetQueens01001$0Jan 23, 2024
206-10 86 RoadQueens01001$0Jan 22, 2024
209-30 86 DriveQueens01001$0May 30, 2025
209-10 86 DriveQueens01001$0Jun 7, 2024
208-26 Grand Central ParkwayQueens01001$0Jun 7, 2024
208-70 Grand Central ParkwayQueens01001$0Nov 13, 2024
208-84 Grand Central ParkwayQueens01001$0Jun 7, 2024
86-09 208 StreetQueens01001$0Apr 21, 2026
86-02 208 StreetQueens01001$0Jul 16, 2024
86-16 208 StreetQueens01001$0Apr 22, 2024
73-07 153 StreetQueens01001$0Jul 22, 2024
86-26 208 StreetQueens01001$0Mar 11, 2025
75-06 153 StreetQueens00011$0Feb 20, 2025
47-06 45 StreetQueens00011$0Jun 27, 2026
40-19 79 StreetQueens01001$0Feb 19, 2025
147-12 72 RoadQueens01001$0Sep 27, 2024
147-41 75 AvenueQueens00011$0Feb 9, 2026
147-40 73 AvenueQueens01001$0May 4, 2026
147-46 75 AvenueQueens10001$0May 17, 2024
150-40 72 RoadQueens10001$0Jan 21, 2024
150-18 72 DriveQueens01001$0Jun 13, 2024
72-49 153 StreetQueens10001$0Mar 11, 2024
1272 Amsterdam AvenueManhattan00000$0Apr 4, 2024
522 West 123 StreetManhattan00000$0Jul 30, 2024
526 West 123 StreetManhattan00000$0Jan 13, 2026
530 West 123 StreetManhattan00000$0Nov 26, 2025
623 West 207 StreetManhattan00000$0Jan 19, 2024
5550 Netherland AvenueBronx00000$0Feb 1, 2026
5552 Netherland AvenueBronx00000$0Aug 5, 2025
5570 Netherland AvenueBronx00000$0Sep 4, 2025
224 Atlantic AvenueBrooklyn00000$0Jan 20, 2024
228 Atlantic AvenueBrooklyn00000$0Mar 19, 2025
232 Atlantic AvenueBrooklyn00000$0Jan 20, 2024
252 12 StreetBrooklyn00000$0Aug 30, 2024
247-249 13 StreetBrooklyn00000$0Jun 10, 2024
300 12 StreetBrooklyn00000$0Jun 3, 2024
439 16 StreetBrooklyn00000$0Jun 5, 2024
301 Cumberland StreetBrooklyn00000$0Jan 20, 2024
326 South 1 StreetBrooklyn00000$0Dec 27, 2025
226 Atlantic AvenueBrooklyn00000$0Mar 19, 2025
47-05 44 StreetQueens00000$0Mar 11, 2024
29-08 31 AvenueQueens00000$0Feb 6, 2026
34-18 91 StreetQueens00000$0Mar 23, 2026
34-46 91 StreetQueens00000$0Jun 5, 2026
64-34 99 StreetQueens00000$0
64-33 98 StreetQueens00000$0Jan 19, 2024
64-39 98 StreetQueens00000$0Feb 16, 2026
98-21 65 AvenueQueens00000$0Mar 6, 2024
98-25 65 AvenueQueens00000$0May 20, 2026
98-37 65 AvenueQueens00000$0Jan 19, 2024
98-41 65 AvenueQueens00000$0Jan 19, 2024
98-09 65 RoadQueens00000$0Feb 7, 2026
98-15 65 RoadQueens00000$0Jan 23, 2024
98-39 65 RoadQueens00000$0Apr 9, 2024
153-14 73 AvenueQueens00000$0Jan 21, 2024
44-08 47 AvenueQueens00000$0May 30, 2024
44-14 47 AvenueQueens00000$0May 29, 2024
40-15 79 StreetQueens00000$0Jan 15, 2024
147-31 72 RoadQueens00000$0Feb 2, 2024
147-51 72 RoadQueens00000$0Mar 16, 2025
147-50 72 DriveQueens00000$0Jan 21, 2024
147-45 75 AvenueQueens00000$0Jan 21, 2024
73-06 150 StreetQueens00000$0Jan 21, 2024
73-12 150 StreetQueens00000$0Jan 27, 2025
147-42 75 AvenueQueens00000$0Jan 21, 2024
72-22 153 StreetQueens00000$0Aug 21, 2025
72-28 153 StreetQueens00000$0Dec 7, 2025
150-15 72 DriveQueens00000$0Jul 26, 2024
150-46 72 DriveQueens00000$0Jan 15, 2026
150-23 73 AvenueQueens00000$0Jan 21, 2024
150-39 75 AvenueQueens00000$0Jan 21, 2024
72-24 Kissena BoulevardQueens00000$0Jan 21, 2024
153-11 73 AvenueQueens00000$0Jan 21, 2024
153-31 73 AvenueQueens00000$0Jan 21, 2024
153-32 75 AvenueQueens00000$0Jan 21, 2024
75-06 Kissena BoulevardQueens00000$0Apr 15, 2024
153-19 75 AvenueQueens00000$0Jan 21, 2024

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.