Buildings managed
325
HPD managing agent of record
Open records
3,532
10.9 per building
Open Class C
741
Immediately hazardous
Fines due
$899,553.00
OATH/ECB balance
Buildings managed by this company
325 buildings · click any column to sort · addresses link to the full building record
| 43-09 47 Avenue | Queens | 3 | 48 | 93 | 108 | 252 | $12,300.00 | Jul 27, 2026 |
| 2775 East 12 Street | Brooklyn | 15 | 72 | 22 | 1 | 110 | $10,000.00 | Apr 20, 2026 |
| 75-25 153 Street | Queens | 19 | 63 | 19 | 1 | 102 | $46,125.00 | Jun 23, 2026 |
| 147-08 72 Road | Queens | 18 | 63 | 20 | 0 | 101 | $0 | Feb 11, 2026 |
| 2788 Bragg Street | Brooklyn | 8 | 76 | 15 | 0 | 99 | $1,250.00 | Apr 1, 2026 |
| 35-65 86 Street | Queens | 23 | 58 | 4 | 0 | 85 | $22,050.00 | Nov 20, 2025 |
| 150-42 75 Avenue | Queens | 15 | 48 | 12 | 0 | 75 | $0 | Mar 25, 2025 |
| 2375 East 3 Street | Brooklyn | 17 | 39 | 15 | 0 | 71 | $2,500.00 | Apr 27, 2026 |
| 444 Avenue X | Brooklyn | 4 | 56 | 9 | 0 | 69 | $625.00 | Mar 24, 2025 |
| 150-41 73 Avenue | Queens | 14 | 22 | 31 | 0 | 67 | $0 | Mar 31, 2026 |
| 2411 East 3 Street | Brooklyn | 6 | 54 | 4 | 2 | 66 | $0 | May 29, 2026 |
| 2611 East 13 Street | Brooklyn | 4 | 53 | 8 | 0 | 65 | $4,375.00 | Jun 2, 2025 |
| 75-10 Kissena Boulevard | Queens | 21 | 31 | 8 | 0 | 60 | $0 | Sep 27, 2024 |
| 151-10 35 Avenue | Queens | 11 | 30 | 16 | 0 | 57 | $0 | Sep 19, 2024 |
| 132-57 Sanford Avenue | Queens | 10 | 28 | 14 | 1 | 53 | $0 | Jun 13, 2026 |
| 147-39 73 Avenue | Queens | 12 | 26 | 15 | 0 | 53 | $0 | Sep 27, 2024 |
| 147-07 72 Road | Queens | 14 | 23 | 15 | 0 | 52 | $0 | Jun 25, 2026 |
| 99-60 64 Avenue | Queens | 8 | 31 | 9 | 0 | 48 | $3,125.00 | Jul 17, 2026 |
| 47-02 46 Street | Queens | 8 | 29 | 8 | 1 | 46 | $6,150.00 | Jul 18, 2026 |
| 153-28 75 Avenue | Queens | 9 | 28 | 8 | 0 | 45 | $0 | May 4, 2026 |
| 132-70 Sanford Avenue | Queens | 3 | 21 | 16 | 0 | 40 | $15,030.00 | Mar 13, 2026 |
| 2815 Coyle Street | Brooklyn | 15 | 24 | 0 | 0 | 39 | $1,250.00 | May 3, 2026 |
| 160 West 97 Street | Manhattan | 5 | 23 | 10 | 0 | 38 | $1,780.00 | Jun 23, 2026 |
| 3232 Shore Parkway | Brooklyn | 4 | 19 | 15 | 0 | 38 | $625.00 | Dec 3, 2025 |
| 153-32 73 Avenue | Queens | 8 | 22 | 4 | 0 | 34 | $1,125.00 | Jul 23, 2025 |
| 2625 East 13 Street | Brooklyn | 3 | 25 | 3 | 1 | 32 | $1,750.00 | Mar 4, 2026 |
| 147-48 72 Road | Queens | 1 | 9 | 20 | 0 | 30 | $0 | Jun 25, 2026 |
| 150-24 75 Avenue | Queens | 3 | 24 | 2 | 0 | 29 | $0 | Mar 10, 2026 |
| 2750 Homecrest Avenue | Brooklyn | 0 | 19 | 8 | 1 | 28 | $69,425.00 | Jun 13, 2026 |
| 35-64 84 Street | Queens | 1 | 18 | 5 | 3 | 27 | $3,030.00 | Jul 15, 2026 |
| 150-42 72 Drive | Queens | 5 | 19 | 3 | 0 | 27 | $0 | Aug 19, 2024 |
| 72-31 150 Street | Queens | 5 | 19 | 2 | 0 | 26 | $1,250.00 | Jan 6, 2025 |
| 73-12 153 Street | Queens | 5 | 16 | 5 | 0 | 26 | $0 | Mar 27, 2025 |
| 80-01 37 Avenue | Queens | 0 | 23 | 2 | 0 | 25 | $9,405.00 | Nov 7, 2025 |
| 98-41 Queens Boulevard | Queens | 5 | 17 | 3 | 0 | 25 | $5,000.00 | Jul 2, 2026 |
| 175 West 87 Street | Manhattan | 0 | 12 | 12 | 0 | 24 | $8,925.00 | May 21, 2026 |
| 120 West 97 Street | Manhattan | 0 | 21 | 3 | 0 | 24 | $3,750.00 | Jul 7, 2026 |
| 65-09 99 Street | Queens | 0 | 16 | 7 | 0 | 23 | $60,315.00 | Jun 23, 2026 |
| 73-05 150 Street | Queens | 8 | 12 | 3 | 0 | 23 | $0 | Sep 27, 2024 |
| 147-53 72 Drive | Queens | 3 | 8 | 11 | 0 | 22 | $0 | Dec 29, 2025 |
| 2156 Madison Avenue | Manhattan | 0 | 18 | 3 | 0 | 21 | $0 | May 19, 2026 |
| 34-10 84 Street | Queens | 0 | 17 | 4 | 0 | 21 | $2,430.00 | Mar 6, 2026 |
| 150-16 73 Avenue | Queens | 1 | 9 | 11 | 0 | 21 | $0 | Jul 31, 2024 |
| 150-16 72 Road | Queens | 11 | 7 | 2 | 0 | 20 | $0 | Jun 20, 2024 |
| 150-21 75 Avenue | Queens | 0 | 16 | 4 | 0 | 20 | $0 | Jul 22, 2024 |
| 73-08 153 Street | Queens | 7 | 10 | 3 | 0 | 20 | $0 | Jul 11, 2024 |
| 153-10 75 Avenue | Queens | 1 | 16 | 3 | 0 | 20 | $0 | Dec 31, 2024 |
| 153-18 73 Avenue | Queens | 4 | 9 | 7 | 0 | 20 | $0 | May 13, 2026 |
| 2225 5 Avenue | Manhattan | 0 | 17 | 2 | 0 | 19 | $9,375.00 | Jun 3, 2026 |
| 3205 Emmons Avenue | Brooklyn | 1 | 13 | 5 | 0 | 19 | $11,995.00 | Apr 17, 2026 |
| 147-11 72 Road | Queens | 1 | 6 | 11 | 0 | 18 | $0 | Mar 8, 2024 |
| 75-10 153 Street | Queens | 4 | 13 | 1 | 0 | 18 | $0 | Dec 9, 2024 |
| 73-11 153 Street | Queens | 1 | 17 | 0 | 0 | 18 | $0 | Jan 9, 2025 |
| 132-25 Maple Avenue | Queens | 1 | 10 | 5 | 1 | 17 | $1,250.00 | Jun 29, 2026 |
| 150-48 75 Avenue | Queens | 2 | 15 | 0 | 0 | 17 | $0 | Sep 12, 2024 |
| 266 Washington Avenue | Brooklyn | 0 | 11 | 3 | 2 | 16 | $14,092.00 | Jul 24, 2026 |
| 41-40 Denman Street | Queens | 0 | 11 | 4 | 1 | 16 | $5,000.00 | Jun 25, 2026 |
| 34-32 91 Street | Queens | 0 | 6 | 9 | 1 | 16 | $16,875.00 | Jul 13, 2026 |
| 72-50 153 Street | Queens | 4 | 10 | 2 | 0 | 16 | $0 | Jun 27, 2025 |
| 75-11 150 Street | Queens | 4 | 12 | 0 | 0 | 16 | $0 | Apr 22, 2025 |
| 153-35 75 Avenue | Queens | 9 | 7 | 0 | 0 | 16 | $0 | May 30, 2024 |
| 34-15 Parsons Boulevard | Queens | 0 | 11 | 4 | 0 | 15 | $13,750.00 | Jul 13, 2026 |
| 72-60 150 Street | Queens | 1 | 12 | 2 | 0 | 15 | $0 | Nov 14, 2025 |
| 99 Lafayette Avenue | Brooklyn | 0 | 11 | 3 | 0 | 14 | $58,750.00 | Jun 17, 2026 |
| 32-06 47 Street | Queens | 1 | 13 | 0 | 0 | 14 | $16,650.00 | May 14, 2026 |
| 147-44 73 Avenue | Queens | 3 | 7 | 4 | 0 | 14 | $0 | Jan 20, 2026 |
| 72-61 150 Street | Queens | 5 | 6 | 3 | 0 | 14 | $0 | Sep 30, 2024 |
| 153-07 73 Avenue | Queens | 2 | 10 | 2 | 0 | 14 | $0 | Dec 3, 2025 |
| 75-10 150 Street | Queens | 3 | 7 | 3 | 0 | 13 | $0 | Sep 10, 2024 |
| 370 Ft Washington Avenue | Manhattan | 0 | 7 | 4 | 1 | 12 | $14,405.00 | Jul 20, 2026 |
| 150-18 75 Avenue | Queens | 3 | 9 | 0 | 0 | 12 | $0 | Jul 22, 2024 |
| 72-45 153 Street | Queens | 0 | 11 | 1 | 0 | 12 | $0 | Mar 6, 2024 |
| 35-05 94 Street | Queens | 0 | 3 | 4 | 4 | 11 | $7,500.00 | Jul 27, 2026 |
| 98-51 Queens Boulevard | Queens | 1 | 4 | 5 | 1 | 11 | $11,500.00 | Jul 7, 2026 |
| 150-17 75 Road | Queens | 1 | 9 | 1 | 0 | 11 | $0 | Jun 3, 2025 |
| 147-47 72 Road | Queens | 1 | 5 | 5 | 0 | 11 | $0 | Oct 29, 2024 |
| 147-52 72 Road | Queens | 2 | 8 | 1 | 0 | 11 | $0 | Jan 21, 2024 |
| 150-19 73 Avenue | Queens | 0 | 8 | 3 | 0 | 11 | $0 | Jan 24, 2024 |
| 153-50 75 Avenue | Queens | 0 | 5 | 6 | 0 | 11 | $0 | May 2, 2025 |
| 2 Ellwood Street | Manhattan | 0 | 9 | 1 | 0 | 10 | $15,625.00 | Feb 1, 2026 |
| 2190 Madison Avenue | Manhattan | 0 | 7 | 1 | 2 | 10 | $2,500.00 | Jul 25, 2026 |
| 3191 Emmons Avenue | Brooklyn | 1 | 5 | 4 | 0 | 10 | $7,480.00 | Jun 16, 2026 |
| 41-25 Case Street | Queens | 1 | 6 | 1 | 2 | 10 | $36,880.00 | Jun 30, 2026 |
| 99-12 65 Road | Queens | 0 | 6 | 4 | 0 | 10 | $6,250.00 | Jun 19, 2026 |
| 153-15 75 Avenue | Queens | 0 | 6 | 4 | 0 | 10 | $0 | Mar 27, 2026 |
| 99-65 64 Road | Queens | 0 | 4 | 5 | 1 | 10 | $11,875.00 | Jun 23, 2026 |
| 72-65 150 Street | Queens | 3 | 6 | 1 | 0 | 10 | $0 | Mar 27, 2026 |
| 150-15 75 Avenue | Queens | 1 | 6 | 3 | 0 | 10 | $0 | May 30, 2024 |
| 150-21 75 Road | Queens | 1 | 9 | 0 | 0 | 10 | $0 | Jun 27, 2024 |
| 150-47 75 Road | Queens | 0 | 8 | 2 | 0 | 10 | $0 | Jul 11, 2024 |
| 503 West 122 Street | Manhattan | 0 | 8 | 1 | 0 | 9 | $16,280.00 | Jun 14, 2026 |
| 611 West 177 Street | Manhattan | 0 | 8 | 0 | 1 | 9 | $10,625.00 | Apr 20, 2026 |
| 2255 5 Avenue | Manhattan | 0 | 8 | 1 | 0 | 9 | $-599.00 | Apr 6, 2026 |
| 2171 Madison Avenue | Manhattan | 2 | 6 | 1 | 0 | 9 | $1,750.00 | Apr 8, 2026 |
| 230 Ocean Parkway | Brooklyn | 1 | 7 | 0 | 1 | 9 | $0 | Jul 25, 2026 |
| 483 Ocean Parkway | Brooklyn | 0 | 7 | 2 | 0 | 9 | $7,500.00 | Apr 21, 2026 |
| 47-05 45 Street | Queens | 1 | 3 | 5 | 0 | 9 | $10,000.00 | Oct 15, 2025 |
| 39-25 65 Street | Queens | 0 | 9 | 0 | 0 | 9 | $1,250.00 | Apr 11, 2024 |
| 41-26 73 Street | Queens | 0 | 8 | 1 | 0 | 9 | $0 | Oct 16, 2025 |
| 83-40 Britton Avenue | Queens | 0 | 7 | 1 | 1 | 9 | $16,250.00 | Jul 25, 2026 |
| 119-21 Metropolitan Avenue | Queens | 0 | 5 | 4 | 0 | 9 | $12,500.00 | Jan 7, 2026 |
| 34-33 90 Street | Queens | 0 | 0 | 9 | 0 | 9 | $17,500.00 | Dec 23, 2025 |
| 75-05 150 Street | Queens | 1 | 7 | 1 | 0 | 9 | $0 | Jun 17, 2024 |
| 72-64 150 Street | Queens | 0 | 8 | 1 | 0 | 9 | $0 | Nov 14, 2025 |
| 1 Bogardus Place | Manhattan | 0 | 8 | 0 | 0 | 8 | $2,500.00 | Jun 17, 2025 |
| 910 Sheridan Avenue | Bronx | 0 | 7 | 1 | 0 | 8 | $3,750.00 | Jun 8, 2026 |
| 37-37 88 Street | Queens | 0 | 8 | 0 | 0 | 8 | $625.00 | Mar 17, 2026 |
| 92-40 Queens Boulevard | Queens | 0 | 6 | 0 | 2 | 8 | $7,500.00 | Jul 26, 2026 |
| 143-45 Sanford Avenue | Queens | 0 | 6 | 2 | 0 | 8 | $3,125.00 | Jun 21, 2026 |
| 86-02 Forest Parkway | Queens | 1 | 6 | 1 | 0 | 8 | $13,000.00 | Oct 28, 2025 |
| 147-27 72 Road | Queens | 4 | 2 | 2 | 0 | 8 | $0 | Nov 14, 2025 |
| 153-54 75 Avenue | Queens | 1 | 4 | 3 | 0 | 8 | $0 | Feb 9, 2026 |
| 132-45 Maple Avenue | Queens | 0 | 4 | 4 | 0 | 8 | $2,500.00 | Mar 30, 2026 |
| 339 East 12 Street | Manhattan | 0 | 6 | 0 | 1 | 7 | $1,250.00 | Apr 20, 2026 |
| 227 Haven Avenue | Manhattan | 0 | 5 | 2 | 0 | 7 | $17,500.00 | Apr 7, 2026 |
| 185 East 162 Street | Bronx | 0 | 7 | 0 | 0 | 7 | $10,000.00 | May 15, 2026 |
| 100 Lefferts Avenue | Brooklyn | 0 | 6 | 0 | 1 | 7 | $0 | Jan 1, 2026 |
| 80 Woodruff Avenue | Brooklyn | 0 | 6 | 1 | 0 | 7 | $4,375.00 | May 14, 2026 |
| 39-89 50 Street | Queens | 0 | 5 | 1 | 1 | 7 | $13,750.00 | Apr 11, 2026 |
| 47-07 39 Street | Queens | 0 | 4 | 3 | 0 | 7 | $11,250.00 | Jan 21, 2026 |
| 32-52 33 Street | Queens | 0 | 7 | 0 | 0 | 7 | $4,375.00 | Jan 27, 2026 |
| 41-01 23 Avenue | Queens | 0 | 4 | 3 | 0 | 7 | $0 | Jul 11, 2024 |
| 147-49 72 Drive | Queens | 4 | 3 | 0 | 0 | 7 | $0 | Jul 15, 2024 |
| 72-35 150 Street | Queens | 0 | 7 | 0 | 0 | 7 | $0 | Oct 2, 2024 |
| 34 Hillside Avenue | Manhattan | 0 | 6 | 0 | 0 | 6 | $10,000.00 | Apr 16, 2026 |
| 33-51 73 Street | Queens | 0 | 6 | 0 | 0 | 6 | $3,125.00 | Sep 22, 2025 |
| 88-36 Elmhurst Avenue | Queens | 0 | 4 | 2 | 0 | 6 | $0 | Mar 23, 2026 |
| 209-31 86 Drive | Queens | 0 | 4 | 0 | 2 | 6 | $0 | May 20, 2026 |
| 75-04 150 Street | Queens | 1 | 2 | 3 | 0 | 6 | $0 | May 31, 2024 |
| 72-21 153 Street | Queens | 0 | 5 | 1 | 0 | 6 | $0 | Feb 25, 2026 |
| 1326 Riverside Drive | Manhattan | 0 | 4 | 0 | 1 | 5 | $1,280.00 | Jun 21, 2026 |
| 121 Seaman Avenue | Manhattan | 0 | 5 | 0 | 0 | 5 | $4,375.00 | May 31, 2026 |
| 160 Riverside Boulevard | Manhattan | 0 | 4 | 1 | 0 | 5 | $0 | Apr 15, 2026 |
| 909 Sheridan Avenue | Bronx | 0 | 5 | 0 | 0 | 5 | $13,125.00 | Apr 8, 2025 |
| 65 Ocean Avenue | Brooklyn | 0 | 5 | 0 | 0 | 5 | $0 | Mar 14, 2026 |
| 41-46 50 Street | Queens | 0 | 5 | 0 | 0 | 5 | $3,750.00 | Apr 27, 2026 |
| 43-23 40 Street | Queens | 0 | 3 | 1 | 1 | 5 | $2,500.00 | Jul 13, 2026 |
| 30-49 Crescent Street | Queens | 1 | 3 | 0 | 1 | 5 | $3,750.00 | Jun 24, 2026 |
| 35-16 34 Street | Queens | 0 | 5 | 0 | 0 | 5 | $1,250.00 | Feb 26, 2026 |
| 37-06 81 Street | Queens | 0 | 4 | 1 | 0 | 5 | $0 | May 12, 2025 |
| 41-45 52 Street | Queens | 0 | 4 | 0 | 1 | 5 | $0 | Feb 20, 2026 |
| 83-02 34 Avenue | Queens | 0 | 5 | 0 | 0 | 5 | $2,500.00 | Jun 13, 2026 |
| 42-29 Judge Street | Queens | 1 | 3 | 1 | 0 | 5 | $1,750.00 | Oct 28, 2024 |
| 98-30 67 Avenue | Queens | 0 | 3 | 0 | 2 | 5 | $6,250.00 | Jul 2, 2026 |
| 98-11 Queens Boulevard | Queens | 0 | 3 | 2 | 0 | 5 | $0 | Feb 9, 2024 |
| 147-28 72 Road | Queens | 0 | 2 | 3 | 0 | 5 | $0 | Jul 23, 2025 |
| 150-22 72 Drive | Queens | 0 | 5 | 0 | 0 | 5 | $0 | Oct 28, 2024 |
| 153-36 73 Avenue | Queens | 0 | 0 | 5 | 0 | 5 | $0 | Mar 27, 2026 |
| 501 East 87 Street | Manhattan | 0 | 4 | 0 | 0 | 4 | $2,500.00 | May 30, 2026 |
| 736 West 173 Street | Manhattan | 0 | 4 | 0 | 0 | 4 | $3,750.00 | Apr 24, 2026 |
| 217 Haven Avenue | Manhattan | 0 | 3 | 0 | 1 | 4 | $2,500.00 | Jul 3, 2026 |
| 350 Fort Washington Avenue | Manhattan | 0 | 3 | 1 | 0 | 4 | $2,500.00 | Jun 8, 2026 |
| 45 East 135 Street | Manhattan | 0 | 4 | 0 | 0 | 4 | $3,125.00 | Apr 23, 2025 |
| 910 Grand Concourse | Bronx | 0 | 4 | 0 | 0 | 4 | $10,625.00 | Jun 2, 2026 |
| 32-42 33 Street | Queens | 0 | 3 | 1 | 0 | 4 | $2,500.00 | Jan 23, 2026 |
| 65-10 99 Street | Queens | 0 | 4 | 0 | 0 | 4 | $0 | Mar 5, 2025 |
| 65-36 99 Street | Queens | 0 | 3 | 1 | 0 | 4 | $15,000.00 | Jan 6, 2026 |
| 210-34 Grand Central Parkway | Queens | 0 | 4 | 0 | 0 | 4 | $0 | Aug 13, 2024 |
| 153-31 75 Avenue | Queens | 1 | 1 | 2 | 0 | 4 | $0 | May 13, 2024 |
| 147-43 73 Avenue | Queens | 0 | 1 | 3 | 0 | 4 | $0 | Oct 30, 2024 |
| 150-43 72 Drive | Queens | 0 | 4 | 0 | 0 | 4 | $625.00 | Feb 9, 2026 |
| 150-20 72 Road | Queens | 1 | 3 | 0 | 0 | 4 | $0 | Jan 21, 2024 |
| 150-45 73 Avenue | Queens | 0 | 4 | 0 | 0 | 4 | $0 | Jun 25, 2026 |
| 150-20 73 Avenue | Queens | 0 | 4 | 0 | 0 | 4 | $0 | May 14, 2025 |
| 72-30 Kissena Boulevard | Queens | 0 | 4 | 0 | 0 | 4 | $0 | Jan 21, 2024 |
| 1268 Amsterdam Avenue | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Jan 16, 2024 |
| 615 West 173 Street | Manhattan | 0 | 2 | 1 | 0 | 3 | $1,250.00 | Jul 22, 2026 |
| 10 East 138 Street | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Nov 25, 2025 |
| 140 Riverside Boulevard | Manhattan | 0 | 2 | 0 | 1 | 3 | $0 | Jun 12, 2026 |
| 5532 Netherland Avenue | Bronx | 0 | 1 | 1 | 1 | 3 | $2,500.00 | May 20, 2026 |
| 1683 8 Avenue | Brooklyn | 0 | 2 | 1 | 0 | 3 | $2,500.00 | Jan 7, 2026 |
| 280 14 Street | Brooklyn | 0 | 0 | 3 | 0 | 3 | $6,250.00 | Feb 18, 2026 |
| 38-05 Crescent Street | Queens | 0 | 2 | 1 | 0 | 3 | $2,500.00 | Jun 4, 2024 |
| 37-30 81 Street | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Aug 22, 2025 |
| 37-25 81 Street | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Aug 22, 2025 |
| 102-43 Corona Avenue | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Jun 18, 2026 |
| 139-06 34 Road | Queens | 0 | 2 | 0 | 1 | 3 | $0 | Jul 6, 2026 |
| 37-33 College Point Boulevard | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Mar 3, 2026 |
| 109-05 120 Street | Queens | 0 | 3 | 0 | 0 | 3 | $0 | May 20, 2026 |
| 86-35 208 Street | Queens | 0 | 1 | 0 | 2 | 3 | $0 | Jul 29, 2024 |
| 86-91 208 Street | Queens | 0 | 1 | 0 | 2 | 3 | $0 | Jun 17, 2024 |
| 150-39 72 Drive | Queens | 0 | 2 | 1 | 0 | 3 | $0 | Jul 22, 2024 |
| 150-44 73 Avenue | Queens | 0 | 0 | 3 | 0 | 3 | $0 | Jan 21, 2024 |
| 72-25 153 Street | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Jan 28, 2026 |
| 153-27 73 Avenue | Queens | 0 | 2 | 1 | 0 | 3 | $0 | Aug 26, 2024 |
| 153-04 75 Avenue | Queens | 0 | 1 | 2 | 0 | 3 | $0 | Mar 23, 2026 |
| 345 East 12 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $1,250.00 | Mar 27, 2026 |
| 245 East 80 Street | Manhattan | 0 | 1 | 1 | 0 | 2 | $2,500.00 | Apr 21, 2026 |
| 505 West 122 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $4,375.00 | Aug 29, 2025 |
| 520 West 123 Street | Manhattan | 1 | 1 | 0 | 0 | 2 | $1,500.00 | Jan 29, 2025 |
| 524 West 123 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $2,500.00 | May 29, 2026 |
| 735 West 172 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Nov 12, 2025 |
| 342 Ft Washington Avenue | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Apr 3, 2026 |
| 222 Seaman Avenue | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Apr 10, 2026 |
| 5530 Netherland Avenue | Bronx | 0 | 1 | 1 | 0 | 2 | $2,500.00 | Sep 3, 2025 |
| 5535 Netherland Avenue | Bronx | 0 | 1 | 1 | 0 | 2 | $2,500.00 | Mar 12, 2026 |
| 5572 Netherland Avenue | Bronx | 0 | 1 | 1 | 0 | 2 | $3,750.00 | Jul 21, 2026 |
| 243 13 Street | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | May 13, 2026 |
| 25 Lafayette Avenue | Brooklyn | 0 | 2 | 0 | 0 | 2 | $1,250.00 | Jul 27, 2026 |
| 608 Rugby Road | Brooklyn | 0 | 2 | 0 | 0 | 2 | $6,250.00 | Aug 1, 2025 |
| 388 Avenue X | Brooklyn | 0 | 1 | 1 | 0 | 2 | $2,500.00 | Jul 10, 2026 |
| 410 Avenue X | Brooklyn | 0 | 0 | 2 | 0 | 2 | $3,750.00 | Jul 5, 2026 |
| 23-57 31 Drive | Queens | 0 | 2 | 0 | 0 | 2 | $2,500.00 | Apr 25, 2024 |
| 37-40 81 Street | Queens | 0 | 1 | 1 | 0 | 2 | $0 | Apr 17, 2025 |
| 32-40 93 Street | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Dec 3, 2025 |
| 32-50 93 Street | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Apr 13, 2026 |
| 48-16 46 Street | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Feb 14, 2026 |
| 87-14 129 Street | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Nov 14, 2025 |
| 40-11 79 Street | Queens | 0 | 2 | 0 | 0 | 2 | $2,500.00 | Aug 13, 2025 |
| 64-40 99 Street | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Feb 20, 2024 |
| 98-51 65 Avenue | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Feb 29, 2024 |
| 98-11 65 Avenue | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Jun 24, 2025 |
| 98-31 65 Road | Queens | 0 | 0 | 1 | 1 | 2 | $1,250.00 | Jun 28, 2026 |
| 210-10 Grand Central Parkway | Queens | 0 | 2 | 0 | 0 | 2 | $0 | May 12, 2026 |
| 86-61 208 Street | Queens | 0 | 1 | 0 | 1 | 2 | $0 | Jul 15, 2024 |
| 206-09 86 Road | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Jan 22, 2024 |
| 150-41 75 Road | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Jan 21, 2024 |
| 35-08 95 Street | Queens | 0 | 1 | 0 | 1 | 2 | $625.00 | Jul 2, 2026 |
| 147-32 72 Road | Queens | 0 | 2 | 0 | 0 | 2 | $625.00 | Jan 28, 2025 |
| 150-19 72 Drive | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Jan 21, 2024 |
| 150-44 72 Road | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Jan 21, 2024 |
| 72-54 153 Street | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Jan 21, 2024 |
| 150-40 73 Avenue | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Mar 26, 2026 |
| 150-43 75 Avenue | Queens | 0 | 0 | 2 | 0 | 2 | $0 | Sep 3, 2024 |
| 73-11 150 Street | Queens | 0 | 0 | 2 | 0 | 2 | $0 | Jan 21, 2024 |
| 1270 Amsterdam Avenue | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Aug 12, 2024 |
| 1274 Amsterdam Avenue | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jun 6, 2024 |
| 631 West 207 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | May 13, 2024 |
| 135 West 96 Street | Manhattan | 1 | 0 | 0 | 0 | 1 | $500.00 | Feb 11, 2026 |
| 311 Baltic Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Nov 2, 2022 |
| 1677 8 Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Oct 10, 2023 |
| 311 Lincoln Place | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Jul 21, 2026 |
| 260 St James Place | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Jan 21, 2024 |
| 262 St James Place | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Apr 8, 2024 |
| 180 Borinquen Place | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Jun 18, 2024 |
| 41-41 44 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Jul 5, 2024 |
| 43-08 40 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Aug 19, 2024 |
| 43-28 39 Place | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Jan 15, 2026 |
| 43-38 39 Place | Queens | 0 | 1 | 0 | 0 | 1 | $0 | May 21, 2026 |
| 139-09 34 Road | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Sep 10, 2025 |
| 34-19 90 Street | Queens | 0 | 0 | 1 | 0 | 1 | $0 | Sep 23, 2025 |
| 34-47 90 Street | Queens | 0 | 1 | 0 | 0 | 1 | $1,250.00 | Dec 8, 2025 |
| 98-17 Queens Boulevard | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Nov 20, 2025 |
| 98-25 65 Road | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Apr 10, 2025 |
| 86-50 208 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Jan 19, 2024 |
| 86-60 208 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Oct 17, 2024 |
| 86-72 208 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Jul 16, 2024 |
| 86-80 208 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Aug 16, 2024 |
| 86-92 208 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Jan 23, 2024 |
| 206-10 86 Road | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Jan 22, 2024 |
| 209-30 86 Drive | Queens | 0 | 1 | 0 | 0 | 1 | $0 | May 30, 2025 |
| 209-10 86 Drive | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Jun 7, 2024 |
| 208-26 Grand Central Parkway | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Jun 7, 2024 |
| 208-70 Grand Central Parkway | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Nov 13, 2024 |
