Buildings managed
148
HPD managing agent of record
Open records
1,610
10.9 per building
Open Class C
170
Immediately hazardous
Fines due
$157,487.00
OATH/ECB balance
Buildings managed by this company
148 buildings · click any column to sort · addresses link to the full building record
| 139-09 84 Drive | Queens | 46 | 46 | 10 | 1 | 103 | $1,250.00 | Apr 20, 2026 |
| 520 Cathedral Parkway | Manhattan | 23 | 37 | 2 | 0 | 62 | $1,250.00 | Dec 8, 2025 |
| 67-17 Yellowstone Boulevard | Queens | 8 | 46 | 8 | 0 | 62 | $0 | Dec 13, 2023 |
| 650 West End Avenue | Manhattan | 21 | 25 | 4 | 0 | 50 | $0 | Mar 18, 2026 |
| 4901 Henry Hudson Parkway | Bronx | 16 | 27 | 4 | 0 | 47 | $2,400.00 | Dec 8, 2025 |
| 140-18 Burden Crescent | Queens | 9 | 27 | 10 | 1 | 47 | $1,250.00 | Jun 1, 2026 |
| 67-14 108 Street | Queens | 10 | 35 | 1 | 1 | 47 | $1,250.00 | Dec 8, 2025 |
| 311 West 97 Street | Manhattan | 6 | 36 | 2 | 1 | 45 | $0 | Dec 8, 2025 |
| 41 Grace Court | Brooklyn | 7 | 34 | 2 | 0 | 43 | $0 | Dec 19, 2025 |
| 19 Grace Court | Brooklyn | 7 | 33 | 3 | 0 | 43 | $6,250.00 | Dec 19, 2025 |
| 360 Central Park West | Manhattan | 13 | 22 | 3 | 3 | 41 | $0 | Feb 13, 2026 |
| 100 Park Terrace West | Manhattan | 5 | 31 | 2 | 1 | 39 | $3,000.00 | Dec 30, 2025 |
| 105-02 65 Avenue | Queens | 4 | 28 | 3 | 1 | 36 | $2,500.00 | May 18, 2026 |
| 82-46 135 Street | Queens | 5 | 23 | 3 | 2 | 33 | $0 | Jun 12, 2026 |
| 163 Ocean Avenue | Brooklyn | 17 | 12 | 3 | 0 | 32 | $0 | Dec 8, 2025 |
| 135 East 54 Street | Manhattan | 0 | 29 | 1 | 0 | 30 | $1,250.00 | Dec 8, 2025 |
| 40 Clinton Street | Brooklyn | 8 | 18 | 4 | 0 | 30 | $0 | Dec 8, 2025 |
| 630 Dean St | Brooklyn | 0 | 30 | 0 | 0 | 30 | $0 | Dec 8, 2025 |
| 35 Vestry Street | Manhattan | 1 | 25 | 0 | 0 | 26 | $0 | Dec 8, 2025 |
| 66-40 108 Street | Queens | 3 | 18 | 3 | 1 | 25 | $6,250.00 | Jun 16, 2026 |
| 2116 Dorchester Road | Brooklyn | 0 | 20 | 4 | 0 | 24 | $15,625.00 | Dec 8, 2025 |
| 228 East 18 Street | Manhattan | 16 | 6 | 1 | 0 | 23 | $0 | Dec 16, 2025 |
| 52 Orange Street | Brooklyn | 2 | 18 | 3 | 0 | 23 | $0 | Dec 8, 2025 |
| 245 West 104 Street | Manhattan | 6 | 10 | 4 | 1 | 21 | $2,500.00 | Dec 12, 2025 |
| 119-49 Union Turnpike | Queens | 2 | 19 | 0 | 0 | 21 | $1,250.00 | May 4, 2026 |
| 330 West 17 Street | Manhattan | 5 | 14 | 0 | 0 | 19 | $0 | Dec 30, 2025 |
| 105-10 65 Road | Queens | 2 | 11 | 3 | 1 | 17 | $2,500.00 | Jun 16, 2026 |
| 137 West 69 Street | Manhattan | 7 | 8 | 1 | 0 | 16 | $0 | Dec 16, 2025 |
| 82-08 135 Street | Queens | 4 | 11 | 1 | 0 | 16 | $0 | Dec 8, 2025 |
| 107 West 89 Street | Manhattan | 0 | 15 | 0 | 0 | 15 | $0 | Dec 11, 2025 |
| 66-37 Yellowstone Boulevard | Queens | 3 | 11 | 1 | 0 | 15 | $1,250.00 | Dec 8, 2025 |
| 562 West End Avenue | Manhattan | 1 | 13 | 0 | 0 | 14 | $630.00 | Dec 16, 2025 |
| 697 West End Avenue | Manhattan | 1 | 9 | 3 | 1 | 14 | $1,250.00 | Jul 22, 2026 |
| 84-12 35 Avenue | Queens | 1 | 1 | 12 | 0 | 14 | $0 | Dec 18, 2025 |
| 105-25 67 Road | Queens | 4 | 8 | 2 | 0 | 14 | $1,250.00 | Dec 8, 2025 |
| 2644 Broadway | Manhattan | 1 | 2 | 9 | 1 | 13 | $1,250.00 | Jun 24, 2026 |
| 1 Grace Court | Brooklyn | 5 | 8 | 0 | 0 | 13 | $0 | Dec 19, 2025 |
| 67-40 Booth Street | Queens | 2 | 8 | 3 | 0 | 13 | $0 | Dec 18, 2025 |
| 201 West 85 Street | Manhattan | 2 | 9 | 1 | 0 | 12 | $1,250.00 | Jul 17, 2026 |
| 123-40 83 Avenue | Queens | 2 | 10 | 0 | 0 | 12 | $0 | Dec 8, 2025 |
| 105-34 65 Avenue | Queens | 0 | 10 | 2 | 0 | 12 | $7,500.00 | Jun 8, 2026 |
| 473 17 St | Brooklyn | 1 | 10 | 0 | 0 | 11 | $0 | Dec 18, 2025 |
| 105-21 66 Avenue | Queens | 0 | 8 | 3 | 0 | 11 | $1,850.00 | May 18, 2026 |
| 135-20 Hoover Avenue | Queens | 0 | 7 | 3 | 0 | 10 | $0 | Jan 31, 2026 |
| 66-34 108 Street | Queens | 2 | 8 | 0 | 0 | 10 | $0 | Dec 8, 2025 |
| 69 5 Avenue | Manhattan | 3 | 4 | 2 | 0 | 9 | $3,125.00 | Dec 8, 2025 |
| 82-34 138 Street | Queens | 0 | 4 | 5 | 0 | 9 | $6,250.00 | Dec 11, 2025 |
| 131 West 28 Street | Manhattan | 0 | 7 | 0 | 1 | 8 | $0 | Dec 16, 2025 |
| 1200 Broadway | Manhattan | 0 | 7 | 1 | 0 | 8 | $1,875.00 | Jul 21, 2026 |
| 141 West 69 Street | Manhattan | 2 | 6 | 0 | 0 | 8 | $0 | Dec 16, 2025 |
| 134 West 93 Street | Manhattan | 1 | 4 | 2 | 1 | 8 | $1,250.00 | Apr 20, 2026 |
| 203 West 90 Street | Manhattan | 0 | 4 | 2 | 2 | 8 | $2,857.00 | Jun 17, 2026 |
| 24 Clinton Street | Brooklyn | 1 | 7 | 0 | 0 | 8 | $0 | Jan 23, 2026 |
| 2229 Knapp Street | Brooklyn | 0 | 5 | 3 | 0 | 8 | $27,500.00 | Dec 8, 2025 |
| 140-21 Burden Crescent | Queens | 0 | 5 | 2 | 1 | 8 | $1,250.00 | Apr 20, 2026 |
| 332 West 17 Street | Manhattan | 0 | 7 | 0 | 0 | 7 | $0 | Dec 30, 2025 |
| 261 West 22 Street | Manhattan | 1 | 3 | 3 | 0 | 7 | $3,750.00 | Dec 30, 2025 |
| 26 Gramercy Park South | Manhattan | 0 | 5 | 2 | 0 | 7 | $0 | Dec 8, 2025 |
| 128 Willow Street | Brooklyn | 0 | 3 | 4 | 0 | 7 | $0 | Dec 19, 2025 |
| 65-45 Yellowstone Boulevard | Queens | 0 | 4 | 2 | 1 | 7 | $2,500.00 | May 18, 2026 |
| 105-33 66 Avenue | Queens | 0 | 5 | 1 | 1 | 7 | $3,125.00 | May 18, 2026 |
| 288 West Street | Manhattan | 1 | 5 | 0 | 0 | 6 | $0 | Dec 9, 2025 |
| 165 West 82 Street | Manhattan | 1 | 5 | 0 | 0 | 6 | $315.00 | Dec 16, 2025 |
| 160 Columbia Heights | Brooklyn | 0 | 6 | 0 | 0 | 6 | $0 | Dec 19, 2025 |
| 310 Beverly Road | Brooklyn | 1 | 2 | 3 | 0 | 6 | $0 | Dec 31, 2025 |
| 135-30 82 Drive | Queens | 0 | 5 | 0 | 1 | 6 | $0 | Dec 8, 2025 |
| 105-28 65 Avenue | Queens | 0 | 3 | 1 | 2 | 6 | $2,500.00 | May 18, 2026 |
| 438 West 37 Street | Manhattan | 0 | 5 | 0 | 0 | 5 | $0 | Jan 5, 2026 |
| 320 West End Avenue | Manhattan | 0 | 5 | 0 | 0 | 5 | $0 | Dec 8, 2025 |
| 35 Clark Street | Brooklyn | 0 | 4 | 0 | 1 | 5 | $0 | Dec 9, 2025 |
| 160 Henry Street | Brooklyn | 0 | 5 | 0 | 0 | 5 | $630.00 | Mar 28, 2026 |
| 481 17 Street | Brooklyn | 0 | 4 | 1 | 0 | 5 | $0 | Dec 18, 2025 |
| 163 Carlton Avenue | Brooklyn | 0 | 3 | 1 | 1 | 5 | $0 | Jun 8, 2026 |
| 60 Pineapple Street | Brooklyn | 0 | 3 | 0 | 2 | 5 | $0 | Dec 9, 2025 |
| 138 Broadway | Brooklyn | 0 | 5 | 0 | 0 | 5 | $0 | Dec 8, 2025 |
| 345 Lenox Road | Brooklyn | 0 | 3 | 0 | 2 | 5 | $0 | Jul 14, 2026 |
| 35-38 75 Street | Queens | 0 | 3 | 1 | 1 | 5 | $1,250.00 | Feb 6, 2026 |
| 65-35 Yellowstone Boulevard | Queens | 0 | 3 | 2 | 0 | 5 | $1,250.00 | Dec 8, 2025 |
| 35 West 82 Street | Manhattan | 1 | 3 | 0 | 0 | 4 | $1,880.00 | Dec 8, 2025 |
| 320 West 83 Street | Manhattan | 0 | 4 | 0 | 0 | 4 | $0 | Dec 8, 2025 |
| 828 5 Avenue | Manhattan | 0 | 3 | 0 | 1 | 4 | $0 | Dec 11, 2025 |
| 447 Ft Washington Avenue | Manhattan | 0 | 3 | 0 | 1 | 4 | $0 | Dec 8, 2025 |
| 180 West 93 Street | Manhattan | 0 | 4 | 0 | 0 | 4 | $0 | Dec 8, 2025 |
| 184 Columbia Heights | Brooklyn | 0 | 4 | 0 | 0 | 4 | $0 | Dec 19, 2025 |
| 161 Henry Street | Brooklyn | 1 | 2 | 1 | 0 | 4 | $500.00 | Dec 11, 2025 |
| 360 Court Street | Brooklyn | 0 | 4 | 0 | 0 | 4 | $0 | Dec 11, 2025 |
| 2212 Plumb 1 Street | Brooklyn | 0 | 4 | 0 | 0 | 4 | $625.00 | Dec 8, 2025 |
| 376 President Street | Brooklyn | 0 | 3 | 0 | 1 | 4 | $10,000.00 | Dec 9, 2025 |
| 140-35 Burden Crescent | Queens | 0 | 2 | 1 | 1 | 4 | $1,250.00 | May 12, 2026 |
| 114 West 27 Street | Manhattan | 0 | 2 | 1 | 0 | 3 | $0 | Dec 9, 2025 |
| 139 West 69 Street | Manhattan | 3 | 0 | 0 | 0 | 3 | $0 | Dec 16, 2025 |
| 225 West 80 Street | Manhattan | 0 | 2 | 0 | 1 | 3 | $0 | Jul 2, 2026 |
| 324 West 83 Street | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Dec 8, 2025 |
| 301 East 79 Street | Manhattan | 0 | 1 | 1 | 1 | 3 | $300.00 | Jul 17, 2026 |
| 306 West 100 Street | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Dec 8, 2025 |
| 115 Willow Street | Brooklyn | 0 | 2 | 0 | 1 | 3 | $0 | Dec 19, 2025 |
| 200 Hicks Street | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | Dec 19, 2025 |
| 20 Pierrepont Street | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | Dec 19, 2025 |
| 235 Lincoln Place | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | Dec 11, 2025 |
| 3060 Ocean Avenue | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | Dec 8, 2025 |
| 280 Metropolitan Avenue | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | Dec 9, 2025 |
| 92-30 56 Avenue | Queens | 0 | 3 | 0 | 0 | 3 | $16,250.00 | Dec 8, 2025 |
| 137-01 83 Avenue | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Dec 8, 2025 |
| 66-33 Yellowstone Boulevard | Queens | 2 | 1 | 0 | 0 | 3 | $0 | Dec 8, 2025 |
| 105-24 67 Avenue | Queens | 0 | 2 | 1 | 0 | 3 | $0 | Dec 8, 2025 |
| 198-01 Dunton Avenue | Queens | 1 | 2 | 0 | 0 | 3 | $0 | Dec 31, 2025 |
| 232 East 6 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Dec 8, 2025 |
| 205 East 76 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Dec 8, 2025 |
| 605 West 114 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Dec 9, 2025 |
| 115 Payson Avenue | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Dec 8, 2025 |
| 103 West 89 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Dec 11, 2025 |
| 4705 Henry Hudson Parkway | Bronx | 0 | 2 | 0 | 0 | 2 | $0 | Dec 8, 2025 |
| 22 Monroe Place | Brooklyn | 1 | 1 | 0 | 0 | 2 | $0 | Dec 8, 2025 |
| 65 Montague Street | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Feb 19, 2026 |
| 220 Berkeley Place | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 11, 2025 |
| 834 Sterling Place | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 8, 2025 |
| 35-15 84 Street | Queens | 1 | 1 | 0 | 0 | 2 | $0 | Dec 8, 2025 |
| 65-65 Wetherole Street | Queens | 1 | 1 | 0 | 0 | 2 | $0 | Dec 18, 2025 |
| 82-15 134 Street | Queens | 0 | 2 | 0 | 0 | 2 | $1,250.00 | Dec 8, 2025 |
| 135-05 Hoover Avenue | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Dec 8, 2025 |
| 105-20 66 Road | Queens | 0 | 1 | 1 | 0 | 2 | $0 | Dec 8, 2025 |
| 105-25 67 Avenue | Queens | 1 | 1 | 0 | 0 | 2 | $0 | Dec 8, 2025 |
| 67-10 108 Street | Queens | 1 | 0 | 1 | 0 | 2 | $0 | Dec 8, 2025 |
| 270 Columbus Avenue | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Dec 16, 2025 |
| 400 East 77 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Mar 3, 2026 |
| 16 Greene Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jun 26, 2026 |
| 328 West 17 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $1,250.00 | Apr 29, 2026 |
| 2019 1 Avenue | Manhattan | 0 | 0 | 1 | 0 | 1 | $0 | Dec 8, 2025 |
| 483 | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 19, 2025 |
| 477 | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 18, 2025 |
| 475 | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 18, 2025 |
| 471 17 Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 18, 2025 |
| 616 Dean Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 8, 2025 |
| 514 Beach 139 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Apr 29, 2026 |
| 35-16 85 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Jan 7, 2026 |
| 334 West 17 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 30, 2025 |
| 128 West 26 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | May 20, 2026 |
| 17 West 17 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Feb 13, 2026 |
| 179 3 Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 16, 2025 |
| 304 West 75 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 19, 2025 |
| 508 West End Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 8, 2025 |
| 310 East 70 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 31, 2025 |
| 300 Cathedral Parkway | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jun 22, 2026 |
| 328 Rear West 17 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 30, 2025 |
| 34 Pierrepont Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 19, 2025 |
| 129 Degraw Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 8, 2025 |
| 82-41 135 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 8, 2025 |
| 196-04 Pompeii Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 31, 2025 |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.