OpenViolations
/

Alma Realty Corp

165 buildings managed1,243 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
165
HPD managing agent of record
Open records
1,243
7.5 per building
Open Class C
205
Immediately hazardous
Fines due
$138,811.00
OATH/ECB balance

Buildings managed by this company

165 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Alma Realty Corp
4441 BroadwayManhattan102317151$0Jul 26, 2026
255 Audubon AvenueManhattan43213049$0Dec 4, 2025
1627 Amsterdam AvenueManhattan6337046$50,030.00Jun 23, 2026
227 Taaffe PlaceBrooklyn1384144$0Jun 12, 2026
30-15 Newtown AvenueQueens0360137$0Dec 3, 2025
91-35 193 StreetQueens0301334$3,125.00Apr 20, 2026
1619 Amsterdam AvenueManhattan0272029$6,250.00May 30, 2026
498 St Marks AvenueBrooklyn0262129$0Feb 9, 2026
505 West 162 StreetManhattan4211026$0Feb 5, 2026
506 West 172 StreetManhattan31013026$0Dec 8, 2025
3915 BroadwayManhattan2177026$0Jun 10, 2026
232 Taaffe PlaceBrooklyn1220124$0Jul 16, 2026
4220 BroadwayManhattan1211023$0Dec 4, 2025
1610 St Nicholas AvenueManhattan1200021$0Feb 2, 2026
227 West 145 StreetManhattan0181019$0Dec 9, 2025
209 Underhill AvenueBrooklyn0116219$0May 6, 2026
500 Washington AvenueBrooklyn4112118$6,250.00Mar 27, 2026
212 West 141 StreetManhattan0124117$0Dec 9, 2025
580 West 161 StreetManhattan0106016$1,250.00Jul 17, 2026
4180 BroadwayManhattan178016$2,500.00Jul 6, 2026
203 Underhill AvenueBrooklyn0151016$0Dec 3, 2025
880 Bergen StreetBrooklyn0132116$0Jul 21, 2026
208 West 141 StreetManhattan0105015$3,125.00May 19, 2026
1461 Amsterdam AvenueManhattan392014$0Mar 15, 2026
3885 BroadwayManhattan0140014$0Dec 21, 2025
5008 BroadwayManhattan355114$2,500.00Jul 2, 2026
551 Prospect PlaceBrooklyn0140014$0Feb 6, 2026
37-14 32 StreetQueens472114$0Jul 18, 2026
130 West 143 StreetManhattan0121013$77.00Dec 9, 2025
3900 BroadwayManhattan0121013$0Feb 8, 2026
200 Highland BoulevardBrooklyn0130013$0Jun 29, 2026
139 West 143 StreetManhattan065011$0Dec 9, 2025
92 Pinehurst AvenueManhattan056011$2,500.00Jun 9, 2026
545 Prospect PlaceBrooklyn0100111$2,500.00Jul 23, 2026
102-20 Rockaway Beach BoulevardQueens0110011$0Dec 8, 2025
615 West 152 StreetManhattan253010$0Dec 4, 2025
4 South Pinehurst AvenueManhattan090110$1,250.00Mar 11, 2026
353 Ft Washington AvenueManhattan073010$2,999.00Dec 9, 2025
633 West 171 StreetManhattan037010$0Dec 8, 2025
4151 BroadwayManhattan0100010$0Dec 26, 2025
950 Kent AvenueBrooklyn280010$0Dec 3, 2025
173-17 89 AvenueQueens0100010$0Dec 3, 2025
1 Beach 105 StreetQueens020810$6,650.00Jul 3, 2026
2100 Amsterdam AvenueManhattan35109$0Dec 4, 2025
2244 Amsterdam AvenueManhattan25209$0Dec 4, 2025
615 West 176 StreetManhattan44109$0Dec 9, 2025
129 Wadsworth AvenueManhattan44019$0Jul 4, 2026
1415 Bristow StreetBronx05139$1,250.00Jul 28, 2026
407 Washington AvenueBrooklyn17109$0Dec 3, 2025
104-36 196 StreetQueens14319$0May 20, 2026
115 West 143 StreetManhattan05308$0May 19, 2026
1606 Amsterdam AvenueManhattan22318$6,250.00May 12, 2026
509 West 161 StreetManhattan22408$0Jan 26, 2026
504 West 172 StreetManhattan44008$0Dec 8, 2025
1428 Crotona Park EastBronx05308$0Dec 15, 2025
275 Classon AvenueBrooklyn06208$0Dec 3, 2025
409 Washington AvenueBrooklyn53008$0Dec 3, 2025
961 St Nicholas AvenueManhattan07007$0Jan 21, 2026
2011 Amsterdam AvenueManhattan06017$0May 20, 2026
570 West 190 StreetManhattan04217$2,400.00Jun 9, 2026
1114 Ward AvenueBronx05117$0Jun 7, 2026
34-14 33 StreetQueens25007$0Dec 9, 2025
32-05 Newtown AvenueQueens07007$0Dec 3, 2025
89-10 35 AvenueQueens14207$2,050.00Jun 22, 2026
41-35 Hampton StreetQueens12227$0Jul 18, 2026
106-20 Shore Front ParkwayQueens03137$0Jun 15, 2026
2102 Amsterdam AvenueManhattan14106$12,500.00Jul 19, 2026
2200 Amsterdam AvenueManhattan14106$0Dec 4, 2025
658 West 188 StreetManhattan04206$3,750.00Jul 14, 2026
4455 BroadwayManhattan06006$0Jan 28, 2026
140 Clarkson AvenueBrooklyn02406$0Jan 13, 2026
41-53 Hampton StreetQueens04026$0Dec 9, 2025
87-83 123 StreetQueens05106$0Jun 7, 2026
107-10 Shore Front ParkwayQueens01056$3,800.00Jun 16, 2026
21-33 21 AvenueQueens06006$0Dec 4, 2025
21-29 21 AvenueQueens06006$0Dec 4, 2025
21-27 21 AvenueQueens06006$0Dec 4, 2025
614 West 157 StreetManhattan03205$0Jan 29, 2026
4141 BroadwayManhattan20305$0Dec 4, 2025
386 East 161 StreetBronx03205$0Dec 4, 2025
213 Taaffe PlaceBrooklyn04015$3,750.00Jul 21, 2026
525 Prospect PlaceBrooklyn05005$0Dec 3, 2025
21-31 21 AvenueQueens05005$0Dec 4, 2025
151 Beach 96 StreetQueens05005$0Dec 9, 2025
1795 Amsterdam AvenueManhattan11114$0Dec 4, 2025
608 West 184 StreetManhattan02204$0Dec 8, 2025
17 Arden StreetManhattan03104$0Dec 17, 2025
3026 Bainbridge AvenueBronx04004$0Dec 3, 2025
23-30 Newtown AvenueQueens02024$0Jul 28, 2026
25-10 31 AvenueQueens03014$0Feb 3, 2026
21-35 21 AvenueQueens04004$0Dec 4, 2025
162 West 141 StreetManhattan03003$0Dec 9, 2025
137 West 144 StreetManhattan03003$0Jul 10, 2026
1634 St Nicholas AvenueManhattan01203$0Mar 5, 2026
15 Arden StreetManhattan30003$0Dec 8, 2025
9 Thayer StreetManhattan03003$0May 4, 2026
72 Vermilyea AvenueManhattan03003$0Dec 8, 2025
591 Prospect PlaceBrooklyn03003$0Jan 13, 2026
585 Prospect PlaceBrooklyn01113$0Jul 19, 2026
565 Prospect PlaceBrooklyn01023$0Dec 3, 2025
38-25 Parsons BoulevardQueens11013$500.00Jul 8, 2026
35-28 153 StreetQueens03003$0Dec 8, 2025
35-30 153 StreetQueens01023$0Jul 26, 2026
87-85 123 StreetQueens03003$0Dec 3, 2025
21-23 21 AvenueQueens03003$0Dec 4, 2025
21-37 21 AvenueQueens03003$0Dec 4, 2025
31-10 37 AvenueManhattan01012$0Jun 29, 2026
511 West 160 StreetManhattan11002$0Dec 4, 2025
600 West 161 StreetManhattan02002$0Jan 21, 2026
643 West 172 StreetManhattan02002$3,125.00Jun 1, 2026
1640 St Nicholas AvenueManhattan00202$0Apr 29, 2026
1432 Crotona Park EastBronx00202$2,500.00Jun 8, 2026
1436 Crotona Park EastBronx00202$2,500.00Jun 8, 2026
853 Elsmere PlaceBronx02002$0Dec 15, 2025
597 Prospect PlaceBrooklyn02002$0Dec 5, 2025
1775 East 18 StreetBrooklyn01102$0Apr 1, 2026
480 St Marks AvenueBrooklyn02002$0Dec 3, 2025
34-26 Steinway StreetQueens00202$0Dec 10, 2025
3421 BroadwayManhattan01001$0Dec 4, 2025
559 West 164 StreetManhattan00101$2,500.00Feb 14, 2026
552 West 174 StreetManhattan01001$0Dec 4, 2025
170 Audubon AvenueManhattan01001$0Dec 4, 2025
534 West 178 StreetManhattan01001$0Dec 8, 2025
1548 St Nicholas AvenueManhattan00101$0May 28, 2026
165 Bennett AvenueManhattan01001$0Feb 27, 2026
157 Vermilyea AvenueManhattan01001$0Feb 17, 2026
1424 Crotona Park EastBronx01001$630.00Dec 15, 2025
1440 Crotona Park EastBronx01001$0Dec 15, 2025
39-30 59 StreetQueens00101$0Dec 9, 2025
91-10 34 AvenueQueens01001$0Dec 3, 2025
103-12 Rockaway Beach BoulevardQueens00011$300.00Dec 8, 2025
160 West 144 StreetManhattan00000$0Feb 18, 2026
530 West 163 StreetManhattan00000$0Dec 4, 2025
646 West 160 StreetManhattan00000$0Dec 4, 2025
636 West 172 StreetManhattan00000$0Dec 8, 2025
642 West 172 StreetManhattan00000$0Dec 8, 2025
556 West 188 StreetManhattan00000$0Dec 8, 2025
552 West 188 StreetManhattan00000$0Dec 8, 2025
566 West 190 StreetManhattan00000$0Dec 9, 2025
121 Wadsworth AvenueManhattan00000$0Dec 4, 2025
123 Wadsworth AvenueManhattan00000$0Dec 4, 2025
125 Wadsworth AvenueManhattan00000$0Dec 4, 2025
90 Ellwood StreetManhattan00000$0Mar 11, 2026
38 Sickles StreetManhattan00000$0Dec 8, 2025
149 Vermilyea AvenueManhattan00000$0Jan 30, 2026
248 Sherman AvenueManhattan00000$0Jan 21, 2026
1911 Southern BoulevardBronx00000$0Dec 4, 2025
21-25 21 AvenueQueens00000$0Dec 4, 2025
103-02 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
103-04 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
103-06 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
103-08 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
103-10 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
103-14 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
103-16 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
102-04 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
102-02 Rockaway Beach BoulevardQueens00000$0Dec 9, 2025
102-06 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
102-08 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
102-10 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
102-12 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
102-14 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
102-16 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
102-18 Rockaway Beach BoulevardQueens00000$0Dec 8, 2025
34-46 Vernon BoulevardQueens00000$0Dec 3, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.