OpenViolations
/

Vk Property Management

28 buildings managed88 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
28
HPD managing agent of record
Open records
88
3.1 per building
Open Class C
5
Immediately hazardous
Fines due
$8,000.00
OATH/ECB balance

Buildings managed by this company

28 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Vk Property Management
504 East 6 StreetManhattan2105219$8,000.00Jun 26, 2026
1682 Norman StreetQueens0170017$0Jun 6, 2025
1674 Norman StreetQueens0130013$0Dec 13, 2023
1670 Norman StreetQueens0130013$0Jan 8, 2025
1678 Norman StreetQueens0120012$0Dec 13, 2023
87 Lafayette AvenueBrooklyn02035$0Sep 25, 2024
1812 St Johns PlaceBrooklyn04004$0Dec 18, 2023
46-12 161 StreetQueens11002$0Apr 25, 2023
402 Kosciusko StreetBrooklyn01001$0Jan 19, 2019
72-35 Metropolitan AvenueQueens00011$0Jun 26, 2026
2006 Palmetto StreetQueens01001$0Aug 21, 2024
994 Van Siclen AvenueBrooklyn00000$0
1311 East 92 StreetBrooklyn00000$0Jun 7, 1995
36 Noll StreetBrooklyn00000$0
1427 Greene AvenueBrooklyn00000$0Dec 13, 2023
1425 Greene AvenueBrooklyn00000$0Dec 13, 2023
404 Harman StreetBrooklyn00000$0Dec 13, 2023
408 Harman StreetBrooklyn00000$0Dec 13, 2023
404 Kosciusko StreetBrooklyn00000$0Oct 1, 2024
406 Kosciuszko StreetBrooklyn00000$0Jun 23, 2022
408 Kosciusko StreetBrooklyn00000$0Oct 16, 2012
410 Kosciusko StreetBrooklyn00000$0Oct 16, 2012
701 Union StreetBrooklyn00000$0Dec 13, 2023
99-21 204 StreetBrooklyn00000$0May 4, 2026
87-41 Elmhurst AvenueQueens00000$0Mar 15, 2024
66-59 71 StreetQueens00000$0Dec 12, 2023
22-03 150 StreetQueens00000$0Dec 5, 2002
25-69 38 StreetQueens00000$0Dec 21, 2023

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.