Buildings managed
59
HPD managing agent of record
Open records
1,083
18.4 per building
Open Class C
164
Immediately hazardous
Fines due
$262,083.00
OATH/ECB balance
Buildings managed by this company
59 buildings · click any column to sort · addresses link to the full building record
| 1400 Ocean Avenue | Brooklyn | 22 | 45 | 8 | 0 | 75 | $0 | Dec 31, 2025 |
| 1514 Sterling Place | Brooklyn | 14 | 50 | 8 | 0 | 72 | $0 | Dec 19, 2025 |
| 291 Martense Street | Brooklyn | 0 | 64 | 4 | 0 | 68 | $1,875.00 | Jun 10, 2026 |
| 634 West 135 Street | Manhattan | 10 | 42 | 9 | 1 | 62 | $20,000.00 | Jul 14, 2026 |
| 1021 Ocean Avenue | Brooklyn | 27 | 20 | 15 | 0 | 62 | $0 | Mar 6, 2026 |
| 516 Washington Avenue | Brooklyn | 16 | 42 | 1 | 0 | 59 | $0 | Dec 31, 2025 |
| 201 Linden Boulevard | Brooklyn | 6 | 39 | 9 | 0 | 54 | $13,750.00 | Jun 10, 2026 |
| 612 Ocean Avenue | Brooklyn | 0 | 29 | 14 | 3 | 46 | $68,770.00 | Jul 28, 2026 |
| 894 Riverside Drive | Manhattan | 3 | 23 | 15 | 1 | 42 | $6,875.00 | Jul 2, 2026 |
| 25 Tennis Court | Brooklyn | 0 | 32 | 3 | 2 | 37 | $6,848.00 | Jun 25, 2026 |
| 1834 Caton Avenue | Brooklyn | 0 | 22 | 10 | 1 | 33 | $3,750.00 | Jun 30, 2026 |
| 990 President Street | Brooklyn | 3 | 18 | 11 | 0 | 32 | $13,750.00 | Jun 23, 2026 |
| 635 Riverside Drive | Manhattan | 2 | 23 | 4 | 0 | 29 | $10,530.00 | Jul 22, 2026 |
| 458 Van Duzer Street | Staten Island | 6 | 17 | 5 | 0 | 28 | $0 | Dec 31, 2025 |
| 260 Linden Boulevard | Brooklyn | 0 | 24 | 0 | 0 | 24 | $0 | Jun 10, 2026 |
| 669 East 5 Street | Brooklyn | 0 | 13 | 6 | 5 | 24 | $55,500.00 | Jul 22, 2026 |
| 464 Van Duzer Street | Staten Island | 2 | 20 | 2 | 0 | 24 | $0 | Dec 31, 2025 |
| 65 Lenox Road | Brooklyn | 1 | 18 | 4 | 0 | 23 | $0 | Jun 18, 2026 |
| 291 Edgecombe Avenue | Manhattan | 8 | 12 | 1 | 0 | 21 | $1,250.00 | Jun 10, 2026 |
| 170 East 17 Street | Brooklyn | 2 | 12 | 6 | 0 | 20 | $0 | Dec 29, 2025 |
| 5308 13 Avenue | Brooklyn | 3 | 14 | 3 | 0 | 20 | $0 | Dec 30, 2021 |
| 287 Edgecombe Avenue | Manhattan | 3 | 12 | 3 | 0 | 18 | $4,250.00 | Jun 10, 2026 |
| 605 West 156 Street | Manhattan | 1 | 10 | 4 | 2 | 17 | $16,250.00 | Jul 21, 2026 |
| 483 Washington Avenue | Brooklyn | 0 | 17 | 0 | 0 | 17 | $0 | Jun 16, 2026 |
| 518 West 139 Street | Manhattan | 1 | 12 | 2 | 1 | 16 | $2,500.00 | Jun 16, 2026 |
| 20 Baughman Place | Brooklyn | 5 | 9 | 0 | 0 | 14 | $0 | Jun 10, 2026 |
| 625 West 156 Street | Manhattan | 0 | 13 | 0 | 0 | 13 | $5,625.00 | Jun 17, 2026 |
| 162 East 109 Street | Manhattan | 0 | 10 | 2 | 0 | 12 | $8,780.00 | Jul 2, 2026 |
| 211 West 146 Street | Manhattan | 1 | 9 | 2 | 0 | 12 | $3,000.00 | Jun 10, 2026 |
| 35 Tennis Court | Brooklyn | 1 | 7 | 1 | 2 | 11 | $0 | Jun 10, 2026 |
| 166 Brooklyn Avenue | Brooklyn | 1 | 7 | 2 | 0 | 10 | $0 | Dec 22, 2025 |
| 754 East 23 Street | Brooklyn | 3 | 7 | 0 | 0 | 10 | $0 | Jun 18, 2026 |
| 170 Brooklyn Avenue | Brooklyn | 1 | 8 | 0 | 0 | 9 | $0 | Dec 22, 2025 |
| 861 Greene Avenue | Brooklyn | 0 | 6 | 1 | 0 | 7 | $0 | Dec 19, 2025 |
| 880 Greene Avenue | Brooklyn | 0 | 7 | 0 | 0 | 7 | $0 | Dec 19, 2025 |
| 545 West 133 Street | Manhattan | 0 | 5 | 0 | 0 | 5 | $0 | Dec 17, 2025 |
| 1120 Madison Street | Brooklyn | 2 | 3 | 0 | 0 | 5 | $0 | May 28, 2026 |
| 292 West 147 Street | Manhattan | 0 | 2 | 1 | 1 | 4 | $12,500.00 | Jun 24, 2026 |
| 550 West 158 Street | Manhattan | 0 | 3 | 1 | 0 | 4 | $0 | Jun 16, 2026 |
| 2485 Devoe Terrace | Bronx | 0 | 2 | 2 | 0 | 4 | $6,280.00 | Jun 10, 2026 |
| 640 Warren Street | Brooklyn | 0 | 4 | 0 | 0 | 4 | $0 | Jun 18, 2026 |
| 917 Greene Avenue | Brooklyn | 0 | 4 | 0 | 0 | 4 | $0 | Dec 19, 2025 |
| 1016 President Street | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | May 28, 2026 |
| 914 Greene Avenue | Brooklyn | 0 | 1 | 2 | 0 | 3 | $0 | Dec 19, 2025 |
| 363 East 21 Street | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | Jun 10, 2026 |
| 553 East 2 Street | Brooklyn | 0 | 1 | 2 | 0 | 3 | $0 | Dec 29, 2025 |
| 1473 Amsterdam Avenue | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Jun 9, 2026 |
| 145 Audubon Avenue | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Jun 9, 2026 |
| 759 46 Street | Brooklyn | 1 | 1 | 0 | 0 | 2 | $0 | Dec 30, 2025 |
| 908 Greene Avenue | Brooklyn | 1 | 0 | 1 | 0 | 2 | $0 | Dec 19, 2025 |
| 584 Rugby Road | Brooklyn | 1 | 1 | 0 | 0 | 2 | $0 | Dec 22, 2025 |
| 90 Remsen Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 29, 2025 |
| 154 Richards Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 17, 2025 |
| 560 Vanderbilt Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Jun 16, 2026 |
| 174 East 109 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jun 10, 2026 |
| 307 West 143 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jun 10, 2026 |
| 40 Sherman Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jun 10, 2026 |
| 837 East 22 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jun 23, 2026 |
| 478 Van Duzer Street | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | — |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.