OpenViolations
/

Urban Resource Institute

25 buildings managed129 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

This name also appears as a registered owner. See the buildings it owns.

Buildings managed
25
HPD managing agent of record
Open records
129
5.2 per building
Open Class C
30
Immediately hazardous
Fines due
$28,017.00
OATH/ECB balance

Buildings managed by this company

25 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Urban Resource Institute
157 Edgecombe AvenueManhattan895123$0Jan 12, 2026
1535 Taylor AvenueBronx0134017$5,800.00May 7, 2026
820 Howard AvenueBrooklyn385016$0Dec 24, 2025
2170 Prospect AvenueBronx255012$0Jan 7, 2026
1011 Ocean AvenueBrooklyn0100010$0Dec 24, 2025
539 West 152 StreetManhattan17109$0Jan 12, 2026
1604 St Johns PlaceBrooklyn07209$3,437.00Apr 16, 2026
304 West 144 StreetManhattan05207$6,250.00Jan 12, 2026
133-04 41 AvenueQueens15107$250.00Jul 2, 2026
922 Southern BoulevardBronx13105$0Jan 7, 2026
2332 7 AvenueManhattan02204$6,600.00Jul 16, 2026
2351 Walton AvenueBronx01203$3,120.00Jul 5, 2026
1317 New York AvenueBrooklyn02002$0Dec 24, 2025
153 West 133 StreetManhattan01001$1,280.00Dec 31, 2025
151 West 133 StreetManhattan01001$1,280.00Dec 31, 2025
1270 Pacific StreetBrooklyn01001$0Mar 23, 2026
1630 St Johns PlaceBrooklyn01001$0Apr 15, 2026
41-49 Benham StreetQueens10001$0Dec 8, 2023
2250 7 AvenueManhattan00000$0Jan 12, 2026
673 East 231 StreetBronx00000$0Jan 7, 2026
671 East 231 StreetBronx00000$0Jan 7, 2026
951 Olmstead AvenueBronx00000$0Mar 11, 2026
1620 St Johns PlaceBrooklyn00000$0Jan 30, 2026
1404 Brooklyn AvenueBrooklyn00000$0Feb 10, 1997
145-43 Ferndale AvenueQueens00000$0Dec 8, 2023

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.