OpenViolations
/

Tristar Management Associates Llc

74 buildings managed378 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
74
HPD managing agent of record
Open records
378
5.1 per building
Open Class C
89
Immediately hazardous
Fines due
$313,265.00
OATH/ECB balance

Buildings managed by this company

74 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Tristar Management Associates Llc
3505 Rochambeau AvenueBronx92015145$9,725.00Dec 12, 2025
2361 Frederick Douglass BoulevardManhattan8306044$8,780.00Feb 21, 2026
301 St Nicholas AvenueManhattan1916430$91,475.00Jul 27, 2026
159 Prince StreetManhattan11141026$0Jun 25, 2026
715 East 5 StreetManhattan3143020$10,000.00Jun 5, 2026
86 East 7 StreetManhattan0160218$14,350.00Jun 1, 2026
2356 Grand ConcourseBronx263011$1,000.00Dec 8, 2025
1675 Lexington AvenueManhattan073010$0Dec 8, 2025
16 Avenue AManhattan081110$1,250.00Jul 6, 2026
2085 Lexington AvenueManhattan08109$7,530.00Jun 4, 2026
474 Bergen StreetBrooklyn05409$11,250.00Jul 19, 2026
105 Avenue CManhattan06208$2,500.00Jun 22, 2026
152 Thompson StreetManhattan01708$86,250.00Jun 29, 2026
629 West 135 StreetManhattan04318$16,875.00Jul 22, 2026
23 East 109 StreetManhattan15107$10,530.00Apr 15, 2026
630 West 136 StreetManhattan01607$0May 12, 2026
31 St Marks PlaceManhattan03306$0Dec 12, 2025
103 3 PlaceBrooklyn06006$0Dec 8, 2025
468 Bergen StreetBrooklyn23106$2,500.00Dec 12, 2025
1288 Nostrand AvenueBrooklyn04206$10,000.00Jun 5, 2026
202 Flatbush AvenueBrooklyn02406$10,000.00Dec 8, 2025
414 4 AvenueBrooklyn05005$6,250.00Dec 12, 2025
94-01 Roosevelt AvenueQueens21115$0Jun 30, 2026
361 1 AvenueManhattan03104$0Dec 12, 2025
944 Columbus AvenueManhattan03104$7,500.00Jun 5, 2026
431 Court StreetBrooklyn13004$0Dec 12, 2025
615 1/2 Hudson StreetManhattan02103$0Dec 8, 2025
826 9 AvenueManhattan03003$0Jan 29, 2026
120 East 116 StreetManhattan03003$0Apr 6, 2026
464 Bergen StreetBrooklyn03003$0Dec 12, 2025
478 Bergen StreetBrooklyn03003$1,250.00Jun 1, 2026
206 Flatbush AvenueBrooklyn03003$0Dec 12, 2025
85 Rivington StreetManhattan00202$625.00Dec 8, 2025
142 Sullivan StreetManhattan02002$0Feb 5, 2026
746 9 AvenueManhattan02002$0Jun 10, 2026
817 9 AvenueManhattan11002$0Dec 8, 2025
1739 2 AvenueManhattan11002$0Dec 8, 2025
1065 Nelson AvenueBronx01012$0Dec 8, 2025
2366 Grand ConcourseBronx11002$500.00Dec 8, 2025
4423 4 AvenueBrooklyn01102$2,500.00Dec 12, 2025
470 Bergen StreetBrooklyn02002$0Dec 12, 2025
243 Flatbush AvenueBrooklyn11002$0Dec 12, 2025
579 61 StreetBrooklyn02002$0Dec 8, 2025
161 Prince StreetManhattan01001$0Dec 19, 2025
714 Greenwich StreetManhattan01001$0Dec 8, 2025
819 9 AvenueManhattan01001$0Dec 8, 2025
407 Amsterdam AvenueManhattan01001$0Dec 12, 2025
941 Columbus AvenueManhattan01001$0Mar 19, 2026
452 Dean StreetBrooklyn01001$0Dec 12, 2025
192 Flatbush AvenueBrooklyn01001$0Dec 8, 2025
204 Flatbush AvenueBrooklyn01001$0Dec 12, 2025
218 Flatbush AvenueBrooklyn01001$625.00Dec 23, 2025
472 Bergen StreetBrooklyn01001$0Dec 12, 2025
476 Bergen StreetBrooklyn01001$0Mar 14, 2026
266 Flatbush AvenueBrooklyn01001$0Jun 4, 2026
241 Flatbush AvenueBrooklyn01001$0Dec 12, 2025
239 Flatbush AvenueBrooklyn01001$0May 6, 2026
327 East 22 StreetBrooklyn01001$0Dec 12, 2025
433 Court StreetBrooklyn01001$0Dec 12, 2025
824 9 AvenueManhattan00000$0Dec 8, 2025
723 11 AvenueManhattan00000$0Dec 8, 2025
1732 2 AvenueManhattan00000$0Dec 12, 2025
212 Flatbush AvenueBrooklyn00000$0Dec 12, 2025
214 Flatbush AvenueBrooklyn00000$0Dec 12, 2025
216 Flatbush AvenueBrooklyn00000$0Dec 12, 2025
458 Bergen StreetBrooklyn00000$0Apr 29, 2026
462 Bergen StreetBrooklyn00000$0Dec 12, 2025
466 Bergen StreetBrooklyn00000$0Dec 12, 2025
480 Bergen StreetBrooklyn00000$0Dec 12, 2025
234 Flatbush AvenueBrooklyn00000$0Dec 12, 2025
237 Flatbush AvenueBrooklyn00000$0Dec 8, 2025
100 Graham AvenueBrooklyn00000$0May 28, 2026
115 Seigel StreetBrooklyn00000$0Dec 8, 2025
447 Bergen StreetBrooklyn00000$0Dec 12, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.