OpenViolations
/

Tri-Star Equities

66 buildings managed87 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
66
HPD managing agent of record
Open records
87
1.3 per building
Open Class C
9
Immediately hazardous
Fines due
$34,556.00
OATH/ECB balance

Buildings managed by this company

66 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Tri-Star Equities
38 West 10 StreetManhattan17008$-3,324.00Nov 14, 2025
283 West 11 StreetManhattan32106$0Jan 4, 2024
321 West 94 StreetManhattan06006$1,250.00Jul 24, 2026
203 West 22 StreetManhattan04004$0Apr 21, 2026
155 East 26 StreetManhattan04004$0Aug 21, 2024
47 West 68 StreetManhattan02114$0Jan 2, 2024
117 East 18 StreetManhattan02204$12,500.00Sep 22, 2025
18 1 AvenueManhattan30003$0Jan 2, 2024
100 West Houston StreetManhattan03003$0Aug 21, 2024
3 East 9 StreetManhattan03003$0Sep 19, 2025
130 West 24 StreetManhattan03003$0Feb 22, 2024
46 East 21 StreetManhattan02013$0Jul 23, 2026
210 West 80 StreetManhattan03003$3,125.00Jan 4, 2024
208 West 88 StreetManhattan00303$0Mar 4, 2025
80 4 AvenueManhattan02002$0Jan 3, 2024
2 East 12 StreetManhattan02002$6,250.00Sep 11, 2025
44 East 21 StreetManhattan10012$0Jul 22, 2026
157 West 73 StreetManhattan01102$1,630.00Mar 11, 2026
57 West 86 StreetManhattan11002$0Jun 27, 2025
319 West 84 StreetManhattan10012$0Apr 1, 2024
50 Charles StreetManhattan02002$0Jan 2, 2024
298 Spring StreetManhattan02002$0Jun 20, 2023
153 Avenue BManhattan01001$0Jun 25, 2025
64 Mac Dougal StreetManhattan00101$0Oct 4, 2023
184 West 10 StreetManhattan01001$0Oct 28, 2025
417 West 50 StreetManhattan01001$3,125.00Jan 4, 2024
409 West 50 StreetManhattan01001$0Jan 3, 2024
52 West 71 StreetManhattan01001$0Jan 2, 2024
162 West 75 StreetManhattan01001$0Jan 4, 2024
248 West 73 StreetManhattan01001$10,000.00Aug 14, 2025
120 West 80 StreetManhattan01001$0Jan 3, 2024
204 West 88 StreetManhattan01001$0Jan 4, 2024
210 West 88 StreetManhattan01001$0Jan 4, 2024
306 West 92 StreetManhattan01001$0Jan 4, 2024
329 East 83 StreetManhattan01001$0Nov 14, 2025
211 West 20 StreetManhattan00011$0Aug 21, 2024
247 West BroadwayManhattan00000$0Jan 4, 2024
39 East 10 StreetManhattan00000$0Jan 2, 2024
14 East 10 StreetManhattan00000$0Jan 2, 2024
4 East 12 StreetManhattan00000$0Jan 2, 2024
6 East 12 StreetManhattan00000$0Jan 2, 2024
345 West 20 StreetManhattan00000$0Jan 4, 2024
233 West 21 StreetManhattan00000$0Feb 22, 2024
411 West 50 StreetManhattan00000$0Jan 3, 2024
9 West 64 StreetManhattan00000$0Mar 5, 2024
40 West 71 StreetManhattan00000$0Jan 2, 2024
135 West 75 StreetManhattan00000$0Jan 4, 2024
323 West 76 StreetManhattan00000$0Jan 4, 2024
62 West 87 StreetManhattan00000$0Jan 4, 2024
19 West 89 StreetManhattan00000$0Jan 4, 2024
25 West 95 StreetManhattan00000$0Jan 2, 2024
206 West 88 StreetManhattan00000$0Jan 4, 2024
622 West End AvenueManhattan00000$0Jan 4, 2024
330 West 84 StreetManhattan00000$0Jan 4, 2024
327 West 89 StreetManhattan00000$0Jan 4, 2024
318 West 90 StreetManhattan00000$0Jan 4, 2024
324 East 59 StreetManhattan00000$0Jan 3, 2024
845 Lexington AvenueManhattan00000$0Jan 4, 2024
849 Lexington AvenueManhattan00000$0Jan 4, 2024
345 East 62 StreetManhattan00000$0Jan 3, 2024
26 East 81 StreetManhattan00000$0Feb 21, 2024
10 East 81 StreetManhattan00000$0Jan 4, 2024
519 East 85 StreetManhattan00000$0Jan 4, 2024
140 Sullivan StManhattan00000$0Sep 6, 2019
451 West BroadwayManhattan00000$0Mar 12, 2025
140 Rear Sullivan StreetManhattan00000$0

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.