Buildings managed
66
HPD managing agent of record
Open records
87
1.3 per building
Open Class C
9
Immediately hazardous
Fines due
$34,556.00
OATH/ECB balance
Buildings managed by this company
66 buildings · click any column to sort · addresses link to the full building record
| 38 West 10 Street | Manhattan | 1 | 7 | 0 | 0 | 8 | $-3,324.00 | Nov 14, 2025 |
| 283 West 11 Street | Manhattan | 3 | 2 | 1 | 0 | 6 | $0 | Jan 4, 2024 |
| 321 West 94 Street | Manhattan | 0 | 6 | 0 | 0 | 6 | $1,250.00 | Jul 24, 2026 |
| 203 West 22 Street | Manhattan | 0 | 4 | 0 | 0 | 4 | $0 | Apr 21, 2026 |
| 155 East 26 Street | Manhattan | 0 | 4 | 0 | 0 | 4 | $0 | Aug 21, 2024 |
| 47 West 68 Street | Manhattan | 0 | 2 | 1 | 1 | 4 | $0 | Jan 2, 2024 |
| 117 East 18 Street | Manhattan | 0 | 2 | 2 | 0 | 4 | $12,500.00 | Sep 22, 2025 |
| 18 1 Avenue | Manhattan | 3 | 0 | 0 | 0 | 3 | $0 | Jan 2, 2024 |
| 100 West Houston Street | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Aug 21, 2024 |
| 3 East 9 Street | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Sep 19, 2025 |
| 130 West 24 Street | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Feb 22, 2024 |
| 46 East 21 Street | Manhattan | 0 | 2 | 0 | 1 | 3 | $0 | Jul 23, 2026 |
| 210 West 80 Street | Manhattan | 0 | 3 | 0 | 0 | 3 | $3,125.00 | Jan 4, 2024 |
| 208 West 88 Street | Manhattan | 0 | 0 | 3 | 0 | 3 | $0 | Mar 4, 2025 |
| 80 4 Avenue | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Jan 3, 2024 |
| 2 East 12 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $6,250.00 | Sep 11, 2025 |
| 44 East 21 Street | Manhattan | 1 | 0 | 0 | 1 | 2 | $0 | Jul 22, 2026 |
| 157 West 73 Street | Manhattan | 0 | 1 | 1 | 0 | 2 | $1,630.00 | Mar 11, 2026 |
| 57 West 86 Street | Manhattan | 1 | 1 | 0 | 0 | 2 | $0 | Jun 27, 2025 |
| 319 West 84 Street | Manhattan | 1 | 0 | 0 | 1 | 2 | $0 | Apr 1, 2024 |
| 50 Charles Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Jan 2, 2024 |
| 298 Spring Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Jun 20, 2023 |
| 153 Avenue B | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jun 25, 2025 |
| 64 Mac Dougal Street | Manhattan | 0 | 0 | 1 | 0 | 1 | $0 | Oct 4, 2023 |
| 184 West 10 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Oct 28, 2025 |
| 417 West 50 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $3,125.00 | Jan 4, 2024 |
| 409 West 50 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jan 3, 2024 |
| 52 West 71 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jan 2, 2024 |
| 162 West 75 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jan 4, 2024 |
| 248 West 73 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $10,000.00 | Aug 14, 2025 |
| 120 West 80 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jan 3, 2024 |
| 204 West 88 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jan 4, 2024 |
| 210 West 88 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jan 4, 2024 |
| 306 West 92 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jan 4, 2024 |
| 329 East 83 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Nov 14, 2025 |
| 211 West 20 Street | Manhattan | 0 | 0 | 0 | 1 | 1 | $0 | Aug 21, 2024 |
| 247 West Broadway | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 39 East 10 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 2, 2024 |
| 14 East 10 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 2, 2024 |
| 4 East 12 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 2, 2024 |
| 6 East 12 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 2, 2024 |
| 345 West 20 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 233 West 21 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Feb 22, 2024 |
| 411 West 50 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 3, 2024 |
| 9 West 64 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Mar 5, 2024 |
| 40 West 71 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 2, 2024 |
| 135 West 75 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 323 West 76 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 62 West 87 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 19 West 89 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 25 West 95 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 2, 2024 |
| 206 West 88 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 622 West End Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 330 West 84 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 327 West 89 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 318 West 90 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 324 East 59 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 3, 2024 |
| 845 Lexington Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 849 Lexington Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 345 East 62 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 3, 2024 |
| 26 East 81 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Feb 21, 2024 |
| 10 East 81 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 519 East 85 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jan 4, 2024 |
| 140 Sullivan St | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Sep 6, 2019 |
| 451 West Broadway | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Mar 12, 2025 |
| 140 Rear Sullivan Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | — |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.