Buildings managed
76
HPD managing agent of record
Open records
569
7.5 per building
Open Class C
92
Immediately hazardous
Fines due
$74,826.00
OATH/ECB balance
Buildings managed by this company
76 buildings · click any column to sort · addresses link to the full building record
| 1206 Westchester Avenue | Bronx | 7 | 113 | 38 | 0 | 158 | $-627.00 | May 26, 2026 |
| 1575 Townsend Avenue | Bronx | 28 | 31 | 9 | 0 | 68 | $0 | Apr 10, 2026 |
| 1410 Grand Concourse | Bronx | 12 | 47 | 4 | 0 | 63 | $-627.00 | Jan 20, 2026 |
| 1454 Grand Concourse | Bronx | 6 | 15 | 19 | 1 | 41 | $0 | Jan 21, 2026 |
| 887 Southern Boulevard | Bronx | 0 | 36 | 4 | 0 | 40 | $4,375.00 | Apr 20, 2026 |
| 1615 Walton Avenue | Bronx | 1 | 15 | 3 | 0 | 19 | $0 | Dec 5, 2025 |
| 1560 Townsend Avenue | Bronx | 0 | 13 | 1 | 0 | 14 | $0 | Dec 5, 2025 |
| 35 Marcy Place | Bronx | 0 | 12 | 0 | 0 | 12 | $6,050.00 | Jul 9, 2026 |
| 1055 St Johns Place | Brooklyn | 0 | 10 | 1 | 1 | 12 | $1,250.00 | Jul 22, 2026 |
| 1525 Townsend Avenue | Bronx | 0 | 9 | 0 | 1 | 10 | $4,375.00 | Jun 16, 2026 |
| 1465 Townsend Avenue | Bronx | 0 | 7 | 1 | 1 | 9 | $3,125.00 | Jun 23, 2026 |
| 1550 Townsend Avenue | Bronx | 0 | 8 | 0 | 1 | 9 | $0 | Dec 5, 2025 |
| 1484 Inwood Avenue | Bronx | 0 | 7 | 1 | 0 | 8 | $2,500.00 | Jan 6, 2026 |
| 3044 3 Avenue | Bronx | 3 | 3 | 1 | 0 | 7 | $0 | Feb 10, 2026 |
| 130 Lefferts Place | Brooklyn | 0 | 4 | 1 | 2 | 7 | $17,500.00 | Jun 26, 2026 |
| 1585 Townsend Avenue | Bronx | 0 | 5 | 0 | 1 | 6 | $1,250.00 | Apr 20, 2026 |
| 1563 Walton Avenue | Bronx | 1 | 3 | 1 | 0 | 5 | $2,500.00 | Dec 5, 2025 |
| 24 Mother Gaston Boulevard | Brooklyn | 0 | 4 | 0 | 1 | 5 | $0 | Jul 16, 2026 |
| 835 Gates Avenue | Brooklyn | 0 | 5 | 0 | 0 | 5 | $0 | Jun 15, 2026 |
| 309 Macdougal Street | Brooklyn | 0 | 5 | 0 | 0 | 5 | $0 | Dec 12, 2025 |
| 227 Lott Avenue | Brooklyn | 0 | 5 | 0 | 0 | 5 | $0 | May 12, 2026 |
| 1512 Townsend Avenue | Bronx | 1 | 0 | 3 | 0 | 4 | $0 | Dec 8, 2025 |
| 150 Malcolm X Boulevard | Brooklyn | 0 | 4 | 0 | 0 | 4 | $0 | Jun 15, 2026 |
| 15 Mother Gaston Boulevard | Brooklyn | 0 | 4 | 0 | 0 | 4 | $0 | Feb 16, 2026 |
| 1570 East 102 Street | Brooklyn | 0 | 1 | 2 | 1 | 4 | $15,000.00 | May 28, 2026 |
| 1530 East 102 Street | Brooklyn | 0 | 0 | 1 | 2 | 3 | $1,250.00 | Jul 14, 2026 |
| 2045 Rockaway Parkway | Brooklyn | 0 | 2 | 0 | 1 | 3 | $625.00 | Jul 13, 2026 |
| 1560 East 102 Street | Brooklyn | 0 | 2 | 0 | 1 | 3 | $625.00 | Jul 21, 2026 |
| 5905 Shore Parkway | Brooklyn | 0 | 2 | 0 | 1 | 3 | $625.00 | Jul 14, 2026 |
| 1561 Walton Avenue | Bronx | 0 | 1 | 0 | 1 | 2 | $0 | Jul 4, 2026 |
| 1550 East 102 Street | Brooklyn | 0 | 0 | 0 | 2 | 2 | $0 | Jul 22, 2026 |
| 2055 Rockaway Parkway | Brooklyn | 0 | 1 | 0 | 1 | 2 | $0 | May 22, 2026 |
| 9910 Seaview Avenue | Brooklyn | 0 | 1 | 1 | 0 | 2 | $13,780.00 | Apr 30, 2026 |
| 2105 Rockaway Parkway | Brooklyn | 0 | 0 | 0 | 2 | 2 | $0 | Jun 29, 2026 |
| 2115 Rockaway Parkway | Brooklyn | 0 | 0 | 0 | 2 | 2 | $0 | Jul 21, 2026 |
| 5945 Shore Parkway | Brooklyn | 0 | 1 | 0 | 1 | 2 | $625.00 | Jul 21, 2026 |
| 5935 Shore Parkway | Brooklyn | 1 | 0 | 0 | 1 | 2 | $0 | May 14, 2026 |
| 5985 Shore Parkway | Brooklyn | 0 | 1 | 0 | 1 | 2 | $625.00 | Jul 14, 2026 |
| 921 Barretto Street | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Dec 8, 2025 |
| 734 Gates Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 10, 2025 |
| 2065 Rockaway Parkway | Brooklyn | 0 | 0 | 0 | 1 | 1 | $0 | Jul 6, 2026 |
| 1590 East 102 Street | Brooklyn | 0 | 0 | 0 | 1 | 1 | $0 | May 21, 2026 |
| 2085 Rockaway Parkway | Brooklyn | 0 | 0 | 0 | 1 | 1 | $0 | Jun 9, 2026 |
| 2125 Rockaway Parkway | Brooklyn | 0 | 0 | 0 | 1 | 1 | $0 | May 21, 2026 |
| 1610 East 102 Street | Brooklyn | 0 | 0 | 0 | 1 | 1 | $0 | May 21, 2026 |
| 1630 East 102 Street | Brooklyn | 0 | 0 | 0 | 1 | 1 | $0 | May 21, 2026 |
| 5975 Shore Parkway | Brooklyn | 0 | 0 | 0 | 1 | 1 | $0 | May 14, 2026 |
| 5995 Shore Parkway | Brooklyn | 0 | 0 | 0 | 1 | 1 | $0 | May 14, 2026 |
| 219 Lott Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | May 11, 2026 |
| 547 Osborn Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | May 11, 2026 |
| 701 Willoughby Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 8, 2025 |
| 215 Lott Avenue | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | May 11, 2026 |
| 730 Gates Avenue | Brooklyn | 0 | 0 | 1 | 0 | 1 | $0 | Feb 4, 2026 |
| 475 West 57 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 2, 2025 |
| 1610 Walton Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 5, 2025 |
| 1450 Townsend Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Apr 17, 2026 |
| 1530 Townsend Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 5, 2025 |
| 2554 Creston Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 2, 2025 |
| 373 East 183 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 5, 2025 |
| 690 Quincy Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jun 15, 2026 |
| 865 Gates Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 770 Gates Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jun 16, 2026 |
| 675 Willoughby Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jul 9, 2026 |
| 671 Willoughby Ave | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jul 9, 2026 |
| 279 Throop Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 12, 2025 |
| 213 Hart Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 12, 2025 |
| 2075 Rockaway Parkway | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | May 21, 2026 |
| 750 Gates Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 45 Malta Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jan 6, 2026 |
| 536 Watkins Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | May 12, 2026 |
| 36-35 Bell Boulevard | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | May 11, 2026 |
| 1013 Putnam Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | May 14, 2026 |
| 175 Stuyvesant Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 855 Gates Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 881 Gates Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jun 15, 2026 |
| 1559 Prospect Place | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | May 14, 2026 |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.