OpenViolations
/

Safeguard Realty Management

27 buildings managed79 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
27
HPD managing agent of record
Open records
79
2.9 per building
Open Class C
10
Immediately hazardous
Fines due
$6,250.00
OATH/ECB balance

Buildings managed by this company

27 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Safeguard Realty Management
21 Catherine StreetManhattan373013$625.00May 26, 2026
513 East 75 StreetManhattan09009$0Jan 29, 2025
1206 Nostrand AvenueBrooklyn09009$0Nov 14, 2025
26-20 Jackson AvenueQueens08008$0Sep 23, 2024
135 West 115 StreetManhattan04217$0May 20, 2026
204 Bushwick AvenueBrooklyn24006$0Feb 6, 2026
2997 Marion AvenueBronx03014$625.00Jun 1, 2026
155 Powers StreetBrooklyn00044$0May 23, 2025
14 Avenue AManhattan01203$0Oct 2, 2024
609 New York AvenueBrooklyn03003$0May 14, 2024
1207 Nostrand AvenueBrooklyn20103$0Apr 16, 2024
2256 3 AvenueManhattan00202$5,000.00May 9, 2026
72 Morningside AvenueManhattan02002$0Mar 3, 2025
118 Huron StreetBrooklyn11002$0Apr 16, 2024
511 East 75 StreetManhattan01001$0Apr 2, 2024
515 East 75 StreetManhattan10001$0Apr 2, 2024
77 Driggs AvenueBrooklyn10001$0Apr 16, 2024
45-40 48 StreetQueens01001$0Aug 30, 2025
323 East 14 StreetManhattan00000$0Dec 26, 2023
517 East 75 StreetManhattan00000$0Apr 24, 2024
422 West 49 StreetManhattan00000$0Apr 25, 2024
349 22 StreetBrooklyn00000$0Dec 27, 2024
224 BroadwayBrooklyn00000$0Apr 9, 2024
1525 Greene AvenueBrooklyn00000$0Apr 16, 2024
1201 Nostrand AvenueBrooklyn00000$0Mar 17, 2023
1537 Nostrand AvenueBrooklyn00000$0Mar 17, 2023
193 Van Duzer StreetStaten Island00000$0Apr 17, 2024

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.