OpenViolations
/

Sackman Enterprises Inc

27 buildings managed167 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
27
HPD managing agent of record
Open records
167
6.2 per building
Open Class C
15
Immediately hazardous
Fines due
$26,500.00
OATH/ECB balance

Buildings managed by this company

27 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Sackman Enterprises Inc
251 West 74 StreetManhattan2236031$7,500.00Apr 30, 2026
540 Columbus AvenueManhattan4240028$0Dec 8, 2025
76 West 85 StreetManhattan0150015$12,500.00Apr 30, 2026
212 West 104 StreetManhattan571013$0Dec 16, 2025
208 West 104 StreetManhattan731011$0Dec 16, 2025
74 West 85 StreetManhattan0100010$0May 14, 2026
548 Columbus AvenueManhattan17008$0Dec 8, 2025
525 West 49 StreetManhattan06107$0Dec 23, 2024
210 West 104 StreetManhattan04307$0Dec 16, 2025
214 West 104 StreetManhattan52007$0Dec 16, 2025
367 West 48 StreetManhattan13105$0Dec 16, 2025
55 West 76 StreetManhattan03104$1,250.00Dec 16, 2025
484 Amsterdam AvenueManhattan04004$250.00Dec 16, 2025
237 Rear East 24 StreetManhattan12014$0Apr 16, 2024
441 West 50 StreetManhattan02114$5,000.00Apr 30, 2026
137 West 82 StreetManhattan03003$0Dec 8, 2025
28 West 96 StreetManhattan02002$0Dec 8, 2025
605 West 112 StreetManhattan02002$0Dec 16, 2025
130 West 82 StreetManhattan01001$0Dec 8, 2025
786 Amsterdam AvenueManhattan10001$0May 14, 2026
746 10 AvenueManhattan00000$0Apr 30, 2026
203 West 84 StreetManhattan00000$0Dec 8, 2025
487 West End AvenueManhattan00000$0Apr 30, 2026
220 West 104 StreetManhattan00000$0Dec 16, 2025
443 West 50 StreetManhattan00000$0Jun 23, 2026
164 West 83 StreetManhattan00000$0Dec 16, 2025
29 Cooper StreetManhattan00000$0Dec 26, 2024

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.