OpenViolations
/

Royal Realty Corp

27 buildings managed39 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
27
HPD managing agent of record
Open records
39
1.4 per building
Open Class C
2
Immediately hazardous
Fines due
$1,250.00
OATH/ECB balance

Buildings managed by this company

27 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Royal Realty Corp
947 2 AvenueManhattan06006$0Dec 16, 2025
142 West 44 StreetManhattan05005$0Dec 16, 2025
125 West 43 StreetManhattan04004$0Dec 16, 2025
212 East 51 StreetManhattan04004$0Dec 16, 2025
413 West 43 StreetManhattan03003$0Dec 16, 2025
202 East 42 StreetManhattan21003$0Dec 16, 2025
601 West 57 StreetManhattan02103$1,250.00May 14, 2026
136 West 44 StreetManhattan02002$0Feb 22, 2022
425 West 43 StreetManhattan02002$0Dec 16, 2025
213 Front StreetManhattan02002$0Feb 10, 2026
156 West 44 StreetManhattan01001$0Dec 16, 2025
229 Front StreetManhattan00101$0Dec 16, 2025
214 Front StreetManhattan01001$0Dec 16, 2025
24 Peck SlipManhattan01001$0Dec 16, 2025
29-59 Northern Blvd.Queens01001$0Dec 18, 2025
225 Front StreetManhattan00000$0Dec 16, 2025
443 West 43 StreetManhattan00000$0Dec 16, 2025
423 West 43 StreetManhattan00000$0Dec 16, 2025
441 West 43 StreetManhattan00000$0Dec 16, 2025
6005/2 West 58 StreetManhattan00000$0Sep 16, 1997
36 Peck SlipManhattan00000$0Dec 16, 2025
220 Front StreetManhattan00000$0Dec 16, 2025
855 6 AvenueManhattan00000$0Dec 18, 2025
625 West 57 StreetManhattan00000$0Apr 26, 2026
3-24 27 AvenueQueens00000$0Dec 31, 2025
26-09 1 StreetQueens00000$0Jan 22, 2026
26-02 1 StreetQueens00000$0Dec 31, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.