OpenViolations
/

Rialto Management Corp

80 buildings managed107 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
80
HPD managing agent of record
Open records
107
1.3 per building
Open Class C
15
Immediately hazardous
Fines due
$11,280.00
OATH/ECB balance

Buildings managed by this company

80 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Rialto Management Corp
489 West End AvenueManhattan0181019$0Nov 15, 2023
104 East 35 StManhattan1100011$0Nov 2, 2022
404 West 22 StreetManhattan24208$0Sep 18, 2024
121 East 97 StreetManhattan14106$0Dec 17, 2024
119 East 97 StreetManhattan12205$0May 1, 2024
145 East 97 StreetManhattan05005$0Nov 14, 2024
147 East 97 StreetManhattan03205$0Oct 17, 2019
795 Madison AvenueManhattan04004$0Dec 2, 2023
149 East 97 StreetManhattan03104$0Apr 11, 2023
125 96 StreetBrooklyn03104$6,280.00May 29, 2026
200 West 18 StreetManhattan03003$0Jun 26, 2025
1469 Lexington AvenueManhattan01203$0Jun 8, 2026
143 East 97 StreetManhattan03003$0Sep 8, 2016
340 West 48 StreetManhattan02002$0May 18, 2026
200 West 81 StreetManhattan20002$0May 7, 2025
810 Lexington AvenueManhattan00202$5,000.00May 26, 2026
419 East 72 StreetManhattan02002$0May 3, 2024
518 East 80 StreetManhattan02002$0Jul 2, 2025
146 2 AvenueManhattan02002$0Apr 4, 2024
3 Doyers StreetManhattan01001$0Mar 12, 2026
309 East 9 StreetManhattan01001$0Jan 11, 2026
186 2 AvenueManhattan00101$0Dec 20, 2024
51 Greenwich AvenueManhattan01001$0Apr 4, 2024
73 8 AvenueManhattan01001$0Jul 24, 2025
113 East 29 StreetManhattan10001$0Mar 15, 2024
341 West 48 StreetManhattan01001$0Dec 4, 2023
314 West 51 StreetManhattan01001$0Mar 23, 2024
453 West 48 StreetManhattan01001$0Oct 10, 2024
25 West 89 StreetManhattan01001$0Nov 15, 2023
53 West 94 StreetManhattan01001$0Apr 4, 2024
315 East 52 StreetManhattan10001$0Apr 4, 2024
1378 3 AvenueManhattan10001$0Apr 4, 2024
437 East 80 StreetManhattan01001$0Jun 27, 2026
1473 2 AvenueManhattan01001$0Apr 1, 2024
91 Clinton StreetManhattan00000$0May 15, 2014
93 Clinton StreetManhattan00000$0Jan 27, 2019
101 Clinton StreetManhattan00000$0Feb 22, 2023
37 Clinton StreetManhattan00000$0Apr 30, 2024
290 Elizabeth StreetManhattan00000$0Jul 30, 2025
26 West 10 StreetManhattan00000$0Mar 3, 2015
48 West 11 StreetManhattan00000$0
19 Christopher StreetManhattan00000$0Apr 4, 2024
53 Greenwich AvenueManhattan00000$0Apr 4, 2024
49 Greenwich AvenueManhattan00000$0Apr 4, 2024
45 Greenwich AvenueManhattan00000$0Jun 13, 2025
750 Greenwich StreetManhattan00000$0Dec 20, 2023
129 West 56 StreetManhattan00000$0Apr 25, 2023
16 West 69 StreetManhattan00000$0Feb 26, 2010
44 West 70 StreetManhattan00000$0Apr 19, 2024
120 West 74 StreetManhattan00000$0Apr 4, 2024
112 West 78 StreetManhattan00000$0Apr 4, 2024
113 West 77 StreetManhattan00000$0Apr 4, 2024
72 West 82 StreetManhattan00000$0Apr 4, 2024
55 West 82 StreetManhattan00000$0Apr 4, 2024
222 East 51 StreetManhattan00000$0Apr 4, 2024
337 East 49 StreetManhattan00000$0Oct 9, 2025
30 East 70 StreetManhattan00000$0Apr 4, 2024
872 Madison AvenueManhattan00000$0Apr 4, 2024
57 East 72 StreetManhattan00000$0Apr 4, 2024
1135 1 AvenueManhattan00000$0May 20, 2024
1322 2 AvenueManhattan00000$0Apr 4, 2024
305 East 70 StreetManhattan00000$0Apr 4, 2024
307 East 70 StreetManhattan00000$0Apr 4, 2024
319 East 75 StreetManhattan00000$0Apr 4, 2024
236 East 82 StreetManhattan00000$0Apr 4, 2024
222 East 85 StreetManhattan00000$0Dec 4, 2023
220 East 85 StreetManhattan00000$0Jul 5, 2025
306 East 80 StreetManhattan00000$0Jun 17, 2025
333 East 88 StreetManhattan00000$0Apr 4, 2024
335 East 88 StreetManhattan00000$0Apr 4, 2024
337 East 88 StreetManhattan00000$0Apr 4, 2024
512 East 88 StreetManhattan00000$0Apr 4, 2024
509 East 88 StreetManhattan00000$0Dec 26, 2023
148 2 AvenueManhattan00000$0Apr 4, 2024
150 2 AvenueManhattan00000$0Apr 4, 2024
305 East 9 StreetManhattan00000$0Dec 21, 2024
307 East 9 StreetManhattan00000$0Sep 26, 2025
463 Hudson StreetManhattan00000$0May 25, 2025
308 East 80 StreetManhattan00000$0May 28, 2024
24 Henry StreetManhattan00000$0Mar 17, 2026

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.