OpenViolations
/

One Stop Home Services

26 buildings managed198 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
26
HPD managing agent of record
Open records
198
7.6 per building
Open Class C
13
Immediately hazardous
Fines due
$0
OATH/ECB balance

Buildings managed by this company

26 buildings · click any column to sort · addresses link to the full building record

Buildings managed by One Stop Home Services
116-57 Sutphin BoulevardQueens3451049$0Dec 1, 2025
95-30 Liverpool StreetQueens6252033$0Dec 1, 2025
164-31 108 AvenueQueens1173021$0Dec 5, 2025
95-38 150 StreetQueens295016$0Dec 1, 2025
132-08 109 AvenueQueens1140015$0Dec 2, 2025
118-15 153 StreetQueens3120015$0Dec 30, 2024
106-52 150 StreetQueens0110011$0Dec 4, 2025
95-28 Liverpool StreetQueens36009$0Dec 1, 2025
145-09 97 AvenueQueens07209$0Dec 4, 2025
95-02 Sutphin BoulevardQueens06006$0Dec 1, 2025
106-36 Sutphin BoulevardQueens05005$0Dec 2, 2025
95-02 Sutphin BoulevardQueens40004$0Dec 1, 2025
147-38 97 AvenueQueens20002$0Dec 1, 2025
95-40 150 StreetQueens10001$0Dec 30, 2025
109-12 153 StreetQueens10001$0Dec 2, 2025
118-19 153 StreetQueens10001$0Dec 4, 2025
147-26 97 AvenueQueens00000$0Dec 1, 2025
147-28 97 AvenueQueens00000$0Dec 1, 2025
120-10 142 StreetQueens00000$0Dec 1, 2025
155-17 116 AvenueQueens00000$0
150-32 116 DriveQueens00000$0Dec 2, 2025
118-06 153 StreetQueens00000$0Dec 4, 2025
184-11 140 AvenueQueens00000$0Dec 5, 2025
150-18 South RoadQueens00000$0Dec 30, 2025
146-53 South RoadQueens00000$0Dec 1, 2025
150-06 South RoadQueens00000$0Jan 2, 2026

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.