Buildings managed
59
HPD managing agent of record
Open records
1,442
24.4 per building
Open Class C
195
Immediately hazardous
Fines due
$370,261.00
OATH/ECB balance
Buildings managed by this company
59 buildings · click any column to sort · addresses link to the full building record
| 147-31 38 Avenue | Queens | 34 | 139 | 13 | 0 | 186 | $0 | Dec 29, 2025 |
| 136-05 Sanford Avenue | Queens | 9 | 136 | 18 | 2 | 165 | $11,250.00 | Jul 6, 2026 |
| 143-40 Roosevelt Avenue | Queens | 20 | 95 | 3 | 0 | 118 | $5,875.00 | May 31, 2026 |
| 144-44 Sanford Avenue | Queens | 11 | 74 | 7 | 1 | 93 | $20,442.00 | Jul 7, 2026 |
| 75-20 113 Street | Queens | 27 | 51 | 6 | 1 | 85 | $0 | Jul 20, 2026 |
| 144-63 37 Avenue | Queens | 4 | 55 | 3 | 0 | 62 | $0 | Dec 29, 2025 |
| 143-36 Barclay Avenue | Queens | 8 | 28 | 15 | 0 | 51 | $315.00 | Dec 29, 2025 |
| 38-15 149 Street | Queens | 0 | 41 | 7 | 0 | 48 | $3,226.00 | Dec 29, 2025 |
| 147-02 38 Avenue | Queens | 8 | 25 | 11 | 0 | 44 | $0 | Dec 5, 2023 |
| 144-48 Roosevelt Avenue | Queens | 0 | 35 | 2 | 0 | 37 | $14,275.00 | Apr 20, 2026 |
| 143-40 41 Avenue | Queens | 0 | 29 | 3 | 2 | 34 | $13,598.00 | Jul 15, 2026 |
| 42-55 Colden Street | Queens | 0 | 26 | 8 | 0 | 34 | $0 | Dec 3, 2025 |
| 147-18 38 Avenue | Queens | 8 | 22 | 4 | 0 | 34 | $3,125.00 | Nov 14, 2025 |
| 44-65 Kissena Boulevard | Queens | 25 | 5 | 2 | 0 | 32 | $-80.00 | Dec 29, 2025 |
| 140-30 Sanford Avenue | Queens | 1 | 23 | 4 | 1 | 29 | $10,030.00 | Jul 22, 2026 |
| 144-76 Sanford Avenue | Queens | 5 | 16 | 5 | 2 | 28 | $18,750.00 | Jul 27, 2026 |
| 68-09 138 Street | Queens | 5 | 11 | 11 | 0 | 27 | $32,500.00 | Dec 15, 2025 |
| 135-11 40 Road | Queens | 1 | 15 | 6 | 5 | 27 | $42,500.00 | Jul 23, 2026 |
| 143-30 Roosevelt Avenue | Queens | 0 | 24 | 1 | 0 | 25 | $0 | Jan 12, 2025 |
| 138-29 Jewel Avenue | Queens | 1 | 7 | 15 | 0 | 23 | $0 | Dec 15, 2025 |
| 138-37 Jewel Avenue | Queens | 4 | 15 | 4 | 0 | 23 | $12,500.00 | Dec 15, 2025 |
| 41-55 College Point Boulevard | Queens | 0 | 21 | 0 | 1 | 22 | $17,500.00 | Jul 10, 2026 |
| 143-55 41 Avenue | Queens | 5 | 9 | 1 | 0 | 15 | $-820.00 | Jun 26, 2026 |
| 42-11 Kissena Boulevard | Queens | 3 | 9 | 3 | 0 | 15 | $0 | Dec 29, 2025 |
| 42-33 Kissena Boulevard | Queens | 2 | 12 | 0 | 0 | 14 | $0 | Dec 29, 2025 |
| 140-31 Cherry Avenue | Queens | 0 | 11 | 2 | 0 | 13 | $6,250.00 | Dec 29, 2025 |
| 140-20 Sanford Avenue | Queens | 4 | 8 | 0 | 0 | 12 | $0 | Dec 29, 2025 |
| 43-73 Union Street | Queens | 0 | 9 | 3 | 0 | 12 | $19,375.00 | Dec 29, 2025 |
| 41-52 149 Place | Queens | 0 | 12 | 0 | 0 | 12 | $0 | Dec 29, 2025 |
| 42-05 Parsons Boulevard | Queens | 0 | 12 | 0 | 0 | 12 | $9,375.00 | Dec 29, 2025 |
| 44-55 Kissena Boulevard | Queens | 3 | 4 | 1 | 1 | 9 | $1,000.00 | Dec 29, 2025 |
| 147-15 Roosevelt Avenue | Queens | 0 | 7 | 2 | 0 | 9 | $0 | Dec 29, 2025 |
| 138-39 Jewel Avenue | Queens | 0 | 5 | 4 | 0 | 9 | $7,400.00 | Feb 25, 2026 |
| 43-57 Union Street | Queens | 0 | 7 | 0 | 0 | 7 | $0 | Dec 29, 2025 |
| 42-47 Union Street | Queens | 0 | 6 | 0 | 1 | 7 | $0 | Jun 23, 2026 |
| 138-30 68 Drive | Queens | 1 | 2 | 4 | 0 | 7 | $4,375.00 | Dec 15, 2025 |
| 138-32 68 Drive | Queens | 1 | 3 | 3 | 0 | 7 | $4,375.00 | Dec 15, 2025 |
| 147-19 Roosevelt Avenue | Queens | 1 | 3 | 1 | 0 | 5 | $0 | May 15, 2026 |
| 138-25 68 Drive | Queens | 0 | 1 | 4 | 0 | 5 | $33,125.00 | Dec 15, 2025 |
| 138-31 Jewel Avenue | Queens | 0 | 1 | 4 | 0 | 5 | $45,000.00 | Dec 15, 2025 |
| 43-20 Union Street | Queens | 1 | 1 | 1 | 1 | 4 | $0 | Dec 29, 2025 |
| 68-05 138 Street | Queens | 0 | 1 | 3 | 0 | 4 | $3,125.00 | Dec 15, 2025 |
| 38-11 147 Street | Queens | 3 | 0 | 1 | 0 | 4 | $0 | May 30, 2024 |
| 138-29 68 Drive | Queens | 0 | 1 | 3 | 0 | 4 | $2,500.00 | Dec 16, 2025 |
| 138-28 68 Drive | Queens | 0 | 1 | 3 | 0 | 4 | $3,750.00 | Dec 15, 2025 |
| 138-38 68 Drive | Queens | 0 | 1 | 3 | 0 | 4 | $25,000.00 | Dec 15, 2025 |
| 147-25 38 Avenue | Queens | 1 | 2 | 0 | 0 | 3 | $0 | Dec 29, 2025 |
| 138-20 31 Road | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Dec 29, 2025 |
| 147-41 38 Avenue | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Dec 29, 2025 |
| 144-54 Sanford Avenue | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Jun 20, 2023 |
| 147-11 Roosevelt Avenue | Queens | 2 | 0 | 0 | 0 | 2 | $0 | Dec 5, 2023 |
| 138-34 68 Drive | Queens | 0 | 1 | 1 | 0 | 2 | $625.00 | Dec 15, 2025 |
| 31-50 140 Street | Queens | 1 | 0 | 0 | 0 | 1 | $0 | Dec 29, 2025 |
| 69-10 140 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Dec 28, 2025 |
| 135-37 37 Avenue | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Dec 29, 2025 |
| 133-27 Sanford Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 29, 2025 |
| 140-32 Cherry Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 29, 2025 |
| 138-33 Jewel Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 139-30 34 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 29, 2025 |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.