OpenViolations
/

Moshe Piller

63 buildings managed650 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

This name also appears as a registered owner. See the buildings it owns.

Buildings managed
63
HPD managing agent of record
Open records
650
10.3 per building
Open Class C
186
Immediately hazardous
Fines due
$360,980.00
OATH/ECB balance

Buildings managed by this company

63 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Moshe Piller
7101 Bay ParkwayBrooklyn10308048$1,250.00Dec 24, 2025
624 East 222 StreetBronx2334039$20,000.00May 13, 2026
16 Marble Hill AvenueManhattan02010030$33,925.00Feb 2, 2026
1565 Townsend AvenueBronx1173122$8,750.00Jul 6, 2026
155 Linden BoulevardBrooklyn3711122$32,850.00Jul 18, 2026
65 Wadsworth TerraceManhattan5114020$0Jul 2, 2026
2010 Newkirk AvenueBrooklyn1135019$0Dec 23, 2025
720 Hunts Point AvenueBronx1124118$11,250.00Jun 2, 2026
1605 Townsend AvenueBronx0126018$34,380.00Apr 17, 2026
2654 Valentine AvenueBronx4122018$2,500.00Jun 24, 2026
18 Jacobus PlaceManhattan0125017$6,250.00Jul 22, 2026
1 Adrian AvenueManhattan0123116$8,025.00Jul 24, 2026
3845 18 AvenueBrooklyn0124016$0Apr 6, 2026
510 Audubon AvenueManhattan069015$1,250.00Dec 23, 2025
40 East 17 StreetBrooklyn195015$1,875.00Jul 24, 2026
1775 Davidson AvenueBronx092314$2,500.00Oct 5, 2030
96 Wadsworth TerraceManhattan544013$0Dec 22, 2025
710 Hunts Point AvenueBronx291113$12,550.00Jul 26, 2026
1505 Townsend AvenueBronx2101013$4,875.00Feb 14, 2026
1102 Glenwood RoadBrooklyn2110013$625.00May 26, 2026
2000 Kings HighwayBrooklyn058013$13,750.00Dec 24, 2025
562 West 191 StreetManhattan192012$4,650.00Dec 23, 2025
30 Fairview AvenueManhattan065011$0Jun 19, 2026
2501 Davidson AvenueBronx056011$10,000.00Jul 3, 2026
2757 Claflin AvenueBronx054211$52,500.00Jun 26, 2026
1 Jacobus PlaceManhattan231410$2,500.00Jul 22, 2026
2860 Grand ConcourseBronx055010$38,750.00May 11, 2026
2528 Cruger AvenueBronx073010$0Mar 3, 2026
480 East 21 StreetBrooklyn055010$12,500.00Jul 10, 2026
4575 Park AvenueBronx21609$0Dec 22, 2025
125 East 18 StreetBrooklyn03609$20,350.00Jul 13, 2026
106 Avenue PBrooklyn08109$0Dec 24, 2025
2016 Hughes AvenueBronx04408$0Dec 22, 2025
3110 Brighton 3 StreetBrooklyn02158$1,250.00Jul 27, 2026
412 Audubon AvenueManhattan22307$0Mar 10, 2026
1755 Weeks AvenueBronx01607$1,250.00Apr 20, 2026
2874 Grand ConcourseBronx05207$6,250.00May 19, 2026
2020 Albemarle RoadBrooklyn04307$1,250.00Jun 17, 2026
1480 Ocean AvenueBrooklyn12407$0Mar 5, 2026
609 West 189 StreetManhattan12306$0Apr 14, 2026
7201 Bay ParkwayBrooklyn05016$0Jul 8, 2026
404 Audubon AvenueManhattan04105$0Dec 23, 2025
1767 Weeks AvenueBronx05005$1,250.00May 12, 2026
1750 East 172 StreetBronx05005$625.00Jun 22, 2026
205 East 17 StreetBrooklyn04015$2,500.00Jul 26, 2026
125 East 19 StreetBrooklyn03205$0May 12, 2026
8750 Bay ParkwayBrooklyn03205$0Dec 24, 2025
825 West 180 StreetManhattan30104$0Dec 22, 2025
237 East 194 StreetBronx30104$0Feb 10, 2026
1025 Boynton AvenueBronx01034$0Jul 24, 2026
2002 Ellis AvenueBronx03104$2,500.00Jul 23, 2026
604 West 191 StreetManhattan00303$0Dec 23, 2025
809 West 177 StreetManhattan02103$1,250.00Jul 22, 2026
565 West 192 StreetManhattan01102$0Dec 23, 2025
819 West 180 StreetManhattan02002$0Dec 22, 2025
2028 Cross Bronx ExpresswayBronx01102$2,500.00Jul 23, 2026
556 West 191 StreetManhattan00101$0Feb 6, 2026
35 Arden StreetManhattan00101$0Dec 22, 2025
101 Post AvenueManhattan01001$0Jul 13, 2026
408 Audubon AvenueManhattan01001$0Dec 23, 2025
2015 Belmont AvenueBronx00101$2,500.00May 6, 2026
10 Fairview AvenueManhattan00000$0Jul 1, 2026
2006 Cross Bronx ExpresswayBronx00000$0Dec 22, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.