OpenViolations
/

Metro Mgmt Development

26 buildings managed325 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
26
HPD managing agent of record
Open records
325
12.5 per building
Open Class C
39
Immediately hazardous
Fines due
$21,310.00
OATH/ECB balance

Buildings managed by this company

26 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Metro Mgmt Development
151-25 88 StreetQueens13354052$2,500.00Dec 16, 2025
83-05 98 StreetQueens21222045$1,250.00Dec 15, 2025
43-10 48 AvenueQueens71218037$2,530.00Apr 13, 2026
48-23 42 StreetQueens10261037$0Dec 15, 2025
83-55 Woodhaven BoulevardQueens13183034$0Dec 15, 2025
83-15 98 StreetQueens1782128$3,750.00Jul 4, 2026
411 East 10 StreetManhattan761014$10,030.00Feb 1, 2026
48-56 44 StreetQueens651012$0Dec 15, 2025
151-31 88 StreetQueens1100011$0Dec 16, 2025
3 Haven PlazaManhattan06309$0Dec 7, 2022
48-10 43 StreetQueens15107$0Dec 15, 2025
48-24 43 StreetQueens06006$0Dec 15, 2025
71-36 110 StreetQueens23005$0Dec 12, 2025
83-25 98 StreetQueens05005$1,250.00Dec 15, 2025
18-75 Corp Kennedy StreetQueens13105$0Dec 15, 2025
18-35 Corporal Kennedy StreetQueens21104$0Dec 15, 2025
710 East 11 StreetManhattan03003$0May 5, 2026
329 West 55 StreetManhattan21003$0Dec 12, 2025
48-19 43 StreetQueens03003$0Dec 15, 2025
107-09 North 4 StreetBrooklyn02002$0Dec 11, 2025
18-55 Corporal Kennedy StreetQueens02002$0Dec 15, 2025
326 West 55 StreetManhattan00101$0Dec 12, 2025
322 West 55 StreetManhattan00000$0Dec 12, 2025
320 West 55 StreetManhattan00000$0Dec 12, 2025
333 West 55 StreetManhattan00000$0Dec 12, 2025
124 North 5 StreetBrooklyn00000$0Dec 11, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.