OpenViolations
/

Metro Management Development, Inc

171 buildings managed1,646 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
171
HPD managing agent of record
Open records
1,646
9.6 per building
Open Class C
182
Immediately hazardous
Fines due
$161,231.00
OATH/ECB balance

Buildings managed by this company

171 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Metro Management Development, Inc
2289 5 AvenueManhattan3269152118$2,530.00Jun 10, 2026
333 Lafayette AvenueBrooklyn108353101$0Jul 21, 2026
260 65 StreetBrooklyn176311495$4,900.00Jul 8, 2026
2050 Seward AvenueBronx146512091$0Dec 11, 2025
2301 5 AvenueManhattan13506069$0Apr 20, 2026
124-16 84 RoadQueens14460060$0Dec 15, 2025
350 65 StreetBrooklyn14218548$0Jul 3, 2026
211-40 18 AvenueQueens20203043$0Dec 15, 2025
170 South Portland AvenueBrooklyn1374042$2,500.00Mar 14, 2026
2311 5 AvenueManhattan9252339$0Jul 27, 2026
630 Pugsley AvenueBronx3266035$551.00Dec 11, 2025
98-10 64 AvenueQueens15200035$0Jul 13, 2026
3400 Ft Independence StreetBronx0275133$4,970.00May 26, 2026
102-32 65 AvenueQueens1261129$13,750.00Jul 21, 2026
536 East 84 StreetManhattan1747028$0Dec 12, 2025
2650 Ocean ParkwayBrooklyn5166027$0Dec 11, 2025
1591 Bruckner BoulevardBronx0242026$16,760.00May 15, 2026
500 Brightwater CourtBrooklyn5172024$0Dec 12, 2025
161 South Elliott PlaceBrooklyn2210124$3,750.00Dec 11, 2025
99-10 60 AvenueQueens3155023$2,500.00May 22, 2026
225 Avenue TBrooklyn2190122$8,780.00Jun 7, 2026
700 Columbus AvenueManhattan8121021$0Dec 12, 2025
1569 Bruckner BoulevardBronx0191121$23,125.00Apr 20, 2026
69-09 138 StreetQueens4152021$1,250.00Dec 15, 2025
91 Boerum StreetBrooklyn2152120$2,538.00Jul 7, 2026
225 Avenue TBrooklyn2108020$0Dec 12, 2024
10 Clinton StreetBrooklyn0216119$0Dec 11, 2025
40 East 43 StreetBrooklyn3151019$0Dec 11, 2025
2070 Seward AvenueBronx2151018$1,259.00Mar 25, 2026
211-10 18 AvenueQueens4131018$0Dec 15, 2025
25 Boerum StreetBrooklyn0133117$0Dec 11, 2025
46-01 39 AvenueQueens1142017$1,250.00Feb 25, 2026
39-50 52 StreetQueens2150017$0Apr 27, 2026
211-35 23 AvenueQueens3121016$1,250.00Jan 14, 2026
77 Columbia StreetManhattan3102015$1,163.00Apr 20, 2026
915 East 17 StreetBrooklyn0132015$10,000.00Dec 2, 2025
31 Leonard StreetBrooklyn2111115$0Dec 11, 2025
29 Moore StreetBrooklyn1130115$0Jun 20, 2026
48-42 44 StreetQueens636015$0Dec 15, 2025
2960 West 8 StreetBrooklyn0120113$0Jul 14, 2026
98-09 64 RoadQueens382013$0Apr 4, 2026
54 Boerum StreetBrooklyn191112$0Dec 11, 2025
59-11 Queens BoulevardQueens425112$0Dec 12, 2025
101 Clark StreetBrooklyn0100010$0May 27, 2026
1615 Avenue IBrooklyn082010$0Dec 2, 2025
675 3 AvenueBrooklyn460010$1,250.00May 26, 2026
30 Montrose AvenueBrooklyn080210$0May 26, 2026
2333 5 AvenueManhattan07029$0Jul 2, 2026
20 Confucius PlazaManhattan11709$12,500.00Dec 12, 2025
633 Olmstead AvenueBronx09009$625.00May 15, 2026
53 BroadwayBrooklyn53109$0Dec 16, 2025
18-15 215 StreetQueens07029$2,500.00Jun 15, 2026
1790 Bruckner BoulevardBronx15208$0Dec 11, 2025
920 East 17 StreetBrooklyn07108$0Feb 12, 2026
2879 West 12 StreetBrooklyn07018$0Jul 14, 2026
98-33 64 AvenueQueens16018$2,780.00Jul 21, 2026
2820 West 8 StreetBrooklyn07007$0Dec 15, 2025
1760 Bruckner BoulevardBronx04206$10,000.00Dec 11, 2025
140-15 Holly AvenueQueens04116$1,250.00May 3, 2026
39-30 52 StreetQueens42006$0Jan 30, 2026
209-80 18 AvenueQueens33006$0Dec 15, 2025
12-34 Estates LaneQueens06006$0Dec 15, 2025
156-20 Riverside DriveManhattan05005$0Feb 11, 2026
2900 West 8 StreetBrooklyn05005$0Dec 11, 2025
2560 Batchelder StreetBrooklyn04105$0Feb 14, 2026
2965 Avenue ZBrooklyn23005$0Dec 11, 2025
98-40 64 AvenueQueens04105$1,250.00May 5, 2026
18-65 211 StreetQueens05005$0Dec 15, 2025
18-75 Corp Kennedy StreetQueens13105$0Dec 15, 2025
209-20 18 AvenueQueens32005$0Dec 15, 2025
3 BoweryManhattan04004$0Mar 19, 2026
1770 Bruckner BoulevardBronx04004$0Dec 11, 2025
10 East 43 StreetBrooklyn02204$0Dec 11, 2025
39-25 51 StreetQueens11204$20,000.00May 1, 2026
48-01 42 StreetQueens13004$0Dec 15, 2025
98-22 63 DriveQueens03014$0Jul 2, 2026
98-25 64 RoadQueens13004$0Dec 12, 2025
211-65 23 AvenueQueens31004$0Dec 15, 2025
15 Renwick StreetManhattan03003$0Dec 12, 2025
290 West 232 StreetBronx12003$0Dec 11, 2025
39-60 52 StreetQueens03003$0Dec 12, 2025
39-35 51 StreetQueens03003$0Dec 12, 2025
98-19 64 AvenueQueens12003$0May 24, 2026
98-34 63 DriveQueens03003$0Feb 25, 2026
98-41 64 RoadQueens12003$0Dec 12, 2025
2520 Batchelder StreetBrooklyn02002$0Dec 12, 2025
39-40 52 StreetQueens10102$0Apr 3, 2026
17-85 215 StreetQueens01012$0Dec 15, 2025
175-20 Wexford TerraceQueens01012$0Feb 9, 2026
238 8 AvenueManhattan01001$0Dec 12, 2025
711 Amsterdam AvenueManhattan01001$0Mar 10, 2026
526 East 84 StreetManhattan01001$0May 12, 2026
109 North 4 StreetBrooklyn01001$0Dec 11, 2025
39-65 51 StreetQueens10001$0Dec 12, 2025
64-09 39 AvenueQueens01001$0Dec 12, 2025
98-50 63 DriveQueens10001$0Feb 25, 2026
98-26 64 AvenueQueens01001$6,250.00Dec 12, 2025
206-17 Lori DriveQueens01001$0Dec 15, 2025
18-33 215th StreetQueens01001$0Apr 29, 2021
505 Laguardia PlaceManhattan00000$0Dec 16, 2025
155 West 18 StreetManhattan00000$0Jun 16, 2025
209 Surf DriveBronx00000$0Nov 28, 2023
229 Surf DriveBronx00000$0Mar 18, 2010
2540 Batchelder StreetBrooklyn00000$0Dec 12, 2025
84-20 51 AvenueQueens00000$0Apr 20, 2026
37-75 64 StreetQueens00000$0Dec 12, 2025
112-24 Northern BoulevardQueens00000$0Dec 12, 2025
206-01 Emily RoadQueens00000$0Dec 15, 2025
12-04 Robin LaneQueens00000$0Dec 15, 2025
205-28 Brian CrescentQueens00000$0Dec 15, 2025
205-34 Brian CrescentQueens00000$0Dec 15, 2025
205-42 Brian CrescentQueens00000$0Dec 15, 2025
205-48 Brian CrescentQueens00000$0Dec 15, 2025
205-54 Brian CrescentQueens00000$0Dec 15, 2025
12-25 Robin LaneQueens00000$0Dec 15, 2025
206-01 Lori DriveQueens00000$0Dec 15, 2025
13-22 Robin LaneQueens00000$0Dec 15, 2025
13-32 Robin LaneQueens00000$0Dec 15, 2025
206-02 Lori DriveQueens00000$0Dec 15, 2025
206-14 Lori DriveQueens00000$0Dec 15, 2025
206-17 Emily RoadQueens00000$0Dec 15, 2025
206-15 Emily RoadQueens00000$0Dec 15, 2025
206-11 Emily RoadQueens00000$0Dec 15, 2025
206-09 Emily RoadQueens00000$0Dec 15, 2025
206-07 Emily RoadQueens00000$0Dec 15, 2025
206-05 Emily RoadQueens00000$0Dec 15, 2025
206-03 Emily RoadQueens00000$0Dec 15, 2025
12-06 Robin LaneQueens00000$0Dec 15, 2025
12-08 Robin LaneQueens00000$0Dec 15, 2025
12-10 Robin LaneQueens00000$0Dec 15, 2025
12-12 Robin LaneQueens00000$0Dec 15, 2025
12-14 Robin LaneQueens00000$0Dec 15, 2025
205-30 Brian CrescentQueens00000$0Dec 15, 2025
205-32 Brian CrescentQueens00000$0Dec 15, 2025
205-36 Brian CrescentQueens00000$0Dec 15, 2025
205-38 Brian CrescentQueens00000$0Dec 15, 2025
205-40 Brian CrescentQueens00000$0Dec 15, 2025
205-44 Brian CrescentQueens00000$0Dec 15, 2025
205-46 Brian CrescentQueens00000$0Dec 15, 2025
205-50 Brian CrescentQueens00000$0Dec 15, 2025
205-52 Brian CrescentQueens00000$0Dec 15, 2025
205-56 Brian CrescentQueens00000$0Dec 15, 2025
205-58 Brian CrescentQueens00000$0Dec 15, 2025
205-60 Brian CrescentQueens00000$0Dec 15, 2025
205-62 Brian CrescentQueens00000$0Dec 15, 2025
205-64 Brian CrescentQueens00000$0Dec 15, 2025
205-66 Brian CrescentQueens00000$0Dec 15, 2025
205-68 Brian CrescentQueens00000$0Dec 15, 2025
206-12 Emily RoadQueens00000$0Dec 15, 2025
12-28 Estates LaneQueens00000$0Dec 15, 2025
12-32 Estates LaneQueens00000$0Dec 15, 2025
12-36 Estates LaneQueens00000$0Dec 15, 2025
206-11 Lori DriveQueens00000$0Dec 15, 2025
206-07 Lori DriveQueens00000$0Dec 15, 2025
206-05 Lori DriveQueens00000$0Dec 15, 2025
13-28 Robin LaneQueens00000$0Dec 15, 2025
13-26 Robin LaneQueens00000$0Dec 15, 2025
13-24 Robin LaneQueens00000$0Dec 15, 2025
13-34 Robin LaneQueens00000$0Dec 15, 2025
13-36 Robin LaneQueens00000$0Dec 15, 2025
13-38 Robin LaneQueens00000$0Dec 15, 2025
1981 Marcus AvenueQueens00000$0Oct 1, 2024
18-39 215 StreetQueens00000$0Sep 21, 2015
215-15 23 AvenueQueens00000$0Sep 21, 2015
215-25 23 AvenueQueens00000$0Sep 21, 2015
42-25 21 StreetQueens00000$0Sep 21, 2015
18-43 215 StreetQueens00000$0Jul 31, 2015
215-19 23 AvenueQueens00000$0Sep 21, 2015
215-35 23 AvenueQueens00000$0Aug 4, 2015
69-20 140 StreetQueens00000$0
48-26 44 StreetQueens00000$0Dec 15, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.