Buildings managed
171
HPD managing agent of record
Open records
1,646
9.6 per building
Open Class C
182
Immediately hazardous
Fines due
$161,231.00
OATH/ECB balance
Buildings managed by this company
171 buildings · click any column to sort · addresses link to the full building record
| 2289 5 Avenue | Manhattan | 32 | 69 | 15 | 2 | 118 | $2,530.00 | Jun 10, 2026 |
| 333 Lafayette Avenue | Brooklyn | 10 | 83 | 5 | 3 | 101 | $0 | Jul 21, 2026 |
| 260 65 Street | Brooklyn | 17 | 63 | 11 | 4 | 95 | $4,900.00 | Jul 8, 2026 |
| 2050 Seward Avenue | Bronx | 14 | 65 | 12 | 0 | 91 | $0 | Dec 11, 2025 |
| 2301 5 Avenue | Manhattan | 13 | 50 | 6 | 0 | 69 | $0 | Apr 20, 2026 |
| 124-16 84 Road | Queens | 14 | 46 | 0 | 0 | 60 | $0 | Dec 15, 2025 |
| 350 65 Street | Brooklyn | 14 | 21 | 8 | 5 | 48 | $0 | Jul 3, 2026 |
| 211-40 18 Avenue | Queens | 20 | 20 | 3 | 0 | 43 | $0 | Dec 15, 2025 |
| 170 South Portland Avenue | Brooklyn | 1 | 37 | 4 | 0 | 42 | $2,500.00 | Mar 14, 2026 |
| 2311 5 Avenue | Manhattan | 9 | 25 | 2 | 3 | 39 | $0 | Jul 27, 2026 |
| 630 Pugsley Avenue | Bronx | 3 | 26 | 6 | 0 | 35 | $551.00 | Dec 11, 2025 |
| 98-10 64 Avenue | Queens | 15 | 20 | 0 | 0 | 35 | $0 | Jul 13, 2026 |
| 3400 Ft Independence Street | Bronx | 0 | 27 | 5 | 1 | 33 | $4,970.00 | May 26, 2026 |
| 102-32 65 Avenue | Queens | 1 | 26 | 1 | 1 | 29 | $13,750.00 | Jul 21, 2026 |
| 536 East 84 Street | Manhattan | 17 | 4 | 7 | 0 | 28 | $0 | Dec 12, 2025 |
| 2650 Ocean Parkway | Brooklyn | 5 | 16 | 6 | 0 | 27 | $0 | Dec 11, 2025 |
| 1591 Bruckner Boulevard | Bronx | 0 | 24 | 2 | 0 | 26 | $16,760.00 | May 15, 2026 |
| 500 Brightwater Court | Brooklyn | 5 | 17 | 2 | 0 | 24 | $0 | Dec 12, 2025 |
| 161 South Elliott Place | Brooklyn | 2 | 21 | 0 | 1 | 24 | $3,750.00 | Dec 11, 2025 |
| 99-10 60 Avenue | Queens | 3 | 15 | 5 | 0 | 23 | $2,500.00 | May 22, 2026 |
| 225 Avenue T | Brooklyn | 2 | 19 | 0 | 1 | 22 | $8,780.00 | Jun 7, 2026 |
| 700 Columbus Avenue | Manhattan | 8 | 12 | 1 | 0 | 21 | $0 | Dec 12, 2025 |
| 1569 Bruckner Boulevard | Bronx | 0 | 19 | 1 | 1 | 21 | $23,125.00 | Apr 20, 2026 |
| 69-09 138 Street | Queens | 4 | 15 | 2 | 0 | 21 | $1,250.00 | Dec 15, 2025 |
| 91 Boerum Street | Brooklyn | 2 | 15 | 2 | 1 | 20 | $2,538.00 | Jul 7, 2026 |
| 225 Avenue T | Brooklyn | 2 | 10 | 8 | 0 | 20 | $0 | Dec 12, 2024 |
| 10 Clinton Street | Brooklyn | 0 | 2 | 16 | 1 | 19 | $0 | Dec 11, 2025 |
| 40 East 43 Street | Brooklyn | 3 | 15 | 1 | 0 | 19 | $0 | Dec 11, 2025 |
| 2070 Seward Avenue | Bronx | 2 | 15 | 1 | 0 | 18 | $1,259.00 | Mar 25, 2026 |
| 211-10 18 Avenue | Queens | 4 | 13 | 1 | 0 | 18 | $0 | Dec 15, 2025 |
| 25 Boerum Street | Brooklyn | 0 | 13 | 3 | 1 | 17 | $0 | Dec 11, 2025 |
| 46-01 39 Avenue | Queens | 1 | 14 | 2 | 0 | 17 | $1,250.00 | Feb 25, 2026 |
| 39-50 52 Street | Queens | 2 | 15 | 0 | 0 | 17 | $0 | Apr 27, 2026 |
| 211-35 23 Avenue | Queens | 3 | 12 | 1 | 0 | 16 | $1,250.00 | Jan 14, 2026 |
| 77 Columbia Street | Manhattan | 3 | 10 | 2 | 0 | 15 | $1,163.00 | Apr 20, 2026 |
| 915 East 17 Street | Brooklyn | 0 | 13 | 2 | 0 | 15 | $10,000.00 | Dec 2, 2025 |
| 31 Leonard Street | Brooklyn | 2 | 11 | 1 | 1 | 15 | $0 | Dec 11, 2025 |
| 29 Moore Street | Brooklyn | 1 | 13 | 0 | 1 | 15 | $0 | Jun 20, 2026 |
| 48-42 44 Street | Queens | 6 | 3 | 6 | 0 | 15 | $0 | Dec 15, 2025 |
| 2960 West 8 Street | Brooklyn | 0 | 12 | 0 | 1 | 13 | $0 | Jul 14, 2026 |
| 98-09 64 Road | Queens | 3 | 8 | 2 | 0 | 13 | $0 | Apr 4, 2026 |
| 54 Boerum Street | Brooklyn | 1 | 9 | 1 | 1 | 12 | $0 | Dec 11, 2025 |
| 59-11 Queens Boulevard | Queens | 4 | 2 | 5 | 1 | 12 | $0 | Dec 12, 2025 |
| 101 Clark Street | Brooklyn | 0 | 10 | 0 | 0 | 10 | $0 | May 27, 2026 |
| 1615 Avenue I | Brooklyn | 0 | 8 | 2 | 0 | 10 | $0 | Dec 2, 2025 |
| 675 3 Avenue | Brooklyn | 4 | 6 | 0 | 0 | 10 | $1,250.00 | May 26, 2026 |
| 30 Montrose Avenue | Brooklyn | 0 | 8 | 0 | 2 | 10 | $0 | May 26, 2026 |
| 2333 5 Avenue | Manhattan | 0 | 7 | 0 | 2 | 9 | $0 | Jul 2, 2026 |
| 20 Confucius Plaza | Manhattan | 1 | 1 | 7 | 0 | 9 | $12,500.00 | Dec 12, 2025 |
| 633 Olmstead Avenue | Bronx | 0 | 9 | 0 | 0 | 9 | $625.00 | May 15, 2026 |
| 53 Broadway | Brooklyn | 5 | 3 | 1 | 0 | 9 | $0 | Dec 16, 2025 |
| 18-15 215 Street | Queens | 0 | 7 | 0 | 2 | 9 | $2,500.00 | Jun 15, 2026 |
| 1790 Bruckner Boulevard | Bronx | 1 | 5 | 2 | 0 | 8 | $0 | Dec 11, 2025 |
| 920 East 17 Street | Brooklyn | 0 | 7 | 1 | 0 | 8 | $0 | Feb 12, 2026 |
| 2879 West 12 Street | Brooklyn | 0 | 7 | 0 | 1 | 8 | $0 | Jul 14, 2026 |
| 98-33 64 Avenue | Queens | 1 | 6 | 0 | 1 | 8 | $2,780.00 | Jul 21, 2026 |
| 2820 West 8 Street | Brooklyn | 0 | 7 | 0 | 0 | 7 | $0 | Dec 15, 2025 |
| 1760 Bruckner Boulevard | Bronx | 0 | 4 | 2 | 0 | 6 | $10,000.00 | Dec 11, 2025 |
| 140-15 Holly Avenue | Queens | 0 | 4 | 1 | 1 | 6 | $1,250.00 | May 3, 2026 |
| 39-30 52 Street | Queens | 4 | 2 | 0 | 0 | 6 | $0 | Jan 30, 2026 |
| 209-80 18 Avenue | Queens | 3 | 3 | 0 | 0 | 6 | $0 | Dec 15, 2025 |
| 12-34 Estates Lane | Queens | 0 | 6 | 0 | 0 | 6 | $0 | Dec 15, 2025 |
| 156-20 Riverside Drive | Manhattan | 0 | 5 | 0 | 0 | 5 | $0 | Feb 11, 2026 |
| 2900 West 8 Street | Brooklyn | 0 | 5 | 0 | 0 | 5 | $0 | Dec 11, 2025 |
| 2560 Batchelder Street | Brooklyn | 0 | 4 | 1 | 0 | 5 | $0 | Feb 14, 2026 |
| 2965 Avenue Z | Brooklyn | 2 | 3 | 0 | 0 | 5 | $0 | Dec 11, 2025 |
| 98-40 64 Avenue | Queens | 0 | 4 | 1 | 0 | 5 | $1,250.00 | May 5, 2026 |
| 18-65 211 Street | Queens | 0 | 5 | 0 | 0 | 5 | $0 | Dec 15, 2025 |
| 18-75 Corp Kennedy Street | Queens | 1 | 3 | 1 | 0 | 5 | $0 | Dec 15, 2025 |
| 209-20 18 Avenue | Queens | 3 | 2 | 0 | 0 | 5 | $0 | Dec 15, 2025 |
| 3 Bowery | Manhattan | 0 | 4 | 0 | 0 | 4 | $0 | Mar 19, 2026 |
| 1770 Bruckner Boulevard | Bronx | 0 | 4 | 0 | 0 | 4 | $0 | Dec 11, 2025 |
| 10 East 43 Street | Brooklyn | 0 | 2 | 2 | 0 | 4 | $0 | Dec 11, 2025 |
| 39-25 51 Street | Queens | 1 | 1 | 2 | 0 | 4 | $20,000.00 | May 1, 2026 |
| 48-01 42 Street | Queens | 1 | 3 | 0 | 0 | 4 | $0 | Dec 15, 2025 |
| 98-22 63 Drive | Queens | 0 | 3 | 0 | 1 | 4 | $0 | Jul 2, 2026 |
| 98-25 64 Road | Queens | 1 | 3 | 0 | 0 | 4 | $0 | Dec 12, 2025 |
| 211-65 23 Avenue | Queens | 3 | 1 | 0 | 0 | 4 | $0 | Dec 15, 2025 |
| 15 Renwick Street | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Dec 12, 2025 |
| 290 West 232 Street | Bronx | 1 | 2 | 0 | 0 | 3 | $0 | Dec 11, 2025 |
| 39-60 52 Street | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Dec 12, 2025 |
| 39-35 51 Street | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Dec 12, 2025 |
| 98-19 64 Avenue | Queens | 1 | 2 | 0 | 0 | 3 | $0 | May 24, 2026 |
| 98-34 63 Drive | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Feb 25, 2026 |
| 98-41 64 Road | Queens | 1 | 2 | 0 | 0 | 3 | $0 | Dec 12, 2025 |
| 2520 Batchelder Street | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 12, 2025 |
| 39-40 52 Street | Queens | 1 | 0 | 1 | 0 | 2 | $0 | Apr 3, 2026 |
| 17-85 215 Street | Queens | 0 | 1 | 0 | 1 | 2 | $0 | Dec 15, 2025 |
| 175-20 Wexford Terrace | Queens | 0 | 1 | 0 | 1 | 2 | $0 | Feb 9, 2026 |
| 238 8 Avenue | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Dec 12, 2025 |
| 711 Amsterdam Avenue | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Mar 10, 2026 |
| 526 East 84 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | May 12, 2026 |
| 109 North 4 Street | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 11, 2025 |
| 39-65 51 Street | Queens | 1 | 0 | 0 | 0 | 1 | $0 | Dec 12, 2025 |
| 64-09 39 Avenue | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Dec 12, 2025 |
| 98-50 63 Drive | Queens | 1 | 0 | 0 | 0 | 1 | $0 | Feb 25, 2026 |
| 98-26 64 Avenue | Queens | 0 | 1 | 0 | 0 | 1 | $6,250.00 | Dec 12, 2025 |
| 206-17 Lori Drive | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Dec 15, 2025 |
| 18-33 215th Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Apr 29, 2021 |
| 505 Laguardia Place | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 16, 2025 |
| 155 West 18 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jun 16, 2025 |
| 209 Surf Drive | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Nov 28, 2023 |
| 229 Surf Drive | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Mar 18, 2010 |
| 2540 Batchelder Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 12, 2025 |
| 84-20 51 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Apr 20, 2026 |
| 37-75 64 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 12, 2025 |
| 112-24 Northern Boulevard | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 12, 2025 |
| 206-01 Emily Road | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 12-04 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-28 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-34 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-42 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-48 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-54 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 12-25 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-01 Lori Drive | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 13-22 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 13-32 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-02 Lori Drive | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-14 Lori Drive | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-17 Emily Road | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-15 Emily Road | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-11 Emily Road | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-09 Emily Road | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-07 Emily Road | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-05 Emily Road | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-03 Emily Road | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 12-06 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 12-08 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 12-10 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 12-12 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 12-14 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-30 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-32 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-36 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-38 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-40 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-44 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-46 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-50 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-52 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-56 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-58 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-60 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-62 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-64 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-66 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 205-68 Brian Crescent | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-12 Emily Road | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 12-28 Estates Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 12-32 Estates Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 12-36 Estates Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-11 Lori Drive | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-07 Lori Drive | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 206-05 Lori Drive | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 13-28 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 13-26 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 13-24 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 13-34 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 13-36 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 13-38 Robin Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
| 1981 Marcus Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Oct 1, 2024 |
| 18-39 215 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Sep 21, 2015 |
| 215-15 23 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Sep 21, 2015 |
| 215-25 23 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Sep 21, 2015 |
| 42-25 21 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Sep 21, 2015 |
| 18-43 215 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Jul 31, 2015 |
| 215-19 23 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Sep 21, 2015 |
| 215-35 23 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Aug 4, 2015 |
| 69-20 140 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 48-26 44 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 15, 2025 |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.