Buildings managed
161
HPD managing agent of record
Open records
1,218
7.6 per building
Open Class C
168
Immediately hazardous
Fines due
$379,688.00
OATH/ECB balance
Buildings managed by this company
161 buildings · click any column to sort · addresses link to the full building record
| 2205 Davidson Avenue | Bronx | 21 | 132 | 28 | 0 | 181 | $161,625.00 | Jun 16, 2026 |
| 793 Fairmount Place | Bronx | 21 | 100 | 24 | 0 | 145 | $3,125.00 | Dec 23, 2025 |
| 710 East 175 Street | Bronx | 20 | 88 | 20 | 1 | 129 | $0 | Dec 12, 2025 |
| 601 East 178 Street | Bronx | 19 | 45 | 8 | 0 | 72 | $0 | Dec 10, 2025 |
| 2339 Prospect Avenue | Bronx | 3 | 51 | 11 | 0 | 65 | $3,125.00 | Jul 17, 2026 |
| 2133 Daly Avenue | Bronx | 9 | 43 | 9 | 0 | 61 | $1,250.00 | Jul 15, 2026 |
| 815 Fairmount Place | Bronx | 2 | 41 | 13 | 1 | 57 | $20,313.00 | Dec 12, 2025 |
| 887 Crotona Park North | Bronx | 1 | 31 | 3 | 0 | 35 | $18,750.00 | Jun 20, 2026 |
| 961 East 180 Street | Bronx | 0 | 25 | 0 | 0 | 25 | $0 | Dec 26, 2025 |
| 1945 Vyse Avenue | Bronx | 0 | 25 | 0 | 0 | 25 | $0 | Dec 10, 2025 |
| 1879 Clinton Avenue | Bronx | 6 | 11 | 5 | 1 | 23 | $0 | Dec 10, 2025 |
| 1961 Vyse Avenue | Bronx | 5 | 9 | 8 | 0 | 22 | $0 | Dec 12, 2025 |
| 871 East 179 Street | Bronx | 0 | 20 | 1 | 0 | 21 | $38,750.00 | Dec 10, 2025 |
| 866 Elsmere Place | Bronx | 0 | 19 | 0 | 0 | 19 | $0 | Dec 12, 2025 |
| 797 Crotona Park North | Bronx | 0 | 17 | 1 | 0 | 18 | $6,250.00 | Dec 12, 2025 |
| 870 East 175 Street | Bronx | 0 | 16 | 2 | 0 | 18 | $6,250.00 | Mar 19, 2026 |
| 854 Bronx Park South | Bronx | 0 | 17 | 0 | 0 | 17 | $0 | Dec 10, 2025 |
| 801 Crotona Park North | Bronx | 1 | 13 | 2 | 0 | 16 | $12,500.00 | Dec 12, 2025 |
| 2147 Honeywell Avenue | Bronx | 0 | 15 | 1 | 0 | 16 | $12,500.00 | Dec 10, 2025 |
| 975 East Tremont Avenue | Bronx | 0 | 14 | 1 | 1 | 16 | $48,750.00 | Feb 25, 2026 |
| 2060 Crotona Parkway | Bronx | 0 | 15 | 0 | 0 | 15 | $0 | Dec 10, 2025 |
| 861 Crotona Park North | Bronx | 4 | 8 | 0 | 1 | 13 | $0 | Dec 12, 2025 |
| 485 Jackson Avenue | Bronx | 1 | 9 | 1 | 0 | 11 | $0 | Dec 11, 2025 |
| 53 West 129 Street | Manhattan | 1 | 7 | 1 | 0 | 9 | $0 | Dec 9, 2025 |
| 857 Crotona Park North | Bronx | 0 | 9 | 0 | 0 | 9 | $0 | Dec 12, 2025 |
| 1100 East Tremont Avenue | Bronx | 0 | 8 | 1 | 0 | 9 | $3,750.00 | Jul 13, 2026 |
| 895 Fairmount Place | Bronx | 0 | 8 | 0 | 0 | 8 | $0 | Dec 12, 2025 |
| 2117 Vyse Avenue | Bronx | 0 | 8 | 0 | 0 | 8 | $0 | Dec 10, 2025 |
| 52 Arden Street | Manhattan | 0 | 2 | 4 | 1 | 7 | $0 | Jul 14, 2026 |
| 837 Trinity Avenue | Bronx | 0 | 5 | 2 | 0 | 7 | $6,250.00 | Dec 10, 2025 |
| 1785 Prospect Avenue | Bronx | 0 | 7 | 0 | 0 | 7 | $0 | May 18, 2026 |
| 15 East Clarke Place | Bronx | 0 | 5 | 0 | 2 | 7 | $3,125.00 | Jul 17, 2026 |
| 700 East 141 Street | Bronx | 0 | 5 | 1 | 0 | 6 | $0 | Dec 10, 2025 |
| 1884 Arthur Avenue | Bronx | 0 | 3 | 3 | 0 | 6 | $0 | Dec 12, 2025 |
| 30 Clarke Place | Bronx | 0 | 4 | 1 | 0 | 5 | $0 | Dec 10, 2025 |
| 890 Elsmere Place | Bronx | 0 | 5 | 0 | 0 | 5 | $0 | Jul 7, 2026 |
| 2736 Creston Avenue | Bronx | 0 | 4 | 0 | 1 | 5 | $0 | Jun 8, 2026 |
| 1811 Waterloo Place | Bronx | 0 | 4 | 0 | 0 | 4 | $0 | Dec 12, 2025 |
| 1941 Southern Boulevard | Bronx | 0 | 4 | 0 | 0 | 4 | $0 | Dec 12, 2025 |
| 277 Brook Avenue | Bronx | 2 | 1 | 1 | 0 | 4 | $0 | Dec 10, 2025 |
| 2544 Frederick Douglass Boulevard | Manhattan | 0 | 2 | 1 | 0 | 3 | $0 | Dec 10, 2025 |
| 631 West 152 Street | Manhattan | 0 | 2 | 0 | 1 | 3 | $0 | Jul 25, 2026 |
| 555 Ft Washington Avenue | Manhattan | 0 | 1 | 2 | 0 | 3 | $2,500.00 | May 12, 2026 |
| 506 Ft Washington Avenue | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Dec 11, 2025 |
| 1051 Boston Road | Bronx | 0 | 3 | 0 | 0 | 3 | $0 | Jul 9, 2026 |
| 575 Southern Boulevard | Bronx | 0 | 0 | 3 | 0 | 3 | $0 | Dec 11, 2025 |
| 630 East 176 Street | Bronx | 1 | 2 | 0 | 0 | 3 | $0 | Dec 12, 2025 |
| 1888 Arthur Avenue | Bronx | 0 | 3 | 0 | 0 | 3 | $0 | Dec 12, 2025 |
| 1933 Clinton Avenue | Bronx | 0 | 2 | 1 | 0 | 3 | $0 | Dec 10, 2025 |
| 1414 Prospect Avenue | Bronx | 2 | 1 | 0 | 0 | 3 | $0 | Dec 10, 2025 |
| 2116 Crotona Parkway | Bronx | 0 | 3 | 0 | 0 | 3 | $0 | Dec 10, 2025 |
| 867 East 179 Street | Bronx | 0 | 3 | 0 | 0 | 3 | $12,500.00 | Dec 12, 2025 |
| 39 West 129 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Dec 9, 2025 |
| 3163 Broadway | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Dec 11, 2025 |
| 1770 Amsterdam Avenue | Manhattan | 0 | 0 | 2 | 0 | 2 | $0 | Dec 10, 2025 |
| 11 Jacobus Place | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | May 29, 2026 |
| 2530 8 Avenue | Manhattan | 0 | 1 | 1 | 0 | 2 | $0 | Dec 10, 2025 |
| 582 Courtlandt Avenue | Bronx | 1 | 1 | 0 | 0 | 2 | $0 | Jan 16, 2026 |
| 649 East 137 Street | Bronx | 0 | 1 | 1 | 0 | 2 | $0 | Feb 25, 2026 |
| 660 Southern Boulevard | Bronx | 0 | 2 | 0 | 0 | 2 | $0 | Dec 11, 2025 |
| 1038 Boston Road | Bronx | 0 | 2 | 0 | 0 | 2 | $0 | Apr 9, 2026 |
| 839 East 156 Street | Bronx | 0 | 0 | 2 | 0 | 2 | $0 | Dec 12, 2025 |
| 24 Marcy Place | Bronx | 1 | 1 | 0 | 0 | 2 | $0 | Feb 27, 2026 |
| 1844 Arthur Avenue | Bronx | 0 | 2 | 0 | 0 | 2 | $0 | Dec 12, 2025 |
| 2081 Vyse Avenue | Bronx | 0 | 2 | 0 | 0 | 2 | $6,250.00 | Dec 12, 2025 |
| 283 Brook Avenue | Bronx | 0 | 1 | 1 | 0 | 2 | $0 | Dec 10, 2025 |
| 443 East 162 Street | Bronx | 0 | 1 | 1 | 0 | 2 | $1,250.00 | Apr 30, 2026 |
| 472 Willis Avenue | Bronx | 0 | 2 | 0 | 0 | 2 | $625.00 | Jul 23, 2026 |
| 515 West 187 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Dec 11, 2025 |
| 252 Wadsworth Avenue | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Feb 9, 2026 |
| 9 Adrian Avenue | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Jan 15, 2026 |
| 2526 Frederick Douglass Boulevard | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Dec 10, 2025 |
| 2546 8 Avenue | Manhattan | 1 | 0 | 0 | 0 | 1 | $0 | Apr 5, 2007 |
| 582 Southern Boulevard | Bronx | 0 | 0 | 1 | 0 | 1 | $0 | Dec 11, 2025 |
| 1047 Avenue St John | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Feb 17, 2026 |
| 766 Cauldwell Avenue | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Dec 10, 2025 |
| 584 Union Avenue | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Dec 11, 2025 |
| 651 Southern Boulevard | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Dec 11, 2025 |
| 1061 Intervale Avenue | Bronx | 0 | 0 | 0 | 1 | 1 | $0 | Jul 2, 2026 |
| 922 Hoe Avenue | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Feb 27, 2026 |
| 1361 College Avenue | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | May 15, 2026 |
| 1418 Prospect Avenue | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Dec 10, 2025 |
| 916 East 179 Street | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Dec 12, 2025 |
| 867 East 181 Street | Bronx | 0 | 1 | 0 | 0 | 1 | $6,250.00 | Dec 12, 2025 |
| 934 East 179 Street | Bronx | 0 | 1 | 0 | 0 | 1 | $4,000.00 | Dec 12, 2025 |
| 2068 Daly Avenue | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Dec 12, 2025 |
| 281 Brook Avenue | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Dec 10, 2025 |
| 361 East 150 Street | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Dec 10, 2025 |
| 332 East 117 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 43 West 129 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 9, 2025 |
| 31 West 129 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 9, 2025 |
| 222 West 144 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jul 16, 2024 |
| 128 Edgecombe Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 2697 8 Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 308 West 147 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 1745 Amsterdam Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 1751 Amsterdam Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 1749 Amsterdam Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 506 West 148 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 509 West 179 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 510 West 188 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | May 19, 2026 |
| 540 Audubon Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 530 Audubon Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 520 Audubon Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 21 Arden Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 9, 2025 |
| 553 Academy Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 565 Academy Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 578 Academy Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 678 Academy Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 2 Cooper Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 230 Seaman Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 9, 2025 |
| 432 West 204 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 436 West 204 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 123 East 110 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 401 East 140 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 304 Willis Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 306 Willis Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 578 Courtlandt Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 596 Courtlandt Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 598 Courtlandt Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 630 Courtlandt Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 356 East 152 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 747 Melrose Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Jan 21, 2026 |
| 623 Courtlandt Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 1175 Gerard Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 963 Anderson Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 218 St Anns Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 12, 2025 |
| 572 East 138 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 574 East 138 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 590 East 138 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 12, 2025 |
| 235 Cypress Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 9, 2025 |
| 647 East 138 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 353 Cypress Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Mar 18, 2026 |
| 678 East 138 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 586 Southern Boulevard | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 596 Southern Boulevard | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 11, 2025 |
| 1044 Avenue St John | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | May 21, 2026 |
| 652 Southern Boulevard | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Jan 12, 2026 |
| 1077 Boston Road | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Mar 30, 2026 |
| 1065 Boston Road | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 1061 Boston Road | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 1057 Boston Road | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 590 East 169 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 12, 2025 |
| 660 St Anns Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 1056 Boston Road | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 751 Jackson Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 749 Jackson Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 990 Leggett Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 9, 2025 |
| 946 Leggett Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 12, 2025 |
| 941 Leggett Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Mar 19, 2026 |
| 1695 Topping Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 108 East 176 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 1842 Arthur Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 12, 2025 |
| 1935 Clinton Ave | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 744 East Tremont Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Mar 25, 2026 |
| 748 East Tremont Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 1416 Prospect Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 1420 Prospect Ave | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 1216 Southern Boulevard | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
| 910 East 178 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 12, 2025 |
| 800 East 223 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 10, 2025 |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.