Buildings managed
98
HPD managing agent of record
Open records
1,334
13.6 per building
Open Class C
373
Immediately hazardous
Fines due
$380,345.00
OATH/ECB balance
Buildings managed by this company
98 buildings · click any column to sort · addresses link to the full building record
| 1410 Morris Avenue | Bronx | 1 | 31 | 15 | 1 | 48 | $20,625.00 | Jul 6, 2026 |
| 2238 Creston Avenue | Bronx | 14 | 20 | 13 | 0 | 47 | $0 | Apr 16, 2026 |
| 2265 Davidson Avenue | Bronx | 5 | 23 | 18 | 0 | 46 | $0 | Dec 3, 2025 |
| 428 Grand Concourse | Bronx | 4 | 35 | 6 | 0 | 45 | $0 | May 28, 2026 |
| 1057 Sheridan Avenue | Bronx | 0 | 13 | 29 | 0 | 42 | $8,750.00 | May 1, 2026 |
| 464 East 159 Street | Bronx | 4 | 30 | 7 | 0 | 41 | $625.00 | Jul 20, 2026 |
| 754 Coster Street | Bronx | 3 | 21 | 15 | 0 | 39 | $0 | Dec 3, 2025 |
| 2733 Morris Avenue | Bronx | 0 | 13 | 24 | 1 | 38 | $0 | Jun 17, 2026 |
| 2 Arden Street | Manhattan | 7 | 29 | 0 | 0 | 36 | $-400.00 | Apr 30, 2026 |
| 620 Trinity Avenue | Bronx | 4 | 23 | 7 | 0 | 34 | $12,500.00 | Apr 20, 2026 |
| 1405 College Avenue | Bronx | 4 | 17 | 11 | 2 | 34 | $0 | May 8, 2026 |
| 3816 Review Place | Bronx | 0 | 30 | 4 | 0 | 34 | $77,330.00 | May 15, 2026 |
| 1121 Elder Avenue | Bronx | 1 | 15 | 16 | 0 | 32 | $0 | Jan 9, 2026 |
| 1184 Evergreen Avenue | Bronx | 3 | 18 | 10 | 0 | 31 | $1,565.00 | Dec 3, 2025 |
| 2015 University Avenue | Bronx | 4 | 19 | 6 | 0 | 29 | $0 | Dec 1, 2025 |
| 795 St Nicholas Avenue | Manhattan | 1 | 18 | 8 | 0 | 27 | $0 | Apr 1, 2026 |
| 1411 Townsend Avenue | Bronx | 8 | 16 | 3 | 0 | 27 | $400.00 | Dec 3, 2025 |
| 1346 Morris Avenue | Bronx | 1 | 14 | 11 | 0 | 26 | $18,810.00 | Apr 16, 2026 |
| 135 West 183 Street | Bronx | 1 | 12 | 10 | 0 | 23 | $0 | Dec 1, 2025 |
| 2407 Valentine Avenue | Bronx | 0 | 7 | 16 | 0 | 23 | $0 | Dec 3, 2025 |
| 3675 Broadway | Manhattan | 0 | 13 | 7 | 1 | 21 | $120,525.00 | Jul 8, 2026 |
| 714 West 181 Street | Manhattan | 5 | 8 | 7 | 0 | 20 | $0 | Dec 4, 2025 |
| 830 Rev James Polite Avenue | Bronx | 0 | 12 | 8 | 0 | 20 | $625.00 | Mar 31, 2026 |
| 1924 Loring Place South | Bronx | 2 | 10 | 8 | 0 | 20 | $0 | Dec 1, 2025 |
| 2211 3 Avenue | Manhattan | 0 | 17 | 0 | 2 | 19 | $27,775.00 | Jun 30, 2026 |
| 1768 Weeks Avenue | Bronx | 2 | 7 | 10 | 0 | 19 | $0 | Dec 3, 2025 |
| 424 Grand Concourse | Bronx | 1 | 7 | 10 | 0 | 18 | $0 | Dec 3, 2025 |
| 1296 Sheridan Avenue | Bronx | 1 | 13 | 4 | 0 | 18 | $8,030.00 | Apr 29, 2026 |
| 22 Elliot Place | Bronx | 2 | 13 | 3 | 0 | 18 | $0 | Dec 1, 2025 |
| 115 West 128 Street | Manhattan | 1 | 13 | 3 | 0 | 17 | $0 | Dec 1, 2025 |
| 132 Seaman Avenue | Manhattan | 0 | 17 | 0 | 0 | 17 | $17,530.00 | Dec 4, 2025 |
| 19 Cooper Street | Manhattan | 0 | 17 | 0 | 0 | 17 | $0 | Jun 9, 2025 |
| 1988 Newbold Avenue | Bronx | 2 | 12 | 3 | 0 | 17 | $0 | Dec 1, 2025 |
| 80 East 210 Street | Bronx | 0 | 14 | 2 | 0 | 16 | $0 | Dec 29, 2025 |
| 2415 Valentine Avenue | Bronx | 10 | 0 | 6 | 0 | 16 | $0 | Dec 3, 2025 |
| 1181 Tinton Avenue | Bronx | 3 | 9 | 2 | 0 | 14 | $0 | Dec 1, 2025 |
| 717 Crotona Park North | Bronx | 6 | 7 | 1 | 0 | 14 | $0 | Dec 3, 2025 |
| 1601 Bronxdale Avenue | Manhattan | 3 | 6 | 3 | 0 | 12 | $1,500.00 | Feb 10, 2026 |
| 144 Seaman Avenue | Manhattan | 0 | 11 | 1 | 0 | 12 | $1,280.00 | May 27, 2026 |
| 1082 Gerard Avenue | Bronx | 0 | 7 | 4 | 1 | 12 | $8,750.00 | May 14, 2026 |
| 1455 Townsend Avenue | Bronx | 0 | 12 | 0 | 0 | 12 | $2,500.00 | Dec 3, 2025 |
| 571 East 170 Street | Bronx | 1 | 8 | 1 | 2 | 12 | $1,250.00 | Jan 4, 2026 |
| 546 East 145 Street | Bronx | 0 | 9 | 3 | 0 | 12 | $625.00 | Jun 9, 2026 |
| 537 Tinton Avenue | Bronx | 2 | 3 | 6 | 0 | 11 | $0 | Dec 1, 2025 |
| 850 East 164 Street | Bronx | 0 | 2 | 8 | 1 | 11 | $0 | Dec 3, 2025 |
| 19 East 213 Street | Bronx | 0 | 6 | 5 | 0 | 11 | $25,000.00 | Jan 20, 2026 |
| 1338 Manor Avenue | Bronx | 0 | 11 | 0 | 0 | 11 | $0 | Dec 3, 2025 |
| 1801 Archer Street | Bronx | 0 | 10 | 1 | 0 | 11 | $0 | Jan 23, 2026 |
| 1265 Walton Avenue | Bronx | 1 | 4 | 5 | 0 | 10 | $0 | Mar 31, 2026 |
| 561 Cauldwell Avenue | Bronx | 1 | 7 | 2 | 0 | 10 | $0 | Dec 3, 2025 |
| 1320 Sheridan Avenue | Bronx | 5 | 3 | 2 | 0 | 10 | $0 | Dec 1, 2025 |
| 868 East Tremont Avenue | Bronx | 0 | 4 | 6 | 0 | 10 | $0 | Dec 4, 2025 |
| 15 Cooper Street | Manhattan | 0 | 8 | 0 | 1 | 9 | $625.00 | Jun 9, 2025 |
| 432 East 156 Street | Bronx | 2 | 6 | 1 | 0 | 9 | $0 | Dec 4, 2025 |
| 1807 Archer Street | Bronx | 2 | 5 | 2 | 0 | 9 | $0 | Dec 3, 2025 |
| 2417 Valentine Avenue | Bronx | 0 | 8 | 0 | 0 | 8 | $0 | Dec 3, 2025 |
| 1436 Lexington Avenue | Manhattan | 2 | 5 | 0 | 0 | 7 | $250.00 | Jul 22, 2026 |
| 17 Post Avenue | Manhattan | 0 | 5 | 2 | 0 | 7 | $625.00 | Jun 9, 2025 |
| 1785 Townsend Avenue | Bronx | 0 | 4 | 3 | 0 | 7 | $2,500.00 | Jan 27, 2026 |
| 677 West 204 Street | Manhattan | 0 | 5 | 1 | 0 | 6 | $1,250.00 | Jun 9, 2025 |
| 288 East 168 Street | Bronx | 0 | 6 | 0 | 0 | 6 | $1,565.00 | May 6, 2026 |
| 1130 Anderson Avenue | Bronx | 0 | 5 | 1 | 0 | 6 | $10,000.00 | Mar 9, 2026 |
| 555 Cauldwell Avenue | Bronx | 0 | 4 | 2 | 0 | 6 | $0 | Dec 3, 2025 |
| 1315 Sheridan Avenue | Bronx | 2 | 2 | 2 | 0 | 6 | $0 | Dec 1, 2025 |
| 3500 Rochambeau Avenue | Bronx | 0 | 4 | 1 | 1 | 6 | $0 | Dec 1, 2025 |
| 50 East 212 Street | Bronx | 0 | 6 | 0 | 0 | 6 | $0 | May 4, 2026 |
| 431 East 136 Street | Bronx | 0 | 6 | 0 | 0 | 6 | $0 | Dec 4, 2025 |
| 1245 Boston Road | Bronx | 0 | 4 | 1 | 0 | 5 | $0 | Dec 1, 2025 |
| 1239 Boston Road | Bronx | 0 | 5 | 0 | 0 | 5 | $0 | Dec 1, 2025 |
| 1644 Anthony Avenue | Bronx | 1 | 3 | 1 | 0 | 5 | $0 | Dec 3, 2025 |
| 2411 Valentine Avenue | Bronx | 0 | 5 | 0 | 0 | 5 | $0 | Dec 3, 2025 |
| 128 Seaman Avenue | Manhattan | 0 | 3 | 0 | 1 | 4 | $3,780.00 | Jul 24, 2026 |
| 55 East Mosholu Parkway North | Bronx | 0 | 3 | 1 | 0 | 4 | $0 | Dec 1, 2025 |
| 1234 Boston Road | Bronx | 0 | 3 | 0 | 0 | 3 | $0 | Dec 1, 2025 |
| 2431 Crotona Avenue | Bronx | 2 | 1 | 0 | 0 | 3 | $0 | Dec 3, 2025 |
| 1060 University Avenue | Bronx | 0 | 2 | 0 | 1 | 3 | $0 | Jun 27, 2026 |
| 449 West 153 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Dec 1, 2025 |
| 136 Seaman Avenue | Manhattan | 0 | 2 | 0 | 0 | 2 | $1,280.00 | Apr 21, 2026 |
| 140 Seaman Avenue | Manhattan | 0 | 1 | 1 | 0 | 2 | $1,280.00 | Nov 6, 2025 |
| 666 West 207 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $1,280.00 | Jun 9, 2025 |
| 1227 Boston Road | Bronx | 0 | 1 | 1 | 0 | 2 | $0 | Dec 1, 2025 |
| 760 East 169 Street | Bronx | 1 | 0 | 1 | 0 | 2 | $0 | Dec 1, 2025 |
| 1079 Hall Place | Bronx | 0 | 1 | 1 | 0 | 2 | $0 | Dec 4, 2025 |
| 1148 Colgate Avenue | Bronx | 0 | 2 | 0 | 0 | 2 | $315.00 | Dec 3, 2025 |
| 1210 Wheeler Avenue | Bronx | 2 | 0 | 0 | 0 | 2 | $0 | Dec 3, 2025 |
| 1478 Beach Avenue | Bronx | 0 | 1 | 0 | 1 | 2 | $0 | Apr 12, 2026 |
| 441 East 136 Street | Bronx | 0 | 1 | 1 | 0 | 2 | $0 | Dec 4, 2025 |
| 200 East 173 Street | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | May 11, 2026 |
| 329 Pleasant Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Nov 30, 2016 |
| 300 East 120 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jun 16, 2009 |
| 1142 Longfellow Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 4, 2025 |
| 1730 Harrison Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 3, 2025 |
| 670 East 170 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 3, 2025 |
| 2816 Jerome Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 1, 2025 |
| 435 East 136 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 4, 2025 |
| 445 East 136 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 4, 2025 |
| 448 East 147 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Dec 4, 2025 |
| 133-01 Booth Memorial Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 4, 2025 |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.