OpenViolations
/

Langsam Prop. Serv. Corp.

25 buildings managed732 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
25
HPD managing agent of record
Open records
732
29.3 per building
Open Class C
210
Immediately hazardous
Fines due
$135,608.00
OATH/ECB balance

Buildings managed by this company

25 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Langsam Prop. Serv. Corp.
1 Marble Hill AvenueManhattan2169193112$0Jul 15, 2026
770 Garden StreetBronx114825084$625.00Jan 1, 2026
543 West 146 StreetManhattan43332170$3,125.00Jul 13, 2026
780 Garden StreetBronx2549166$0May 25, 2026
3580 BroadwayManhattan54610162$3,750.00Apr 20, 2026
2308 Amsterdam AvenueManhattan0418049$0Dec 4, 2025
1459 Wythe PlaceBronx02614343$52,678.00Jul 25, 2026
2224 Lyon AvenueBronx31519037$12,500.00Apr 1, 2025
3368 3 AvenueBronx1926036$6,250.00May 14, 2025
2247 Ryer AvenueBronx7154026$0Dec 1, 2025
101 Vermilyea AvenueManhattan0817025$0Dec 3, 2025
2070 Powell AvenueBronx31110024$3,130.00Dec 4, 2025
34-02 Union StreetQueens1210022$0Dec 4, 2025
810 Ritter PlaceBronx564015$0Apr 24, 2026
230 Brook AvenueBronx2120014$0Dec 4, 2025
234 East 204 StreetBronx066012$28,550.00Dec 12, 2025
5205 5 AvenueBrooklyn0110011$0Feb 9, 2026
34-12 Union StreetQueens07007$0Dec 4, 2025
1134 West Farms RoadBronx03205$25,000.00Apr 3, 2026
12 East Clarke PlaceBronx04105$0Dec 4, 2025
2105 Blackrock AvenueBronx01203$0Mar 18, 2026
120 Haven AvenueManhattan11002$0Dec 4, 2025
1150 Colgate AvenueBronx00202$0Dec 3, 2025
34-04 Union StreetQueens00000$0Dec 4, 2025
34-06 Union StreetQueens00000$0Dec 4, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.