OpenViolations
/

John B Lovett

169 buildings managed810 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
169
HPD managing agent of record
Open records
810
4.8 per building
Open Class C
87
Immediately hazardous
Fines due
$57,935.00
OATH/ECB balance

Buildings managed by this company

169 buildings · click any column to sort · addresses link to the full building record

Buildings managed by John B Lovett
88-10 34 AvenueQueens12535373$0Jul 4, 2026
34-20 83 StreetQueens11346051$22,280.00Jan 2, 2026
89-15 Parsons BoulevardQueens17198044$0Feb 21, 2025
83-10 35 AvenueQueens3324039$0Jan 7, 2025
2165 Matthews AvenueBronx5272034$0Dec 30, 2025
110-31 73 RoadQueens5214131$0Jul 4, 2026
69-60 108 StreetQueens8180127$0Jan 7, 2025
160-10 89 AvenueQueens0205025$0Jan 7, 2025
64-34 102 StreetQueens9132024$0Mar 9, 2026
86-11 34 AvenueQueens3172022$18,750.00Jan 1, 2026
2514 East 7 StreetBrooklyn792018$0Jan 3, 2025
61-16 Woodbine StreetQueens0125017$0Jan 1, 2026
42-65 Kissena BoulevardQueens3104017$0May 18, 2026
100-25 Queens BoulevardQueens2104016$0Dec 31, 2025
25-48 120 StreetQueens0150015$0Feb 18, 2026
57 Montague StreetBrooklyn0110213$0Dec 31, 2025
61-15 97 StreetQueens0130013$0Dec 30, 2025
71-31 Sutton PlaceQueens571013$0Apr 16, 2024
110-45 71 RoadQueens480012$0Feb 18, 2026
1530 East 8 StreetBrooklyn351211$0Jan 1, 2025
56 Court StreetBrooklyn080311$0Apr 21, 2026
2531 East 7 StreetBrooklyn280010$0Jun 25, 2026
85-04 63 DriveQueens082010$0Dec 29, 2025
212-30 23 AvenueQueens640010$1,250.00Apr 27, 2026
520 East 81 StreetManhattan27009$0Dec 29, 2025
37-30 73 StreetQueens16209$1,280.00Apr 2, 2026
59-30 108 StreetQueens06309$0Jul 1, 2026
85-09 151 AvenueQueens16119$0May 3, 2026
87-09 34 AvenueQueens04408$0Dec 29, 2025
88-11 34 AvenueQueens07018$0Jul 3, 2026
86-11 151 AvenueQueens24208$0Dec 30, 2025
2101 8 AvenueManhattan07007$0Feb 4, 2025
103-26 68 AvenueQueens16007$0Jan 1, 2025
123-35 82 RoadQueens14117$0Apr 24, 2026
23-20 Bell BoulevardQueens16007$0Jan 2, 2026
71-21 Sutton PlaceQueens16007$0Apr 16, 2024
87-10 34 AvenueQueens06006$0Jan 31, 2026
175-45 88 AvenueQueens05016$0Jan 2, 2026
74-02 34 AvenueQueens06006$0Jun 23, 2024
71-12 162 StreetQueens32106$0Jan 2, 2026
71-36 162 StreetQueens24006$0Apr 16, 2024
71-03 Sutton PlaceQueens60006$0Apr 16, 2024
71-07 Sutton PlaceQueens15006$0Apr 16, 2024
100-10 67 RoadQueens04105$12,500.00Dec 30, 2025
52-40 39 DriveQueens14005$0May 8, 2026
25-02 120 StreetQueens02305$0Feb 18, 2026
25-38 120 StreetQueens31105$0Feb 18, 2026
61-25 97 StreetQueens14005$0Dec 30, 2025
200 Water StreetBrooklyn13004$0Dec 31, 2025
25-28 120 StreetQueens00404$0Feb 18, 2026
18-27 215 StreetQueens22004$0May 21, 2014
58 Court StreetBrooklyn01023$0Dec 31, 2025
2552 East 7 StreetBrooklyn12003$0Jan 1, 2025
68-63 108 StreetQueens01023$0Jun 11, 2026
110-50 71 RoadQueens02013$0Jan 7, 2025
152-18 Union TurnpikeQueens03003$0May 8, 2026
25-36 120 StreetQueens12003$0Feb 18, 2026
701 Gerald CourtBrooklyn02002$0Jan 3, 2025
83-12 35 AvenueQueens11002$0Apr 15, 2024
103-25 68 AvenueQueens01102$0Mar 30, 2026
69-10 108 StreetQueens02002$0Jan 29, 2026
5-10 115 StreetQueens11002$0Jan 7, 2025
150-38 Union TurnpikeQueens02002$0May 8, 2026
25-08 120 StreetQueens02002$1,875.00Mar 31, 2026
25-24 120 StreetQueens10102$0Feb 18, 2026
702 Kathleen CourtBrooklyn01001$0Jan 3, 2025
115 Union StreetBrooklyn01001$0Mar 20, 2026
112 Atlantic AvenueBrooklyn00011$0Dec 31, 2025
67-12 Yellowstone BoulevardQueens00011$0Jul 15, 2026
67-38 108 StreetQueens01001$0May 23, 2026
69-09 108 StreetQueens00011$0Dec 29, 2025
172-70 Highland AvenueQueens01001$0Jan 2, 2026
25-34 120 StreetQueens00101$0Feb 18, 2026
5-04 115 StreetQueens01001$0Jan 7, 2025
5-46 115 StreetQueens00101$0Jan 7, 2025
63-85 Woodhaven BoulevardQueens00101$0Dec 29, 2025
63-93 Woodhaven BoulevardQueens00101$0Dec 29, 2025
25-58 120 StreetQueens00101$0Feb 18, 2026
71-14 162 StreetQueens10001$0Apr 15, 2024
71-43 Sutton PlaceQueens10001$0Apr 16, 2024
71-35 Sutton PlaceQueens10001$0Apr 16, 2024
71-37 Sutton PlaceQueens10001$0Apr 16, 2024
71-39 Sutton PlaceQueens10001$0Apr 16, 2024
71-41 Sutton PlaceQueens10001$0Apr 16, 2024
71-16 162 StreetQueens10001$0Apr 16, 2024
71-18 162 StreetQueens10001$0Apr 16, 2024
71-20 162 StreetQueens10001$0Apr 16, 2024
71-22 162 StreetQueens10001$0Apr 16, 2024
71-24 162 StreetQueens10001$0Apr 16, 2024
71-26 162 StreetQueens10001$0Apr 16, 2024
71-30 162 StreetQueens10001$0Apr 16, 2024
71-32 162 StreetQueens10001$0Apr 16, 2024
71-34 162 StreetQueens10001$0Apr 16, 2024
71-38 162 StreetQueens10001$0Apr 16, 2024
71-40 162 StreetQueens10001$0Apr 16, 2024
71-42 162 StreetQueens10001$0Apr 16, 2024
71-44 162 StreetQueens10001$0Apr 16, 2024
71-46 162 StreetQueens10001$0Apr 16, 2024
71-48 162 StreetQueens10001$0Apr 16, 2024
71-05 Sutton PlaceQueens10001$0Apr 16, 2024
71-09 Sutton PlaceQueens10001$0Apr 16, 2024
71-11 Sutton PlaceQueens10001$0Apr 16, 2024
71-15 Sutton PlaceQueens10001$0Apr 16, 2024
71-17 Sutton PlaceQueens10001$0Apr 16, 2024
71-19 Sutton PlaceQueens10001$0Apr 16, 2024
71-25 Sutton PlaceQueens10001$0Apr 16, 2024
71-27 Sutton PlaceQueens10001$0Apr 16, 2024
71-29 Sutton PlaceQueens10001$0Apr 16, 2024
71-33 Sutton PlaceQueens10001$0Apr 16, 2024
17-33 215 StreetQueens01001$0Oct 1, 2024
17-49 215 StreetQueens01001$0May 3, 2012
35 Pierrepont StreetBrooklyn00000$0Dec 31, 2025
109 Union StreetBrooklyn00000$0Mar 20, 2026
113 Union StreetBrooklyn00000$0Mar 20, 2026
222a Columbia StreetBrooklyn00000$0Jan 14, 2026
222 Columbia StreetBrooklyn00000$0Jan 14, 2026
216 Columbia StreetBrooklyn00000$0Mar 20, 2026
27-21 44 DriveQueens00000$0Sep 15, 2017
67-66 108 StreetQueens00000$0Dec 29, 2025
68-37 108 StreetQueens00000$0Jan 7, 2025
6 Burns StreetQueens00000$0Dec 31, 2025
5-35 115 StreetQueens00000$0Jan 30, 2022
84-49 168 StreetQueens00000$0Feb 12, 2025
52-30 39 DriveQueens00000$0May 8, 2026
5-12 115 StreetQueens00000$0Jan 7, 2025
25-20 120 StreetQueens00000$0May 14, 2024
5-08 115 StreetQueens00000$0Jan 7, 2025
5-06 115 StreetQueens00000$0Jan 7, 2025
5-50 115 StreetQueens00000$0Jan 7, 2025
5-48 115 StreetQueens00000$0Jan 7, 2025
5-44 115 StreetQueens00000$0Jan 7, 2025
5-42 115 StreetQueens00000$0Jan 7, 2025
5-36 115 StreetQueens00000$0Jan 7, 2025
5-38 115 StreetQueens00000$0Jan 7, 2025
5-40 115 StreetQueens00000$0Jan 7, 2025
5-34 115 StreetQueens00000$0Jan 7, 2025
5-28 115 StreetQueens00000$0Jan 7, 2025
5-26 115 StreetQueens00000$0Jan 7, 2025
5-24 115 StreetQueens00000$0Jan 7, 2025
5-22 115 StreetQueens00000$0Jan 7, 2025
5-20 115 StreetQueens00000$0Jan 7, 2025
5-18 115 StreetQueens00000$0Jan 7, 2025
5-16 115 StreetQueens00000$0Jan 7, 2025
5-14 115 StreetQueens00000$0Jan 7, 2025
67-35 Cloverdale LaneQueens00000$0Jan 1, 2025
25-04 120 StreetQueens00000$0Feb 18, 2026
25-06 120 StreetQueens00000$0Feb 18, 2026
25-10 120 StreetQueens00000$0Feb 12, 2026
25-12 120 StreetQueens00000$0Feb 18, 2026
25-14 120 StreetQueens00000$0Feb 13, 2026
25-22 120 StreetQueens00000$0Feb 18, 2026
25-26 120 StreetQueens00000$0Feb 13, 2026
25-30 120 StreetQueens00000$0Feb 18, 2026
25-40 120 StreetQueens00000$0Feb 18, 2026
25-42 120 StreetQueens00000$0May 15, 2024
25-44 120 StreetQueens00000$0Feb 18, 2026
25-50 120 StreetQueens00000$0Feb 18, 2026
25-52 120 StreetQueens00000$0Feb 18, 2026
25-54 120 StreetQueens00000$0Feb 18, 2026
25-56 120 StreetQueens00000$0Feb 18, 2026
25-60 120 StreetQueens00000$0Feb 18, 2026
71-01 Sutton PlaceQueens00000$0Aug 27, 2024
17-37 215 StreetQueens00000$0
17-41 215 StreetQueens00000$0
17-45 215 StreetQueens00000$0
17-53 215 StreetQueens00000$0Dec 9, 2017
18-19 215 StreetQueens00000$0
18-21 215 StreetQueens00000$0
18-31 215 StreetQueens00000$0

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.