OpenViolations
/

Impact Real Estate Managment

29 buildings managed69 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
29
HPD managing agent of record
Open records
69
2.4 per building
Open Class C
13
Immediately hazardous
Fines due
$25,000.00
OATH/ECB balance

Buildings managed by this company

29 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Impact Real Estate Managment
141-23 78 AvenueQueens4166026$25,000.00Nov 24, 2025
10-40 46 RoadQueens15107$0Dec 12, 2025
87-17 57 RoadQueens04004$0Jan 31, 2024
87-25 57 RoadQueens31004$0Jan 31, 2024
87-21 57 RoadQueens03003$0Jan 31, 2024
87-31 57 RoadQueens12003$0Jan 31, 2024
87-02 57 AvenueQueens02002$0Oct 1, 2024
86-02 Dumont AvenueQueens02002$0Oct 21, 2024
87-06 57 AvenueQueens02002$0Nov 24, 2023
87-12 57 AvenueQueens00202$0Jan 31, 2024
87-07 57 RoadQueens01102$0Jan 31, 2024
87-09 57 RoadQueens02002$0Jan 31, 2024
87-27 57 RoadQueens02002$0Jan 31, 2024
87-29 57 RoadQueens01102$0Jan 31, 2024
71-22 164 StreetQueens01001$0Nov 5, 2024
87-04 57 AvenueQueens01001$0Jan 31, 2024
P.O. Box 790105Queens01001$0Jan 31, 2024
87-14 57 AvenueQueens01001$0Jan 31, 2024
87-05 57 RoadQueens00101$0Jan 31, 2024
87-15 57 RoadQueens00101$0Jan 31, 2024
502 West 141 StreetManhattan00000$0Dec 30, 2025
1217 Nelson AvenueBronx00000$0Jul 31, 2025
1221 Nelson AvenueBronx00000$0Dec 14, 2023
189-30 37 AvenueQueens00000$0Dec 13, 2024
87-03 57 RoadQueens00000$0Jan 31, 2024
87-11 57 RoadQueens00000$0Jan 31, 2024
87-19 57 RoadQueens00000$0Jan 31, 2024
87-23 57 RoadQueens00000$0Jan 31, 2024
85-24 Dumont AvenueQueens00000$0Oct 21, 2024

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.